NET-SCORE RESULTS

1998 USAG NORTH CAROLINA MENS JUDGES CUP
EDIN, NORTH CAROLINA NOVEMBER 21, 1998

N C MEN'S JUDGES CUP

LEVEL 1 AGES 16-UP

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Chris Nance Carolina Twisters 6.900 1 5.800 2 5.700 4 8.850 3 6.000 3 6.200 1 39.450
1 Brandon Lennox Roses Gymnastics 6.600 2 5.600 3 6.200 1 8.750 4 7.000 1 5.300 4 39.450
3 Chip Burti Roses Gymnastics 6.100 3 3.700 4 6.000 3 9.250 1 6.000 3 5.600 2 36.650
4 Brandon Hilliard Jim-Nastics Acad. 6.800 1 6.100 2 8.950 2 6.800 2 5.400 3 34.050

LEVEL 2 AGES 14-UP

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Nyika White Roses Gymnastics 7.900 1 4.900 3 7.300 1 9.150 1 6.200 1 6.200 1 41.650
2 Chris Clouse Jim-Nastics Acad. 7.300 2 5.500 2 5.800 2 8.850 2 6.200 1 4.500 2 38.150
3 Aric Hines Jim-Nastics Acad. 7.000 3 5.600 1 5.100 3 8.750 3 5.300 3 3.800 3 35.550

LEVEL 3 AGES 12-13

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Ted Swartzbaugh Carolina Twisters 6.700 1 6.200 1 7.000 1 8.450 2 5.600 1 5.900 1 39.850
2 Nick William Carolina Twisters 6.500 2 5.400 3 5.700 2 8.200 4 5.400 2 5.600 2 36.800
3 Kim Rash Gym World Flames 5.800 3 4.800 4 5.400 3 8.350 3 4.500 3 5.600 2 34.450
4 Brain Sutherland Carolina Twisters 5.100 4 5.600 2 8.750 1 5.100 4 24.550

LEVEL 3 AGES 14-UP

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Dale Henries Gym World Flames 6.000 1 3.500 1 5.000 1 8.350 1 4.000 1 4.900 1 31.750
1 Dale Henries Gym World Flames 6.000 1 3.500 1 5.000 1 8.350 1 4.000 1 4.900 1 31.750

LEVEL 4 AGES 10-11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Austin Hines Jim-Nastics Acad. 6.100 1 5.200 1 6.600 1 8.450 1 5.400 1 6.100 1 37.850

LEVEL 4 AGES 12-UP

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Eric Peele Roses Gymnastics 7.100 2 6.800 2 6.800 2 9.000 1 6.500 2 7.300 1 43.500
2 Will Fleming Roses Gymnastics 7.200 1 5.800 4 7.800 1 8.400 3 6.700 1 6.900 3 42.800
3 Brain Wright High Point Gym 6.200 4 7.600 1 6.600 5 8.000 6 6.400 3 7.200 2 42.000
4 Davin Parisette Jim-Nastics Acad. 6.300 3 4.400 6 6.700 3 8.350 4 4.300 5 6.300 5 36.350
5 Brando Rhame CountrySide Gym 6.100 5 4.400 6 6.200 7 8.850 2 3.400 6 6.800 4 35.750
6 Jack Austin High Point Gym 5.700 6 6.000 3 6.500 6 7.500 7 3.000 7 3.000 6 31.700
7 Nathan Harris Jim-Nastics Acad. 5.200 5 6.700 3 8.050 5 6.100 4 26.050

LEVEL 5 AGES 8-09

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Austin Parker CountrySide Gym 8.300 1 4.100 1 6.550 1 8.500 1 7.050 1 8.600 1 43.100

LEVEL 5 AGES 10-11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 James Prim International Gym 7.100 2 7.800 1 8.300 1 9.000 2 7.800 2 8.450 3 48.450
2 Brandon Walton Roses Gymnastics 6.600 3 6.900 2 8.300 1 8.900 3 7.000 4 8.600 1 46.300
3 Rucker Dudley Carolina Twisters 6.600 3 5.600 3 7.900 4 8.800 5 7.650 3 8.500 2 45.050
4 Ryan Harris Roses Gymnastics 5.100 6 5.500 4 7.650 5 8.900 3 7.900 1 7.900 4 42.950
5 D. Ryan Rooker International Gym 7.500 1 4.600 6 8.000 3 8.600 7 4.850 8 7.800 5 41.350
6 Christopher Chaney Blue Ridge Gym 4.800 8 4.900 5 6.700 6 9.400 1 6.050 5 7.100 7 38.950
7 Stephen Ingram Jim-Nastics Acad. 5.100 6 2.300 8 6.650 7 8.800 5 6.050 5 7.300 6 36.200
8 Damien Mahone CountrySide Gym 6.300 5 2.500 7 5.600 8 8.600 7 5.500 7 6.950 8 35.450

LEVEL 5 AGES 12-UP

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Dustin Evans Carolina Twisters 6.300 6 7.200 2 8.100 1 9.100 2 7.650 1 8.850 1 47.200
2 Richard Isaacs Rockingham County 8.200 3 8.000 1 7.100 3 9.500 1 7.350 2 5.700 6 45.850
3 Matt Garcia Carolina Twisters 8.500 1 4.500 5 7.350 2 8.900 5 6.050 5 7.800 2 43.100
4 Justin Joyce Rockingham County 8.300 2 6.600 3 6.100 5 9.000 3 6.950 4 5.600 8 42.550
5 Joseph Dadetto CountrySide Gym 6.500 5 5.400 4 6.300 4 9.000 3 4.700 7 7.300 3 39.200
6 Cody Champoux Traditional Gym 6.900 4 1.000 8 5.800 7 8.800 6 7.200 3 7.200 4 36.900
7 John Minter Blue Ridge Gym 2.700 6 6.050 6 8.700 7 4.900 6 5.650 7 28.000
8 Charles Reodiger Carolina Twisters 5.000 7 2.200 7 5.650 8 8.500 8 6.000 5 27.350

LEVEL 6 AGES 7-09

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Timmy Coyle International Gym 8.900 1 6.500 1 9.000 1 9.100 1 8.100 1 8.600 3 50.200
2 Jacob Juarez Carolina Twisters 8.300 2 5.300 2 7.800 3 8.800 3 6.900 3 8.750 2 45.850
3 Cliff Kohut Carolina Twisters 8.100 3 3.500 3 7.950 2 9.100 1 7.750 2 9.150 1 45.550
4 Tate Mizelle Aerial Tumblers 6.300 4 3.300 4 7.050 4 8.700 4 6.900 3 8.100 4 40.350

LEVEL 6 AGES 10-11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Patrick Bloodworth Aerial Tumblers 8.500 2 7.600 1 9.100 1 9.100 4 7.350 9 8.600 6 50.250
2 Blake Shepard Carolina Twisters 9.050 1 5.700 6 8.950 2 9.200 2 8.250 1 9.000 3 50.150
3 Brian Temas Carolina Twisters 7.900 6 7.500 2 8.200 5 8.800 9 7.650 6 8.550 7 48.600
4 Zachory Mazzarella Carolina Twisters 7.700 9 5.900 4 7.950 8 9.000 7 7.700 5 9.100 2 47.350
5 Blake Glover Carolina Twisters 7.700 9 5.900 4 7.850 9 9.200 2 7.850 4 8.800 5 47.300
6 Louis Chetty Aerial Tumblers 8.200 4 6.100 3 8.200 5 9.100 4 7.450 7 8.200 9 47.250
7 Cameron Clinard High Point Gym 8.400 3 3.800 8 8.550 3 9.000 7 8.150 2 9.300 1 47.200
8 Sam Crawford International Gym 7.800 8 3.800 8 8.000 7 8.700 10 7.400 8 8.350 8 44.050
9 Kevin Jackson Asheville Gym 6.500 11 4.300 7 8.300 4 8.500 12 8.150 2 7.700 12 43.450
10 Kyle Vanvalkenburg Traditional Gym 8.000 5 2.100 12 7.250 10 9.300 1 7.200 10 8.850 4 42.700
11 Chris Medlin Aerial Tumblers 7.900 6 3.100 11 7.200 11 8.600 11 6.350 12 8.200 9 41.350
12 Ian Smith Blue Ridge Gym 6.100 12 3.200 10 7.150 12 9.100 4 6.550 11 8.200 9 40.300

LEVEL 6 AGES 12-UP

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Thad Lawson Carolina Twisters 8.300 1 7.200 1 8.750 2 9.500 1 8.700 1 9.200 1 51.650
2 Wil Heyer Carolina Twisters 7.400 3 5.600 2 8.400 3 8.900 3 8.150 2 8.700 3 47.150
3 Mitchell Cooper Carolina Twisters 7.500 2 4.100 3 9.000 1 9.000 2 7.850 3 8.900 2 46.350

LEVEL 6R AGES 7-09

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Nicholas Blair International Gym 9.100 1 6.100 1 8.400 2 9.100 2 8.150 1 8.800 4 49.650
2 Mike McGee Roses Gymnastics 8.100 2 5.300 4 9.000 1 9.100 2 7.550 3 8.850 3 47.900
3 Gregory Ferrucci Lake Norman YMCA 7.800 5 1.800 12 7.950 6 9.000 4 7.850 2 8.900 2 43.300
4 J D Robinson Roses Gymnastics 6.100 15 5.800 3 7.600 9 8.500 11 6.450 9 8.800 4 43.250
5 Daniel Pickens Asheville Gym 7.400 8 3.200 8 8.350 3 9.000 4 6.150 12 9.000 1 43.100
6 Jordan Shoaf Lake Norman YMCA 7.900 4 1.900 11 7.950 6 8.900 7 6.750 7 8.750 6 42.150
6 Chris Denning Carolina Twisters 7.400 8 2.600 9 7.550 10 8.700 10 7.200 5 8.700 7 42.150
8 Eric Pierce Aerial Tumblers 7.200 12 6.000 2 6.800 15 8.400 12 5.050 16 8.450 8 41.900
9 Seth Carnes Roses Gymnastics 6.500 14 3.400 7 7.250 13 9.000 4 7.250 4 8.400 10 41.800
10 Brandon Long CountrySide Gym 6.700 13 4.300 5 8.100 5 8.300 13 6.400 10 7.650 15 41.450
11 Anthony Goco International Gym 7.300 11 1.000 16 7.700 8 9.300 1 7.200 5 8.450 8 40.950
12 Shawn Roberts CountrySide Gym 7.400 8 3.800 6 7.350 12 8.800 9 5.400 15 8.050 12 40.800
13 Tyler Hackney CountrySide Gym 8.000 3 2.600 9 8.150 4 7.800 16 5.800 14 8.000 13 40.350
14 Robert Coble International Gym 7.500 6 1.700 15 7.400 11 8.900 7 6.250 11 8.300 11 40.050
15 Cameron Carter CountrySide Gym 7.500 6 1.800 12 6.700 16 8.000 15 6.500 8 7.700 14 38.200
16 Brandon Cashion International Gym 5.800 16 1.800 12 7.250 13 8.300 13 5.950 13 7.500 16 36.600

LEVEL 6R AGES 10-UP

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Benjamin East Jim-Nastics Acad. 6.700 5 6.400 1 8.150 2 8.800 3 7.200 4 8.800 1 46.050
2 Nathan Musgrove Jim-Nastics Acad. 6.700 5 4.800 2 8.600 1 8.800 3 7.400 1 8.100 5 44.400
3 Ryan Black Jim-Nastics Acad. 6.800 4 3.400 3 7.550 3 8.500 6 7.250 2 8.250 4 41.750
4 Zach Harris Traditional Gym 7.500 2 2.000 5 7.150 6 9.200 1 7.250 2 8.400 2 41.500
5 Joeseph Ziegelhoffer Traditional Gym 8.400 1 1.200 6 7.300 5 9.000 2 7.200 4 8.300 3 41.400
6 Matthew Sapp CountrySide Gym 7.100 3 3.400 3 7.500 4 8.600 5 5.650 6 7.700 6 39.950

LEVEL 7 AGES 6-07

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Brady Lievens Carolina Twisters 8.850 1 6.450 1 8.300 2 9.500 1 8.350 1 8.300 6 49.750
2 Joseph East Impact Gymnastics 8.450 2 5.150 2 8.050 5 9.200 2 8.100 3 8.700 1 47.650
3 Austin Michels Roses Gymnastics 7.900 6 4.700 3 8.300 2 8.800 6 8.250 2 8.450 4 46.400
4 Naoto Yoshimura Lake Norman YMCA 8.300 4 4.350 4 8.200 4 8.700 8 6.900 6 8.550 3 45.000
5 Charlie Sugg Traditional Gym 8.400 3 3.500 7 8.450 1 9.000 4 6.350 9 8.600 2 44.300
6 Christian Stephens CountrySide Gym 7.700 8 3.800 6 7.500 6 9.000 4 7.900 4 7.650 8 43.550
6 Raphael Neidenasser Lake Norman YMCA 8.100 5 4.250 5 7.350 7 8.800 6 6.600 7 8.450 4 43.550
8 Joshua Cauble Carolina Twisters 7.200 9 3.100 8 7.100 9 9.150 3 6.500 8 8.000 7 41.050
9 Jimmy Wise Roses Gymnastics 7.800 7 2.700 10 7.100 9 8.450 10 7.050 5 7.500 10 40.600
10 McLean Smith Traditional Gym 6.900 10 3.100 8 7.150 8 8.650 9 5.400 10 7.650 8 38.850

LEVEL 7 AGES 8-09

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Corley Gibbs High Point Gym 8.900 2 7.100 3 9.000 3 9.650 2 8.800 2 9.050 3 52.500
2 Billy Robiinson Impact Gymnastics 8.400 8 7.200 1 9.000 3 9.150 11 8.850 1 9.200 1 51.800
3 Brain Waldman Blue Ridge Gym 8.300 11 6.750 4 9.100 1 9.700 1 8.650 4 9.200 1 51.700
4 Caleb Martin Gym World Flames 9.000 1 6.000 5 9.100 1 9.400 4 8.700 3 8.900 5 51.100
5 Stephen Martin Asheboro YMCA 7.700 21 7.200 1 8.200 12 9.500 3 8.050 10 8.850 7 49.500
6 Tanner Martin Gym World Flames 8.650 3 4.700 10 8.450 8 9.300 8 8.600 5 8.900 5 48.600
7 Michael Vaughan CountrySide Gym 8.400 8 5.800 6 8.850 5 8.750 21 8.300 7 8.300 14 48.400
8 Chris Witek Impact Gymnastics 8.400 8 5.600 7 8.250 11 8.900 19 8.450 6 8.750 8 48.350
9 Sterlyn Bumgarner Gym World Flames 8.650 3 3.650 21 8.550 6 9.200 10 8.200 8 8.650 9 46.900
10 Camden Smith High Point Gym 8.550 5 4.550 14 8.550 6 9.100 15 8.100 9 7.900 19 46.750
11 Jack Larkins Carolina Twisters 8.300 11 5.000 8 8.000 14 9.150 11 7.650 13 8.500 11 46.600
12 Scottie Mobley Lake Norman YMCA 8.200 13 4.600 12 8.150 13 9.300 8 7.500 15 8.150 17 45.900
13 Patrick Osteen Asheboro YMCA 8.500 6 4.600 12 7.950 16 8.950 18 7.450 17 8.250 15 45.700
14 Trey Brown Carolina Twisters 7.900 15 4.900 9 8.000 14 9.400 4 7.250 18 8.150 17 45.600
15 Collin Richardson Blue Ridge Gym 7.300 22 4.250 15 8.350 9 9.100 15 8.000 11 8.500 11 45.500
16 Micheal Odom Roses Gymnastics 7.800 18 4.250 15 8.300 10 9.150 11 7.500 15 8.400 13 45.400
17 Joseph Nation CountrySide Gym 8.500 6 4.700 10 7.400 19 8.700 22 7.850 12 8.200 16 45.350
18 Jelani Gaynor Roses Gymnastics 7.900 15 3.200 22 7.650 17 9.150 11 7.600 14 8.950 4 44.450
19 Jeffry Kelly Traditional Gym 7.900 15 3.900 19 7.500 18 9.350 6 7.000 21 8.650 9 44.300
20 Dylan Skipko Carolina Twisters 7.800 18 4.000 18 7.400 19 9.100 15 6.700 22 7.850 20 42.850
21 Spencer Warren Carolina Twisters 7.800 18 4.200 17 7.000 22 9.350 6 7.150 19 6.950 22 42.450
22 Joshua Nation CountrySide Gym 8.000 14 3.750 20 7.150 21 8.900 19 7.100 20 7.300 21 42.200

LEVEL 7 AGES 10-UP

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Nathan Smith Gym World Flames 8.400 2 4.100 4 8.700 1 9.600 1 8.300 1 8.850 1 47.950
2 Bryce Williamson Lake Norman YMCA 8.200 3 5.500 1 8.400 4 9.500 3 7.700 3 8.400 3 47.700
3 Cameron Haynes Lake Norman YMCA 8.000 4 4.450 3 8.550 2 9.600 1 7.450 4 8.800 2 46.850
4 Kazuya Yoshimura Lake Norman YMCA 8.500 1 4.700 2 8.500 3 9.050 6 7.850 2 8.000 5 46.600
5 Randall Martin Aerial Tumblers 7.800 5 3.800 6 7.250 5 9.250 4 6.950 6 8.200 4 43.250
6 Kyle Whitley CountrySide Gym 6.700 6 4.000 5 6.800 6 9.250 4 7.300 5 6.900 6 40.950
NET-SCORE(tm) legend:
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 7.55/ html output of net-score, 11-22-1998