NET-SCORE RESULTS

1998 USAG REGION VIII LEVEL 9 CHAMPIONSHIPS
FAYETTEVILLE, N.C. APRIL 25-26, 1998

JUNIOR A DIVISION

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 BRITTANY VIOLA BROWN'S METRO 9.000 15 9.450 1 9.600 1 9.550 2 37.600
2 MELANIE SINCLAIR BROWN'S METRO 9.050 11 9.400 2 9.425 7 9.475 6 37.350
3 KATIE KIVISTO AMERICAN TWISTERS 9.325 2 8.875 32 9.525 2 9.350 10 37.075
4 SAVANNAH EVANS U S GOLD 9.300 3 9.125 8 9.100 29 9.525 3 37.050
5 KATHRYN KELLY ACE 9.125 7 9.300 5 9.375 9 9.225 21 37.025
6 KRISTEN CABIBI AMERICAN TWISTERS 9.000 15 8.775 40 9.500 3 9.600 1 36.875
6 COURTNEY JOLLY AMERICAN TWISTERS 9.225 4 8.875 32 9.300 12 9.475 6 36.875
8 LINDSEY PUCKETT GWINNETT 9.000 15 8.775 40 9.475 4 9.525 3 36.775
9 SUMMER HUBBARD LAFLEUR'S ST PETE 8.900 31 9.325 4 9.100 29 9.275 17 36.600
10 EMILY ELLIS BAMA BOUNDERS 9.125 7 8.975 22 9.400 8 9.025 35 36.525
11 KARIN WOOD BROWN'S METRO 8.925 27 9.025 16 9.200 16 9.325 12 36.475
11 COURTNEY LA CROIX LAFLEUR'S ST PETE 8.975 23 9.175 7 9.025 38 9.300 14 36.475
13 GIANNA FIRMANI AMERICAN TWISTERS 8.950 24 8.975 22 9.125 27 9.375 9 36.425
14 KATIE GRIFFIS GWINNETT 8.900 31 9.100 10 9.200 16 9.200 22 36.400
15 KRISTI ESPOSITO CHAMPS 9.000 15 9.275 6 9.000 41 9.100 30 36.375
16 BRITTANY PACKNER GWINNETT 9.025 14 8.850 37 9.100 29 9.325 12 36.300
17 KATHLEEN MAJESTER GWINNETT 8.925 27 9.100 10 9.175 22 9.075 31 36.275
18 JORDAN BREWER GYMCAROLINA 8.900 31 9.125 8 9.025 38 9.125 27 36.175
19 KASSIE PRICE AMERICAN TWISTERS 9.400 1 8.500 62 9.000 41 9.250 19 36.150
20 VALERIE RYERSON ACE 8.875 38 8.700 47 9.475 4 9.075 31 36.125
20 REBEKAH RABON ACE 8.850 40 9.000 19 9.075 32 9.200 22 36.125
22 JESSICA BECKHAM LAFLEUR'S ST PETE 9.000 15 8.975 22 9.000 41 9.125 27 36.100
23 MEAGAN MATHER ACE 8.950 24 8.525 61 9.200 16 9.400 8 36.075
24 JESSICA BLICK BROWN'S METRO 8.200 76 9.000 19 9.350 10 9.500 5 36.050
25 HEATHER PETERSON SUNCOAST 8.725 56 8.925 28 9.250 13 9.075 31 35.975
25 SARAH HEIER HARBOR CITY 8.800 45 8.975 22 9.200 16 9.000 37 35.975
25 JESSICA HANNA GYM GEMS 8.900 31 8.950 27 9.175 22 8.950 41 35.975
28 JENNA SIMMONS BROWN'S METRO 8.625 58 9.350 3 8.800 52 9.175 25 35.950
28 RACHAEL TARANTINO COAST ELITE 8.850 40 8.600 55 9.150 25 9.350 10 35.950
30 RACHEL MOORE GWINNETT 8.625 58 9.050 14 9.125 27 9.125 27 35.925
31 LUCINDA VANCE GYMCAROLINA 9.150 6 8.700 47 9.475 4 8.575 61 35.900
32 SARA EINSOHN MEMPHIS GYMSTAR 8.925 27 8.875 32 9.225 14 8.850 45 35.875
33 AUBREY PHILLIPS LAFLEUR'S LARGO 9.050 11 8.650 52 8.850 49 9.300 14 35.850
33 ALEXANDRA PRUZAN AMERICAN TWISTERS 8.900 31 8.550 60 9.200 16 9.200 22 35.850
35 AMANDA PEARSON N SHORE FLAIRS 8.550 63 8.875 32 9.325 11 9.000 37 35.750
36 JULIE TULLY BROWN'S CENTRAL 8.625 58 8.925 28 9.025 38 8.975 40 35.550
37 AMY BUTLER RIVER CITY 8.800 45 8.700 47 8.950 48 9.000 37 35.450
38 CHRISTINE LEWIS LANIER'S 8.625 58 8.650 52 9.075 32 9.050 34 35.400
39 ASHLEY MIHLEBACH HARBOR CITY 8.750 54 8.600 55 9.050 35 8.950 41 35.350
40 ALYSSA ZAMBRYCKIJ GYM. UNLIMITED 8.875 38 9.025 16 8.675 57 8.700 55 35.275
41 ASHLEY O'NEAL GYM ACAD ATLANTA 9.000 15 8.725 46 8.250 71 9.275 17 35.250
42 JESSICA MAY GYM. UNLIMITED 8.400 69 9.100 10 9.050 35 8.650 57 35.200
42 JESSICA GUETTLER ST. CLOUD 8.800 45 8.775 40 8.975 46 8.650 57 35.200
44 JORDON KIMSEY HAYDENS 9.100 9 8.000 75 8.825 51 9.250 19 35.175
44 BRITTANI RICKS STARLIGHT 9.000 15 9.025 16 8.575 61 8.575 61 35.175
44 ANNA CAHOON BAMA BOUNDERS 8.825 44 8.975 22 8.650 58 8.725 52 35.175
47 MAALIKA MOORE TAMPA GYM/DANCE 9.175 5 8.700 47 8.500 62 8.775 49 35.150
48 WHITNEY MARTIN SHINING STAR 8.525 64 8.500 62 9.225 14 8.800 48 35.050
48 MEGAN COUNTS SPORTSXTREME 8.650 57 8.875 32 8.975 46 8.550 63 35.050
50 DENA MARTIN SHREVEPORT OLYM 8.375 72 9.050 14 8.850 49 8.750 50 35.025
51 WHITNEY RATHBONE FOOTHILLS GYM 8.775 50 8.600 55 9.150 25 8.475 68 35.000
52 LONICA HARRIS SOUTHEASTERN 8.850 40 8.400 66 9.000 41 8.725 52 34.975
53 DWIQUITA RUTLEDGE BAMA BOUNDERS 9.050 11 8.100 73 9.075 32 8.650 57 34.875
54 CODI TRAHAN WESTBANK 9.100 9 8.350 69 9.200 16 8.200 72 34.850
55 HAIYA RODRIGUEZ AMERICAN TWISTERS 8.950 24 8.050 74 8.425 64 9.300 14 34.725
55 MEGAN GOODWIN VALASTICS 8.775 50 8.500 62 9.050 35 8.400 69 34.725
57 KIM DEWINE MARYVILLE 8.900 31 8.675 51 8.300 69 8.725 52 34.600
58 LAUREN PIERCE INTERNATIONAL 8.800 45 8.650 52 8.200 73 8.925 44 34.575
59 COURTNEY JOHNSON SOUTH MIAMI 8.925 27 8.400 66 8.350 67 8.850 45 34.525
59 TIFFANY GRAY ALL AMERICAN 8.800 45 8.575 59 8.650 58 8.500 67 34.525
61 MONIQUE MCDANIEL HIGH POINT 8.475 67 8.750 44 9.175 22 8.075 76 34.475
61 SAMANTHA HINSON SALEM 8.400 69 8.325 71 9.000 41 8.750 50 34.475
63 SHEENA SMITH ARMORY 8.375 72 9.100 10 8.250 71 8.700 55 34.425
63 KRISTEN COX SHREVEPORT OLYM 8.450 68 8.750 44 8.200 73 9.025 35 34.425
65 CRISSY CANNON ACADEMY OF GYMNAST 8.900 31 8.900 30 8.500 62 8.100 75 34.400
66 JESSICA BITSON TAG 8.750 54 8.600 55 8.300 69 8.550 63 34.200
67 ERIN RED KIPS HEARTBEAT 9.000 15 8.350 69 8.400 65 8.400 69 34.150
68 HOLLY SCHIFFER N SHORE FLAIRS 8.400 69 8.425 65 8.650 58 8.650 57 34.125
69 LESLEY VALENTY LAFLEUR'S LARGO 7.350 77 8.800 38 8.800 52 9.150 26 34.100
70 MALERIE MURPHY ST. CLOUD 8.850 40 7.450 78 8.775 54 8.950 41 34.025
70 KENDALL STEINMETZ GYMNASTICS WORLD 8.775 50 8.275 72 8.775 54 8.200 72 34.025
72 JORDAN ARCE CHAMPS 8.775 50 8.775 40 8.200 73 8.250 71 34.000
73 HEATHER MYERS CENTRAL CAROLINA 8.575 62 8.800 38 8.000 77 8.550 63 33.925
74 VICTORIA SHOBE SOUTHEASTERN 7.250 78 9.000 19 8.725 56 8.825 47 33.800
75 SARAH TOWERS NORTH FLORIDA 8.300 75 8.375 68 8.400 65 8.550 63 33.625
76 AMANDA HAFER ACADEMY OF GYMNAST 8.350 74 8.900 30 8.350 67 8.000 77 33.600
77 HAYLEY BOLEWARE KIPS HEARTBEAT 8.500 65 7.825 77 8.200 73 8.125 74 32.650
78 ALEXIS HEBERT ACADIANA 8.500 65 7.850 76 7.550 78 7.950 78 31.850
NET-SCORE(tm) legend:
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 7.55/ html output of net-score, 04-26-1998