NET-SCORE RESULTS

1998 USAG-NC Level 7,9,10 State Meet
UNC-Chapel Hill, Fetzer Gym, March 28-29

Level 7

LEVEL 7 AGES 8-10

PL NAME TEAM AA VT PL UB PL BB PL FX PL
1 JORDAN SEXTON SOUTHEASTERN GYMN. 36.775 8.975 13 9.475 2 9.325 1 9.000 1
2 KYLE NOOE SOUTHEASTERN GYMN. 36.600 9.200 5 9.400 3 9.200 4 8.800 4
3 KARSTEN HUFF SOUTHEASTERN GYMN. 36.550 9.250 2 9.550 1 9.250 2 8.500 11
4 MARIE MANNING ROSE'S GYM TRN CTR 35.150 8.800 20 8.850 7 8.650 9 8.850 3
5 KRISTEN POUNDS CABARRUS COUNTY 35.100 8.975 13 9.150 4 8.375 14 8.600 6
5 LISA CHANDLER SANDHILLS GYMN. 35.100 9.025 8 9.100 5 8.525 11 8.450 13
7 KELLY HAZELTON INTERNATIONAL 35.075 8.975 13 8.950 6 8.600 10 8.550 10
8 LAUREN ELLIOTT KNIGHTDALE ACAD. 34.575 9.250 2 7.650 16 9.075 5 8.600 6
9 KRISTEN FESNAK WEYANDT'S GYMN. 34.500 9.025 8 8.250 12 8.875 7 8.350 15
10 COURTNEY DETWILER ROSE'S GYM TRN CTR 34.275 8.950 16 8.450 11 8.375 14 8.500 11
11 JACKIE SAPAUGH KNIGHTDALE ACAD. 34.025 8.775 21 7.600 17 9.050 6 8.600 6
12 MICHELLE McGRATH GYMCAROLINA 33.950 8.900 19 8.600 9 9.250 2 7.200 22
13 ASHLEY REEGER KIDSPORT GYMN. 33.925 9.200 5 8.775 8 8.150 16 7.800 19
13 HAILEY ALLEN STANLY COUNTY 33.925 9.000 10 7.900 14 8.425 13 8.600 6
15 BETHANY OAKLEY KIDSPORT GYMN. 33.475 9.000 10 6.650 22 8.875 7 8.950 2
16 HANNAH FLIPPIN KIDSPORT GYMN. 33.425 8.950 16 8.200 13 7.925 18 8.350 15
17 AMBER SMITH FOOTHILLS ACAD 33.250 9.175 7 7.150 21 8.525 11 8.400 14
18 MARY STEVENS MASSEY KIDSPORT GYMN. 32.225 8.950 16 7.500 18 7.625 20 8.150 17
19 TORI SPEER FOOTHILLS ACAD 32.000 9.000 10 7.800 15 7.650 19 7.550 21
20 MEREDITH STROTHER INTERNATIONAL 31.775 8.750 22 7.250 20 8.075 17 7.700 20
21 JESSICA ROBINSON FOOTHILLS ACAD 31.250 9.300 1 7.450 19 6.400 21 8.100 18
22 CORIE WELLMON TUMBLEBEES GYMN. 26.550 9.250 2 8.600 9 8.700 5

LEVEL 7 AGES 11-12

PL NAME TEAM AA VT PL UB PL BB PL FX PL
1 RHONDA STANLEY GYMCAROLINA 36.925 9.450 2 9.100 2 9.375 3 9.000 6
2 DIONNE JOHNSON GYMCAROLINA 36.600 9.200 7 8.300 9 9.600 1 9.500 1
3 CHARLOTTE WOLFE TUMBLEBEES GYMN. 35.625 9.050 16 8.375 6 9.400 2 8.800 9
4 JACKIE APPLE TRIANGLE TWISTERS 35.375 9.100 14 7.625 23 9.350 4 9.300 2
5 LAURA FILIP GYMCAROLINA 34.975 9.150 12 8.375 6 8.450 10 9.000 6
6 BRETT HALAS GYMCAROLINA 34.925 9.475 1 8.200 13 8.050 15 9.200 3
7 STACIE GILLIE TUMBLEBEES GYMN. 34.775 9.150 12 8.550 4 8.575 6 8.500 17
8 NICOLE WHITE TUMBLEBEES GYMN. 34.750 9.200 7 8.550 4 8.500 8 8.500 17
ALLISON NIBLOCK CABARRUS COUNTY 34.700 8.750 9.200 8.150 8.600
9 ANNA ROE ROCKINGHAM CO. 34.650 9.400 3 8.350 8 8.400 11 8.500 17
10 DOMINIQUE SNIPES CABARRUS COUNTY 34.575 9.350 4 7.550 24 8.925 5 8.750 11
11 KRISTIN DRAUCKER SOUTHEASTERN GYMN. 34.550 8.950 22 8.000 16 8.500 8 9.100 5
JESSI POLLACK CABARRUS COUNTY 34.550 9.100 8.250 8.650 8.550
12 LEIGH JUSTICE KENNEY'S GYMN ACAD 34.200 8.750 27 8.300 9 8.350 12 8.800 9
13 ANGELA PERRY FOOTHILLS ACAD 34.150 9.200 7 9.150 1 7.600 22 8.200 23
14 RANA THORNTON WEYANDT'S GYMN. 33.775 9.050 16 7.800 21 8.225 13 8.700 12
15 AMBER MOORE GYMNASTICS WORLD 33.600 9.350 4 8.000 16 8.000 17 8.250 21
15 KAITLYN RICHARD GYMCAROLINA 33.600 9.050 16 8.225 12 7.475 24 8.850 8
17 CHRISTINA TAIT FOOTHILLS ACAD 33.500 9.100 14 7.850 19 7.900 19 8.650 13
18 CHRISTINE CISZEK OMEGA GYMNASTICS 33.300 8.900 24 7.850 19 7.950 18 8.600 15
19 KAITLYN SMITH ROSE'S GYM TRN CTR 33.200 9.050 16 8.950 3 7.000 26 8.200 23
19 CALLI THOMPSON LAKE NORMAN YMCA 33.200 9.000 20 8.150 15 7.500 23 8.550 16
21 KACEY GLATT FOOTHILLS ACAD 33.000 9.300 6 8.200 13 6.850 28 8.650 13
22 MEAGEN WOODARD KIDSPORT GYMN. 32.675 8.650 28 8.250 11 8.075 14 7.700 27
23 KELLEY OSBORN CLEMMER SCHOOL 32.650 9.175 11 6.900 27 8.575 6 8.000 25
24 ERIN STALLINGS KNIGHTDALE ACAD. 32.250 8.950 22 7.950 18 7.850 20 7.500 29
25 ASHLEY GAINER OMEGA GYMNASTICS 31.900 8.800 26 7.250 26 7.450 25 8.400 20
26 KRISTIN CLEVELAND TUMBLEBEES GYMN. 31.800 9.200 7 5.800 28 7.650 21 9.150 4
27 SARAH BUMGARDNER KENNEY'S GYMN ACAD 30.575 8.975 21 5.700 30 8.050 15 7.850 26
28 SARAH MILLER LAKE NORMAN YMCA 30.200 8.400 29 7.300 25 6.900 27 7.600 28
29 LINDSAY GOAD LAKE NORMAN YMCA 29.350 8.850 25 5.750 29 6.500 29 8.250 21
30 AMANDA KNISH GYMCAROLINA 7.700 7.700 22

LEVEL 7 AGES 13-14

PL NAME TEAM AA VT PL UB PL BB PL FX PL
1 ELIZABETH ALSOP GYMCAROLINA 37.225 9.300 3 9.600 1 8.900 5 9.425 2
2 ELIZABETH SLOAN CLEMMER SCHOOL 35.925 9.225 6 8.700 6 9.200 1 8.800 11
3 KRISTINE TURNER ROSE'S GYM TRN CTR 35.700 9.325 2 8.400 11 9.050 3 8.925 8
3 ELIZABETH ARRIGO CLEMMER SCHOOL 35.700 9.200 8 8.925 4 8.625 9 8.950 5
5 HEATHER BROWN ROSE'S GYM TRN CTR 35.525 9.150 12 8.450 10 9.075 2 8.850 10
5 STACY BOWERS GYMCAROLINA 35.525 9.100 15 8.900 5 8.875 6 8.650 17
7 LOIS HENDRIX AMERICAN ALL STARS 35.375 9.350 1 8.475 9 9.000 4 8.550 20
8 NICOLE STAMATION INTERNATIONAL 35.225 9.200 8 8.325 13 8.450 11 9.250 3
9 ALISON PARR GYMCAROLINA 35.125 9.050 17 8.300 14 8.200 14 9.575 1
10 SYDNEY EDWARDS CLEMMER SCHOOL 34.925 9.250 4 9.275 2 8.100 15 8.300 22
11 WHITNEY WOODHULL-SMITH TRIANGLE TWISTERS 34.400 9.200 8 7.650 20 8.800 7 8.750 13
12 SUZANNE PRICE GYMCAROLINA 34.325 9.250 4 8.700 6 7.425 27 8.950 5
13 CYMONE GRAY GYMCAROLINA 34.300 8.750 27 8.400 11 8.450 11 8.700 14
14 TRISTA OAKLEY ASHEBORO YMCA 34.250 8.750 27 9.150 3 7.650 23 8.700 14
14 CARRIE GIBBONS CABARRUS COUNTY 34.250 9.000 20 8.525 8 8.025 17 8.700 14
16 KELLY SHAMBLEY TRIANGLE TWISTERS 34.025 9.125 14 8.000 18 7.900 19 9.000 4
17 MEGAN REID INTERNATIONAL 34.000 8.850 23 8.225 15 8.525 10 8.400 21
18 KATHARYN JETTE ROSE'S GYM TRN CTR 33.850 9.225 6 7.625 22 8.100 15 8.900 9
19 LAUREN OLLIS GYMCAROLINA 33.750 9.050 17 7.625 22 8.275 13 8.800 11
20 NICOLE BRIGGS FOOTHILLS ACAD 33.350 9.150 12 7.500 24 8.650 8 8.050 26
21 ANDREA SEALEY KNIGHTDALE ACAD. 32.825 9.025 19 6.950 30 7.900 19 8.950 5
22 KATE FRYAR LAKE NORMAN YMCA 32.700 8.800 24 8.200 16 8.000 18 7.700 29
23 CHARLOTTE DIUGULD GYMCAROLINA 32.475 8.750 27 7.450 26 7.675 22 8.600 19
24 HEATHER WACHTLER OMEGA GYMNASTICS 31.975 8.950 21 7.275 27 7.700 21 8.050 26
25 LATISHA JUDD KENNEY'S GYMN ACAD 31.950 9.100 15 7.650 20 6.550 29 8.650 17
26 ANDREA DELEO INTERNATIONAL 31.875 8.700 30 7.500 24 7.475 26 8.200 24
27 SISSY HARRINGTON KIDSPORT GYMN. 31.850 9.200 8 8.200 16 6.750 28 7.700 29
28 MANDY MILLER ASHEBORO YMCA 31.800 8.950 21 8.000 18 6.550 29 8.300 22
29 KATARINA LYERLY LAKE NORMAN YMCA 31.600 8.800 24 7.050 29 7.650 23 8.100 25
30 JENNIFER DOLDO OMEGA GYMNASTICS 31.400 8.800 24 7.100 28 7.650 23 7.850 28

LEVEL 7 AGES 15-UP

PL NAME TEAM AA VT PL UB PL BB PL FX PL
1 ERIN STEDMAN KIDSPORT GYMN. 34.250 8.750 5 8.200 4 8.900 1 8.400 1
2 JAVONNE BARNWELL OMEGA GYMNASTICS 33.550 9.250 1 8.500 2 7.500 5 8.300 2
3 SARAH HAVERKAMP TUMBLEBEES GYMN. 33.500 8.850 3 9.000 1 8.150 2 7.500 6
4 CHERYL THOMAS CATS PAJAMAS 32.225 9.050 2 7.000 7 7.975 3 8.200 3
5 CHRISTY SACKFIELD ROCKINGHAM CO. 31.950 8.850 3 8.500 2 6.450 7 8.150 4
6 STACY MALLARD CLEMMER SCHOOL 31.750 8.650 6 7.100 6 7.900 4 8.100 5
7 AMY THOMAS CATS PAJAMAS 29.950 8.650 6 7.250 5 6.600 6 7.450 7
NET-SCORE(tm) legend
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 7.52/ html output of net-score/