NET-SCORE RESULTS

OPTIONAL JUDGES CUP 1999
NORTH CAROLINA STATE JANUARY 23-24, 1999

1999 NC Judges Cup - Optional

LEVEL 7 AGES 7-11

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 AMBER SMITH FOOTHILLS GYM 8.950 5 8.700 2 8.000 2 9.200 2 34.850
2 TORI LU FOOTHILLS GYM 9.300 1 9.175 1 6.800 14 8.800 5 34.075
3 BETHANY OAKLEY KIDSPORT GYM 9.050 3 7.475 11 7.600 6 9.275 1 33.400
4 KATHYRN LORBACHER ARTISTIC GYMNASTIC 8.850 6 7.850 5 7.300 12 8.950 4 32.950
5 TORI SPEER FOOTHILLS GYM 9.000 4 7.700 8 8.175 1 8.050 12 32.925
6 CASEY BOWMAN SHOOTING STARS 8.700 8 8.550 3 6.800 14 8.550 9 32.600
7 AMANDA DOMBROWSKI ARTISTIC GYMNASTIC 8.850 6 6.800 15 7.600 6 9.050 3 32.300
8 KIM BENNER COASTAL GYMNASTICS 8.300 16 7.650 9 7.025 13 8.650 7 31.625
9 KATRINA DRIDER GYMNASTICS WORLD 8.500 14 7.125 13 7.850 3 8.050 12 31.525
10 ASHLEE PHTHISIC ARTISTIC GYMNASTIC 8.600 10 6.650 16 7.450 10 8.600 8 31.300
11 BECKY BRANDON SHOOTING STARS 8.550 12 7.850 5 6.800 14 8.000 14 31.200
12 MARY MASSEY KIDSPORT GYM 8.650 9 7.400 12 7.500 9 7.350 16 30.900
13 JESSICA FORTUNEL ARTISTIC GYMNASTIC 8.600 10 7.050 14 6.200 18 8.700 6 30.550
13 KATIE WILKERSON ARTISTIC GYMNASTIC 7.900 18 6.500 18 7.650 4 8.500 11 30.550
15 KATHERINE DYRE CABARRUS COUNTY 8.150 17 6.650 16 7.650 4 7.500 15 29.950
16 COURTNEY JOHNSON ARTISTIC GYMNASTIC 7.600 19 7.500 10 6.200 18 8.550 9 29.850
17 ELIZABETH ZIELENSKI ASHEVILLE GYM 8.500 14 8.000 4 7.450 10 3.950 18 27.900
18 NATALEE JARRETT SHOOTING STARS 8.550 12 7.850 5 6.400 17 2.350 19 25.150
19 JESSICA ROBINSON FOOTHILLS GYM 9.150 2 7.600 6 5.500 17 22.250

LEVEL 7 AGES 12-14

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 JORGETTE SIMPSON COUNTRYSIDE GYM 9.100 1 9.175 1 7.950 5 8.950 3 35.175
2 ANGELA PERRY FOOTHILLS GYM 8.650 5 8.350 4 8.625 2 8.400 11 34.025
3 AMANDA HICKS ARTISTIC GYMNASTIC 8.100 13 7.350 8 8.750 1 9.300 1 33.500
4 KATY BARNES GYMNASTICS UNLIM 8.200 11 8.750 2 7.900 6 8.600 7 33.450
5 AMY BAILEY OMEGA GYMNASTICS 8.550 7 7.150 10 8.475 3 8.750 4 32.925
6 LAURA NEMETH ARTISTIC GYMNASTIC 8.500 8 6.850 12 8.275 4 9.200 2 32.825
7 NICOLE DUBOIS ARTISTIC GYMNASTIC 8.900 3 7.450 6 7.450 7 8.600 7 32.400
8 JESSI POLLACK CABARRUS COUNTY 8.600 6 8.675 3 6.550 16 8.150 16 31.975
9 CHRISTIAN HUGHES ARTISTIC GYMNASTIC 8.400 9 7.450 6 7.450 7 8.550 9 31.850
10 LATISHA JUDD KENNEY'S GYM 9.000 2 6.800 13 6.950 11 8.700 6 31.450
11 CASEY PICARELLA ARTISTIC GYMNASTIC 7.900 17 7.700 5 7.050 10 8.750 4 31.400
12 CHRISTINA TAIT FOOTHILLS GYM 8.200 11 7.350 8 6.900 12 8.250 15 30.700
13 KATE COURTNEY ARTISTIC GYMNASTIC 8.050 15 6.725 15 7.350 9 8.550 9 30.675
14 NIKKI BRACKWELDER ASHEVILLE GYM 8.300 10 6.675 16 6.575 15 8.400 11 29.950
15 ASHELY BLACK ARTISTIC GYMNASTIC 8.100 13 6.750 14 6.650 14 8.400 11 29.900
16 LIBBY STIMMEL ARTISTIC GYMNASTIC 6.200 18 7.050 11 5.750 17 8.350 14 27.350
17 NICOLE BRIGGS FOOTHILLS GYM 8.900 3 5.000 18 8.100 17 22.000
18 BRIANNA BECKER GYMNASTICS UNLIM 8.050 15 6.800 13 5.550 18 20.400

LEVEL 7 AGES 15-UP

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 ERIN O'CONNER ARTISTIC GYMNASTIC 8.150 2 8.450 1 7.800 1 8.750 2 33.150
2 RUTH CAURRIN ARTISTIC GYMNASTIC 8.500 1 8.150 2 6.850 3 8.300 4 31.800
3 AMY TILTON ARTISTIC GYMNASTIC 7.650 4 7.300 3 7.200 2 9.000 1 31.150
4 HEATHER WACHTLER OMEGA GYMNASTICS 8.150 2 6.400 4 6.350 4 8.500 3 29.400

LEVEL 8 AGES 8-11

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 HAILEY ALLEN STANLEY COUNTY 7.950 1 7.350 1 7.150 1 7.650 1 30.100

LEVEL 8 AGES 12-13

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 NANCY DAVIS GYMNASTICS WORLD 8.400 1 9.000 1 8.200 4 8.200 7 33.800
2 GRACIELA SEILA ARTISTIC GYMNASTIC 8.150 2 8.775 2 8.350 2 8.500 4 33.775
3 LISA CHANDLER SANDHILLS ACADEMY 8.050 4 8.125 4 8.150 5 8.400 5 32.725
4 KAYLA SIRMANS NORTH RALEIGH GYM 7.850 6 8.450 3 8.100 6 7.950 8 32.350
5 ALISON NIBLOCK CABARRUS COUNTY 7.600 8 7.000 7 8.450 1 9.000 1 32.050
6 DOMINIQUE SNIPES CABARRUS COUNTY 8.100 3 6.850 8 8.100 6 8.700 2 31.750
7 AMBER MOORE GYMNASTICS WORLD 7.950 5 7.300 5 8.000 9 8.300 6 31.550
8 CHRISTINE CISZEK OMEGA GYMNASTICS 7.775 7 7.250 6 8.250 3 7.000 9 30.275
9 CANDACE RINER FOOTHILLS GYM 5.750 9 8.100 6 8.600 3 22.450

LEVEL 8 AGES 14-15

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 SARAH WARNER OMEGA GYMNASTICS 8.150 3 8.100 4 8.500 1 9.200 1 33.950
2 CARRIE GIBBONS CABARRUS COUNTY 8.250 1 8.850 1 7.900 8 8.900 3 33.900
3 STEPHANIE SIMPKINS SANDHILLS ACADEMY 8.000 4 8.350 2 7.950 7 8.750 4 33.050
4 ELIZABETH MCMULLEN NORTH RALEIGH GYM 7.900 6 7.000 10 8.050 4 9.000 2 31.950
5 JENNA PERRY NORTH RALEIGH GYM 7.600 8 8.350 2 8.250 3 7.475 11 31.675
6 SARAH HOPFER SANDHILLS ACADEMY 7.250 10 7.900 6 8.450 2 8.050 9 31.650
7 ELIZABETH ARRIGO CLEMMER SCHOOL 7.200 12 8.100 4 8.050 4 7.800 10 31.150
8 KATE FRYAR LAKE NORMAN YMCA 7.950 5 7.150 9 7.700 10 8.300 6 31.100
9 NICOLE PERDIGONE COUNTRYSIDE GYM 7.625 7 7.300 7 7.450 11 8.250 7 30.625
10 SYDNEY EDWARDS CLEMMER SCHOOL 7.300 9 6.750 11 7.800 9 8.150 8 30.000
11 KATARINA LUERLY LAKE NORMAN YMCA 7.250 10 7.200 8 8.050 4 7.150 12 29.650
12 BECKY ROENFELDT CEDAR POINT GYM 8.200 2 8.550 5 16.750

LEVEL 8 AGES 16-UP

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 CARRIE COBAUGH NORTH RALEIGH GYM 7.450 3 7.300 1 7.650 1 7.925 2 30.325
2 KATIE SPENCER SHOOTING STARS 8.275 1 6.700 2 6.100 3 8.500 1 29.575
3 SUSAN CLEVELAND LUMBERTON GYM 7.575 2 6.300 3 7.450 2 7.500 3 28.825

LEVEL 9 AGES 12-13

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 AMBER SEALEY LUMBERTON GYM 7.700 5 7.200 2 7.900 1 7.800 3 30.600
2 KRISTEN DEARING OMEGA GYMNASTICS 8.200 1 7.400 1 6.450 5 8.250 1 30.300
3 AMY BROWN COUNTRYSIDE GYM 8.150 2 6.800 3 6.900 3 6.900 5 28.750
4 MAGGIE MCKAIG NORTH RALEIGH GYM 7.750 3 5.500 4 7.200 2 7.000 4 27.450
5 ARIEN STAINBACK CEDAR POINT GYM 7.750 3 6.800 4 8.200 2 22.750

LEVEL 9 AGES 14-15

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 CLAIRE SMITH CAROLINA SPORT ART 8.400 2 7.750 2 8.350 1 8.700 1 33.200
2 HANNAH WOLFE FOOTHILLS GYM 7.950 5 7.200 4 7.200 5 8.600 2 30.950
2 KELLIE TODD NORTH RALEIGH GYM 8.050 4 6.600 5 8.050 2 8.250 3 30.950
4 LINDSAY NORMAN FOOTHILLS GYM 8.450 1 7.250 3 7.150 7 8.000 4 30.850
5 SUSAN MARTELLE CLEMMER SCHOOL 7.850 6 7.900 1 7.175 6 7.400 7 30.325
6 MICHELE WAHULA NORTH RALEIGH GYM 7.750 7 6.575 6 7.250 4 7.500 6 29.075
7 NICOLE ROYAL OMEGA GYMNASTICS 8.400 2 5.000 7 7.350 3 7.850 5 28.600

LEVEL 9 AGES 16-UP

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 LEIGH NEELY CLEMMER SCHOOL 9.100 1 8.600 1 7.450 4 8.550 2 33.700
2 LINDSAY WALLACE SANDHILLS ACADEMY 8.450 3 6.400 4 8.200 1 8.150 4 31.200
3 LINDSEY HUFFMAN ARTISTIC GYMNASTIC 8.400 4 7.500 2 6.800 7 8.350 3 31.050
4 THERESA OSTRANDER KENNEY'S GYM 8.000 6 6.200 5 8.200 1 7.750 6 30.150
5 MELISSA CRABTREE OMEGA GYMNASTICS 8.600 2 6.950 3 6.950 6 7.450 7 29.950
6 JESSICA CAMPBELL CAROLINA SPORT ART 8.200 5 8.000 3 8.100 5 24.300
7 JULIE PALMER CAROLINA SPORT ART 8.000 6 7.250 5 8.775 1 24.025

LEVEL P1 AGES 10-12

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 AMELIA DELGROSSO NORTH RALEIGH GYM 8.450 1 8.700 1 8.950 1 9.150 1 35.250
2 ANDREA BRINKLEY NORTH RALEIGH GYM 7.650 6 8.050 2 7.150 4 9.150 1 32.000
3 CHARITY RUSSELL UWHARRIE GYMNASTIC 8.100 4 7.000 4 7.250 2 8.150 4 30.500
4 ALISON NORDIN NORTH RALEIGH GYM 8.225 3 7.500 3 6.950 5 7.750 5 30.425
5 LAUREN ROSS KIDSPORT GYM 7.950 5 4.000 6 7.250 2 9.050 3 28.250
6 MORGAN RUSSELL UWHARRIE GYMNASTIC 8.400 2 5.700 5 5.050 6 7.000 6 26.150

LEVEL P1 AGES 13-UP

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 BRIDGET BASIRICO KIDSPORT GYM 8.050 5 8.250 1 8.500 2 8.900 2 33.700
2 JAMIE LARKIN INTERNATIONAL GYM 8.550 2 8.150 2 8.250 3 8.600 4 33.550
3 LINSDAY CLARK CENTRAL CAROLINA 8.400 3 6.850 5 8.800 1 9.050 1 33.100
4 VALERIE ELLER KIDSPORT GYM 8.650 1 7.150 3 7.800 4 8.600 4 32.200
5 HEATHER BLANCHARD NORTH RALEIGH GYM 8.300 4 6.950 4 7.450 5 8.850 3 31.550

LEVEL PN AGES 8-11

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 INGA SUMMERS CABARRUS COUNTY 8.250 5 8.450 1 8.850 1 8.150 5 33.700
2 CHRISTEN PATTERSON CABARRUS COUNTY 8.700 1 8.400 3 7.750 7 8.000 9 32.850
3 CHRISTINE BENEDICT NORTH RALEIGH GYM 8.150 9 8.400 3 7.950 4 8.300 3 32.800
4 TORI DANIELS NORTH RALEIGH GYM 8.150 9 7.950 10 8.150 3 8.525 1 32.775
5 JENNA HELMINK NORTH RALEIGH GYM 8.250 5 8.400 3 7.700 8 8.300 3 32.650
6 LEIGHANN KUCHEN OMEGA GYMNASTICS 8.200 7 8.000 9 7.800 6 7.800 11 31.800
7 LISA THOMSEN WAKE FOREST GYM 7.700 16 8.400 3 7.850 5 7.750 14 31.700
8 JACKIE ELLENWOOD OMEGA GYMNASTICS 8.350 3 7.550 14 7.700 8 8.050 8 31.650
9 HEATHER KEMPKES OMEGA GYMNASTICS 8.650 2 7.375 15 7.150 13 8.350 2 31.525
10 KRISTEN BILGER CABARRUS COUNTY 8.200 7 8.425 2 7.250 12 7.550 16 31.425
11 KATIE BARNETT WAKE FOREST GYM 7.850 13 8.100 8 7.700 8 7.750 14 31.400
12 JENNIFER RANDLE NORTH RALEIGH GYM 8.000 11 7.325 16 8.250 2 7.800 11 31.375
13 JESSICA BOLDING NORTH RALEIGH GYM 7.900 12 7.750 13 7.450 11 8.125 7 31.225
14 BRITTANY MCWHORTER OMEGA GYMNASTICS 7.800 14 8.200 7 6.750 17 8.150 5 30.900
15 KRYSTLE SADA OMEGA GYMNASTICS 7.750 15 7.800 11 6.800 16 7.950 10 30.300
16 RACHEL MAYNARD OMEGA GYMNASTICS 7.350 17 7.800 11 6.900 15 7.800 11 29.850
17 JOY POSNER NORTH RALEIGH GYM 8.350 3 6.750 17 7.000 14 6.500 17 28.600

LEVEL PN AGES 12-UP

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 JANE CASE CENTRAL CAROLINA 8.650 3 8.450 3 8.600 1 8.250 3 33.950
2 SARAH WALTERS CENTRAL CAROLINA 8.800 1 8.950 2 8.500 3 7.550 12 33.800
3 MARIA JIMENEZ OMEGA GYMNASTICS 8.550 4 9.000 1 7.900 10 8.050 6 33.500
4 STEPHANIE CASHION OMEGA GYMNASTICS 8.750 2 7.825 8 8.550 2 8.200 4 33.325
5 KIMBERLY LOEBACH NORTH RALEIGH GYM 8.200 9 7.850 7 8.250 4 8.325 1 32.625
6 KAYLA EVERHART CENTRAL CAROLINA 8.300 5 8.100 5 8.100 6 7.700 10 32.200
7 JOLEE FEDAK OMEGA GYMNASTICS 8.300 5 8.200 4 7.400 12 7.750 9 31.650
8 LAUREN DALEY CENTRAL CAROLINA 8.250 8 8.025 6 7.950 9 7.400 14 31.625
9 ERIN MAIRE OMEGA GYMNASTICS 8.300 5 7.150 12 8.150 5 7.950 8 31.550
10 LINDSEY BORKOWSKI CABARRUS COUNTY 7.000 14 7.750 9 8.100 6 8.175 5 31.025
11 COURTNEY LEONE WAKE FOREST GYM 7.800 12 6.900 14 7.650 11 8.300 2 30.650
11 TIFFANI MCLEOD WAKE FOREST GYM 7.550 13 7.050 13 8.000 8 8.050 6 30.650
13 RACHEL GAVIN OMEGA GYMNASTICS 8.200 9 7.450 10 6.950 14 7.600 11 30.200
14 TOSHA LAMONDS UWHARRIE GYMNASTIC 8.150 11 7.250 11 7.050 13 7.475 13 29.925

LEVEL PR AGES 6-08

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 ELLEN MARION LUMBERTON GYM 6.650 8 8.450 1 8.350 1 8.400 3 31.850
2 KIMBERLY CURRIE LUMBERTON GYM 7.350 4 8.100 5 8.150 2 8.200 6 31.800
3 BRITTANY LOCKLEAR LUMBERTON GYM 7.850 2 7.350 7 7.650 4 8.550 2 31.400
4 LORYN JACKSON LUMBERTON GYM 7.050 7 8.150 3 7.600 5 8.250 4 31.050
5 ANNA BECK CENTRAL CAROLINA 5.900 12 7.150 8 7.950 3 8.750 1 29.750
5 KRISTI L. SUTTON LUMBERTON GYM 6.150 9 7.950 6 7.400 6 8.250 4 29.750
7 ERICA COLLINS LUMBERTON GYM 5.700 13 8.250 2 7.350 7 8.050 7 29.350
8 ALYSSA KROL LEE COUNTY GYM 6.000 11 8.150 3 7.150 8 8.000 9 29.300
9 BRITTANY MARTIN UWHARRIE GYMNASTIC 7.600 3 7.100 9 6.650 13 7.650 11 29.000
10 JENNY KISSEL UWHARRIE GYMNASTIC 7.900 1 5.650 12 7.050 9 8.050 7 28.650
11 JAMIE HERSH COUNTRYSIDE GYM 7.350 4 6.600 11 6.750 11 7.800 10 28.500
12 KELLY CRENSHAW COUNTRYSIDE GYM 6.100 10 6.750 10 6.850 10 7.000 12 26.700
13 DEVIN MAHONE COUNTRYSIDE GYM 7.200 6 5.000 13 6.750 11 7.000 12 25.950

LEVEL PR AGES 9-11

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 CARA MCDANIEL CENTRAL CAROLINA 7.700 3 8.950 1 8.850 1 9.300 1 34.800
2 JENNA RHEUARK CENTRAL CAROLINA 7.250 4 8.150 2 8.300 3 8.900 3 32.600
3 VALERIE METROS INTERNATIONAL GYM 8.050 1 7.750 7 7.750 8 8.550 5 32.100
4 MICHELLE METZ INTERNATIONAL GYM 7.050 9 8.150 2 7.900 6 8.550 5 31.650
5 LAUREN CARTER CENTRAL CAROLINA 7.250 4 7.200 10 8.700 2 8.250 8 31.400
6 MARY SMITH LUMBERTON GYM 7.200 7 7.950 5 7.600 10 8.600 4 31.350
7 ANGELA VAUGHN INTERNATIONAL GYM 6.950 10 7.050 11 8.000 5 9.100 2 31.100
8 AMBER HALL CENTRAL CAROLINA 6.125 15 8.100 4 8.300 3 8.050 10 30.575
9 MEGAN WALTERS OMEGA GYMNASTICS 7.800 2 6.650 13 7.450 12 7.500 14 29.400
10 JORDAN KROL LEE COUNTY GYM 6.200 14 7.900 6 7.100 14 8.100 9 29.300
11 SAMANTHA OLDHAM LEE COUNTY GYM 6.350 12 6.600 14 7.900 6 8.400 7 29.250
12 ADIE CERVIN CENTRAL CAROLINA 7.150 8 6.700 12 7.550 11 7.750 11 29.150
13 SARA COLVARD WAKE FOREST GYM 6.350 12 7.450 8 6.900 15 7.600 12 28.300
14 JESSICA WHITLEY COUNTRYSIDE GYM 7.250 4 6.400 15 7.650 9 6.800 16 28.100
15 KIM MCCLOUD WAKE FOREST GYM 4.650 16 7.450 8 7.450 12 7.550 13 27.100
16 ANN-MARIE COHN COUNTRYSIDE GYM 6.450 11 5.900 16 6.750 16 7.300 15 26.400

LEVEL PR AGES 12-UP

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 BRANDI MCCARN CENTRAL CAROLINA 7.450 4 8.300 1 8.550 1 8.850 1 33.150
2 KARIE VAUGHN KIDSPORT GYM 7.900 1 7.950 2 8.250 2 8.700 2 32.800
3 AMANDA MORGAN LUMBERTON GYM 7.700 3 7.700 4 7.450 6 8.600 3 31.450
4 ASHLEY MARTIN OMEGA GYMNASTICS 7.450 4 7.700 4 6.350 11 8.200 4 29.700
5 DEBREAKA KEY COUNTRYSIDE GYM 6.800 7 6.700 8 8.000 3 7.400 9 28.900
6 ELIZABETH MILES CENTRAL CAROLINA 6.450 8 7.250 7 7.250 9 7.750 6 28.700
7 GINA KOBISKY COUNTRYSIDE GYM 6.350 9 6.350 10 7.950 4 7.700 7 28.350
8 VANNA BELL OMEGA GYMNASTICS 7.775 2 6.300 11 6.300 12 7.800 5 28.175
9 MARY SMITH UWHARRIE GYMNASTIC 6.900 6 6.700 8 7.300 8 7.250 10 28.150
10 TERRIE DESKIN COUNTRYSIDE GYM 5.300 12 7.800 3 7.450 6 6.750 11 27.300
11 LAUREN BRADY COUNTRYSIDE GYM 5.900 11 7.400 6 6.500 10 2.000 12 21.800
12 AMY SCHLUSSEL INTERNATIONAL GYM 6.050 10 7.500 5 7.550 8 21.100
NET-SCORE(tm) legend:
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 7.55/ html output of net-score, 01-25-1999