NET-SCORE RESULTS

1999 LEVEL 4, 9 & 10 TENNESSEE CHAMPIONSHIPS
PREMIER GYMNASTICS, JOHNSON CITY, MARCH 27

1999 Tenessee State Meet

LEVEL 9 AGES 8-11

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 KELSEY NICKELSON MEMPHIS GYMSTARS 9.000 2 8.875 1 8.900 2 8.900 2 35.675
2 DANIELLE GRAHAM GABYS 9.175 1 8.100 2 9.125 1 8.950 1 35.350

LEVEL 9 AGES 12-13

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 CRISSY CANNON KGTC 8.975 1 9.125 1 8.950 2 9.200 1 36.250
2 HEATHER LAROS MEMPHIS GYMSTARS 8.925 2 8.850 2 9.100 1 8.875 4 35.750
3 CHRISTIE BROUGH MEMPHIS GYMSTARS 8.575 5 8.425 5 8.500 3 9.100 2 34.600
4 KIM DEWINE MARYVILLE 8.875 3 8.475 3 8.000 5 8.900 3 34.250
5 JOY PHILLIPS MORNING STAR 8.100 6 7.950 6 8.450 4 8.600 5 33.100
6 BONNI LITTLE GABYS 8.650 4 8.475 3 7.300 6 8.550 6 32.975

LEVEL 9 AGES 14-14

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 LEA EMERY KGTC 8.875 1 8.200 2 8.825 2 9.100 1 35.000
2 MANDY HYATT KGTC 8.825 2 8.100 3 8.375 3 8.775 3 34.075
3 LINDSAY STOWELL KGTC 8.700 3 8.575 1 8.100 4 8.675 4 34.050
4 ALLISON MORGAN MEMPHIS GYMSTARS 7.950 4 8.100 3 9.050 1 8.900 2 34.000

LEVEL 9 AGES 15-UP

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 AMY HANNAN MARYVILLE 8.550 7 8.650 1 8.850 2 8.800 4 34.850
2 JENNIFER GRYBASH MASTERS 8.925 3 8.425 3 8.400 3 8.900 3 34.650
3 AMBER BELL CHARLES HARDING 9.050 2 8.200 4 8.275 5 8.950 1 34.475
4 CAREN FIELDS SHINING STAR 9.150 1 8.150 5 8.200 6 8.600 5 34.100
5 LYNDSAY FRENCH MARYVILLE 8.900 4 7.750 7 8.400 3 8.950 1 34.000
6 SARAH ZIGLER WESTSIDE 8.675 6 7.850 6 8.025 8 8.375 6 32.925
7 KRISTEN GRAVES WESTSIDE 8.175 8 7.700 8 8.100 7 8.000 8 31.975
8 CASEY CARY WESTSIDE 8.700 5 7.050 9 7.600 9 8.250 7 31.600
9 TRISTIN THOMAS MARYVILLE 8.650 1 9.125 1 17.775

LEVEL Jr 10 AGES 13-13

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 KIMBERLY SCOTT MEMPHIS GYMSTARS 8.675 1 8.850 1 8.850 1 9.150 1 35.525

LEVEL Jr 10 AGES 15-UP

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 KRISTEN COX MEMPHIS GYMSTARS 9.300 1 8.900 1 8.250 2 9.400 1 35.850
2 JULIE ROOY KGTC 8.275 2 7.650 2 8.775 1 9.300 2 34.000

LEVEL Sr 10 AGES 15-15

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 JADE JENKINS MEMPHIS GYMSTARS 9.350 1 9.100 1 8.550 2 9.500 1 36.500
2 JESSICA COLE KGTC 8.975 2 8.200 2 7.925 4 8.900 2 34.000
3 KELLY WHITLOCK MEMPHIS GYMSTARS 8.850 3 7.400 4 8.650 1 8.525 3 33.425
4 MICHELLE SCHULLY MEMPHIS GYMSTARS 8.375 4 8.050 3 8.450 3 8.500 4 33.375

LEVEL Sr 10 AGES 16-16

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 JANA MCMILLAN KGTC 9.175 1 8.750 1 8.600 1 9.400 1 35.925
2 LINDSAY CAMERON VICTORY 8.350 2 8.300 2 8.500 2 8.900 2 34.050

LEVEL Sr 10 AGES 17-17

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 ANNA WILSON PREMIER 9.475 1 8.600 1 8.400 1 9.550 1 36.025

LEVEL 4 AGES 6-07

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 MONICA ENDSLEY TNT 8.200 4 8.950 2 9.375 1 8.650 2 35.175
2 KATHRYN TRAXLER LET IT SHINE 8.300 3 8.725 3 8.700 4 8.400 6 34.125
3 TORI LAMP KGTC 8.050 6 8.400 5 8.750 2 8.450 4 33.650
4 VICTORIA MCCAULEY KGTC 8.200 4 7.800 10 8.375 5 8.950 1 33.325
5 KAYLA HARRIS TKGS 8.550 1 7.550 13 7.950 8 8.425 5 32.475
6 LEAH BENNINGFIELD VICTORY 7.850 11 8.200 6 7.725 11 8.550 3 32.325
7 KARA WHITE TKGS 7.950 9 8.100 8 8.350 6 7.900 12 32.300
8 MORGAN ADAMS ACADEMY OF GYMNAST 7.800 12 8.200 6 8.725 3 7.550 18 32.275
9 HOLLY CUNNINGHAM SHINING STAR 7.950 9 8.650 4 7.500 14 8.150 8 32.250
10 SHELBY STARNES LET IT SHINE 8.350 2 7.675 12 7.825 9 8.050 10 31.900
11 ASHLEY HALL JASPER SPORTS CENT 8.050 6 7.450 14 8.000 7 7.750 16 31.250
12 BRITTANY BURKE PREMIER 7.650 14 7.800 10 7.625 12 7.950 11 31.025
13 KAITLYN CARLSON ACADEMY OF GYMNAST 7.550 15 7.900 9 7.150 16 8.150 8 30.750
14 M. HANNAH HAMILTON ACADEMY OF GYMNAST 5.300 19 9.050 1 7.825 9 8.400 6 30.575
15 HALEY OSBOURNE KGTC 8.025 8 7.350 15 7.200 15 7.600 17 30.175
16 DANIELLE WISHART ACADEMY OF GYMNAST 7.500 16 6.950 16 7.550 13 7.800 15 29.800
17 ELIZABETH KLOUDA KGTC 7.800 12 6.050 18 6.850 18 7.850 13 28.550
18 SAVANNAH HAWKINS MEMPHIS GYMSTARS 6.750 17 5.650 19 7.150 16 7.850 13 27.400
19 MARY-KATE TEMPLETON MEMPHIS GYMSTARS 6.500 18 6.850 17 6.300 19 7.250 19 26.900

LEVEL 4 AGES 8-08

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 HAYLEA MCINTYRE MEMPHIS GYMSTARS 8.200 15 9.050 2 9.475 1 9.300 1 36.025
2 SHANISE WHITAKER KGTC 8.375 7 8.575 6 8.900 3 9.050 2 34.900
3 ELIZABETH BEVARD KGTC 8.250 10 8.550 7 9.075 2 8.750 7 34.625
4 JORDYN BIDWELL TKGS 8.250 10 8.875 4 8.550 6 8.775 6 34.450
5 BROOKE COLBAUGH CLEVELAND GYMNASTS 8.350 8 9.000 3 8.000 18 8.800 4 34.150
6 BRITNEY GELINEAU MEMPHIS GYMSTARS 7.950 19 9.075 1 8.650 4 8.450 12 34.125
7 TARA CURVIN LET IT SHINE 8.250 10 8.450 9 8.400 11 8.750 7 33.850
8 RACHEL AIKEN MEMPHIS GYMSTARS 7.750 23 8.550 7 7.950 19 9.050 2 33.300
9 ASHLYN SITES KGTC 8.300 9 7.700 19 8.575 5 8.300 15 32.875
10 MORGAN PETROVITCH MEMPHIS GYMSTARS 6.950 27 8.600 5 8.450 8 8.800 4 32.800
11 ERIN BRELSFORD ACADEMY OF GYMNAST 8.500 3 7.750 18 8.425 9 8.050 19 32.725
12 CRISSY ALLEY KGTC 8.625 2 8.125 11 7.950 19 7.950 22 32.650
13 CALLIE ORR GYMNASTICS COUNTS 8.250 10 7.500 23 8.400 11 8.450 12 32.600
14 KAYLEY SHEEDY GYMNASTICS COUNTS 8.150 16 7.775 17 8.150 15 8.500 9 32.575
15 DANIELLE COLEMAN TNT 8.400 5 7.700 19 8.425 9 8.000 21 32.525
16 ALICIA WEBER KGTC 7.850 20 7.850 15 8.500 7 8.300 15 32.500
17 BLAIR BARCLAY LET IT SHINE 8.500 3 7.850 15 8.175 14 7.950 22 32.475
18 LACCI COX KGTC 8.250 10 8.000 12 8.100 16 8.100 18 32.450
19 JENNA HIPPENSTEEL LET IT SHINE 8.650 1 8.300 10 7.400 24 8.050 19 32.400
20 ALISON MILES CLEVELAND GYMNASTS 8.150 16 7.450 25 8.050 17 8.400 14 32.050
21 SARA FISHER LET IT SHINE 6.900 28 7.900 14 7.950 19 8.500 9 31.250
22 ELIZABETH MAMANTOV KGTC 8.050 18 7.625 22 7.600 22 7.750 25 31.025
23 BECCA BEDOCK KGTC 8.400 5 7.675 21 6.450 27 8.250 17 30.775
24 ELEAH ZUERCHER SPARTA YMCA 7.725 24 7.975 13 7.000 25 7.800 24 30.500
25 OLIVIA HOWARD PREMIER 7.650 25 7.300 26 7.600 22 7.700 26 30.250
26 ASHLEY COGDELL GALLATIN 7.800 22 6.725 29 6.800 26 6.950 28 28.275
27 HEATHER VAUGHN PREMIER 7.850 20 6.950 27 6.375 28 6.950 28 28.125
28 CALLIE JERNIGAN ACADEMY OF GYMNAST 7.550 26 6.950 27 6.200 29 7.350 27 28.050
29 BRITTANY ALBERT SHINING STAR 7.500 23 8.300 13 8.500 9 24.300

LEVEL 4 AGES 9-09

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 AMY WOODS TNT 8.750 1 9.350 1 9.150 1 9.100 1 36.350
2 CHRISTIN MOSS CLEVELAND GYMNASTS 8.525 2 8.950 3 7.750 15 8.825 2 34.050
3 MONICA GRELLO ACADEMY OF GYMNAST 8.300 5 8.900 4 7.850 12 8.700 3 33.750
4 KASEY JACKSON ACADEMY OF GYMNAST 8.250 6 9.200 2 7.625 19 8.625 5 33.700
5 BRITTANY ARTIS KGTC 7.450 23 8.525 6 9.075 2 8.600 6 33.650
6 LINDSEY SITZLAR GYMNASTICS COUNTS 8.050 14 8.200 9 8.225 7 8.575 7 33.050
7 CHELSEA HARRIS GYMNASTICS COUNTS 8.025 16 8.100 11 8.400 6 8.425 13 32.950
8 KATELYN GAYLOR LET IT SHINE 7.250 26 8.350 7 8.700 4 8.450 11 32.750
9 SHANNON MCCOLLUM KGTC 8.200 10 6.850 25 8.850 3 8.500 9 32.400
10 BRITTANY LAMB JASPER SPORTS CENT 8.100 13 7.950 15 7.750 15 8.575 7 32.375
11 CARLY NASH KGTC 7.600 22 7.550 20 8.425 5 8.700 3 32.275
12 REBECCA NOWACK KGTC 8.250 6 7.700 17 7.800 14 8.500 9 32.250
13 NICOLE GRIFFIN LET IT SHINE 8.475 4 8.100 11 7.850 12 7.800 23 32.225
14 CAITLIN DAVIS-HATCLIFF TKGS 8.250 6 8.050 13 7.600 20 8.250 16 32.150
15 KRISTEN GIBSON LET IT SHINE 8.500 3 8.150 10 7.000 24 8.250 16 31.900
16 KELLIE POWERS LET IT SHINE 8.250 6 7.950 15 7.725 18 7.950 20 31.875
17 MOLLY DELK VICTORY GYMNASTICS 8.125 12 8.050 13 7.500 21 8.100 19 31.775
18 WHITNEY BILEK ACADEMY OF GYMNAST 7.400 25 7.700 17 8.000 10 8.400 14 31.500
19 KATARINA HIMES ACADEMY OF GYMNAST 7.750 20 7.700 17 7.750 15 8.250 16 31.450
20 CHRISTIN WALKER GYMNASTICS COUNTS 8.025 16 7.550 20 7.900 11 7.950 20 31.425
21 KAYLA JOHNSON VICTORY GYMNASTICS 7.750 20 7.200 23 8.075 8 8.350 15 31.375
22 REBECCA CUNNINGHAM SHINING STAR 8.200 10 8.750 5 6.225 26 7.900 22 31.075
23 ABBY FRYE ACADEMY OF GYMNAST 7.200 27 7.075 24 8.050 9 8.450 11 30.775
24 SHA BIRDWELL JASPER SPORTS CENT 7.450 23 8.275 8 6.900 25 7.650 26 30.275
25 BRITTANY TYRE SHINING STAR 7.950 19 7.425 22 7.075 23 7.700 25 30.150
26 EMILY ENGLAND SPARTA YMCA 8.050 14 5.800 27 7.100 22 7.800 23 28.750
27 LANETTE ALEXANDER GALLATIN 8.000 18 6.350 26 5.900 27 7.650 26 27.900

LEVEL 4 AGES 10-10

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 HOLLY DOCKSTADER TKGS 8.050 5 8.950 1 8.800 1 8.800 1 34.600
2 ELLEN WEST VICTORY GYMNASTICS 8.350 2 8.600 2 8.250 4 8.600 2 33.800
3 GIYONNA KELLUM TKGS 8.600 1 8.500 3 7.650 7 8.475 4 33.225
4 STACY BERNSEN MEMPHIS GYMSTARS 7.250 15 8.150 4 8.425 2 8.400 6 32.225
5 KELSEA COX SHINING STAR 8.250 3 7.850 7 7.625 8 7.900 10 31.625
6 ELIZABETH ROBBINS LET IT SHINE 7.900 9 7.300 14 7.750 6 8.500 3 31.450
7 BAILEY SMITH PREMIER 7.725 11 7.450 11 7.600 9 8.425 5 31.200
8 ELIZABETH ARTHUR PREMIER 7.350 13 7.425 13 8.300 3 8.000 7 31.075
9 ANN M. NAVETTA ACADEMY OF GYMNAST 8.000 6 7.450 11 7.500 10 7.900 10 30.850
10 HALI GARRETT SPARTA YMCA 8.000 6 7.850 7 6.925 12 7.975 8 30.750
11 MACAYLIA SUTTON GYMNASTICS COUNTS 7.400 12 8.000 6 7.775 5 7.550 13 30.725
12 KAITLYN HAMNER SPARTA YMCA 7.950 8 7.500 9 6.800 14 7.950 9 30.200
13 MEGAN COX SHINING STAR 7.800 10 7.500 9 6.400 15 7.750 12 29.450
14 CAITLIN PARKERSON ACADEMY OF GYMNAST 7.350 13 8.050 5 6.950 11 6.600 15 28.950
15 AMANDA CREECH PREMIER 8.100 4 6.200 15 6.850 13 7.050 14 28.200

LEVEL 4 AGES 11-11

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 RAVIN IASIELLO ACADEMY OF GYMNAST 9.150 1 9.075 1 9.100 1 9.125 1 36.450
2 ELISE COLCORD MEMPHIS GYMSTARS 8.300 3 7.550 7 9.000 2 8.950 2 33.800
3 MICHELLE LARSON TKGS 8.100 4 8.600 2 8.000 6 8.350 4 33.050
4 ABBEY CRUZE TNT 7.650 7 7.575 6 8.700 3 8.700 3 32.625
4 SACHA BRETZ VICTORY 8.450 2 7.700 4 8.225 4 8.250 6 32.625
6 CAITLIN SMITH LET IT SHINE 7.500 8 8.525 3 8.050 5 8.300 5 32.375
7 KRISTIN LUSBY ACADEMY OF GYMNAST 7.500 8 7.650 5 7.750 7 7.950 7 30.850
8 TIA MOFIELD VICTORY 7.700 6 6.800 8 7.100 8 7.900 9 29.500
9 KAYLA ENGLAND SPARTA YMCA 7.800 5 6.200 9 5.850 9 7.950 7 27.800

LEVEL 4 AGES 12-UP

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 CANDACE KARG ACADEMY OF GYMNAST 8.050 5 8.775 2 8.625 1 9.200 1 34.650
2 RIKKI LEDFORD CLEVELAND GYMNASTS 8.300 2 8.875 1 7.400 6 9.000 2 33.575
3 KELLY SHIRLEY MEMPHIS GYMSTARS 8.350 1 8.050 3 8.200 2 8.800 4 33.400
4 BETH BRAUN VICTORY GYMNASTICS 7.900 7 6.875 9 8.175 3 8.900 3 31.850
5 FELICITY FISHER VICTORY GYMNASTICS 7.750 9 7.300 7 7.850 4 8.525 5 31.425
6 SHANA SORRELL SPARTA YMCA 7.900 7 7.625 4 7.250 7 8.350 6 31.125
7 SHERRI GOSS PREMIER 7.600 10 7.625 4 7.725 5 7.900 7 30.850
8 TERRI ORR SPARTA YMCA 8.250 3 7.400 6 7.000 8 7.750 8 30.400
9 AMANDA WOODRUFF GYMNASTICS COUNTS 8.000 6 5.650 10 6.650 9 7.750 8 28.050
10 NICOLE CLARK GALLATIN 8.150 4 7.050 8 5.400 10 7.250 10 27.850
NET-SCORE(tm) legend:
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 7.55/ html output of net-score, 03-29-1999