NET-SCORE RESULTS

Region VIII Men's Regional Championships
Fayetteville, N.C. April 10-11, 1999

1999 Men's Region VIII Champ

LEVEL 1 AGES 16-UP

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Michael Ashe Atlanta School 9.350 1 9.500 1 8.950 2 9.225 5 9.000 2 9.400 1 55.425
2 Shannon Carrion Gym Force ATC 8.400 12 9.000 2 9.150 1 9.350 2 8.700 5 8.400 5 53.000
3 Jason Moresi Gym Force ATC 8.500 8 8.750 4 8.350 4 9.175 8 8.800 3 8.600 3 52.175
4 Eric Steele Knoxville 8.900 2 8.300 8 8.800 3 9.475 1 7.800 15 8.250 6 51.525
5 Bradley Golden Orlando Metro 8.600 6 7.350 14 8.150 5 9.200 7 9.200 1 8.600 3 51.100
6 Dustin Greenhill Octaviano's 8.450 10 8.750 4 7.900 8 9.150 11 8.650 7 7.550 13 50.450
7 Duke Van Vleet Apollo Gym. 8.850 4 6.700 19 7.900 8 9.350 2 7.550 21 8.950 2 49.300
8 David Livingston Gym Force ATC 7.800 19 8.800 3 8.100 6 9.100 13 8.150 11 6.850 15 48.800
9 Dominic Crossey Gym Force ATC 8.450 10 8.400 7 6.650 23 9.175 8 7.650 19 8.150 7 48.475
9 Scot O'Cain Clemmers 8.700 5 8.250 9 6.800 21 9.025 18 7.900 13 7.800 9 48.475
11 Keyston Franklin Gym Force ATC 7.650 24 7.350 14 7.300 15 8.975 23 8.150 11 7.900 8 47.325
12 Gary Jeter Atlanta School 8.900 2 6.900 17 7.500 13 9.075 14 7.250 27 7.600 11 47.225
13 Josh Swafford Atlanta School 8.250 13 6.350 23 7.150 17 9.150 11 8.700 5 7.600 11 47.200
14 Devin Hunt Hayden's 8.050 17 8.550 6 6.300 27 8.800 29 8.550 8 6.750 20 47.000
15 Adam Owens Carolina Twisters 8.100 16 8.150 10 7.400 14 9.075 14 7.900 13 6.300 24 46.925
16 Mitchell Griffin Peach St. Sports 7.200 30 7.550 11 7.150 17 9.075 14 8.800 3 6.800 16 46.575
17 Peter Langley Octaviano's 8.600 6 6.150 25 6.700 22 9.250 4 8.300 9 7.400 14 46.400
18 Nyker Sheldon Knoxville 8.150 15 7.000 16 7.550 12 9.000 20 7.600 20 6.500 23 45.800
19 Michael Spies Octaviano's 8.500 8 5.850 27 6.900 20 9.175 8 7.450 23 7.750 10 45.625
20 Joshua Goodwin North Raleigh 7.150 31 7.500 12 7.750 10 8.875 28 6.950 30 6.300 24 44.525
20 Ryan Bradley Jim-Nastics 7.750 23 6.100 26 7.700 11 8.375 36 7.800 15 6.800 16 44.525
22 Justin Jones Atlanta School 6.700 35 6.300 24 8.000 7 9.025 18 8.300 9 5.900 28 44.225
23 Brandon Hilliard Jim-Nastics 7.800 19 6.750 18 6.150 30 8.750 32 7.450 23 6.600 21 43.500
24 Jeff Colen Courthouse 7.300 28 7.400 13 7.150 17 9.000 20 6.850 31 4.750 35 42.450
25 Scott Brown Peach St. Sports 7.450 26 5.400 29 7.200 16 8.975 23 7.700 17 5.100 33 41.825
26 Eric Rubin Gym Force ATC 7.100 32 5.150 32 6.600 25 8.775 30 7.350 25 6.800 16 41.775
27 Seth Mulinax Hayden's 7.800 19 5.350 30 6.500 26 8.950 25 7.350 25 5.750 29 41.700
28 Hinderberg Gomez Champion Gym. 8.250 13 5.000 34 5.350 36 9.225 5 7.200 29 6.550 22 41.575
29 Stephen Figert Armory Boys 7.850 18 4.850 35 6.150 30 9.000 20 7.500 22 5.950 26 41.300
30 Sam Leslie Armory Boys 7.050 33 6.450 22 6.200 29 8.675 33 7.250 27 5.500 30 41.125
31 Eric Kelly Twisters-Boca 7.550 25 6.700 19 5.650 35 8.900 27 6.200 36 5.950 26 40.950
32 Josh Bates Gym. Mobile 7.800 19 6.700 19 6.650 23 9.075 14 6.750 33 3.750 37 40.725
33 Marcus Allison Knoxville 7.350 27 4.850 35 6.300 27 8.950 25 6.800 32 5.450 31 39.700
34 Chris Nance Carolina Twisters 6.650 36 5.200 31 5.900 33 8.775 30 6.300 35 6.800 16 39.625
35 Kris Chen Twisters-Boca 7.300 28 5.850 27 4.600 37 8.600 34 6.450 34 5.350 32 38.150
36 Andrew Shulman Atlanta School 6.550 37 5.150 32 6.050 32 8.225 37 6.150 37 4.800 34 36.925
37 Erik McMichael Newnan 6.950 34 4.000 37 5.750 34 8.425 35 7.700 17 3.750 37 36.575
38 Jordan Thomas Gym Force ATC 4.100 36 4.100

LEVEL 2 AGES 14-UP

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Kerry Adderly Orlando Metro 9.500 1 7.800 5 8.350 1 9.350 2 8.300 5 8.300 2 51.600
2 Justin Laury Atlanta School 8.150 4 8.350 1 7.900 4 9.200 3 8.600 2 7.050 5 49.250
3 Scott Beider Champion Gym. 7.600 11 8.150 2 7.800 5 8.900 11 8.400 4 7.200 4 48.050
4 Kelly Lang Gym Force ATC 8.300 2 7.900 4 7.550 7 8.700 19 8.950 1 6.600 9 48.000
5 Justin Meyer Knoxville 8.300 2 8.150 2 8.200 2 9.125 4 8.550 3 5.400 20 47.725
6 Josh Blackman Gym South 7.900 9 5.950 12 7.300 8 8.975 8 7.100 14 8.500 1 45.725
7 Wade Forman Gym Force ATC 8.000 7 6.100 11 7.650 6 8.800 13 7.600 7 6.300 11 44.450
8 Jared O'Donnell Gym Force ATC 6.950 18 5.600 14 6.850 9 8.725 17 7.850 6 7.450 3 43.425
9 Michael Reavis Tallahassee Gym 8.150 4 5.450 17 6.400 12 8.950 9 7.300 11 7.000 6 43.250
10 Nyika White Rose's Gym. 8.150 4 4.250 25 8.000 3 8.950 9 7.350 9 6.300 11 43.000
11 Kieth Kerrigan Naples Progress 7.950 8 4.800 24 6.600 11 9.375 1 7.250 12 6.850 7 42.825
12 Raymand Alvarez Octaviano's 7.350 13 6.500 9 6.850 9 8.750 15 6.100 23 6.850 7 42.400
13 Ben Gong Twisters-Boca 7.850 10 6.250 10 5.950 18 8.675 21 6.400 20 6.250 13 41.375
14 Eric Taylor Champion Gym. 6.950 18 7.250 7 6.250 15 9.075 5 5.750 25 6.000 15 41.275
15 Matthew Minnick Gym Force ATC 7.250 14 5.500 16 6.350 13 9.000 7 7.350 9 5.400 20 40.850
18 Mark Sayre Gym Elite 7.650 14 5.050 21 6.200 16 9.075 5 6.600 22 6.100 16 40.675
16 Jeffery Yeatman Octaviano's 6.750 22 5.650 13 5.550 23 8.725 17 7.500 8 6.500 10 40.675
17 William McCaskey Traditional 6.100 24 7.300 6 6.550 13 8.750 15 6.700 18 5.100 22 40.500
19 Nick Beveridge Twisters-Boca 6.450 23 7.200 8 4.900 25 8.275 23 6.950 15 5.500 19 39.275
20 Pual Beckman Atlanta School 6.850 20 5.600 14 5.900 19 7.750 25 6.900 16 6.200 14 39.200
21 Alex Khoury Apollo Gym. 7.050 16 4.900 22 5.450 24 8.775 14 7.150 13 5.650 18 38.975
22 Chris Clouse Jim-Nastics 7.550 12 5.400 18 6.150 17 8.700 19 6.500 19 4.000 25 38.300
23 Andrew Kerns Naples Progress 7.050 16 5.350 20 5.750 21 8.850 12 6.350 21 4.350 23 37.700
24 Michael Goodwin Clemmers 6.850 20 5.400 18 5.750 21 8.625 22 6.750 17 4.200 24 37.575
25 Steven Morrison Cobb Challenger 5.750 24 4.850 23 5.900 19 8.000 24 6.000 24 5.850 17 36.350

LEVEL 3 AGES 12-13

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Brian Clark Gym Force ATC 8.350 2 9.300 1 8.150 1 8.650 11 8.050 3 8.050 1 50.550
2 R.J. Heflin Knoxville 8.300 4 8.650 2 7.700 5 8.875 2 8.350 1 6.250 13 48.125
3 Garrett Barber Gym Force ATC 8.150 8 7.250 5 8.000 2 8.875 2 7.850 4 7.800 3 47.925
4 Tom Buese Sun Country 7.650 17 6.850 8 7.600 7 8.625 13 8.150 2 7.900 2 46.775
5 Randy Burd Octaviano's 7.900 11 7.600 4 7.000 14 8.825 6 7.600 12 7.350 6 46.275
6 Phillip Goldberg TN Acad. of Gym. 7.750 14 7.850 3 7.400 8 8.625 13 7.650 10 6.600 12 45.875
7 Logan Musil Gym Force ATC 8.550 2 6.450 13 7.350 8 8.800 9 7.400 15 6.950 10 45.500
7 Jacob Messina American Stars 8.200 7 6.450 13 7.200 12 8.600 16 7.700 7 7.350 6 45.500
9 Colin Christ Gemini Gym 8.100 9 6.200 17 7.700 5 8.825 6 7.700 7 6.700 11 45.225
10 Jason Pierce Apollo Gym. 8.550 1 6.550 11 6.850 16 7.925 24 7.850 4 7.300 8 45.025
11 Sterling Kramer Gymcarolina 8.250 6 6.950 7 7.400 8 8.975 1 7.450 14 5.950 18 44.975
12 Michael Johnson Traditional 8.000 10 6.750 9 6.900 15 8.300 21 7.150 16 7.300 8 44.400
13 Paul Hassell Knoxville 7.850 13 6.750 9 8.000 2 8.875 2 7.800 6 5.100 23 44.375
14 Paul Woodard Gym Force ATC 7.500 20 5.350 23 7.750 4 8.675 10 7.100 17 7.750 4 44.125
15 Derek Helsby Orlando Metro 7.550 19 6.500 12 6.850 16 8.850 5 7.700 7 6.200 16 43.650
16 Thomas Aderhold American Stars 8.300 4 6.300 16 6.800 18 8.600 16 5.750 23 7.500 5 43.250
17 Nick Harb Knoxville 7.600 18 5.400 22 7.350 11 8.625 13 7.650 10 5.800 19 42.425
18 Sean Blackman Gym South 7.350 21 5.950 18 7.150 13 8.525 18 7.100 17 6.250 13 42.325
19 Michael Petero Primier 7.250 22 7.000 6 6.500 21 8.650 11 7.600 12 4.950 24 41.950
20 Sean Shanahan Hayden's 7.750 14 5.500 20 6.200 23 8.825 6 6.550 19 6.250 13 41.075
21 Drew Anders Primier 7.700 16 5.500 20 6.550 20 8.300 21 6.500 20 5.700 20 40.250
22 Mathew Armstrong Hayden's 7.900 11 6.450 13 6.600 19 7.975 23 5.300 24 5.400 21 39.625
23 Kim Rash Gym World Boone 6.900 24 5.300 24 6.350 22 8.350 20 6.500 20 6.000 17 39.400
24 Ted Swartzbaugh Carolina Twisters 6.950 23 5.850 19 5.650 24 8.475 19 6.200 22 5.200 22 38.325

LEVEL 3 AGES 14-UP

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Ramon Jackson Panastics 8.100 1 5.950 3 7.400 1 8.950 2 7.400 2 6.050 2 43.850
2 Brandon Barton Cartersville 7.700 2 4.400 10 6.800 3 9.000 1 6.800 3 6.700 1 41.400
2 Andy Mills Armory Boys 6.950 7 5.800 4 6.200 5 8.600 6 7.800 1 6.050 2 41.400
4 Kyle Wright Columbia Gym. 7.400 3 5.400 6 7.150 2 8.750 3 6.600 5 5.350 7 40.650
5 Shawn Judice Hayden's 6.900 8 5.100 8 6.750 4 8.625 5 6.700 4 5.100 8 39.175
6 Daniel Darnell Cobb Challenger 6.500 11 6.200 2 5.650 7 8.300 10 6.350 7 5.950 4 38.950
7 Ian Anderson Primier 7.000 6 6.450 1 5.450 9 8.650 4 5.050 11 5.650 5 38.250
8 Andy Heston Wimbleton 7.400 3 5.450 5 5.300 10 8.425 8 6.600 5 4.050 11 37.225
9 Dale Henries Gym World Boone 6.550 10 5.250 7 5.950 6 8.250 11 5.600 10 5.050 10 36.650
10 Joey Bynum Let It Shine 6.750 9 4.600 9 5.500 8 8.350 9 5.750 8 5.500 6 36.450
11 Jeffery Koontz Greenville T.C. 5.650 12 4.900 11 5.750 8 5.100 8 21.400
12 Alex Rashash Coastal Gym. 7.050 5 8.450 7 15.500

LEVEL 4 AGES 10-11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Ari Barrera Universal Gym 8.100 6 7.550 3 8.300 1 8.725 8 7.950 10 8.300 1 48.925
2 Derek Allison Knoxville 7.650 17 7.650 2 7.550 17 8.775 5 8.450 2 8.200 2 48.275
3 Ben Savage Knoxville 7.900 11 7.400 4 8.000 6 8.900 1 8.300 3 7.550 7 48.050
4 Jon Buese Sun Country 7.000 29 8.000 1 8.200 3 8.500 14 8.150 4 7.600 6 47.450
5 Jake Bateman Knoxville 8.000 9 7.100 11 7.750 8 8.800 4 7.850 12 7.900 3 47.400
6 Joseph Cruz Orlando Metro 8.350 1 7.400 4 7.950 7 8.875 3 7.200 27 7.200 14 46.975
7 Kyle Shanahan Hayden's 8.200 4 6.950 14 7.700 11 8.300 25 8.050 6 7.700 5 46.900
8 Michael Almazan Universal Gym 7.650 17 7.000 13 8.250 2 8.750 6 8.050 6 7.100 17 46.800
9 Andy Hunter Gym Force ATC 8.250 2 6.600 22 7.750 8 8.425 17 8.500 1 7.200 14 46.725
10 Jeremiah Hodges Apollo Gym. 7.750 15 7.250 7 8.050 5 8.425 17 7.700 15 7.150 16 46.325
11 Matthew Wiggins Knoxville 7.450 20 7.150 9 7.500 19 8.900 1 7.950 10 7.250 11 46.200
12 Stephen Andrews Champion Gym. 8.100 6 6.900 16 7.400 21 8.600 11 7.400 22 7.750 4 46.150
13 Torrence Laury Atlanta School 8.250 2 6.800 17 7.550 17 8.275 26 8.150 4 6.650 22 45.675
14 Tyler London Primier 8.000 9 6.550 23 7.700 11 7.925 33 7.800 14 7.500 8 45.475
15 Kelson Lumpkin Hayden's 7.150 25 7.400 4 7.650 14 8.425 17 7.850 12 6.900 19 45.375
16 David Jones Knoxville 7.650 17 6.800 17 7.650 14 8.425 17 7.650 18 6.950 18 45.125
17 Jamie Thompson University Gym. 7.100 27 6.700 20 7.750 8 8.025 30 8.000 9 7.450 10 45.025
18 Paul Willowghby Hayden's 8.050 8 6.650 21 7.250 24 8.425 17 7.700 15 6.750 20 44.825
19 Cameron Caprio American Dream 7.200 24 6.150 26 6.900 30 8.575 12 7.700 15 7.500 8 44.025
20 Daniel Brule Atlanta School 7.800 12 6.000 28 7.450 20 8.650 10 7.300 25 6.750 20 43.950
21 Tyler Hayden Hayden's 8.200 4 7.150 9 7.200 26 8.425 17 6.750 29 6.050 25 43.775
22 Joshua Adballa Apollo Gym. 7.700 16 6.800 17 7.300 23 8.325 24 7.450 21 5.850 27 43.425
23 Daniel Groce Gym South 6.800 32 7.100 11 7.050 28 8.125 29 7.650 18 6.650 22 43.375
24 Matthew Dray American Dream 7.350 22 6.350 24 8.100 4 8.225 27 6.000 32 7.250 11 43.275
25 John Robinson Impact 7.400 21 7.250 7 7.000 29 8.675 9 7.500 20 5.250 29 43.075
26 Christopher Homan Atlanta School 7.100 27 6.000 28 7.650 14 8.000 31 8.050 6 6.000 26 42.800
27 Daniel Williford Hayden's 7.800 12 5.350 32 7.200 26 8.500 14 7.300 25 6.250 24 42.400
28 Adam Reed University Gym. 7.000 29 5.150 33 6.800 32 8.225 27 7.350 23 7.250 11 41.775
29 Kennie Burruss Cobb Challenger 7.250 23 6.950 14 7.400 21 8.550 13 6.250 31 5.300 28 41.700
30 Bradley Yelvington Atlanta School 7.800 12 5.500 30 7.700 11 7.950 32 7.350 23 4.950 31 41.250
31 Lorenzo Fortune Cobb Challenger 7.150 25 6.350 24 7.250 24 8.475 16 6.600 30 5.050 30 40.875
32 Ben Sinor Gym Elite 6.850 31 5.450 31 6.850 31 8.750 6 6.950 28 4.700 32 39.550
33 Tyler Ladd Kips 6.300 33 6.150 26 3.600 33 8.375 23 3.600 33 3.100 33 31.125

LEVEL 4 AGES 12-UP

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Josh Gorton Orlando Metro 8.000 4 7.250 4 8.150 1 8.950 4 7.950 3 7.250 14 47.550
2 Christophe Agostini Orlando Metro 7.500 19 6.950 12 7.650 8 9.025 3 8.100 2 7.700 5 46.925
3 Brain de la Fe Octaviano's 7.550 17 7.300 3 7.800 2 8.575 16 7.850 5 7.800 3 46.875
4 Kent Caldwell Clemmers 8.050 2 7.050 9 7.600 11 8.725 12 7.800 6 7.450 6 46.675
5 Erik Ronnqvist Gymcarolina 7.100 25 7.100 7 7.750 4 8.925 5 7.650 10 8.000 1 46.525
6 Spencer Watkins Orlando Metro 8.000 4 7.000 11 6.700 27 8.625 15 8.600 1 7.350 10 46.275
7 Joel Labrada Universal Gym 7.700 11 6.700 15 7.550 12 9.150 1 7.400 16 7.300 11 45.800
8 Santini Reali Culbertson's 8.050 2 6.500 19 7.500 13 8.750 11 7.700 9 7.250 14 45.750
9 Eric Rubio Universal Gym 7.650 14 7.100 7 7.800 2 8.725 12 7.450 13 7.000 19 45.725
10 Eric Peele Rose's Gym. 7.600 16 6.400 22 7.700 7 8.850 8 7.250 23 7.900 2 45.700
11 Will Stokely Armory Boys 6.850 29 7.200 5 7.400 15 8.250 26 7.950 3 7.800 3 45.450
12 Kyle Blitch Apollo Gym. 7.550 17 6.450 21 7.750 4 8.800 9 7.550 12 7.300 11 45.400
13 Ash Sechler Hayden's 7.700 11 7.550 1 7.750 4 8.800 9 7.450 13 6.100 28 45.350
14 Mathew Moody Cartersville 7.800 8 6.900 13 6.700 27 8.550 17 7.750 7 7.400 9 45.100
15 Matthew Calder Gymcarolina 7.250 24 7.150 6 7.650 8 8.000 34 7.150 25 7.300 11 44.500
16 Richard Riley Hayden's 7.700 11 7.050 9 6.850 24 8.550 17 7.100 27 7.150 17 44.400
17 Kyle Ross Gym Elite 7.750 9 6.200 25 7.250 19 8.375 25 7.750 7 6.950 20 44.275
18 William Carlson Gym Force ATC 8.300 1 5.750 29 7.250 19 8.475 21 7.600 11 6.650 25 44.025
19 Eric Foster South Brevard 7.850 7 5.550 31 6.800 25 9.050 2 7.300 20 7.450 6 44.000
20 Matthew Hine N Myrtle Beach 7.350 22 6.600 17 7.050 23 8.400 23 7.400 16 7.050 18 43.850
21 Rayn Reeves Tallahassee Gym 7.300 23 6.200 25 7.650 8 8.200 29 7.300 20 6.950 20 43.600
22 Robb Stephens Masters 7.750 9 6.100 27 6.300 34 8.925 5 7.350 19 6.950 20 43.375
23 Brad Trompeter Hayden's 7.900 6 4.900 35 6.600 31 8.400 23 7.300 20 7.450 6 42.550
24 Skylar Lohrmann Armory Boys 7.050 27 5.450 32 6.800 25 8.700 14 7.200 24 7.200 16 42.400
25 Joshua Carter Armory Boys 7.650 14 6.500 19 6.600 31 8.175 30 6.850 31 6.500 26 42.275
26 Brian Wright High Point 7.000 28 7.450 2 5.900 35 8.225 28 6.850 31 6.800 24 42.225
27 Richard Fessler Sun Country 7.100 25 6.350 23 7.400 15 7.750 37 7.150 25 6.400 27 42.150
28 Adam Moran Let It Shine 6.850 29 6.550 18 6.700 27 8.550 17 6.500 34 6.850 23 42.000
29 Clayton Coleman Hayden's 7.450 20 5.750 29 7.200 21 8.250 26 7.450 13 5.750 31 41.850
30 Timothy Carroll Hayden's 6.750 32 6.700 15 7.150 22 8.100 33 7.050 29 5.750 31 41.500
31 Tony Schott GA Gym. Academy 6.800 31 5.450 32 7.300 17 8.475 21 7.000 30 6.000 30 41.025
32 Randy Doyle Atlanta School 6.350 34 6.850 14 5.650 37 8.500 20 7.400 16 6.050 29 40.800
32 Thomas Barger Gym South 7.450 20 6.050 28 7.500 13 8.150 31 7.100 27 4.550 35 40.800
34 Heath Underwood Kips 6.650 33 5.100 34 6.500 33 8.925 5 6.300 37 5.050 34 38.525
35 J.T. Raxter Newnan 6.050 35 6.250 24 5.750 36 7.975 35 6.400 35 5.450 33 37.875
36 Hewitt Rogers Gym of Tupelo 5.550 36 3.000 36 6.700 27 8.150 31 6.400 35 3.800 36 33.600
37 Jeffrey White Gym Elite 7.300 17 7.975 35 5.650 38 20.925
38 Davin Parisette Jim-Nastics 6.650 33 6.650

LEVEL 5 AGES 8-09

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Patrick Piscitelli NC American Stars 9.350 1 7.450 5 8.800 2 9.450 4 9.325 1 9.450 1 53.825
2 Adrian Garcia FL Universal Gym 9.150 2 8.325 2 9.025 1 9.550 1 9.150 2 8.200 4 53.400
3 Reed Murray FL LaFleur's 8.600 3 8.875 1 8.025 6 9.200 9 8.875 4 8.850 3 52.425
4 Tyler Hamilton TN Knoxville 7.150 11 8.325 2 8.500 4 9.400 5 8.950 3 9.050 2 51.375
5 Andrew Schutz GA Hayden's 8.550 4 7.050 7 8.800 2 9.550 1 8.400 6 7.750 5 50.100
6 Nicholas Dawson FL Gym Force ATC 8.550 4 7.500 4 8.350 5 9.475 3 8.750 5 6.050 11 48.675
7 Justin Huitt SC Blue Ridge Gym 8.350 6 6.050 9 7.350 9 9.300 7 8.150 7 7.650 6 46.850
8 Derek Pheiffer TN Primier 7.450 8 7.100 6 7.500 8 9.150 10 7.650 11 7.000 10 45.850
9 Jacob Modrich NC Gymcarolina 7.850 7 6.300 8 7.200 10 8.900 12 7.950 9 7.300 9 45.500
10 Austin Parker NC Countryside Gym 7.000 12 4.000 14 7.075 11 9.350 6 8.100 8 7.450 8 42.975
11 Michael Thomason GA Hayden's 7.175 10 5.950 10 7.600 7 8.700 15 7.750 10 5.700 12 42.875
12 Spencer Moore TN Harpeth 6.900 14 4.150 13 6.175 13 8.750 14 6.950 12 7.500 7 40.425
13 Montana May MS Gym of Tupelo 6.200 15 4.550 12 6.300 12 8.900 12 6.200 14 4.750 15 36.900
14 Joshua Hale GA Atlanta School 7.200 9 4.700 11 4.300 14 9.050 11 5.550 15 5.100 14 35.900
15 Jantz De'Angelo SC N Myrtle Beach 7.000 12 3.650 15 3.650 15 9.250 8 6.300 13 5.200 13 35.050

LEVEL 5 AGES 10-11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Jeremy Hamel FL Universal Gym 8.775 5 8.700 1 9.150 1 9.650 3 9.375 1 8.725 2 54.375
2 Nickoai Korepnov FL Gym Force ATC 8.900 2 8.250 5 8.550 5 9.550 7 9.000 2 8.900 1 53.150
3 Garrett Canter FL Gym Force ATC 8.850 3 8.300 4 8.850 2 9.475 8 8.925 3 8.575 5 52.975
4 Peter van de Burgt FL Gym Force ATC 8.550 7 8.400 3 8.675 3 9.200 23 8.625 8 7.900 14 51.350
5 Edward Andrews GA Hayden's 8.400 11 7.475 12 8.625 4 9.800 1 8.700 5 8.200 8 51.200
6 Gregory Claugus GA Gym Elite 8.425 10 7.100 17 8.350 7 9.750 2 8.250 18 8.600 4 50.475
7 David Hartnett SC N Myrtle Beach 8.550 7 7.100 17 8.300 10 9.450 11 8.450 12 8.450 6 50.300
8 Harrison Paine FL North Florida 9.200 1 6.350 25 8.550 5 9.600 4 8.550 11 7.700 19 49.950
9 Brain Bennett TN Let It Shine 8.050 17 7.375 13 7.975 13 9.150 25 8.450 12 8.400 7 49.400
10 Charlton Torbett GA Hayden's 8.150 16 6.875 20 8.325 8 9.475 8 7.800 22 8.650 3 49.275
11 Peter Danes SC N Myrtle Beach 7.950 19 8.150 6 7.500 21 9.450 11 8.150 19 7.950 12 49.150
12 Stirling Van Winkle FL Gym Force ATC 7.400 28 8.650 2 7.550 20 9.575 6 8.400 15 7.550 22 49.125
12 Joshua Archer NC Coastal Gym. 8.825 4 7.850 8 7.150 25 8.850 32 8.650 6 7.800 18 49.125
14 Tai Lee FL Orlando Metro 8.600 6 7.575 11 7.900 15 9.000 28 8.100 20 7.900 14 49.075
15 James Prim NC International 8.300 13 7.300 14 8.325 8 8.600 34 8.450 12 7.600 20 48.575
16 Jonathan Maddon GA Atlanta School 7.850 21 6.650 22 8.200 11 9.425 14 8.300 16 8.100 10 48.525
17 Trey Godfrey SC Carolina Gym Cn 7.950 19 8.000 7 7.825 17 9.400 16 7.650 24 7.250 26 48.075
18 Benjamin Curtis TN Knoxville 8.300 13 7.850 8 8.000 12 9.350 17 8.575 10 5.800 33 47.875
19 Sean Blackburn AL Armory Boys 8.300 13 6.050 26 7.200 23 9.600 4 8.750 4 7.850 17 47.750
20 Trey James NC Clemmers 7.600 24 7.700 10 7.850 16 9.150 25 7.400 28 7.950 12 47.650
21 Will Eastman GA Hayden's 8.450 9 6.050 26 7.150 25 9.200 23 8.600 9 8.150 9 47.600
22 Ben Parrish GA Hayden's 7.450 26 6.550 23 7.975 13 9.450 11 8.050 21 7.550 22 47.025
23 Chris Schodlbauer AL Gym. Mobile 8.050 17 7.275 15 7.800 18 9.350 17 7.550 25 6.600 29 46.625
24 Rucker Dudley NC Carolina Twiste 6.800 32 6.800 21 7.300 22 8.750 33 7.800 22 8.100 10 45.550
25 Michael Gurney GA Gym. Academy 7.250 31 6.500 24 7.750 19 9.000 28 7.550 25 7.400 24 45.450
26 Paul Love TN Primier 7.650 22 7.050 19 6.700 30 9.000 28 7.100 31 7.900 14 45.400
27 Taylor Kahan TN Harpeth 8.325 12 7.250 16 6.400 32 9.350 17 6.750 32 7.100 27 45.175
28 Ryan Rooker NC Powerhouse 7.650 22 4.750 32 7.200 23 8.900 31 8.650 6 7.600 20 44.750
29 Ryan Harris NC Rose's Gym. 7.400 28 5.825 29 7.150 25 9.475 8 7.350 29 7.400 24 44.600
30 Dylan Lovin GA Gym. Academy 7.450 26 5.850 28 7.000 28 9.350 17 8.300 16 6.200 32 44.150
31 Travis Hutchinson GA Gym Elite 7.300 30 5.700 30 6.700 30 9.325 21 7.500 27 6.500 31 43.025
32 Nate Williams AL Joel Inman 7.500 25 5.100 31 6.300 33 9.425 14 7.350 29 6.600 29 42.275
33 Steven Mead GA Cartersville 4.750 32 6.950 29 9.075 27 6.050 33 7.100 27 33.925
34 Adam Zysk TN Wimbleton 6.100 34 3.200 34 4.700 34 8.600 34 6.050 33 4.050 34 32.700
35 Nick Burger TN Harpeth 6.800 32 3.000 35 3.700 35 9.250 22 5.950 35 28.700

LEVEL 5 AGES 12-UP

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Oscar Olea FL Universal Gym 8.600 1 8.400 1 8.800 2 9.675 3 8.250 7 8.275 3 52.000
2 Steve Williams AL Armory Boys 8.050 10 6.950 11 8.350 6 9.500 5 8.825 1 9.400 1 51.075
3 Stan Brown GA Gym Elite 8.450 3 7.850 4 8.250 7 9.375 10 8.400 4 7.950 8 50.275
4 Zack Lindsey AL Joel Inman 7.950 12 7.200 7 7.750 15 9.750 2 8.550 3 8.250 4 49.450
5 Charles Baysinger SC Carolina Gym Cn 7.500 13 7.950 3 8.400 5 9.500 5 8.300 6 7.200 15 48.850
6 Jorge Varela FL Universal Gym 8.450 3 7.400 6 9.000 1 9.100 15 7.100 16 7.750 11 48.800
7 Palmer Jacobus GA Northwind 8.500 2 6.250 14 8.100 9 8.950 19 8.600 2 8.250 4 48.650
8 David Caamano FL Universal Gym 8.450 3 8.000 2 7.825 14 9.300 12 7.400 14 7.400 14 48.375
9 Brandon Walton NC Rose's Gym. 8.000 11 6.750 13 8.250 7 9.000 17 8.125 9 8.200 6 48.325
10 David Swafford GA Rockdale 7.025 17 6.250 14 8.525 3 9.875 1 7.800 10 8.750 2 48.225
11 Brandon Gagnier TN Knoxville 7.150 16 7.450 5 8.475 4 9.375 10 8.150 8 7.500 13 48.100
12 Andrew Wert GA Atlanta School 8.400 6 7.200 7 6.700 17 9.450 7 7.500 13 7.850 9 47.100
13 John Davis TN Harpeth 7.500 13 7.150 9 7.900 12 9.450 7 7.100 16 7.700 12 46.800
14 Michael Johnson GA Gym South 8.125 8 7.050 10 8.050 11 9.100 15 8.400 4 5.850 17 46.575
15 Stuart Baker AL Gym. Mobile 7.450 15 6.050 17 8.075 10 9.300 12 7.550 11 8.050 7 46.475
16 Richard Isaacs NC Rockingham Coun 8.100 9 6.900 12 7.650 16 9.525 4 7.150 15 4.800 19 44.125
17 Matt Garcia NC Carolina Twiste 8.400 6 5.050 18 6.250 18 9.450 7 7.000 18 7.800 10 43.950
18 Alex Gomez TN Knoxville 6.750 18 6.200 16 7.850 13 9.000 17 7.550 11 5.900 16 43.250
