NET-SCORE RESULTS

1999 ATLANTA CROWN INVITATIONAL LVL 6,8,9,10
GWINNETT GYMNASTICS CENTER JANUARY 15-17, 1999

LEVEL 9 SESSION 2

LEVEL 9 AGES 8-11

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 COURTNEY GLADYS ORLANDO METRO 8.850 1 8.700 1 9.250 1 9.050 2 35.850
2 BRITTANY RIVEIRO GGC 8.450 2 8.150 2 7.775 4 8.675 4 33.050
3 BRANDI GEORGE ORLANDO METRO 7.750 3 7.900 3 8.025 3 9.150 1 32.825
4 TABITHA COOK GGC 8.250 2 8.850 3 17.100

LEVEL 9 AGES 12-13

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 JILLIAN JACKSON ORLANDO METRO 8.750 1 8.200 11 8.375 7 9.000 2 34.325
2 DALLAS FRIDAY ORLANDO METRO 8.700 2 7.550 18 8.425 6 9.250 1 33.925
3 RACHEL MOORE GGC 8.550 4 9.100 1 8.500 4 7.700 22 33.850
4 ASHLEY FOSTER GGC 8.550 4 8.550 6 8.325 8 8.350 13 33.775
5 DANA CHIULLI GGC 8.450 10 8.625 4 7.925 20 8.750 4 33.750
6 ALYSSA KITTINGER ACE GYMNASTICS 8.550 4 8.400 10 8.300 9 8.400 10 33.650
7 CHRISTINA KINGLAND ACE GYMNASTICS 8.350 11 8.600 5 8.775 1 7.850 20 33.575
8 KRISTEN COX .ACROSPORTS 8.025 15 8.675 3 8.000 17 8.850 3 33.550
8 JESSICA HANNA GYM GEMS 8.700 2 8.825 2 8.525 2 7.500 23 33.550
10 TIFFANY MURRAY ORLANDO METRO 8.550 4 7.600 17 8.525 2 8.700 5 33.375
11 MARIA SIGMUND ORLANDO METRO 8.000 16 8.525 8 8.025 16 8.700 5 33.250
12 MARINA SCHEXNAYDER GYM GEMS 8.350 11 7.950 13 8.200 12 8.650 7 33.150
13 TORI BRAUD GYM GEMS 8.350 11 8.500 9 7.350 25 8.450 9 32.650
14 MELISSA WASON ACE GYMNASTICS 8.500 8 7.625 16 8.100 14 8.400 10 32.625
15 SAMANTHA FEINAUER .SWISS TURNERS GYM 8.500 8 7.800 15 8.100 14 8.200 17 32.600
16 CHRISTINE CARPENTER HEAD OVER HEELS 8.000 16 8.025 12 8.000 17 8.300 15 32.325
17 AMANDA GLASS .ACROSPORTS 8.050 14 7.850 14 8.300 9 7.950 19 32.150
18 JACKIE STRICKLAND HEAD OVER HEELS 7.550 20 7.200 20 8.250 11 8.000 18 31.000
19 BRITANI LORIO GYM GEMS 8.000 16 6.500 22 7.800 22 8.600 8 30.900
20 MEGAN BENEDICT OAKLAND GYMNASTICS 7.800 19 7.100 21 7.500 24 8.400 10 30.800
21 LINDSAY KNAPP ACE GYMNASTICS 7.200 21 6.300 24 8.450 5 7.850 20 29.800
22 JACKIE KRAUSE .SWISS TURNERS GYM 7.000 22 6.400 23 7.550 23 8.300 15 29.250
23 JENNA SIMMONS ORLANDO METRO 8.550 6 7.850 21 16.400
24 BRITTANY PACKNER GGC 8.000 17 8.350 13 16.350
25 MEGAN CAMPANILE GYM GEMS 7.450 19 8.200 12 15.650

LEVEL 9 AGES 14-15

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 KIM JEWELL .LAFLEUR'S GYMNAST 8.600 2 8.650 2 8.725 2 8.550 5 34.525
2 LORENA JOHNSON GGC 8.500 3 7.700 5 8.900 1 8.975 2 34.075
3 STEFANIE BUNIACK ORLANDO METRO 8.400 4 8.525 3 7.700 6 9.175 1 33.800
4 JACKIE HEITNER GGC 8.400 4 7.350 8 8.175 3 8.950 3 32.875
4 SARAH CAVETT .AMERICAN ELITE 8.400 4 8.750 1 7.475 8 8.250 9 32.875
6 RACHEL TANNER GYM GEMS 8.700 1 7.500 7 7.900 4 8.450 6 32.550
7 NADIA FARADJ GYM GEMS 8.200 7 7.000 9 7.600 7 8.850 4 31.650
8 JADE RUBEL HEAD OVER HEELS 8.200 7 7.750 4 7.375 10 8.100 10 31.425
9 JACKIE PASQUE OAKLAND GYMNASTICS 7.950 9 7.550 6 7.400 9 8.350 7 31.250
10 HEATHER WRIGHT OAKLAND GYMNASTICS 7.800 10 6.800 10 7.900 4 8.350 7 30.850

LEVEL 9 AGES 16-UP

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 BONNIE BROOKS ORLANDO METRO 8.500 6 8.950 1 9.000 2 8.950 2 35.400
2 JENNIFER WISNER ORLANDO METRO 8.900 1 8.500 3 8.550 4 9.275 1 35.225
3 ALLY RYAN HEAD OVER HEELS 8.700 4 8.500 3 8.750 3 8.600 6 34.550
4 MELLISA ALEXANDER ORLANDO METRO 8.400 7 8.875 2 9.025 1 8.100 10 34.400
5 KELLY MCMULLIN HEAD OVER HEELS 8.900 1 8.050 8 8.525 5 8.700 4 34.175
6 STEPHANIE FESSLER ORLANDO METRO 8.050 9 8.150 6 8.200 6 8.950 2 33.350
7 KRISTEN HENDERSON GGC 8.550 5 8.100 7 7.825 7 8.700 4 33.175
8 SUSIE LICWINKO HEAD OVER HEELS 7.900 11 8.275 5 7.650 9 8.150 9 31.975
9 TRACI JO FLIPPO .AMERICAN ELITE 8.800 3 7.900 9 7.050 11 7.950 11 31.700
10 KIM MARINO HEAD OVER HEELS 7.650 12 7.600 10 7.675 8 8.250 8 31.175
11 BRITTANY KELLY .ELMWOOD GYMNASTIC 8.100 8 6.625 11 7.550 10 7.650 12 29.925
12 LIZ WEIKES HEAD OVER HEELS 7.950 10 6.000 12 6.950 12 8.400 7 29.300
NET-SCORE(tm) legend: . Not on competing team
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 7.55/ html output of net-score, 01-17-1999