NET-SCORE RESULTS

1999 ATLANTA CROWN INVITATIONAL LEVEL 4,5,7
GWINNETT GYMNASTICS CENTER JANUARY 15-17, 1999

LEVEL 7

PL TEAM VAULT BARS BEAM FLOOR SCORE
1 LAFLEUR'S GYMNASTC 27.525 27.525 26.525 28.200 109.775
2 GGC 26.950 28.250 26.650 27.150 109.000
3 BROADWAY GYMNASTIC 27.550 27.300 27.275 26.850 108.975
4 RIVER CITY GYMNAST 27.425 27.800 26.175 27.250 108.650
5 TNT GYMNASTICS 27.800 27.000 25.975 27.500 108.275
6 US GOLD GYMNASTICS 26.450 26.300 27.150 27.825 107.725
7 ORLANDO METRO 26.875 28.000 24.225 27.475 106.575
8 HAYDENS INTL GYM 27.125 25.525 26.825 26.900 106.375
9 MIDLANDS ELITE 26.350 26.050 26.675 27.150 106.225
10 GYM ELITE 26.650 26.550 26.000 26.850 106.050
11 E JEFFERSON YMCA 25.650 25.800 24.925 26.725 103.100
12 SOUTHEASTERN GYM 26.800 24.550 24.500 27.000 102.850
13 INTERNATIONAL GYMN 26.450 25.575 23.800 26.350 102.175
14 FIVE STAR GYMNASTC 26.500 25.475 23.950 26.200 102.125
15 ROSWELL GYMNASTICS 25.400 23.375 23.175 26.150 98.100
16 BEACH TEAM TUMBLER 24.200 25.300 21.700 24.800 96.000
17 WESTSIDE WHIRLS 24.750 21.350 22.650 21.950 90.700
18 AMERICAN ELITE 18.200 16.375 16.475 17.850 68.900
19 CLASSIC CITY GYM 17.650 16.250 16.300 17.650 67.850
20 CAROLINA GYMNASTIC 17.000 17.750 15.625 17.150 67.525
21 RISING STAR GYM 17.500 15.900 16.425 17.450 67.275
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 7.55/ html output of net-score,
01-17-1999