NET-SCORE RESULTS

MEN'S STATE MEET 2000
ROSE'S GYMNASTICS TRAINING CENTER - MARCH 25 - 26TH

2000 North Carolina Boys State

LEVEL 1 AGES 16 -UP

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Brandan Lennox Rose's Gymnastics 7.200 3 6.900 2 7.000 2 8.100 5 7.800 1 6.400 2 43.400
2 Nyika White Rose's Gymnastics 8.600 1 5.000 5 7.400 1 9.050 1 6.800 2 5.900 4 42.750
3 Willie McCaskey Traditional 7.800 2 7.100 1 5.600 5 8.900 3 5.300 5 6.400 2 41.100
4 Chip Burti Rose's Gymnastics 7.100 5 6.200 3 6.200 3 8.950 2 6.700 3 5.800 5 40.950
5 Christopher Nance Jim-Nastics 7.200 3 6.200 3 6.100 4 8.450 4 4.900 6 7.900 1 40.750
6 Davin Parisette Jim-Nastics 6.600 6 5.200 6 7.650 6 5.400 4 24.850

LEVEL 2 AGES 14 -UP

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Aric Hines Jim-Nastics 7.000 3 6.000 1 6.400 4 8.550 3 7.200 1 4.800 3 39.950
2 Eric Peele Rose's Gymnastics 7.400 1 3.500 5 6.700 2 8.650 2 6.600 2 5.000 1 37.850
3 Brian Wright Jim-Nastics 6.300 4 5.700 2 4.700 5 8.100 5 6.300 4 4.900 2 36.000
4 Kim Rash Gymnastics World 4.900 6 3.900 4 7.300 1 8.850 1 6.400 3 4.400 4 35.750
5 Dale Henries Gymnastics World 5.700 5 4.100 3 6.500 3 8.200 4 5.400 5 4.400 4 34.300
6 Clay Stewart Clemmer's 7.100 2 7.100

LEVEL 3 AGES 12 -UP

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Jacob Messina American Stars 8.300 2 7.800 1 7.900 2 8.450 5 8.000 1 8.000 2 48.450
2 Michael Johnson Traditional 8.000 5 7.400 2 8.000 1 8.850 1 7.500 3 8.300 1 48.050
3 Wesley Aderhold Weyandt's 8.500 1 6.100 3 7.600 4 8.800 2 7.300 4 7.900 3 46.200
4 Kent Caldwell Clemmer Gymnastics 8.100 3 5.400 5 7.400 5 8.450 5 7.600 2 7.200 5 44.150
5 Sterling Kramer Weyandt's 8.100 3 6.100 3 7.100 6 8.650 4 5.800 8 7.400 4 43.150
6 Johnny Robinson Weyandt's 6.700 9 4.600 6 7.900 2 8.800 2 6.400 6 7.000 6 41.400
7 Cody Champoux Traditional 7.700 7 4.600 6 5.900 9 8.050 9 5.400 9 6.400 7 38.050
8 Alexander Dortschy Clemmer Gymnastics 7.300 8 3.800 8 6.400 7 8.150 8 6.500 5 5.500 8 37.650
9 Andrew Lipford Clemmer Gymnastics 7.800 6 3.000 9 6.300 8 8.250 7 6.100 7 4.900 9 36.350

LEVEL 4 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Patrick Piscitelli American Stars 8.300 1 7.200 3 7.600 1 8.400 2 8.100 2 7.600 2 47.200
2 Garrett Powlas American Stars 8.000 2 7.550 2 7.300 3 8.500 1 7.700 3 7.800 1 46.850
3 Dylan Parrott Cabarrus County 7.400 5 7.000 4 7.500 2 8.300 4 8.300 1 6.700 3 45.200
4 Travis Davis Weyandt's 7.500 4 7.900 1 7.100 4 7.700 6 6.700 4 4.700 6 41.600
5 William Hines Jim-Nastics 7.800 3 5.900 5 7.100 4 8.350 3 5.700 5 5.000 5 39.850
6 Ryan Rooker Weyandt's 6.700 6 4.700 6 6.600 6 7.950 5 4.800 6 5.500 4 36.250

LEVEL 4 AGES 12 -UP

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 James Prim International 6.700 5 7.200 1 7.100 3 7.600 5 6.900 1 6.700 2 42.200
2 Brandon Rhame CountrySide 7.700 1 6.000 2 6.300 5 8.600 1 5.600 4 7.600 1 41.800
3 Trey James Weyandt's 7.700 1 4.700 4 7.400 2 8.000 3 5.600 4 6.500 3 39.900
4 Matthew Garcia American Stars 7.500 3 5.900 3 6.400 4 7.950 4 6.900 1 4.500 5 39.150
5 Joshua Archer Traditional 6.800 4 4.300 5 8.100 1 8.100 2 6.800 3 5.000 4 39.100

LEVEL 5 AGES 8 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Nicholas Blair Weyandt's 8.000 4 8.750 1 9.000 1 9.600 1 7.700 2 7.700 4 50.750
2 A. J. Patefield Weyandt's 8.500 2 6.800 3 8.400 2 9.200 3 8.800 1 7.800 3 49.500
3 Jacob Modrich North Raleigh 8.700 1 8.150 2 7.200 5 9.500 2 7.100 3 8.600 1 49.250
4 Greg Ferrucci International 8.400 3 6.000 4 8.000 3 9.100 4 6.500 4 8.000 2 46.000
5 Billy Robinson Weyandt's 7.800 5 5.800 5 7.800 4 8.300 5 6.400 5 5.500 5 41.600

LEVEL 5 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Timmy Coyle Weyandt's 8.700 1 8.150 1 7.700 2 8.900 5 8.100 1 6.300 4 47.850
2 Ryan Harris Rose's Gymnastics 7.800 4 7.300 2 8.400 1 9.500 2 6.900 4 7.700 3 47.600
3 Stephen Cobb North Raleigh 7.600 5 5.900 3 7.600 5 9.100 4 7.400 2 8.100 1 45.700
4 Christopher Chaney Blue Ridge 6.800 6 5.600 4 7.700 2 9.500 2 6.400 5 7.800 2 43.800
5 Blake Shepard Carolina Twisters 8.400 2 4.200 6 7.700 2 9.600 1 7.100 3 5.700 5 42.700
6 Brian Temas Carolina Twisters 8.000 3 5.400 5 4.000 6 8.700 6 3.400 6 5.200 6 34.700

LEVEL 5 AGES 12 -UP

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Benjamin East Jim-Nastics 8.900 2 7.500 3 8.200 3 9.700 1 8.400 2 8.100 2 50.800
1 Brandon Walton Rose's Gymnastics 8.100 5 6.700 4 9.000 1 9.600 2 9.000 1 8.400 1 50.800
3 Richard Isaac Jr.(Tyler) Rockingham 9.000 1 8.300 1 8.200 3 9.600 2 7.500 3 7.000 8 49.600
4 Jack Austin Jim-Nastics 8.200 4 7.900 2 8.500 2 9.600 2 7.100 5 7.900 3 49.200
5 Daniel Smith Jim-Nastics 7.900 6 6.000 8 8.000 6 9.200 8 7.500 3 7.500 5 46.100
6 Adam Bruce International 8.300 3 6.700 4 7.600 7 8.800 14 7.000 6 7.000 8 45.400
7 Jeremy Waters North Raleigh 7.900 6 6.600 6 6.700 11 9.400 6 6.800 8 7.600 4 45.000
8 Alan Saine Shooting Stars 7.100 11 5.300 10 7.400 8 9.100 10 7.000 6 6.600 12 42.500
9 Stephen Ingram Jim-Nastics 7.000 12 5.500 9 8.100 5 9.300 7 5.200 10 7.300 6 42.400
10 John Minter Blue Ridge 6.900 13 6.200 7 7.400 8 9.100 10 5.700 9 6.800 10 42.100
11 Joshua Peller Carolina Twisters 7.300 10 4.400 12 7.400 8 9.200 8 5.100 11 7.200 7 40.600
12 Wil Heyer Carolina Twisters 7.400 9 5.000 11 5.800 12 9.500 5 4.100 13 6.700 11 38.500
13 Charles Roediger Carolina Twisters 7.500 8 3.300 14 5.600 14 9.100 10 4.400 12 6.200 13 36.100
14 Zachary Mazzarella Carolina Twisters 6.800 14 3.800 13 5.700 13 8.900 13 4.000 14 5.700 14 34.900

LEVEL 6 AGES 7 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Corley Gibbs High Point 8.900 2 8.400 2 8.600 8 9.700 1 8.600 2 8.500 8 52.700
2 Brian Waldman Blue Ridge 8.700 4 8.300 3 9.100 1 8.900 14 8.300 7 8.900 2 52.200
3 Jacob Juarez Carolina Twisters 8.800 3 7.500 9 8.700 5 9.400 5 8.600 2 8.900 2 51.900
3 Brady Lievens Carolina Twisters 9.000 1 8.200 4 8.700 5 8.600 19 8.800 1 8.600 5 51.900
5 Tres Kane Carolina Twisters 8.700 4 7.900 6 7.800 18 9.000 10 8.400 6 9.100 1 50.900
5 Jaron Hill Cabarrus County 7.900 14 8.500 1 9.000 2 9.000 10 8.300 7 8.200 11 50.900
7 Joshua King Gym Carolina 8.700 4 6.200 13 8.600 8 9.000 10 8.300 7 8.600 5 49.400
8 Tyler Hackney CountrySide 8.600 7 6.500 12 9.000 2 9.300 8 7.600 12 8.200 11 49.200
9 Brandon Long CountrySide 8.200 10 7.700 8 8.600 8 9.500 4 7.300 15 7.700 17 49.000
10 Cliff Kohut Carolina Twisters 8.000 12 6.200 13 8.100 14 9.600 2 8.300 7 8.700 4 48.900
11 Camden Smith High Point 8.100 11 7.300 11 8.900 4 9.400 5 7.100 16 7.900 15 48.700
12 Marshall Hobbs Apex Gymnastics 8.000 12 7.750 7 7.900 17 9.000 10 7.400 13 8.600 5 48.650
13 Nick Parrell Carolina Twisters 8.600 7 5.700 15 8.300 12 8.700 17 8.500 4 8.400 9 48.200
14 Cameron Carter CountrySide 7.300 18 7.400 10 8.100 14 8.900 14 7.700 11 8.400 9 47.800
15 Christopher Frazzell Coastal Gymnastics 7.900 14 8.200 4 8.200 13 9.400 5 5.700 18 8.200 11 47.600
16 Christo Waters North Raleigh 7.700 16 5.100 17 8.700 5 9.600 2 7.400 13 8.200 11 46.700
17 Adam Kremers International 7.200 19 5.500 16 8.400 11 8.700 17 8.500 4 7.800 16 46.100
18 Justin Mauzy Blue Ridge 7.600 17 5.100 17 8.000 16 9.200 9 4.200 20 7.100 19 41.200
19 Richie Macleod Blue Ridge 8.600 7 3.600 19 6.300 20 8.900 14 6.000 17 7.600 18 41.000
20 Tim Ollis Gymnastics World 6.800 19 7.800 20 5.400 19 6.300 20 26.300

LEVEL 6 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Buddy Braxton Rose's Gymnastics 9.000 1 8.800 3 9.200 1 9.400 4 9.100 1 9.300 1 54.800
2 Seth Carnes Rose's Gymnastics 8.300 6 9.000 1 9.000 4 9.300 6 8.500 4 9.100 2 53.200
3 Tanner Martin Gymnastics World 8.400 3 8.950 2 9.000 4 8.800 17 8.600 3 8.900 3 52.650
4 Caleb Martin Gymnastics World 8.100 8 8.600 5 9.100 2 9.100 10 8.700 2 8.500 5 52.100
5 John Warring North Raleigh 8.000 11 8.400 6 9.100 2 9.300 6 8.300 5 8.200 6 51.300
6 Shawn Roberts CountrySide 8.800 2 8.400 6 8.400 11 9.600 2 8.000 9 8.000 8 51.200
7 Jake Thornburg Carolina Twisters 8.400 3 8.750 4 8.600 9 9.000 11 8.100 7 8.200 6 51.050
8 Vincent McNeill CountrySide 8.100 8 7.200 10 8.900 6 9.700 1 7.700 10 8.600 4 50.200
9 Charlie Modlin Clemmer Gymnastics 7.200 15 8.100 8 8.800 7 9.500 3 7.700 10 7.700 14 49.000
10 Thomas Barber Apex Gymnastics 7.600 12 7.300 9 8.400 11 8.900 14 7.200 15 7.800 9 47.200
11 Tate Mizelle Rocky Mount YWCA 7.600 12 6.100 12 8.000 15 9.000 11 8.200 6 7.700 14 46.600
12 Steven Young Blue Ridge 7.200 15 5.700 14 8.700 8 8.900 14 8.100 7 7.800 9 46.400
13 Daniel Clark Clemmer Gymnastics 7.600 12 7.000 11 7.300 20 8.900 14 7.400 14 7.200 19 45.400
14 Patrick Osteem JimNastics 8.400 3 4.800 17 7.900 16 9.300 6 6.600 16 7.800 9 44.800
14 Robert Coble International 8.200 7 6.100 12 7.900 16 8.200 19 7.600 12 6.800 20 44.800
16 Trey Brown Carolina Twisters 8.100 8 3.500 19 7.900 16 9.400 4 7.600 12 7.800 9 44.300
17 Nathan Smith Gymnastics World 7.100 17 5.400 16 8.100 14 8.700 18 6.400 18 7.500 16 43.200
18 Jake Brown Gymnastics World 6.000 19 5.600 15 7.700 19 9.000 11 6.600 16 7.800 9 42.700
19 Ian Smith Blue Ridge 6.900 18 4.300 18 8.200 13 9.200 9 6.400 18 7.500 16 42.500
20 Sterlyn Bumgarner Gymnastics World 8.500 10 6.400 20 5.500 20 7.400 18 27.800

LEVEL 6 AGES 12 -UP

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Josh Crutchfield Rose's Gymnastics 7.800 3 8.650 2 9.000 1 9.600 1 8.900 1 9.500 1 53.450
2 Andy Nichols Cabarrus County 8.200 1 8.850 1 9.000 1 9.400 2 8.500 2 9.000 2 52.950
3 Michael Williams Cabarrus County 7.900 2 8.350 3 8.800 3 9.400 2 7.900 3 7.800 3 50.150

LEVEL 7 AGES 6 - 7

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Chris Leen CountrySide 9.100 1 8.100 2 8.600 7 9.600 1 8.800 1 9.000 1 53.200
2 Seth Roberts Shooting Stars 8.400 8 7.200 5 8.800 4 9.500 3 8.500 3 8.800 3 51.200
3 Benjamin Harker Rose's Gymnastics 8.400 8 8.500 1 8.600 7 8.800 15 7.800 14 8.800 3 50.900
4 Raphael Neidermoser Lake Norman YMCA 8.500 6 7.200 5 8.600 7 9.500 3 8.000 12 8.500 7 50.300
4 Austin Michaels Rose's Gymnastics 8.900 2 8.100 2 8.900 2 8.400 19 8.100 10 7.900 15 50.300
6 Stephen Guice Weyandt's 8.900 2 5.600 14 9.000 1 8.900 14 8.600 2 9.000 1 50.000
7 Joel Scales Rose's Gymnastics 8.000 12 7.400 4 8.400 14 9.500 3 8.000 12 8.300 8 49.600
8 Graham Hunt International 8.600 5 5.900 11 8.900 2 9.000 13 8.500 3 7.700 17 48.600
9 Adam Lackey Jim-Nastics 7.700 19 6.800 8 8.600 7 9.600 1 7.100 17 8.700 5 48.500
9 Curtis Phillippi Lake Norman YMCA 8.800 4 5.200 16 8.500 13 9.300 7 8.400 6 8.300 8 48.500
11 Joshua Smith Lake Norman YMCA 7.900 15 6.900 7 8.400 14 8.800 15 8.400 6 8.000 14 48.400
12 Christopher Scola International 8.100 11 5.900 11 8.600 7 9.100 10 8.200 8 8.300 8 48.200
13 Paddy Warren Rose's Gymnastics 8.500 6 6.800 8 8.300 16 9.100 10 7.100 17 7.900 15 47.700
14 Nathan Verbanec CountrySide 7.600 20 5.400 15 8.700 5 9.400 6 7.700 15 8.200 11 47.000
15 Steven Rowland CountrySide 8.000 12 4.700 20 8.700 5 8.700 17 8.200 8 8.200 11 46.500
16 Andrew Treske Winstead 7.800 17 4.900 17 8.600 7 9.200 8 8.500 3 6.700 20 45.700
16 Logan Arey American Stars 8.300 10 6.200 10 7.800 19 8.700 17 6.500 19 8.200 11 45.700
18 Gary Li International 7.900 15 5.800 13 7.900 18 8.400 19 8.100 10 6.800 19 44.900
19 Benjamin Murphy American Stars 7.500 21 4.900 17 7.800 19 9.200 8 6.200 20 8.600 6 44.200
20 Tyler Smith Lake Norman YMCA 8.000 12 4.700 20 7.200 21 8.200 21 7.700 15 7.500 18 43.300
21 Luke Newsome Gym Carolina 7.800 17 4.800 19 8.300 16 9.100 10 6.100 21 6.100 21 42.200

LEVEL 7 AGES 8 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Kevin Isaacs Rockingham County 8.700 5 8.000 2 8.600 11 9.400 11 9.100 1 8.700 7 52.500
2 Jelani Gaynor Rose's Gymnastics 8.700 5 7.750 5 8.600 11 9.500 4 8.500 4 8.800 6 51.850
3 Craig Waldman Blue Ridge 8.800 3 7.500 8 8.900 1 9.600 1 8.200 9 8.600 12 51.600
3 Sonny Rossi Cabarrus County 8.400 11 7.800 3 8.700 7 9.600 1 8.500 4 8.600 12 51.600
5 Jeff Holoman Rose's Gymnastics 8.400 11 7.800 3 8.800 3 9.400 11 8.200 9 8.900 2 51.500
6 Neil Walsh Winstead 8.400 11 8.750 1 8.700 7 9.100 22 8.000 14 8.400 21 51.350
7 Andrew Joseph Cabarrus County 8.500 8 7.700 6 8.300 22 9.600 1 8.200 9 8.900 2 51.200
8 Luke Gilbert Jim-Nastics 8.500 8 6.600 15 8.800 3 9.400 11 8.700 3 8.900 2 50.900
9 Tyler Wittman Coastal Gymnastics 9.000 2 6.600 15 8.600 11 9.500 4 8.800 2 8.200 22 50.700
10 Jacob Stiller American Stars 9.100 1 6.700 12 8.700 7 9.500 4 7.700 21 8.500 15 50.200
11 Addison Henson Shooting Stars 8.500 8 6.700 12 8.600 11 9.100 22 8.400 7 8.700 7 50.000
12 Scott Bilger Cabarrus County 8.300 15 7.700 6 8.600 11 9.300 17 7.500 24 8.500 15 49.900
13 Stephon Thomas International 8.800 3 6.900 9 8.700 7 8.800 27 7.900 18 8.700 7 49.800
14 Joshua Lambeth Jim-Nastics 8.600 7 6.700 12 8.400 21 9.500 4 8.000 14 8.500 15 49.700
15 Rylan Thompson American Stars 8.200 18 6.800 10 8.900 1 9.200 19 7.300 26 9.100 1 49.500
16 Joshua Cauble Carolina Twisters 7.900 23 6.400 19 8.500 18 9.500 4 8.000 14 8.900 2 49.200
16 Brian Lewis CountrySide 7.700 26 6.200 21 8.800 3 9.500 4 8.500 4 8.500 15 49.200
16 Devyn Smith CountrySide 7.800 24 6.500 17 8.600 11 9.400 11 8.200 9 8.700 7 49.200
19 Daniel Clayton Rocky Mount YWCA 8.000 21 6.800 10 8.500 18 9.100 22 7.800 19 8.700 7 48.900
20 Jeremiah White Shooting Stars 8.100 20 6.000 23 8.800 3 9.200 19 8.400 7 8.200 22 48.700
21 Richie Morse CountrySide 8.200 18 6.500 17 8.300 22 9.100 22 7.700 21 8.500 15 48.300
22 Andrew Clause Jim-Nastics 8.300 15 5.700 25 8.300 22 9.300 17 8.100 13 8.500 15 48.200
23 Stephen Walser Jim-Nastics 8.000 21 6.300 20 8.100 26 9.500 4 7.400 25 8.600 12 47.900
24 Jacque Delport Blue Ridge 8.300 15 6.100 22 8.300 22 9.400 11 7.200 27 7.500 25 46.800
25 Michael Martin Coastal Gymnastics 8.400 11 5.000 26 8.500 18 9.400 11 8.000 14 7.100 26 46.400
26 John Ruper Rocky Mount YWCA 7.100 27 4.800 27 8.600 11 9.200 19 7.800 19 8.100 24 45.600
27 Spencer Warren Carolina Twisters 7.800 24 5.900 24 7.700 27 9.000 26 7.700 21 6.900 27 45.000

LEVEL 7 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Patrick McNally International 9.000 1 7.700 2 9.200 1 9.700 1 8.600 1 9.100 1 53.300
2 Caleb Deitz American Stars 8.900 2 7.600 3 8.700 4 9.100 3 6.600 8 8.300 4 49.200
2 Skylar Colbert Weyandt's 8.600 3 7.500 4 9.000 2 8.800 5 6.700 7 8.600 2 49.200
4 Jonathan Frederick CountrySide 7.500 6 7.800 1 8.600 6 9.200 2 7.100 5 8.100 6 48.300
5 Matthew Huckfeldt Blue Ridge 7.300 7 7.100 5 8.700 4 8.600 7 7.400 4 8.200 5 47.300
6 Trent Mason Winstead 8.200 4 5.800 7 8.800 3 7.600 8 7.900 3 8.400 3 46.700
7 Kyle Brashear Cabarrus County 6.800 8 6.000 6 8.200 7 8.800 5 8.100 2 7.900 7 45.800
8 Darrell Purcell CountrySide 8.000 5 5.200 8 8.100 8 9.000 4 7.000 6 7.200 8 44.500

LEVEL 7 AGES 12 -UP

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Chris Hudson American Stars 8.800 1 7.300 1 8.900 1 9.400 1 8.100 1 9.000 1 51.500
2 Brad Gustafson Rose's Gymnastics 8.500 2 7.200 2 8.200 3 9.000 2 7.000 4 8.000 3 47.900
3 Brian Swedenberg Lake Norman YMCA 8.100 3 6.200 3 8.300 2 8.800 3 7.600 2 8.400 2 47.400
4 Alex Bass Rocky Mount YWCA 7.800 4 6.100 4 8.100 4 8.000 4 7.400 3 7.000 4 44.400
NET-SCORE(tm) legend:
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 7.55/ html output of net-score, 03-28-2000