NET-SCORE RESULTS

NC MEN'S JUDGE'S CUP
ROCKINGHAM COUNTY GYMNASTICS, NOV 18, 2000

NORTH CAROLINA JUDGES CUP

LEVEL 1 AGES 16 -UP

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 NYIKA WHITE ROSE'S 7.850 1 3.300 3 8.300 1 8.250 1 6.200 1 6.900 1 40.800
2 ARIC HINES JIM-NASTICS 6.400 2 5.400 1 5.200 3 7.900 2 6.000 2 6.500 2 37.400
3 TYLER ISAACS ROCKINGHAM CO. 5.700 3 5.000 2 5.400 2 7.250 3 5.500 3 28.850

LEVEL 2 AGES 13 -15

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 BRIAN WRIGHT JIM-NASTICS 4.950 1 3.600 1 4.900 1 7.050 1 4.700 1 6.600 1 31.800

LEVEL 3 AGES 13 -15

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 JAMES PRIM INTERNATIONAL 7.150 1 5.800 1 6.800 1 7.425 1 6.000 1 7.000 1 40.175

LEVEL 4 AGES 9 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 NICK BLAIR INTERNATIONAL 6.700 2 6.200 1 6.800 1 7.375 2 5.900 1 6.800 1 39.775
2 GREG FERRUCCI INTERNATIONAL 7.750 1 5.200 2 5.100 2 7.750 1 5.100 2 6.100 2 37.000

LEVEL 4 AGES 12 -UP

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 BRANDON WALTON ROSE'S 7.350 1 5.000 2 7.700 1 7.375 4 7.000 1 6.800 3 41.225
2 AUSTIN HINES JIM-NASTICS 7.100 2 4.300 5 7.700 1 7.650 1 5.800 2 7.600 1 40.150
3 STEPHEN INGRAM JIM-NASTICS 7.050 3 3.400 6 6.400 4 7.325 5 4.800 3 5.600 4 34.575
4 ADAM BRUCE INTERNATIONAL 6.550 4 5.100 1 6.500 3 7.600 2 3.700 4 5.000 5 34.450
5 CHRISTOPHER CHANEY BLUE RIDGE GYMN 5.600 5 4.800 4 6.000 5 7.575 3 7.000 2 30.975
6 JOHN MINTER BLUE RIDGE GYMN 5.200 6 4.900 3 4.800 6 7.150 6 4.300 6 26.350

LEVEL 5 AGES 8 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 BRADY LIEVENS C&B'S FLIP FORCE 8.000 1 6.200 1 6.700 1 8.850 2 7.800 1 3.950 1 41.500
2 TRES KANE C&B'S FLIP FORCE 7.750 2 4.300 2 6.150 2 9.150 1 6.900 2 3.300 2 37.550

LEVEL 5 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 SETH CARNES ROSE'S 7.100 2 6.600 2 7.500 2 8.700 5 5.700 3 7.800 1 43.400
2 CORLEY GIBBS JIM-NASTICS 8.350 1 7.100 1 7.400 3 9.150 1 6.100 2 4.800 2 42.900
3 NICHOLAS PARRELL C&B'S FLIP FORCE 6.950 3 6.200 3 4.700 8 9.050 3 5.200 5 3.950 6 36.050
4 ADAM KREMERS INTERNATIONAL 6.600 5 3.500 6 7.150 4 8.050 8 6.400 1 4.250 4 35.950
5 CLIFF KOHUT C&B'S FLIP FORCE 5.950 6 3.200 7 6.500 5 9.100 2 5.400 4 4.800 2 34.950
6 BRIAN WALDMAN BLUE RIDGE GYMN 6.650 4 4.300 4 7.950 1 8.950 4 3.300 8 3.550 7 34.700
7 ROBERT COBLE INTERNATIONAL 5.900 7 3.800 5 6.000 6 8.400 6 5.000 6 4.000 5 33.100
8 PATRICK MCNALLY INTERNATIONAL 5.650 8 3.200 7 5.300 7 8.350 7 4.100 7 3.350 8 29.950

LEVEL 5 AGES 12 -UP

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 BLAKE SHEPARD C&B'S FLIP FORCE 9.000 1 6.600 1 7.750 1 9.350 2 7.800 1 5.250 2 45.750
2 WIL HEYER C&B'S FLIP FORCE 6.600 3 5.600 2 7.100 2 9.550 1 6.700 3 7.250 1 42.800
3 ZACK MAZZARELLA C&B'S FLIP FORCE 6.200 4 4.400 4 6.750 3 9.250 3 7.500 2 5.150 3 39.250
4 BRIAN TEMAS C&B'S FLIP FORCE 6.950 2 4.700 3 4.850 4 9.100 4 3.900 4 4.600 4 34.100

LEVEL 6 AGES 7 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 AUSTI MCNEELY INTERNATIONAL 6.000 3 7.200 1 8.400 1 8.900 3 8.350 1 8.900 1 47.750
2 GRAHAM HUNT INTERNATIONAL 7.250 1 3.900 3 7.500 4 9.000 1 8.000 2 8.450 2 44.100
3 JUSTIN MAUZY BOTETOURT GYMN 7.150 2 2.300 4 8.000 2 9.000 1 7.400 4 7.250 4 41.100
4 CHRIS SCOLA INTERNATIONAL 5.150 4 2.000 5 7.750 3 8.700 5 7.600 3 8.150 3 39.350
5 GARY LI INTERNATIONAL 4.150 5 4.200 2 6.800 5 8.800 4 6.200 5 7.250 4 37.400

LEVEL 6 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 JAKE THORNBURG C&B'S FLIP FORCE 7.800 3 8.000 1 8.750 2 9.100 2 8.300 1 9.100 2 51.050
2 CAMDEN SMITH JIM-NASTICS 7.950 2 7.300 2 9.000 1 9.000 4 8.150 2 9.300 1 50.700
3 STEVEN YOUNG BLUE RIDGE GYMN 6.650 6 7.100 3 8.150 5 9.100 2 8.000 3 8.600 4 47.600
4 JAKE BROWN GYMN WORLD FLAMES 6.300 7 6.300 4 8.200 3 8.700 6 7.150 5 8.450 6 45.100
5 TREY BROWN C&B'S FLIP FORCE 6.750 5 4.300 5 8.050 6 8.800 5 7.550 4 8.850 3 44.300
6 RICHIE MELEOD BOTETOURT GYMN 8.400 1 2.000 7 7.800 7 9.300 1 6.550 7 8.500 5 42.550
7 JACK LARKINS C&B'S FLIP FORCE 6.850 4 3.600 6 8.200 3 8.700 6 6.700 6 8.400 7 42.450

LEVEL 6 AGES 12 -UP

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 IAN SMITH BLUE RIDGE GYMN 6.350 1 5.600 1 8.400 1 9.300 1 8.200 1 8.300 2 46.150
2 MATTHEW LACKEY JIM-NASTICS 6.300 2 2.200 2 7.300 2 9.100 2 7.750 2 8.550 1 41.200
3 TYLER WHITE INTERNATIONAL 4.050 3 2.000 3 7.250 3 8.300 3 7.200 3 7.900 3 36.700

LEVEL 6R AGES 7 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 KEVIN ISAACS ROCKINGHAM CO. 9.200 1 8.300 1 8.500 2 8.800 5 8.350 4 9.000 5 52.150
2 BENJAMIN HARKER ROSE'S 8.300 3 6.500 4 8.500 2 8.900 4 9.000 1 9.250 1 50.450
3 CHRIS LEON COUNTRYSIDE 8.750 2 7.200 2 8.800 1 9.000 2 7.900 7 8.750 8 50.400
4 AUSTIN MICHELS ROSE'S 7.800 5 6.800 3 8.400 5 8.500 11 8.100 6 8.750 8 48.350
5 JOSHUA CAUBLE C&B'S FLIP FORCE 6.850 10 5.400 6 8.200 6 8.600 8 8.600 3 9.200 2 46.850
6 JEFF HOLOMAN ROSE'S 7.600 6 4.000 7 8.450 4 8.800 5 8.900 2 9.050 4 46.800
7 SETH ROBERTS SHOOTING STARS 7.850 4 3.500 8 8.050 9 9.000 2 7.850 8 8.400 11 44.650
8 PADDY WARREN ROSE'S 7.400 7 6.100 5 8.200 6 8.600 8 5.800 13 8.250 12 44.350
9 ADAM LACKEY JIM-NASTICS 6.900 8 2.400 11 7.750 12 9.100 1 8.250 5 8.900 6 43.300
10 STEPHEN WALSER JIM-NASTICS 6.900 8 2.400 11 8.050 9 8.600 8 7.850 8 9.100 3 42.900
11 JOSHUA LAMBETH JIM-NASTICS 6.550 13 2.300 14 7.750 12 8.700 7 7.400 10 8.800 7 41.500
12 DEVYN SMITH COUNTRYSIDE 6.700 11 2.500 10 8.200 6 8.100 13 7.300 11 7.850 13 40.650
13 CURTIS PHILLIPPI LAKE NORMAN YMCA 6.600 12 2.400 11 5.800 14 5.900 12 8.550 10 29.250
14 JOSHUA SMITH LAKE NORMAN YMCA 5.350 14 2.800 9 7.900 11 8.500 11 24.550

LEVEL 6R AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 CRAIG WALDMAN BLUE RIDGE GYMN 7.050 2 5.900 2 8.300 1 8.900 3 8.100 1 8.650 1 46.900
2 NEIL WALSH WINSTEAD 6.350 3 7.300 1 7.650 5 8.900 3 7.250 5 8.200 3 45.650
3 ADDISON HENSON SHOOTING STARS 7.950 1 2.400 6 7.650 5 9.000 2 7.850 2 8.150 6 43.000
4 JONATHAN FREDERICK COUNTRYSIDE 5.300 6 5.100 3 7.500 7 9.100 1 6.800 6 8.050 7 41.850
5 MATTHEW HUCKFELDT BLUE RIDGE GYMN 5.000 7 4.100 4 7.900 3 8.000 7 7.600 3 8.200 3 40.800
6 JEREMIAH WHITE SHOOTING STARS 5.800 5 2.300 7 7.750 4 8.300 5 6.700 7 8.350 2 39.200
7 RICHIE MORSE COUNTRYSIDE 6.000 4 2.500 5 8.050 2 8.300 5 5.500 8 8.200 3 38.550
8 TIM OLLIS GYMN WORLD FLAMES 4.850 8 2.000 8 7.250 8 8.000 7 7.550 4 7.850 8 37.500

LEVEL 7 AGES 6 - 7

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 STEPHEN EASON BLUE RIDGE GYMN 8.150 3 7.300 1 8.450 4 8.700 1 8.450 1 8.800 3 49.850
2 JOSH HALL GYMN WORLD FLAMES 8.100 4 6.200 2 8.800 1 8.300 6 8.050 4 8.650 4 48.100
3 COLTON BLACKBURN GYMN WORLD FLAMES 8.450 1 4.800 4 8.750 3 8.600 2 8.300 2 9.050 2 47.950
4 DYLAN SPRY FITNESS WORKS 7.850 5 4.800 4 8.200 7 8.600 2 8.100 3 8.550 5 46.100
5 SPENCER BLACKBURN GYMN WORLD FLAMES 8.300 2 5.000 3 8.400 5 8.400 4 7.400 6 8.100 7 45.600
6 JAEDON PARKER FITNESS WORKS 7.350 7 3.800 7 8.800 1 8.400 4 7.400 6 9.100 1 44.850
7 DYLAN BANNOW FITNESS WORKS 7.850 5 4.700 6 8.250 6 7.900 7 7.600 5 8.500 6 44.800

LEVEL 7 AGES 8 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 ANDREW TRESKE WINSTEAD 8.550 2 7.700 1 8.700 3 9.200 1 9.150 1 9.150 5 52.450
2 TYLER SMITH LAKE NORMAN YMCA 8.600 1 7.600 2 8.500 7 7.900 6 8.950 2 8.850 6 50.400
3 CHRIS ADKINS BOTETOURT GYMN 7.950 4 7.100 4 9.000 1 8.700 4 8.000 6 9.500 2 50.250
4 ALEX GERLACH BLUE RIDGE GYMN 7.150 6 6.500 6 8.950 2 8.800 2 8.950 2 9.400 3 49.750
5 JAMAAL BRYANT FITNESS WORKS 8.150 3 5.300 7 8.600 5 8.800 2 8.800 4 9.550 1 49.200
6 JESSE LANIAK WINSTEAD 7.400 5 7.300 3 8.600 5 8.300 5 7.800 7 8.850 6 48.250
7 ERIC DUNN WINSTEAD 7.100 7 6.700 5 8.700 3 7.400 7 8.750 5 9.300 4 47.950

LEVEL 7 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 TRENT MASON WINSTEAD 9.000 1 8.200 1 9.000 2 8.800 2 9.050 1 9.200 3 53.250
2 STEPHEN REED BOTETOURT GYMN 8.150 2 7.700 2 9.100 1 8.700 3 9.000 2 9.400 1 52.050
3 CHASE TURMAN BLUE RIDGE GYMN 7.650 4 7.500 3 8.600 4 9.500 1 8.800 3 9.200 3 51.250
4 MAC MCKEE LAKE NORMAN YMCA 7.800 3 6.300 5 8.300 5 8.400 4 8.800 3 8.750 5 48.350
5 HOLDEN BECK JIM-NASTICS 7.650 4 6.500 4 8.650 3 7.800 5 8.400 5 9.300 2 48.300
NET-SCORE(tm) legend:
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 7.55/ html output of net-score, 11-18-2000