NET-SCORE RESULTS

2000 ATLANTA CROWN INVITATIONAL LVL 9,10
GWINNETT GYMNASTICS CENTER JANUARY 14-16, 2000

LEVEL 4

LEVEL 10 JUNIOR A

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 LINDSEY PUCKETT GWINNETT GYMNASTIC 9.350 1 9.125 2 9.450 1 9.225 2 37.150
2 LONICA HARRIS SOUTHEASTERN SALTO 9.250 2 9.150 1 8.300 4 9.075 4 35.775
3 VICTORIA POPKOVICH SOUTHEASTERN SALTO 9.025 4 8.400 4 8.200 5 9.550 1 35.175
4 ERIN LEGER SOUTHEASTERN SALTO 8.850 6 8.050 7 9.000 2 9.075 4 34.975
5 OLGA BODRIKOVA SOUTHEASTERN SALTO 9.050 3 8.500 3 8.000 6 9.225 2 34.775
6 RACHEL BYRNE RISING STAR 8.375 7 8.400 4 8.900 3 8.600 8 34.275
7 LAUREN SESSLER GWINNETT GYMNASTIC 8.950 5 7.875 8 7.700 7 9.050 6 33.575
8 LAUREN PIERCE INTERNATIONAL GYM 8.200 8 8.350 6 7.650 8 8.800 7 33.000

LEVEL 10 JUNIOR B

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 ABBY STACK INTERNATIONAL GYM 9.275 2 9.400 1 8.850 1 9.350 1 36.875
2 BRITTANY PACKNER GWINNETT GYMNASTIC 9.450 1 8.425 2 8.800 2 8.750 4 35.425
3 TIFFANY ROBINSON .GYM TIGER 9.100 3 8.150 3 8.450 3 9.250 2 34.950
4 DECILIA WILLACY FAIRLAND GYMNASTC 8.900 4 8.050 4 8.200 4 8.850 3 34.000

LEVEL 10 JUNIOR C

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 CAROL MCNAMARA TAGS SOUTH 9.375 1 8.650 4 9.050 3 9.075 1 36.150
2 MINDY WEBER SOUTHEASTERN SALTO 8.950 2 9.325 1 8.550 4 8.400 2 35.225
3 AUDREY BOWERS GWINNETT GYMNASTIC 9.275 2 9.375 1 18.650
4 CHERYL GOLDENFIELD .MIDLANDS ELITE 9.150 3 9.150 2 18.300
5 SHENNA SMITH .STARLIGHT GYMNAST 8.400 5 7.700 5 16.100

LEVEL 10 JUNIOR D

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 KYLEE SMALL RISING STAR 9.275 2 8.700 4 8.900 2 8.900 5 35.775
2 BETHANY STRAUCH GWINNETT GYMNASTIC 9.000 3 8.300 7 8.850 3 9.275 2 35.425
3 ASHLEY RIVEIRO GWINNETT GYMNASTIC 9.350 1 7.600 9 8.950 1 9.375 1 35.275
4 JENNA SQUIRES .HIGH PT GYMNASTIC 8.450 9 9.350 1 7.850 11 8.600 9 34.250
5 AMY STACK INTERNATIONAL GYM 8.350 11 8.800 2 8.200 7 8.450 10 33.800
5 ABBEY MYLES INTERNATIONAL GYM 8.400 10 8.600 5 8.150 10 8.650 8 33.800
7 BRITTANY HARRIS .WESTSIDE WHIRLS 8.875 5 7.850 8 8.200 7 8.800 6 33.725
8 SHERIE OWENS .SOUTHERN STARS 8.200 12 8.750 3 8.300 6 8.400 11 33.650
9 JULIE GARRETSON TAGS SOUTH 8.750 6 7.450 10 8.350 5 8.700 7 33.250
10 SONDRA WILLACY FAIRLAND GYMNASTC 9.000 3 7.300 11 7.000 12 8.925 4 32.225
11 SARAH BALL .GYM ELITE 8.600 8 6.600 13 8.200 7 8.050 13 31.450
12 KATIE WILD TAGS SOUTH 8.600 5 8.450 4 8.975 3 26.025
13 COURTNEY PRATT .HAYDENS GYMNASTIC 8.650 7 7.200 12 8.225 12 24.075

LEVEL 10 SENIOR A

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 BECCA CLAUSON TAGS SOUTH 9.300 2 8.700 2 8.000 4 9.650 1 35.650
2 MIKEL HESTER .MIDLANDS ELITE 9.025 3 8.600 4 8.200 3 8.625 2 34.450
3 EMILY SINEWAY .GYM ELITE 9.325 1 8.650 3 7.850 6 8.600 3 34.425
4 JODIE HEINICKA LA FLEURS LARGO 8.650 4 9.275 1 8.000 4 8.300 6 34.225
5 JULIE ROOY KGTC 8.200 6 7.550 7 8.300 1 8.475 4 32.525
6 SARAH ZIGLER .WESTSIDE WHIRLS 8.075 7 8.200 5 7.700 7 8.350 5 32.325
7 SARAH CAVETT .AMERICAN ELITE 8.300 5 8.200 5 8.250 2 24.750
ROBYN GRACE GWINNETT GYMNASTIC

LEVEL 10 SENIOR B

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 TARA BOLDT TAGS SOUTH 9.100 1 8.500 2 9.000 1 9.250 2 35.850
2 MEAGAN WILSON GWINNETT GYMNASTIC 9.025 2 7.900 4 8.900 2 9.350 1 35.175
3 JUNE D'ANGELO .LANIERS GYMNASTIC 8.775 4 8.700 1 7.900 4 9.125 3 34.500
4 KATIE BLOOM GWINNETT GYMNASTIC 8.800 3 8.250 3 8.650 3 7.850 4 33.550
5 JENNIFER GRYBASH .MASTERS SCHOOL GY 8.625 5 7.200 5 6.950 5 7.800 5 30.575

LEVEL 10 SENIOR C

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 AUDRA ERVIN .WORLD OF GYMNASTC 8.575 5 8.500 2 9.050 1 8.950 1 35.075
2 JAMIE WEINFELDT .SUNBURST GYMNASTC 9.075 1 8.350 3 8.450 4 8.700 3 34.575
3 MCCALL CAGLE INTERNATIONAL GYM 8.525 6 8.250 5 8.800 2 8.500 5 34.075
4 LINDSAY CAMERON .VICTORY GYMNASTIC 8.975 3 8.200 6 8.300 5 8.550 4 34.025
5 JESSICA COLE KGTC 8.600 4 8.350 3 7.800 6 8.800 2 33.550
6 STEPHANIE PINK LA FLEURS LARGO 9.075 1 6.700 7 7.400 7 7.700 6 30.875
7 RACHAEL DOMBART GWINNETT GYMNASTIC 9.300 1 8.500 3 17.800

LEVEL 10 SENIOR D

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 CARRIE HORTSCH TAGS SOUTH 9.450 1 8.450 3 8.850 2 9.050 3 35.800
2 ANNA WILSON .PREMIER GYMNASTIC 9.325 3 8.600 2 8.350 4 9.250 1 35.525
3 MELISSA TUCKER LA FLEURS LARGO 8.900 5 8.200 5 8.900 1 8.700 5 34.700
4 KERI SAINT .GYM GEMS 9.350 2 8.350 4 7.550 6 9.075 2 34.325
5 JANA MCMILLAN KGTC 9.250 4 8.650 1 8.300 5 8.000 6 34.200
6 LEAH KINDEM TAGS SOUTH 8.725 6 6.350 7 8.750 3 9.050 3 32.875
7 ALISON BUNDY INTERNATIONAL GYM 8.525 7 8.050 6 7.550 6 7.975 7 32.100
NET-SCORE(tm) legend: . Not on competing team
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 7.55/ html output of net-score, 01-17-2000