NET-SCORE RESULTS

DAWG DAYS CLASSIC
CLASSIC CITY GYMNASTICS, FEBRUARY 9-11, 2001

Level 9 Team

PL TEAM VAULT BARS BEAM FLOOR SCORE
1 U.S. GYMNASTICS 27.000 27.900 27.625 27.875 110.400
2 NEW ENGLAND GYM EX 27.400 26.675 27.400 28.075 109.550
3 CLASSIC CITY GYMNA 27.425 26.200 27.000 28.450 109.075
4 RISING STAR 26.550 26.750 26.900 27.900 108.100
5 GALAXY 26.700 25.900 27.100 28.350 108.050
6 GA GYM ACAD - L'VI 26.850 26.250 27.775 26.900 107.775
7 GYMNASTIX 27.150 25.450 27.350 27.625 107.575
8 HAYDENS INT'L 26.550 25.450 27.900 27.600 107.500
9 TEAM NORTHWIND 27.175 27.175 26.000 27.150 107.500
10 UNITED GYMSTARS 26.375 26.375 27.150 27.325 107.225
11 UNITED GYMNASTIX 26.350 25.875 27.300 27.475 107.000
12 GEORGIA ALL-STARS 26.650 24.225 26.825 27.650 105.350
13 ROSWELL GYMNASTICS 26.950 25.300 25.600 27.000 104.850
14 STARLIGHT GYMNASTI 25.575 25.775 26.725 26.325 104.400
15 ACE GYMNASTICS 25.325 25.075 26.775 27.000 104.175
16 MOULTRIE YMCA 26.175 23.450 26.625 27.550 103.800
17 STUMPF'S GYMNASTIC 26.050 26.050 24.975 26.100 103.175
18 EXCALIBUR 25.550 26.075 26.400 25.075 103.100
19 CHAMPIONS GYMNASTI 26.000 23.350 23.700 27.050 100.100
20 WORLD OF GYMNASTIC 25.825 23.225 24.800 25.650 99.500
21 NORTH SHORE 0.000 0.000 0.000 0.000 0.000
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 7.55/ html output of net-score,
02-14-2001