NET-SCORE RESULTS

MARDI GRAS
STANLEY COUNTY GYMNASTICS, FEBRUARY 10, 2001

Mardi Gras

LEVEL 4 AGES 6 - 8

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 ROEMER, BLAIR SUMMIT SCHOOL GYM. 7.150 1 7.700 1 7.750 2 7.650 1 30.250
2 CLARK, MEERA SUMMIT SCHOOL GYM. 6.850 3 7.050 2 7.550 3 7.300 2 28.750
3 BABCOCK, GRACE SUMMIT SCHOOL GYM. 7.000 2 6.400 3 8.000 1 6.000 3 27.400

LEVEL 4 AGES 9 -UP

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 CARTER, CAROL ANN SUMMIT SCHOOL GYM. 7.850 1 8.400 1 8.000 3 7.350 4 31.600
2 ROEMER, SUZANNA SUMMIT SCHOOL GYM. 7.150 3 7.400 4 8.350 1 7.650 1 30.550
3 BABCOCK, CATHERINE SUMMIT SCHOOL GYM. 6.950 4 7.800 2 8.350 1 7.400 3 30.500
4 SCHROEDER, KATIE SUMMIT SCHOOL GYM. 7.200 2 7.550 3 7.900 4 7.500 2 30.150
5 HENDERSON, CONLEY SUMMIT SCHOOL GYM. 6.450 5 4.500 5 7.550 5 7.200 5 25.700

LEVEL 5 AGES 6 - 8

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 ROWLAND, AMY YMCA LAKE NORMAN 8.600 1 9.100 1 8.700 2 8.800 1 35.200
2 BYRNE, ALLISON YMCA LAKE NORMAN 8.500 3 8.900 2 8.300 3 8.500 2 34.200
3 KOPEC, ASHLEY YMCA LAKE NORMAN 8.450 4 8.200 5 8.750 1 8.300 3 33.700
4 CARLTON, CHELSIE SUMMIT SCHOOL GYM. 8.550 2 8.450 4 8.200 5 8.200 4 33.400
5 McNEIL, MORIAH YMCA LAKE NORMAN 7.750 6 8.650 3 7.800 6 7.600 6 31.800
6 CLARK, MADISON YMCA LAKE NORMAN 7.800 5 7.500 6 8.250 4 7.950 5 31.500

LEVEL 5 AGES 9 -11

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 SCAVONE, SUSAN HARRIS YMCA 8.100 2 7.700 2 7.350 2 8.600 1 31.750
2 BOST, KATHERINE YMCA LAKE NORMAN 7.950 3 7.800 1 7.800 1 7.400 2 30.950
3 PIETRAS, ALEXANDRA HARRIS YMCA 8.300 1 6.450 4 7.000 4 7.000 4 28.750
3 BARTLETT, CARLIN HARRIS YMCA 7.750 4 6.500 3 7.200 3 7.300 3 28.750

LEVEL 5 AGES 12 -UP

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 INGRASSIA, CAROLINE HARRIS YMCA 7.650 2 5.950 2 7.600 1 8.350 1 29.550
2 GILBERT, ANNA HARRIS YMCA 7.900 1 7.600 1 7.000 2 6.700 2 29.200

LEVEL 6 AGES 7 -11

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 LOPES, HALI YMCA LAKE NORMAN 8.800 1 8.300 1 8.100 1 8.250 2 33.450
2 MOORE, JENNA HARRIS YMCA 8.225 4 7.450 3 7.950 2 7.600 3 31.225
3 WILLIAMS, ASHLEY YMCA LAKE NORMAN 8.600 2 6.250 4 6.850 3 8.450 1 30.150
4 PRICE, JENNIFER YMCA LAKE NORMAN 8.600 2 8.050 2 6.850 3 6.450 4 29.950

LEVEL 6 AGES 12 -UP

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 CLARK, BRANDY YMCA LAKE NORMAN 8.300 2 8.700 1 6.550 2 8.100 1 31.650
2 KUYKENDALL, KATE HARRIS YMCA 8.350 1 6.150 2 6.950 1 7.300 2 28.750

LEVEL 7 AGES 7 -11

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 SHILLINGLAW, SARAH KENNEY'S GYMNASTIC 8.625 4 8.400 1 8.550 1 9.050 1 34.625
2 SWAVELY, NATALIE TAPIO SCH. DANCE&G 8.700 2 8.000 3 8.550 1 8.300 3 33.550
3 HAVILAND, SHAWN TAPIO SCH. DANCE&G 8.800 1 8.300 2 7.700 4 7.800 6 32.600
4 GLAVICH, COURTNEY KENNEY'S GYMNASTIC 8.150 6 7.600 4 8.350 3 8.200 4 32.300
5 ZIDAR, MELISSA KENNEY'S GYMNASTIC 8.450 5 7.600 4 6.550 5 8.500 2 31.100
6 APOLINAR, JUSTINE GYM-DANDIES 8.700 2 7.600 4 4.800 6 8.000 5 29.100

LEVEL 7 AGES 12 -14

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 YOQUELET, ERIN KENNEY'S GYMNASTIC 8.650 1 8.150 1 9.000 1 8.300 1 34.100

LEVEL 7 AGES 15 -UP

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 LAMBETH, JENNIFER HARRIS YMCA 9.100 1 7.500 2 8.150 1 8.600 1 33.350
2 NEWTON, JAMIE KENNEY'S GYMNASTIC 8.850 2 8.050 1 7.250 2 8.500 2 32.650

LEVEL 8 AGES 8 -11

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 LLOYD, ARIANA LUMBERTON GYM.ACAD 8.350 1 7.900 1 7.700 1 8.475 1 32.425

LEVEL 8 AGES 12 -13

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 LAWING, CRISSY YMCA LAKE NORMAN 8.725 1 8.200 1 8.200 2 9.000 1 34.125
2 ALLEN, HAILEY STANLY COUNTY GYMN 8.275 3 8.000 2 8.700 1 8.850 2 33.825
3 ANDERSON, SAMANTHA LUMBERTON GYM.ACAD 8.350 2 7.550 4 7.550 5 8.050 4 31.500
4 HOLADA, ANNA GYM-DANDIES 8.225 4 6.800 5 7.600 4 8.275 3 30.900
5 HOSEY, SHANNON GYM-DANDIES 8.050 5 7.750 3 7.950 3 7.050 5 30.800

LEVEL 8 AGES 14 -UP

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 ROWLAND, ALISON TAPIO SCH. DANCE&G 8.150 1 8.350 1 7.050 1 8.950 1 32.500

LEVEL 9 AGES 6 -UP

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 LAWING, GLORIA YMCA LAKE NORMAN 8.500 1 7.800 1 8.650 1 9.100 1 34.050

LEVEL N AGES 6 - 8

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 LOCKLEAR, BRITTANY LUMBERTON GYM.ACAD 8.750 1 7.950 1 8.450 1 9.500 1 34.650
2 SATTERWHITE, ALLISON GYMCAROLINA 6.100 8 7.700 2 6.900 5 8.050 2 28.750
3 HAIRE, HALEIGH STANLY COUNTY GYMN 8.200 2 6.700 5 6.600 6 7.000 5 28.500
4 RUSSELL, BROOKE STANLY COUNTY GYMN 7.750 6 6.900 3 7.050 3 6.650 7 28.350
5 SNUGGS, KALI STANLY COUNTY GYMN 8.050 4 5.550 8 7.000 4 7.450 3 28.050
6 STALLINGS, MELISSA STANLY COUNTY GYMN 7.250 7 6.900 3 6.600 6 7.050 4 27.800
7 WATKINS, KALEE STANLY COUNTY GYMN 7.850 5 6.550 6 6.450 8 6.850 6 27.700
8 SMITH, KATE STANLY COUNTY GYMN 8.200 2 5.600 7 7.100 2 5.800 8 26.700

LEVEL N AGES 9 - 9

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 TAYLOR, KRISTIN GYMCAROLINA 8.875 1 8.400 3 9.150 1 9.250 1 35.675
2 TAYLOR, JORDAN GYMCAROLINA 8.750 2 8.800 1 8.450 3 8.950 3 34.950
3 WEBER, RACHEL GYMCAROLINA 8.250 3 8.450 2 8.800 2 9.000 2 34.500
4 GREENE, SARAH GYMCAROLINA 8.100 4 7.900 4 7.800 6 8.500 4 32.300
5 LEE, KATHY ASHEBORO YMCA 8.100 4 7.750 7 8.000 4 8.300 7 32.150
6 SEDELMEYER, JAZZY GYMCAROLINA 7.700 6 7.850 5 7.100 9 8.450 5 31.100
7 MICHAELS, KATHRYN GYMCAROLINA 6.050 7 7.800 6 7.850 5 7.900 9 29.600
8 ANDREWS, CAITLIN GYMCAROLINA 5.500 9 7.300 8 7.200 8 8.450 5 28.450
9 BUSH, JESSICA GYMCAROLINA 5.800 8 7.050 9 7.350 7 8.200 8 28.400

LEVEL N AGES 10 -10

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 ODOM, PAGE ASHEBORO YMCA 8.150 6 8.350 2 8.700 1 8.950 2 34.150
2 ADAMS, TIFFANY ASHEBORO YMCA 8.550 1 7.950 3 8.400 2 8.600 4 33.500
3 KINLAW, PAIGE LUMBERTON GYM.ACAD 8.350 3 7.850 4 8.200 3 9.050 1 33.450
4 WRIGHT, LINDSEY TAPIO SCH. DANCE&G 8.300 4 8.400 1 7.900 5 8.000 6 32.600
5 COLLINS, ERICA LUMBERTON GYM.ACAD 8.475 2 7.600 6 7.950 4 8.500 5 32.525
6 EVANS, MARIA GYMCAROLINA 8.225 5 7.800 5 7.300 6 8.700 3 32.025
7 FLOWERS, ERIN GYMCAROLINA 6.000 7 6.650 7 7.200 7 8.000 6 27.850

LEVEL N AGES 11 -11

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 YARBROUGH, HALEY CENTRAL CAROLINA 8.675 1 8.300 4 8.950 1 9.200 1 35.125
2 LEMIRE, COURTNEY GYMCAROLINA 8.550 4 9.100 1 7.850 9 9.050 3 34.550
3 SMITH, WHITNEY ASHEBORO YMCA 8.475 7 8.750 2 8.550 2 8.500 8 34.275
4 HAMLETT, AMANDA GYMCAROLINA 8.600 2 8.650 3 8.150 7 8.700 6 34.100
5 BOWMAN, RACHEL GYMCAROLINA 8.550 4 7.650 9 8.250 6 9.075 2 33.525
6 PEARL, JESSICA GYMCAROLINA 8.400 8 7.800 8 8.400 5 8.750 4 33.350
7 RANDOLPH-KOOP, ANGELA GYMCAROLINA 7.650 11 8.100 5 8.500 3 8.725 5 32.975
8 SMITH, CAROLINE LUMBERTON GYM.ACAD 8.500 6 7.950 7 8.450 4 8.000 10 32.900
9 ALLEN, TEDDI STANLY COUNTY GYMN 8.600 2 8.050 6 6.900 11 8.600 7 32.150
10 ROACH, KELCI LUMBERTON GYM.ACAD 8.050 9 7.450 10 8.000 8 8.475 9 31.975
11 KNICK, LORNA GYMCAROLINA 7.900 10 7.350 11 7.500 10 8.000 10 30.750

LEVEL N AGES 12 -UP

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 PIANSAY, CHRISTABELLE ASHEBORO YMCA 8.450 3 8.150 3 8.700 1 9.050 1 34.350
2 INGRAM, ELIZABETH CENTRAL CAROLINA 8.575 1 8.450 1 8.450 2 8.775 3 34.250
3 MORGAN, AMANDA LUMBERTON GYM.ACAD 8.425 4 7.400 5 8.450 2 8.650 4 32.925
4 PUCKETT, CHRISTEN GYMCAROLINA 8.250 5 7.900 4 7.550 4 8.800 2 32.500
5 GRAHAM, ELIZABETH TAPIO SCH. DANCE&G 8.575 1 8.400 2 7.150 5 7.800 6 31.925
6 KENNEDY, ALEX STANLY COUNTY GYMN 7.550 6 7.400 5 7.150 5 7.850 5 29.950

LEVEL P1 AGES 12 -UP

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 FOSTER, KELLY CENTRAL CAROLINA 8.925 2 9.000 1 8.150 2 9.050 2 35.125
2 CRATER, BETH CENTRAL CAROLINA 8.850 3 8.200 3 8.500 1 9.075 1 34.625
3 BECK, JESSIE CENTRAL CAROLINA 8.950 1 8.750 2 7.800 3 8.650 3 34.150

LEVEL RR AGES 6 - 8

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 METZGER, LAURIN LUMBERTON GYM.ACAD 7.650 2 7.600 1 8.100 1 8.750 1 32.100
2 FREDERICK, HEATHER LUMBERTON GYM.ACAD 7.700 1 6.950 3 8.000 2 8.350 2 31.000
3 LOSH, DANIELLE LUMBERTON GYM.ACAD 6.900 3 6.150 7 7.950 3 7.700 3 28.700
4 RATTLIFF, SAVANNAH GYMCAROLINA 6.150 6 7.200 2 6.600 5 7.200 4 27.150
5 PICKINS, KATIE GYMCAROLINA 6.600 5 6.600 5 7.000 4 6.600 8 26.800
6 SURESH, PREETHA GYMCAROLINA 6.850 4 6.550 6 6.000 8 6.400 9 25.800
7 MOORE, JAYLUN GYMCAROLINA 5.600 9 5.950 8 6.600 5 7.100 6 25.250
8 ATWOOD, RACHAEL GYMCAROLINA 5.950 8 5.750 9 6.250 7 7.200 4 25.150
9 ZUBER, BRIELLA GYMCAROLINA 6.100 7 6.650 4 5.200 9 7.000 7 24.950

LEVEL RR AGES 9 -11

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 LEE, COURTNEY ASHEBORO YMCA 8.400 1 7.700 8 8.750 1 8.450 3 33.300
2 STYERS, EMILY CENTRAL CAROLINA 7.825 8 8.350 2 8.100 4 8.450 3 32.725
3 LITTLE, ASHLEY ASHEBORO YMCA 8.250 2 7.900 5 8.400 2 8.100 6 32.650
4 BYERLY, KRICKIT CENTRAL CAROLINA 8.200 3 8.350 2 8.050 6 8.000 7 32.600
5 GLOSSON, KATELYN CENTRAL CAROLINA 7.150 10 8.750 1 7.600 10 8.750 1 32.250
6 PHAM, DENISE LUMBERTON GYM.ACAD 8.050 4 7.850 6 7.900 7 7.950 8 31.750
7 WILLIAMSON, HANNAH LUMBERTON GYM.ACAD 7.900 5 7.500 10 8.250 3 7.950 8 31.600
8 HALL, AMBER CENTRAL CAROLINA 7.900 5 7.550 9 7.700 9 8.400 5 31.550
9 ALDRIDGE, SHELLEY CENTRAL CAROLINA 7.300 9 8.350 2 8.100 4 7.750 10 31.500
10 LEGGETT, BRITTNEY LUMBERTON GYM.ACAD 7.900 5 7.300 11 7.050 11 8.550 2 30.800
11 HARRIS, KELSEY LUMBERTON GYM.ACAD 7.100 11 7.800 7 7.750 8 7.400 11 30.050
12 POWELL, ALLISON GYMCAROLINA 6.250 12 7.250 12 6.650 12 6.800 12 26.950

LEVEL RR AGES 12 -UP

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 MARTIN, REBECCA LUMBERTON GYM.ACAD 7.050 2 7.950 1 8.400 2 8.650 1 32.050
2 HESTER, TORI LUMBERTON GYM.ACAD 7.300 1 7.150 2 8.550 1 7.800 2 30.800
NET-SCORE(tm) legend:
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 7.55/ html output of net-score, 02-12-2001