NET-SCORE RESULTS

BEACH BREAK 2001
North Myrtle Beach

Beach Break 2001 - Girls

LEVEL 10 AGES 13 -14

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 JENNIFER RICE GYM-KINETICS 8.850 2 8.350 2 8.200 1 9.500 1 34.900
2 MARIJKA BOTTERMAN GYM-KINETICS 8.900 1 9.150 1 8.050 2 8.400 2 34.500
3 MARYBETH HANKOSKY GYM-KINETICS 8.350 2 8.350

LEVEL 10 AGES 15 -16

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 STEPHANIE CATANESE CHAMPION GYM S FL 9.175 1 8.750 2 9.300 1 9.150 1 36.375
2 DANYE BOTTERMAN GYM-KINETICS 9.000 1 8.950 2 17.950

LEVEL 10 AGES 17 -UP

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 LEAH CONCANNON GYM-KINETICS 9.150 1 9.600 1 9.300 1 9.575 1 37.625

LEVEL 4 AGES 7 - 7

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 BRITTANY ENGLE CAROLINA GYM. CEN. 8.000 1 7.800 2 8.600 1 7.650 3 32.050
2 NICOLE PITTS FLORENCE GYMSCAMPS 7.450 4 8.150 1 7.800 3 7.975 2 31.375
3 ERIKA DANIEL DURHAM YMCA 7.850 3 7.200 5 7.650 4 8.200 1 30.900
4 PAIGE GREEN CHARLESTON TWISTER 7.950 2 7.600 3 8.200 2 6.900 6 30.650
5 LINDSAY MALLORY CAYCE GYMNASTICS 7.000 6 7.550 4 6.800 5 7.400 4 28.750
6 LEIGH WARD ELITE 7.350 5 5.350 6 4.500 6 7.100 5 24.300

LEVEL 4 AGES 8 - 8

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 CHELSEA MAUDON CHARLESTON TWISTER 7.850 3 9.175 2 8.950 1 9.125 1 35.100
2 STEVIE BRAKEN GREENVILLE GYM 8.350 1 9.250 1 7.350 14 8.325 3 33.275
3 MCKINSEY PRATT FLORENCE GYMSCAMPS 7.650 6 8.250 8 8.400 3 8.050 7 32.350
4 PAULINA PENA GREENVILLE GYM 7.550 8 8.400 4 8.150 4 8.225 5 32.325
5 BETH TURLINGTON GREENVILLE GYM 7.250 11 9.175 2 7.650 10 7.600 10 31.675
6 HANNA FRAMPTON TAPIO SCHOOL 7.350 10 8.300 7 7.550 12 8.350 2 31.550
7 LAUREN BEVILL FLORENCE GYMSCAMPS 7.100 13 8.050 10 8.150 4 8.075 6 31.375
8 ALANA REDMOND CAYCE GYMNASTICS 7.600 7 7.700 11 8.100 6 7.925 9 31.325
9 EDEN PRESTON CHARLESTON TWISTER 7.150 12 8.350 5 8.100 6 7.450 14 31.050
10 BRITTANY SCHOFIELD CAROLINA GYM. CEN. 6.600 17 8.350 5 8.500 2 7.350 15 30.800
11 GRACE WIDENER CAYCE GYMNASTICS 6.850 15 8.200 9 7.900 8 7.600 10 30.550
12 CAMILE BLANCHARD TAPIO SCHOOL 7.800 4 6.700 15 7.750 9 8.275 4 30.525
13 LINDSEY SMITH CAYCE GYMNASTICS 7.800 4 6.950 14 7.650 10 7.575 13 29.975
14 SARAH CONGER MORGAN'S GYM ACAD 8.000 2 7.350 13 6.250 16 7.600 10 29.200
15 KAITLYN BROOME GYMNASTICS TIME 7.550 8 6.600 16 6.900 15 7.975 8 29.025
16 SARAH GUESS CAROLINA GYM. CEN. 6.700 16 7.450 12 7.450 13 6.600 16 28.200
17 ALLY POLLOCK ELITE 7.100 13 5.400 17 5.600 17 5.600 17 23.700

LEVEL 4 AGES 9 - 9

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 JULIA RUSHING GREENVILLE GYM 7.725 8 9.425 1 9.350 2 9.200 1 35.700
2 AMANDA IHLENFELDT GREENWOOD YMCA 7.900 6 9.000 5 9.500 1 9.000 2 35.400
2 ELIZABETH FERGUSON GREENVILLE GYM 8.600 1 9.250 3 8.600 7 8.950 3 35.400
4 MICHELLE BLOOD FOOTHILLS GYM CENT 8.150 4 9.375 2 8.750 5 8.350 9 34.625
5 JORDAN RICHARDSON GREENVILLE GYM 7.700 9 9.100 4 8.550 8 8.950 3 34.300
6 BRIANNE CHRISTIAN TAPIO SCHOOL 7.850 7 8.500 8 8.500 9 8.900 5 33.750
7 KIA ROBINSON DURHAM YMCA 8.450 2 8.700 7 7.850 12 8.575 6 33.575
8 TYLAR MANGIN TAPIO SCHOOL 8.100 5 8.200 10 8.750 5 8.450 8 33.500
9 CHELSEA HARTER FLORENCE GYMSCAMPS 7.550 10 8.350 9 9.000 3 8.200 10 33.100
10 KELSEY MELTON CAROLINA GYM. CEN. 7.300 12 8.750 6 8.900 4 8.100 11 33.050
11 BRITTANEY COLLINS SUMMERVILLE YMCA 7.400 11 8.000 11 8.350 10 8.475 7 32.225
12 WILLIE DESSALINES CAYCE GYMNASTICS 8.200 3 7.450 12 8.000 11 6.950 12 30.600

LEVEL 4 AGES 10 -10

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 BRANDIE TEW GYMNASTICS TIME 8.400 1 9.250 1 8.700 8 8.950 2 35.300
2 JULIE HEMINGER FOOTHILLS GYM CENT 7.450 5 8.875 2 9.200 1 9.050 1 34.575
3 CAITLYNNE MCNEIL CAROLINA GYM. CEN. 8.150 2 8.450 3 9.000 2 8.450 4 34.050
4 JENNIFER HURLEY GREENVILLE GYM 7.350 7 7.800 6 8.900 6 8.775 3 32.825
5 AMBER CASTELLO DURHAM YMCA 7.250 9 8.350 4 8.950 5 8.200 5 32.750
6 ABBIE GASKINS SUMMERVILLE YMCA 7.450 5 7.350 8 8.975 4 8.075 7 31.850
7 BETHANY ROGERS MORGAN'S GYM ACAD 7.600 4 7.650 7 8.500 9 7.950 8 31.700
8 SARAH JORDAN HOLCOMBE FOOTHILLS GYM CENT 7.350 7 6.950 11 8.850 7 8.200 5 31.350
9 KAITLYN CONGER MORGAN'S GYM ACAD 7.950 3 7.000 10 8.400 10 7.725 10 31.075
10 KELLY BULAK CAROLINA GYM. CEN. 7.200 11 6.600 12 9.000 2 7.650 11 30.450
11 MIRANDA CARROLL CAYCE GYMNASTICS 7.250 9 7.100 9 8.000 11 7.750 9 30.100
12 LACIE COX CAYCE GYMNASTICS 6.750 12 8.000 5 7.750 12 7.200 12 29.700

LEVEL 4 AGES 11 -11

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 JOANNA BEDNAREK CAROLINA GYM. CEN. 7.450 8 8.250 4 8.900 1 8.775 1 33.375
2 REBECCA NUGENT GYMNASTICS TIME 8.300 1 7.800 7 8.750 2 8.100 4 32.950
3 HANNAH CASTEEL CAROLINA GYM. CEN. 7.500 6 9.000 1 8.550 3 7.650 6 32.700
4 ASHLEY ABERNATHY GYMNASTICS TIME 7.550 4 8.550 3 8.350 4 8.000 5 32.450
5 CATHERINE VOGERMAN ELITE 7.600 3 8.000 6 8.100 5 8.325 3 32.025
6 HOLLY HOLLINGSWORTH GYMNASTICS TIME 7.900 2 8.700 2 7.900 7 7.100 8 31.600
7 ASHLEY HAYES SUMMERVILLE YMCA 7.550 4 7.350 8 7.750 8 8.350 2 31.000
8 ANGELA LOZOWSKI ELITE 7.500 6 7.150 9 8.050 6 7.650 6 30.350
9 KAI FLICK CAROLINA GYM. CEN. 6.650 9 8.200 5 7.750 8 6.800 9 29.400

LEVEL 4 AGES 12 -UP

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 ASHLEY EARLS SUMMERVILLE YMCA 7.600 1 8.750 1 8.000 2 9.075 1 33.425
2 RANDI KNOX CAROLINA GYM. CEN. 6.700 2 7.200 2 8.725 1 8.500 2 31.125

LEVEL 5 AGES 7 - 8

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 AMY ROWLAND LAKE NORMAN YMCA 8.575 1 9.400 1 9.500 1 8.800 3 36.275
2 MORIAH MCNEIL LAKE NORMAN YMCA 8.525 2 9.275 2 8.800 3 9.000 2 35.600
3 ELIZABETH KOVARIK CHARLESTON TWISTER 7.925 6 8.550 7 9.400 2 9.250 1 35.125
4 ALLISON BYRNE LAKE NORMAN YMCA 8.175 4 9.050 3 8.750 4 8.600 6 34.575
5 ASHLEY KOREC LAKE NORMAN YMCA 8.375 3 8.675 5 8.300 6 8.775 4 34.125
6 TAYLOR CHRISTOPHER SPARTANBURG GYM 7.700 7 8.900 4 8.600 5 8.750 5 33.950
7 MADISON CLARK LAKE NORMAN YMCA 8.050 5 8.600 6 7.700 7 8.200 7 32.550

LEVEL 5 AGES 9 - 9

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 JORDAN SATTERFIELD SPARTANBURG GYM 7.900 2 8.450 2 9.250 1 8.575 1 34.175
2 RACHEL COLE FLORENCE GYMSCAMPS 8.000 1 8.850 1 8.800 2 8.200 2 33.850
3 CATHERINE BOST LAKE NORMAN YMCA 7.500 5 8.300 3 8.050 4 8.075 4 31.925
4 JORDAN TAYLOR CAROLINA GYM. CEN. 7.700 4 6.800 5 8.350 3 8.150 3 31.000
5 LINDSAY BICKERS FLORENCE GYMSCAMPS 7.850 3 7.800 4 7.175 5 7.950 5 30.775
6 MALLORY FLOWERS FLORENCE GYMSCAMPS 7.400 6 2.000 6 9.400

LEVEL 5 AGES 10 -10

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 CARRIE ONSLOW CHAMPION GYM S FL 8.675 1 9.050 1 8.750 5 9.025 1 35.500
2 CAMILLEE MASANOTTI CHARLESTON TWISTER 7.975 5 9.050 1 8.950 3 8.675 3 34.650
3 KELSIE QUEEN CAROLINA GYM. CEN. 8.375 3 8.850 3 8.700 7 8.300 7 34.225
4 BETHANY PELLIGRINO FOOTHILLS GYM CENT 7.800 8 8.350 5 9.000 2 8.550 4 33.700
5 TERRAN WOOTEN CAYCE GYMNASTICS 8.600 2 7.600 9 8.750 5 8.400 5 33.350
6 EMILY MATTHEWS CAROLINA GYM. CEN. 8.125 4 7.800 8 8.500 9 8.350 6 32.775
7 KATHRYN REYNOLDS GYMNASTICS TIME 7.850 7 7.500 10 9.175 1 8.150 10 32.675
8 KARI THOMAS GYMNASTICS TIME 7.200 11 8.100 6 8.850 4 8.125 11 32.275
9 KELLY LEBLANC FLORENCE GYMSCAMPS 7.900 6 8.000 7 7.300 11 8.200 9 31.400
10 ALLISON TAYLOR CAROLINA GYM. CEN. 7.350 10 6.650 11 8.300 10 8.300 7 30.600
11 ELIZABETH RUFF CAYCE GYMNASTICS 7.675 9 5.400 12 8.550 8 7.400 12 29.025
12 REBECCA GARVIN CAROLINA GYM. CEN. 8.600 4 7.250 12 8.900 2 24.750

LEVEL 5 AGES 11 -11

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 MAGGIE FUNDERBURK SPARTANBURG GYM 8.200 2 8.250 2 8.850 1 7.650 3 32.950
2 KELSEY KINARD CHARLESTON TWISTER 7.975 3 8.400 1 8.300 2 8.150 2 32.825
3 NIKKI PHILLIPS DURHAM YMCA 8.350 1 8.000 3 6.900 3 8.700 1 31.950

LEVEL 5 AGES 12 -UP

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 BRIANA BENNETT SPARTANBURG GYM 8.900 1 9.600 1 8.900 3 8.825 3 36.225
2 CORA LAVIN DURHAM YMCA 8.350 3 8.450 5 8.950 2 8.825 3 34.575
3 AMBER MARTIN SPARTANBURG GYM 8.200 6 8.900 2 9.250 1 8.100 7 34.450
4 JORDAN MCGRATH CAROLINA GYM. CEN. 8.000 8 7.550 11 8.750 5 9.025 1 33.325
4 RACHEL GALANOS DURHAM YMCA 8.100 7 7.500 12 8.850 4 8.875 2 33.325
6 ALLISON BUCHANAN CAROLINA GYM. CEN. 8.500 2 8.600 4 8.200 9 8.000 8 33.300
7 ASHLEY ROSS FLORENCE GYMSCAMPS 7.550 11 8.800 3 8.350 6 8.450 6 33.150
8 KAITLIN ELMORE CAROLINA GYM. CEN. 7.250 15 8.100 7 8.200 9 8.700 5 32.250
9 IRIS KEMP GREENWOOD YMCA 8.300 4 7.800 9 7.950 13 7.950 10 32.000
10 CHELSEA SHAMSEDIN CAROLINA GYM. CEN. 8.300 4 7.450 13 8.300 7 7.925 11 31.975
11 HEATHER BRASWELL MORGAN'S GYM ACAD 7.725 9 8.050 8 8.000 12 8.000 8 31.775
12 HEATHER STUDER CAROLINA GYM. CEN. 7.725 9 8.350 6 7.750 15 7.150 15 30.975
13 AMANDA BOOKER FLORENCE GYMSCAMPS 7.500 12 7.750 10 8.075 11 7.450 13 30.775
14 RACHEL MCCORMICK MORGAN'S GYM ACAD 7.375 13 6.250 14 7.850 14 7.200 14 28.675
15 TORI PEARSON CAYCE GYMNASTICS 7.375 13 4.900 15 8.250 8 7.900 12 28.425

LEVEL 6 AGES 7 - 9

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 KASEY R. NETHERTON SPARTANBURG GYM 8.625 4 8.850 2 9.200 1 8.800 3 35.475
2 ERIN M BRIDGES SPARTANBURG GYM 8.300 6 8.950 1 9.200 1 9.000 1 35.450
3 VANNESSA EVERETTE GYMNASTICS TIME 9.200 1 8.150 3 8.400 5 8.925 2 34.675
4 LAUREN LIDE GREENVILLE GYM 8.500 5 7.750 4 9.200 1 8.075 6 33.525
5 CAITI RODRIQUEZ GREENVILLE GYM 8.825 3 7.500 5 8.450 4 8.300 5 33.075
6 CHELSEA BAKER CAROLINA GYM. CEN. 8.975 2 6.650 6 7.200 6 8.400 4 31.225

LEVEL 6 AGES 10 -11

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 TIFFANY BROWNLEE COLUMBIA GYMNASTIC 8.900 7 8.800 2 8.850 3 9.175 1 35.725
2 ELIZABETH WHIPPLE CHAMPION GYM S FL 9.025 5 7.900 8 8.975 2 9.050 3 34.950
3 KAYLA PATRICK CHARLESTON TWISTER 8.775 12 7.650 10 9.200 1 9.100 2 34.725
4 ANNA BURNS CAROLINA GYM. CEN. 8.850 8 8.400 4 8.050 6 9.000 4 34.300
5 JENNA NEAL CHAMPION GYM S FL 9.100 3 8.100 7 8.200 5 8.750 6 34.150
6 DANIELLE HARRIS CAROLINA GYM. CEN. 9.475 1 8.600 3 7.650 7 8.350 9 34.075
7 MARIAM ARMALY GREENVILLE GYM 8.800 11 8.900 1 7.100 10 8.900 5 33.700
8 HALI LOPES LAKE NORMAN YMCA 9.000 6 7.600 11 8.350 4 8.525 8 33.475
9 DANIELLE MCEWEN DURHAM YMCA 9.050 4 8.150 6 6.600 13 8.700 7 32.500
10 ASHLEY WILLIAMS LAKE NORMAN YMCA 9.250 2 7.850 9 6.800 11 8.000 10 31.900
11 JENNIFER PRICE LAKE NORMAN YMCA 8.850 8 8.350 5 7.400 8 7.050 12 31.650
12 TAYLOR STUKES FLORENCE GYMSCAMPS 8.150 13 7.150 13 7.200 9 7.750 11 30.250
13 SYDNEY PRATT FLORENCE GYMSCAMPS 8.850 8 7.400 12 6.650 12 7.050 12 29.950

LEVEL 6 AGES 12 -14

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 CHRISTINA TAYLOR CHAMPION GYM S FL 8.875 2 8.100 1 9.100 1 8.750 1 34.825
2 CORI EARLS SUMMERVILLE YMCA 9.025 1 7.500 4 8.600 2 8.575 2 33.700
3 BRANDY CLARK LAKE NORMAN YMCA 8.475 5 6.900 6 8.550 3 8.325 3 32.250
4 WHITNEY OXNER FLORENCE GYMSCAMPS 8.775 3 7.900 3 7.350 5 8.050 4 32.075
5 MADISON WINGO FOOTHILLS GYM CENT 8.550 4 7.150 5 7.700 4 8.050 4 31.450
6 HANNAH HIRONAKA DURHAM YMCA 8.200 6 8.050 2 6.800 6 7.200 6 30.250

LEVEL 7 AGES 7 -10

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 ASHLEY STORY GYM-KINETICS 8.950 5 9.800 1 9.375 3 9.075 3 37.200
2 SHINA JACKSON TUMBLEBEES 9.000 4 9.050 3 9.625 1 9.375 1 37.050
1 ASHLEIGH AUSTIN CHARLESTON TWISTER 9.075 4 9.050 1 9.500 1 8.850 3 36.475
3 KENDRA KLACZAK GYM-KINETICS 8.400 9 9.275 2 9.550 2 8.900 4 36.125
2 VANESSA SCURLOCK INTERNATIONAL GYM 9.250 2 8.900 4 8.900 4 8.925 1 35.975
3 ASHLEY WALA INTERNATIONAL GYM 9.525 1 8.950 3 8.600 7 8.875 2 35.950
4 BRITTANY SAUERMAN GYM-KINETICS 8.550 7 9.050 3 9.225 4 8.700 7 35.525
5 LANEY COSTELLO GYM-KINETICS 9.350 1 8.700 5 8.600 6 8.775 6 35.425
5 ERIN BUSWELL GYM-KINETICS 9.225 2 8.475 6 8.450 7 9.275 2 35.425
4 SAMANTHA DORSEY CHARLESTON TWISTER 8.675 7 8.450 5 8.850 6 8.600 5 34.575
5 STELLA GROOME FLORENCE GYMSCAMPS 8.900 5 8.250 6 8.875 5 8.300 6 34.325
6 ASHLEY BORDEN CHARLESTON TWISTER 9.175 3 8.975 2 9.250 3 6.300 7 33.700
7 AUSTYN DENNY TUMBLEBEES 9.175 3 6.450 9 9.000 5 8.850 5 33.475
8 SHAWN HAVILAND TAPIO SCHOOL 8.825 6 8.250 7 7.950 8 7.600 9 32.625
9 NATALIE SWAVELY TAPIO SCHOOL 8.550 7 7.150 8 7.200 9 8.350 8 31.250
7 JILLIANE BRICKMAN CHAMPION GYM S FL 8.750 6 9.375 2 8.800 4 26.925

LEVEL 7 AGES 11 -11

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 ASHLEY GUERRA GYM-KINETICS 8.875 5 9.650 2 9.625 1 9.600 1 37.750
2 LOREN COSTELLO GYM-KINETICS 9.325 1 9.700 1 9.200 5 9.100 2 37.325
3 HANNAH HUGHES TUMBLEBEES 8.850 6 9.500 3 9.450 2 9.100 2 36.900
4 STEPHANIE PRICE GYM-KINETICS 9.050 2 9.200 5 9.425 3 8.875 4 36.550
1 BRIANAH SASS CHARLESTON TWISTER 9.250 2 9.250 2 8.800 2 9.100 1 36.400
2 CINDY DOUGLAS COLUMBIA GYMNASTIC 9.200 3 9.300 1 8.800 2 9.025 2 36.325
5 ANNA REDDICK TUMBLEBEES 9.025 3 9.050 7 9.225 4 8.800 5 36.100
3 GINNY IMBROANO INTERNATIONAL GYM 9.375 1 8.600 3 9.100 1 8.625 4 35.700
4 AL'E PATINO-TRIER INTERNATIONAL GYM 9.150 4 8.250 5 8.600 4 9.000 3 35.000
6 RACHAEL HOLMES GYM-KINETICS 8.675 7 9.225 4 8.700 6 8.300 6 34.900
7 KAYLA SALAMONE GYM-KINETICS 8.975 4 9.100 6 8.100 8 8.050 8 34.225
5 PAM PATINO-TRIER INTERNATIONAL GYM 8.925 6 8.200 6 8.550 5 8.250 7 33.925
6 BRIDGET MCNAMARA INTERNATIONAL GYM 8.875 7 8.050 7 8.350 8 8.500 5 33.775
7 KRISTIN MOBLEY FLORENCE GYMSCAMPS 8.425 9 8.350 4 8.400 7 8.000 8 33.175
8 LAUREN KNIGHT GREENVILLE GYM 8.300 8 8.025 8 8.650 7 8.100 7 33.075
8 BROOKE REGISTER FLORENCE GYMSCAMPS 8.450 8 7.350 9 8.350 8 8.000 8 32.150
9 KRISTA PERREGAUX LAKE NORMAN YMCA 9.150 4 5.900 10 7.400 10 8.500 5 30.950
10 MORGAN MATTE LAKE NORMAN YMCA 7.800 10 8.000 8 4.600 11 6.800 10 27.200
11 BRITTNEY STROM GREENWOOD YMCA 8.550 5 8.550

LEVEL 7 AGES 12 -14

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 KAITLYN SCHMID OCEAN FLIPPERS 9.500 1 9.175 3 9.525 1 9.050 4 37.250
2 VALERIE WILSON OCEAN FLIPPERS 9.200 4 9.250 2 9.225 2 9.250 2 36.925
3 CASEY REDDEL TUMBLEBEES 8.900 10 9.150 4 9.175 3 9.225 3 36.450
4 JACLYN BERG GYM-KINETICS 8.975 8 9.425 1 9.000 6 8.650 14 36.050
4 JENSEN ANDERSEN ROSE'S GYMNASTICS 9.125 6 8.900 7 9.100 5 8.925 10 36.050
6 KELLY BACKER GREENVILLE GYM 9.275 2 8.600 9 9.000 6 9.025 5 35.900
7 TARYN SMITH OCEAN FLIPPERS 8.850 11 9.075 5 8.950 8 8.975 7 35.850
8 LAUREN LUDI ROSWELL GYMASTICS 9.075 7 8.200 11 9.175 3 9.325 1 35.775
9 SPENCER HARBIN ROSE'S GYMNASTICS 9.250 3 9.075 5 8.400 12 8.975 7 35.700
10 CAMERON HOLCOMBE ROSE'S GYMNASTICS 9.200 4 8.250 10 8.625 10 8.875 11 34.950
11 TARA O'NEILL OCEAN FLIPPERS 8.950 9 8.825 8 8.150 15 8.875 11 34.800
1 AMBER GILBERT CHARLESTON FLYERS 9.000 1 8.000 2 8.650 1 8.650 1 34.300
12 MARISSA MOKAREN TUMBLEBEES 8.600 16 8.100 13 8.400 12 8.975 7 34.075
13 CARLEA DUNN GREENVILLE GYM 8.850 11 7.950 14 8.200 14 9.000 6 34.000
14 KRISTEN WALTON ROSE'S GYMNASTICS 8.725 14 7.700 16 8.550 11 8.850 13 33.825
15 KATIE GARSTIN ROSWELL GYMASTICS 8.775 13 7.950 14 8.875 9 8.025 16 33.625
2 CATHY EVANS FLORENCE GYMSCAMPS 8.025 9 7.950 3 8.650 1 8.050 5 32.675
16 CATE SCHILLING GYM-KINETICS 8.675 15 8.150 12 7.300 16 8.400 15 32.525
3 LAUREN BUSHONG GREENWOOD YMCA 8.575 3 6.750 8 8.550 3 8.250 3 32.125
4 COURTNEY ROSS FLORENCE GYMSCAMPS 8.100 7 6.900 7 8.300 4 8.200 4 31.500
5 NICHOLE MERRITT COUNTRYSIDE GYM 8.150 6 7.100 6 7.600 5 8.625 2 31.475
6 ASHLEY JERNIGAN CHARLESTON FLYERS 8.550 4 8.500 1 6.650 6 7.750 7 31.450
7 MICAELA MCREE COUNTRYSIDE GYM 8.900 2 7.550 4 6.550 7 8.000 6 31.000
8 KIRBY JORDAN FLORENCE GYMSCAMPS 8.550 4 6.650 9 6.150 8 7.650 9 29.000
8 TEFFANY OSPINA LAKE NORMAN YMCA 8.100 7 7.400 5 5.800 9 7.700 8 29.000

LEVEL 7 AGES 15 -UP

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 JESSICA MACKENZIE ROSWELL GYMASTICS 9.175 1 8.450 1 8.550 1 9.350 1 35.525
1 HANNAH SHEPHERD INTERNATIONAL GYM 9.275 2 8.850 1 7.150 2 8.900 1 34.175
2 MORGAN KELLY ROSWELL GYMASTICS 8.800 2 8.350 2 7.900 2 8.900 2 33.950
2 MARGARET ADAMS CHARLESTON TWISTER 8.775 3 6.650 3 9.200 1 8.850 2 33.475
3 TATIANA VEGA COUNTRYSIDE GYM 9.375 1 8.350 2 3.400 3 6.350 3 27.475

LEVEL 8 AGES 8 -11

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 ASHLEY IRVIN TUMBLEBEES 9.425 1 9.000 3 8.900 4 9.150 1 36.475
2 CHRISTINE DEILY OCEAN FLIPPERS 8.725 2 9.000 3 9.150 2 8.850 4 35.725
1 KAITLIN COOK INTERNATIONAL GYM 8.725 1 9.025 1 9.050 1 8.725 2 35.525
3 ASHLEY MAJOR GYM-KINETICS 8.250 5 9.600 1 8.725 7 8.850 4 35.425
4 JACLYN LANGOSCH GYM-KINETICS 8.275 4 9.100 2 8.950 3 8.775 7 35.100
2 LEAH LAFFITTE INTERNATIONAL GYM 8.125 2 8.750 2 8.750 2 9.200 1 34.825
5 HANNAH HOPKINS TUMBLEBEES 8.225 6 8.650 5 8.750 6 9.000 2 34.625
5 OLIVIA ARIAS KNIGHTDALE GYM 8.625 3 8.350 6 8.800 5 8.850 4 34.625
7 ALEX WILLIAMS TUMBLEBEES 8.225 6 6.900 7 9.350 1 8.900 3 33.375
3 BRITTANY SMITH COUNTRYSIDE GYM 8.000 3 6.500 3 4.850 3 7.900 3 27.250

LEVEL 8 AGES 12 -13

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 MOLLY THAYER CHARLESTON TWISTER 9.425 1 9.525 1 9.600 1 9.450 1 38.000
2 ALEX KOCHMAN INTERNATIONAL GYM 8.925 4 9.100 2 9.500 2 9.250 3 36.775
2 MACKENZIE COX INTERNATIONAL GYM 9.175 2 9.050 3 9.150 4 9.400 2 36.775
4 CINDI WALSH INTERNATIONAL GYM 8.675 6 8.950 4 8.875 7 9.175 4 35.675
1 MEGAN SYRIJNG GYM-KINETICS 8.550 5 9.000 4 8.650 4 9.300 1 35.500
2 KATRINA KRIDER GYMNASTICS WORLD 8.900 2 8.950 6 9.325 1 8.250 9 35.425
3 NICOLE JAZO GYM-KINETICS 9.275 1 9.350 1 8.100 8 8.600 6 35.325
5 BRIDGETT JERNIGAN CHARLESTON TWISTER 8.250 13 8.700 6 9.025 5 9.100 6 35.075
5 MEREDITH JENKINS GREENVILLE GYM 8.525 8 8.700 6 8.850 8 9.000 7 35.075
4 CHRISTINA CHERRY ROSE'S GYMNASTICS 8.600 4 8.600 8 8.725 2 8.775 3 34.700
5 LISA MAERTIN GYM-KINETICS 8.400 7 8.825 7 8.600 5 8.750 4 34.575
6 ASHLEY BERG GYM-KINETICS 8.050 9 9.050 3 8.500 6 8.750 4 34.350
7 HAILEY ALLEN STANLY CO GYM 8.450 9 8.300 9 8.650 10 8.950 8 34.350
8 COURTNEY PETERSON INTERNATIONAL GYM 8.825 5 8.200 11 8.150 12 9.150 5 34.325
7 DANA KLACZAK GYM-KINETICS 8.150 8 9.225 2 8.700 3 8.150 10 34.225
8 AMANDA JANOVYAK GYM-KINETICS 7.925 10 9.000 4 8.150 7 9.100 2 34.175
9 STEPHANIE EVANS FLORENCE GYMSCAMPS 8.350 11 8.250 10 8.850 8 8.500 14 33.950
9 ERICA LANE KNIGHTDALE GYM 8.850 3 8.500 9 8.000 9 8.550 7 33.900
10 SARAH MURPHY CHARLESTON TWISTER 8.350 11 8.750 5 8.300 11 8.300 16 33.700
11 CHRISTINE LUCIONI CHARLESTON TWISTER 8.025 16 7.350 14 9.350 3 8.850 10 33.575
12 KENDALL POPE FLORENCE GYMSCAMPS 9.000 3 7.750 13 7.850 15 8.875 9 33.475
13 KRISTY WAYMOUTH LAKE NORMAN YMCA 8.225 14 8.450 8 7.900 13 8.800 12 33.375
14 CHRISSY LAWING LAKE NORMAN YMCA 8.600 7 6.950 15 8.900 6 8.850 10 33.300
15 KATEY ANDREWS FLORENCE GYMSCAMPS 8.450 9 8.150 12 7.900 13 8.350 15 32.850
10 TIFFANY LUTHER UWHARRIE GYMNASTIC 8.525 6 6.300 10 7.800 10 8.400 8 31.025
16 DANIELLE COTTEN COUNTRYSIDE GYM 8.175 15 5.650 17 6.600 16 8.600 13 29.025
17 ERICA STEWART COUNTRYSIDE GYM 7.500 17 6.650 16 5.950 17 7.150 17 27.250

LEVEL 8 AGES 14 -15

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 LAUREN BAATZ INTERNATIONAL GYM 9.450 1 8.950 4 8.900 2 9.200 4 36.500
2 RACHAEL NELSON CHARLESTON TWISTER 8.500 3 9.150 1 8.975 1 9.300 1 35.925
1 LINDSEY BEECHY GYM-KINETICS 8.925 1 8.950 3 8.900 2 8.950 3 35.725
2 BRITTANY COPPEDGE KNIGHTDALE GYM 8.900 2 8.825 5 8.550 3 8.775 4 35.050
3 AMBER MOORE GYMNASTICS WORLD 8.825 4 8.900 4 9.000 1 8.200 7 34.925
4 NICOLE VANDERVLIET GYM-KINETICS 8.375 6 9.150 1 8.150 6 9.050 2 34.725
3 BRITTANY JACKSON GREENVILLE GYM 8.300 7 9.100 2 8.500 5 8.725 7 34.625
