NET-SCORE RESULTS

ST.PATRICK'S DAY INVITATIONAL&USAIGC
RALEIGH SCHOOL OF GYMNASTICS

ST PATRICK USAIGC

LEVEL DO AGES 13 -15

PL NAME TEAM VT PL UB PL BB PL FX PL AA
2 AMY BLEVINS RALEIGH SCHOOL 9.500 1 8.700 9 8.950 7 9.000 4 36.150
3 CASSIE HURSH CARTERSVILLE TWIST 9.200 2 8.950 7 8.700 10 9.250 3 36.100
4 LANDON WALTERS CARTERSVILLE TWIST 8.800 4 9.650 1 9.200 1 8.400 11 36.050
5 ALLSION GOLD RALEIGH SCHOOL 8.800 4 9.000 4 9.150 3 8.750 7 35.700
6 LAUREN DEUSER RALEIGH SCHOOL 8.800 4 8.600 11 8.900 8 9.300 2 35.600
7 HANNAH CHEEK KIDSPORT 8.600 10 9.100 3 9.150 3 8.700 8 35.550
8 BETHANY OAKLEY KIDSPORT 8.800 4 8.400 12 9.050 6 8.850 6 35.100
9 KATIE REYNOLDS RALEIGH SCHOOL 8.800 4 8.300 13 9.200 1 8.700 8 35.000
10 CHRISTINA WILLIAMS RALEIGH SCHOOL 8.550 11 8.800 8 9.100 5 8.250 12 34.700
10 JESSICA HAYES GYMNASTICS ETC. 8.500 12 8.700 9 8.550 11 8.950 5 34.700
12 LENA SMITH CARTERSVILLE TWIST 8.500 12 9.000 4 8.400 13 8.600 10 34.500
13 COURTNEY RAMOS KIDSPORT 8.700 9 9.000 4 8.450 12 7.650 13 33.800

LEVEL IO AGES 12 -UP

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 ANNA PODGORNAYA CARTERSVILLE TWIST 8.900 2 9.400 1 8.750 2 9.400 1 36.450
2 KRISTEN O'SHIELDS CARTERSVILLE TWIST 8.750 4 8.800 3 9.300 1 9.200 2 36.050
3 JENNIFER HARMON RALEIGH SCHOOL 8.800 3 9.050 2 8.650 3 8.450 7 34.950
4 TABITHA TATE GYMNASTICS ETC. 9.100 1 8.100 4 7.750 7 8.950 4 33.900
4 MARIA DARBY BERMUDA GYMNASTICS 8.400 7 8.100 4 8.450 5 8.950 4 33.900
6 SHAUNTIAH RAWLINS BERMUDA GYMNASTICS 8.600 5 7.300 7 8.550 4 9.000 3 33.450
7 SASHA CHRISTENSEN BERMUDA GYMNASTICS 8.500 6 7.600 6 8.400 6 8.600 6 33.100

LEVEL NR AGES 6 - 8

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 MICHELLE RUBINO CAT'S PAJAMAS 7.800 4 8.450 2 8.250 1 8.850 1 33.350
2 KYNDLE MOORE CAT'S PAJAMAS 8.050 1 7.850 5 8.125 2 8.675 2 32.700
3 KAISEY GIRIFFITH BERMUDA GYMNASTICS 7.900 2 8.400 3 6.950 5 8.450 3 31.700
4 RYANNE BARDGETT BERMUDA GYMNASTICS 7.800 4 7.600 6 7.875 3 8.150 5 31.425
5 SHELBY HOLDSWORTH APEX GYMNASTICS 7.850 3 7.150 7 6.850 6 8.400 4 30.250
6 PAIGE THOMPSON BERMUDA GYMNASTICS 7.100 6 8.900 1 6.150 7 7.950 6 30.100
7 MICHELLE DALE BERMUDA GYMNASTICS 7.050 7 8.300 4 7.000 4 7.500 7 29.850

LEVEL NR AGES 9 -11

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 KERRI SACKMAN RALEIGH SCHOOL 8.850 1 9.450 1 8.625 1 9.150 2 36.075
2 HALEY YARBROUGH CENTRAL CAROLINA 8.850 1 9.300 2 8.450 5 9.200 1 35.800
3 AVA MARKS CENTRAL CAROLINA 8.550 4 8.750 5 8.475 4 9.000 3 34.775
4 KATIE MARLEY RALEIGH SCHOOL 8.350 8 9.150 4 7.800 14 8.950 4 34.250
5 JORDAN PESCRILLO RALEIGH SCHOOL 8.200 11 8.550 10 8.325 6 8.750 8 33.825
6 BRITTNEY CLARK RALEIGH SCHOOL 8.550 4 8.050 17 8.325 6 8.800 5 33.725
7 HANNAH CHADDERTON BERMUDA GYMNASTICS 8.000 14 8.650 7 8.525 3 8.400 15 33.575
8 CATHY CORTELL RALEIGH SCHOOL 7.950 17 9.300 2 7.500 21 8.800 5 33.550
8 ADDIE LADD CAT'S PAJAMAS 7.900 19 8.750 5 8.250 9 8.650 11 33.550
10 SAMANTHA ASTWOOD BERMUDA GYMNASTICS 8.800 3 8.000 19 8.275 8 8.350 16 33.425
11 ROCKELLE GELETY RALEIGH SCHOOL 8.250 10 8.550 10 7.650 18 8.800 5 33.250
11 CAITLIN SINGLETON RALEIGH SCHOOL 8.400 7 8.650 7 8.100 11 8.100 22 33.250
13 MEGAN COWAN ROSE'S GYMNASTICS 7.250 27 8.350 14 8.600 2 8.700 10 32.900
14 AMANDA DECKER APEX GYMNASTICS 8.500 6 7.650 21 8.075 12 8.600 12 32.825
15 MEGAN WARWICK RALEIGH SCHOOL 8.150 12 8.150 16 7.750 16 8.300 17 32.350
16 PAIGE JEFFERIES UNIVERSAL ELITE 8.150 12 8.550 10 7.575 20 7.950 24 32.225
16 CAROLINE MILSAPS CAT'S PAJAMAS 7.650 23 8.050 17 8.225 10 8.300 17 32.225
18 ANNA CLIFFORD BERMUDA GYMNASTICS 7.950 17 8.650 7 7.100 25 8.475 14 32.175
19 MORGAN DOWD APEX GYMNASTICS 8.000 14 7.450 26 7.850 13 8.750 8 32.050
20 HANNAH KING BERMUDA GYMNASTICS 7.700 22 8.550 10 7.275 23 8.200 19 31.725
21 HEATHER FRYAR UNIVERSAL ELITE 7.850 20 8.350 14 7.650 18 7.800 26 31.650
22 SINEAD CONGAN APEX GYMNASTICS 7.600 24 7.650 21 7.800 14 8.500 13 31.550
23 ELYSE MCALLISTER APEX GYMNASTICS 8.000 14 7.300 27 7.725 17 8.150 21 31.175
24 KATIE SUTTER BERMUDA GYMNASTICS 7.500 25 7.600 24 7.325 22 8.200 19 30.625
25 LETICIA MCKOY BERMUDA GYMNASTICS 8.350 8 7.800 20 6.400 28 7.950 24 30.500
26 SARA FITZSIMMONS BERMUDA GYMNASTICS 7.750 21 7.150 28 7.050 26 8.100 22 30.050
27 DEANNA JENNETT BERMUDA GYMNASTICS 7.300 26 7.650 21 6.750 27 7.700 27 29.400
28 RYLEE MACDONALD BERMUDA GYMNASTICS 6.800 28 7.550 25 7.150 24 6.800 28 28.300

LEVEL NR AGES 12 -UP

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 ELIZABETH INGRAM CENTRAL CAROLINA 8.400 1 9.550 1 8.400 5 8.950 1 35.300
2 JESSICA WILSON ARTISTIC GYMNASTIC 8.350 3 8.150 9 8.600 2 8.950 1 34.050
3 MELISSA BAUMANN APEX GYMNASTICS 8.300 4 9.050 3 8.150 6 8.450 9 33.950
3 CASSIE RUBINO CAT'S PAJAMAS 8.050 7 8.950 4 8.050 8 8.900 3 33.950
5 CARLA AMMONS ARTISTIC GYMNASTIC 8.300 4 8.250 7 8.475 4 8.675 6 33.700
6 VALARIE INGLE RALEIGH SCHOOL 8.150 6 8.250 7 8.675 1 8.600 7 33.675
7 CHRISTINA CRUTCHFIELD ROSE'S GYMNASTICS 8.400 1 8.700 5 7.950 10 8.575 8 33.625
8 LAKESHIA ARMSTRONG JIM-NASTICS 7.900 9 9.150 2 7.300 12 8.200 11 32.550
9 KARISSA BERGENE APEX GYMNASTICS 8.050 7 7.550 11 8.125 7 8.800 4 32.525
10 CHRISTY KING ROSE'S GYMNASTICS 7.600 10 8.550 6 8.550 3 7.625 12 32.325
11 VALERIE SCIACCA APEX GYMNASTICS 7.350 11 8.000 10 8.050 8 8.700 5 32.100
12 NATASHA KHAN BERMUDA GYMNASTICS 7.100 12 7.550 11 7.400 11 8.350 10 30.400

LEVEL OO AGES 15 -UP

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 LINDSAY BOURDON CARTERSVILLE TWIST 9.150 1 9.050 1 9.100 1 9.450 1 36.750
2 LINDSEY MCFATTER GYMNASTICS ETC. 9.000 2 8.900 2 7.500 2 8.750 2 34.150

LEVEL P1 AGES 6 - 8

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 CAITLYN MELLO BERMUDA GYMNASTICS 8.500 1 8.875 1 8.475 1 8.700 1 34.550

LEVEL P1 AGES 9 -11

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 CANDACE BANKS ROSE'S GYM 8.800 2 8.850 1 9.350 1 8.925 1 35.925
2 KATIE CLAY ROSE'S GYM 8.800 2 8.800 2 8.400 2 8.750 3 34.750
3 MAYA BECKLES BERMUDA GYMNASTICS 8.950 1 7.750 5 8.150 4 8.875 2 33.725
4 LISA KING RALEIGH SCHOOL 8.450 6 8.350 3 8.300 3 8.225 4 33.325
5 CHRISTINA TROJA BERMUDA GYMNASTICS 8.500 5 8.200 4 7.950 5 8.000 5 32.650
6 GINI GREGG UNIVERSAL ELITE 8.750 4 7.500 6 7.300 6 7.850 6 31.400

LEVEL P1 AGES 12 -UP

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 BILLIE WALLS ROSE'S GYM 9.000 4 9.250 2 9.125 1 8.750 3 36.125
2 KELLY FOSTER CENTRAL CAROLINA 8.800 7 9.300 1 8.825 3 9.075 2 36.000
3 ASHLEY WELLS ROSE'S GYM 8.850 6 9.250 2 8.650 5 8.725 4 35.475
4 SAMANTHA KRAEMER ROSE'S GYM 9.000 4 9.150 4 8.775 4 8.525 8 35.450
5 JESSIE BECK CENTRAL CAROLINA 9.150 1 8.900 5 7.850 9 9.100 1 35.000
6 BRIANNA BECKER COASTAL TUMBLEGYM 9.075 2 8.750 6 8.300 7 8.600 6 34.725
7 MORNAY PIPER BERMUDA GYMNASTICS 8.350 8 8.350 7 8.000 8 8.675 5 33.375
8 ELLEN EDWARD LEE COUNTY 9.050 3 6.900 10 8.850 2 8.300 10 33.100
8 HEATHER HILL JIM-NASTICS 8.250 9 7.900 8 8.600 6 8.350 9 33.100
10 TINA GUIJARRO TRADITIONAL GYM 8.150 11 7.550 9 7.000 10 8.550 7 31.250
11 KELLY JONES TRADITIONAL GYM 8.000 12 4.750 12 6.550 11 8.250 11 27.550
12 STEPHANIE BEHREND TRADITIONAL GYM 8.200 10 6.200 11 6.000 12 7.050 12 27.450

LEVEL SO AGES 13 -15

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 KRISTIN HEYLIGER BERMUDA GYMNASTICS 9.300 2 8.750 15 9.150 2 9.200 2 36.400
2 REBECCA FOSTER CARTERSVILLE TWIST 9.300 2 9.200 6 8.750 6 9.000 12 36.250
3 BETHANY NEWLIN KIDSPORT 9.000 9 8.900 12 9.150 2 9.050 9 36.100
4 JASMINE BRUNSON BERMUDA GYMNASTICS 9.100 7 9.400 2 7.900 18 9.350 1 35.750
4 DEVIN MANN CARTERSVILLE TWIST 8.850 18 9.100 7 8.800 5 9.000 12 35.750
6 SARA COLVARD RALEIGH SCHOOL 8.900 13 9.450 1 8.150 15 9.050 9 35.550
7 ALEX FURTADO BERMUDA GYMNASTICS 8.600 27 9.100 7 8.700 8 9.100 7 35.500
8 KALENA ASTWOOD BERMUDA GYMNASTICS 8.700 24 8.400 18 9.200 1 9.150 5 35.450
9 LAUREN AGAN CARTERSVILLE TWIST 8.900 13 8.900 12 8.400 10 9.200 2 35.400
9 STEPHANIE MASONE RALEIGH SCHOOL 9.200 4 8.400 18 8.900 4 8.900 17 35.400
11 LINDY SNYDER RALEIGH SCHOOL 8.700 24 9.300 4 8.750 6 8.500 26 35.250
12 ALEXANDRA DUBROCK RALEIGH SCHOOL 9.000 9 8.300 20 8.650 9 9.150 5 35.100
13 BROOKE OUTLAND KIDSPORT 9.400 1 9.000 10 7.900 18 8.450 27 34.750
14 RACHAEL MANNING CARTERSVILLE TWIST 9.200 4 8.800 14 8.000 17 8.700 24 34.700
15 ERICA THACKER RALEIGH SCHOOL 8.600 27 9.250 5 8.300 14 8.350 28 34.500
16 NICOLE STEELE RALEIGH SCHOOL 9.000 9 8.300 20 8.350 12 8.800 19 34.450
17 AMANDA KNISH RALEIGH SCHOOL 8.900 13 7.900 25 8.400 10 9.200 2 34.400
18 CALLIE NIX CARTERSVILLE TWIST 8.750 23 8.950 11 7.550 24 9.050 9 34.300
19 MARIEL BOX CARTERSVILLE TWIST 8.900 13 8.500 17 7.850 21 8.950 14 34.200
20 ELIZABETH CHERVANY RALEIGH SCHOOL 9.000 9 8.600 16 7.500 25 8.950 14 34.050
21 MORGAN JOHNSON KIDSPORT 8.900 13 9.100 7 8.350 12 7.600 30 33.950
22 ANNA DEFRANCESCO KIDSPORT 9.200 4 9.350 3 6.500 28 8.700 24 33.750
23 JAMIE GARRARD CARTERSVILLE TWIST 8.800 19 7.800 26 7.900 18 9.100 7 33.600
24 CHRISTIE BENEDICT RALEIGH SCHOOL 9.100 7 7.700 27 7.800 22 8.750 22 33.350
25 TARYN KNOX RALEIGH SCHOOL 8.600 27 8.200 22 7.350 26 8.900 17 33.050
26 LAUREN ROSS KIDSPORT 8.800 19 8.000 23 7.250 27 8.800 19 32.850
27 MAYA BECKLES BERMUDA GYMNASTICS 8.800 19 7.200 28 7.650 23 8.950 14 32.600
28 MORNAY PIPER BERMUDA GYMNASTICS 8.800 19 8.000 23 6.200 29 8.750 22 31.750
29 CAITLYN MELLO BERMUDA GYMNASTICS 8.000 30 6.600 29 8.100 16 8.800 19 31.500
30 CHRISTINA TROJA BERMUDA GYMNASTICS 8.700 24 6.000 30 6.000 30 8.300 29 29.000
NET-SCORE(tm) legend:
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 7.55/ html output of net-score, 03-20-2001