NET-SCORE RESULTS

2001 LEVEL 9/10 REGIONAL CHAMPIONSHIPS
GWINNETT GYMNASTICS CENTER - APRIL 20-22,2001

Reg 8, 9/10 Championships 2001

LEVEL 10 AGES JRA

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 LAUREN SESSLER GWINNETT GYMNASTIC 9.400 3 9.500 2 9.375 6 9.575 2 37.850
2 JANA BIEGER AMERICAN TWISTERS 9.550 2 9.425 3 9.650 2 9.000 13 37.625
3 JACQUELINE SHEALY BAMA BOUNDERS 9.400 3 9.600 1 9.175 10 9.425 3 37.600
4 SUMMER HUBARD TAMPA BAY TURNERS 9.225 8 9.150 5 9.550 4 9.375 4 37.300
5 BRIGITTE KIVISTO AMERICAN TWISTERS 9.625 1 8.575 12 9.400 5 9.675 1 37.275
6 GRACE TAYLOR AIKEN GYMNASTICS 9.100 9 9.275 4 9.675 1 8.975 14 37.025
7 SAMANTHA HINSON SALEM 9.300 7 8.925 7 9.300 8 9.300 6 36.825
8 NATASHA KELLEY ELITE 9.325 5 8.850 8 9.250 9 9.250 8 36.675
9 DEAVERA TODD CLASSIC CITY 9.325 5 8.825 9 9.325 7 9.125 12 36.600
10 LENIKA DESIMONE AMERICAN TWISTERS 9.025 10 8.525 13 9.575 3 9.375 4 36.500
11 KELLY NOLAN RISING STAR 8.900 11 8.275 15 8.925 11 9.275 7 35.375
12 OLGA BODRIKOVA +SOUTHEASTERN SALT 9.300 7 9.300 4 7.850 17 8.875 15 35.325
12 AMANDA CASTILLO BROWN'S-CENTRAL 8.875 12 8.825 9 8.350 14 9.250 8 35.300
13 SALLY GRAVES ELITE 8.775 14 8.975 6 8.000 16 9.150 11 34.900
14 GLORIA JOHNSON ELITE 8.700 15 8.650 11 8.475 13 8.550 16 34.375
15 ERIN WAX ELITE 8.050 17 8.200 16 8.850 12 9.225 10 34.325
16 KAITLIN KOTLER ELITE 8.875 12 8.500 14 8.225 15 8.075 17 33.675
17 STEFANY KING UPSTATE 8.475 16 7.600 17 7.525 17 8.625 15 32.225

LEVEL 10 AGES JRB

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 LINDSEY PUCKETT GWINNETT GYMNASTIC 9.000 13 9.250 3 9.675 1 9.650 1 37.575
2 AMANDA MORALES NORTH SHORE 9.625 1 8.825 10 9.450 2 9.400 6 37.300
3 KRISTEN CABIBI AMERICAN TWISTERS 9.325 6 8.925 5 9.375 3 9.600 2 37.225
4 AMANDA MONTGOMERY STARLIGHT 9.350 5 9.375 2 8.750 14 9.450 4 36.925
5 VICTORIA POPKOVICH +SOUTHEASTERN SALT 9.200 9 9.100 4 9.125 8 9.375 8 36.800
5 EMILY BRIDGERS ATLANTA SCH OF GYM 9.250 7 9.100 4 9.050 10 9.350 10 36.750
6 CHELSEA RODRIGUEZ AMERICAN TWISTERS 9.425 2 8.675 13 9.200 7 9.375 8 36.675
7 KATHLEEN MAJESTER TEAM NORTHWIND 9.375 4 8.925 5 8.675 16 9.450 4 36.425
8 ALEX PRUZAN AMERICAN TWISTERS 9.425 2 8.350 17 9.100 8 9.525 3 36.400
9 ERIN LEGER SOUTHEASTERN SALTO 8.600 20 8.925 5 9.250 5 9.250 11 36.025
10 LAUREN PIERCE INTERNATIONAL 8.925 14 8.350 17 9.300 4 9.400 6 35.975
11 CHRISTI FORTUNATO HAYDENS 9.200 9 8.475 14 8.875 11 9.225 13 35.775
12 ASHLEY FRENCH BRANDY JOHNSON'S 9.200 9 8.775 11 8.850 12 8.800 20 35.625
13 RACHEL BYRNE RISING STAR 8.900 15 8.425 15 9.250 5 8.700 21 35.275
14 LONICA HARRIS SOUTHEASTERN SALTO 9.100 11 8.375 16 8.450 17 9.200 14 35.125
15 COURTNEY ACHTER HIGH POINT 9.100 11 8.350 17 8.200 19 9.375 8 35.025
16 NATALIE RUBINSTEIN PARK AVENUE 8.875 16 9.575 1 7.550 21 8.925 17 34.925
17 JORDAN BREWER GYMCAROLINA 8.675 19 8.850 8 8.450 17 8.925 17 34.900
18 ASHLEY O'NEAL GYM ACADEMY OF ATL 9.250 7 8.850 8 7.675 20 9.000 16 34.775
19 NATASHA CRAWFORD ATLANTA SCH OF GYM 8.800 18 7.950 20 8.750 14 9.250 11 34.750
20 CRYSTAL COURTNEY ACROSPORTS 19 8.750 12 9.100 8 9.150 15 27.000
21 ERIN RED LANIER'S 8.850 17 8.825 13 8.900 19 26.575

LEVEL 10 AGES JRC

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 CRISTINA LINDO GYM UNLIMITED 9.250 8 9.375 3 9.325 3 9.300 7 37.250
2 YUKI LAMB KGTC 9.500 2 9.125 5 9.250 8 9.225 16 37.100
2 TIFFANY MURRAY ORLANDO METRO 9.375 6 9.400 2 8.900 16 9.425 1 37.100
4 ALLISON KAPLAN AIKEN GYMNASTICS 8.825 19 9.325 4 9.525 1 9.400 3 37.075
5 LESLEY VALENTY LAFLEURS LARGO 9.500 2 8.575 17 9.400 2 9.375 6 36.850
6 ASHLEY ARMOUR CLASSIC CITY 9.525 1 8.875 10 9.025 15 9.400 3 36.825
7 KATIE GRIFFIS CLASSIC CITY 9.400 4 8.950 8 9.150 12 9.250 11 36.750
8 JESSICA BECKMAN TAMPA BAY TURNERS 8.800 20 9.050 6 9.300 5 9.275 9 36.425
9 CRISSY CANNON KGTC 8.875 18 8.925 9 9.225 9 9.275 9 36.300
10 BETH BRONSON NORTH FLORIDA 9.375 6 8.475 20 9.175 10 9.250 11 36.275
11 MALLORY BROWN RIVER CITY - LA 9.200 10 8.625 16 9.150 12 9.250 11 36.225
12 TIFFANY ROBINSON UNITED GYMSTARS 9.250 8 8.450 21 9.100 14 9.400 3 36.200
13 ABBY STACK INTERNATIONAL 9.050 13 9.625 1 7.800 28 9.425 1 35.900
14 KELSEY NICKLESON RIVER CITY - TN 8.900 17 8.350 25 9.300 5 9.250 11 35.800
15 JOSHLYN BUSH UNITED GYMSTARS 8.725 24 9.050 6 8.875 17 9.100 20 35.750
16 MELISSA WASON ORLANDO METRO 9.050 13 8.400 24 9.325 3 8.925 23 35.700
16 KENDALL STEINMETZ GYMNASTIC WORLD 8.725 24 8.550 19 9.175 10 9.250 11 35.700
18 PAM GRAY BROWN'S-CENTRAL 9.050 13 8.725 13 8.800 19 9.000 22 35.575
19 DANIELLE GRAHAM GABY'S GYMNASTICS 9.400 4 8.750 11 8.100 26 9.300 7 35.550
20 STEPHANIE KUNZ RIVER CITY - TN 9.150 11 7.400 27 9.300 5 9.175 18 35.025
21 ANNALISA NIEUWSMA INTERNATIONAL 9.125 12 8.450 21 8.650 20 8.500 29 34.725
22 MAALIKA MOORE TAMPA GYMNASTICS 8.775 23 8.750 11 8.350 21 8.725 27 34.600
23 KRISTEN COX ACROSPORTS 8.225 28 8.675 15 8.350 21 9.150 19 34.400
24 KARA MASON SOUTHEASTERN SALTO 8.700 26 8.700 14 8.000 27 8.875 25 34.275
25 CARA FERRARO ROSWELL GYMNASTICS 8.800 20 8.150 26 8.350 21 8.900 24 34.200
26 BONNI LITTLE GABY'S GYMNASTICS 8.625 27 8.575 17 8.150 25 8.525 28 33.875
27 STAR POLISKIEWICZ INTERNATIONAL 8.800 20 8.450 21 7.525 29 9.075 21 33.850
28 TIFFANY VOSS GYM UNLIMITED 8.925 16 7.400 27 8.200 24 9.225 16 33.750
29 VALARIE RYERSON ACE GYMNASTICS 8.850 18 8.850 26 17.700

LEVEL 10 AGES JRD

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 AUDREY BOWERS GWINNETT GYMNASTIC 9.325 3 9.400 4 9.700 1 9.650 1 38.075
2 KRISTI ESPOSITO NORTH SHORE 9.325 3 9.525 1 9.500 2 9.600 2 37.950
3 LINDSAY BOURDON CARTERSVILLE TWIST 9.400 1 9.150 8 9.175 7 9.575 3 37.300
4 JESSICA ROSETTE NORTH FLORIDA 9.250 8 9.350 6 9.500 2 9.175 13 37.275
5 LAUREN BERNLOEHR TAMPA BAY TURNERS 9.350 2 9.000 10 9.300 5 9.400 7 37.050
6 TIFFANY GRAY GYM UNLIMITED 9.300 5 8.675 12 9.375 4 9.500 5 36.850
6 ASHLEY REED TAG 9.275 7 9.425 3 8.950 10 9.200 11 36.850
8 EMILY ELLIS BAMA BOUNDERS 9.250 8 9.525 1 9.000 8 9.000 14 36.775
9 JILL JACKSON ORLANDO METRO 9.075 13 9.375 5 8.750 13 9.300 8 36.500
10 ALYSSA ZAMBRYCKIJ ACE GYMNASTICS 9.025 14 8.750 11 8.800 12 9.225 10 35.800
11 RACHEL HANNAH AIKEN GYMNASTICS 8.550 18 9.125 9 8.550 15 9.425 6 35.650
12 SHEENA SMITH NORTH FLORIDA 9.150 11 9.325 7 7.800 18 9.250 9 35.525
13 MALERIE MURPHY ST. CLOUD 8.650 17 8.500 13 8.875 11 9.200 11 35.225
14 WHITNEY ROSENBERG STARLIGHT 9.100 12 8.225 15 9.250 6 8.625 18 35.200
15 JOHANNA GAY SPORTSXTREME 9.300 5 7.425 18 8.675 14 9.550 4 34.950
16 KIMBERLY KATIBAH FIRST COAST 9.025 14 7.900 17 9.000 8 8.950 16 34.875
17 CIERRA SOLIS BROWN'S - CENTRAL 9.250 8 8.175 16 8.375 16 9.000 14 34.800
18 EMILY MIZEL NORTH FLORIDA 8.925 16 8.475 14 8.000 17 8.775 17 34.175

LEVEL 10 AGES SRA

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 KELLY PHELAN ORLANDO METRO 9.400 5 9.450 4 9.575 1 9.550 2 37.975
2 BRITTANY COMEAUX ELITE 9.450 2 9.675 1 9.300 4 8.975 17 37.400
3 TIFFANY WILLIN GYMNASTIC WORLD 9.700 1 9.275 6 8.900 8 9.375 6 37.250
4 SAVANNAH EVANS US GOLD 9.450 2 8.975 10 9.300 4 9.350 7 37.075
5 ADRIENNE DISHMAN CLASSIC CITY 9.150 9 9.525 3 8.775 12 9.400 4 36.850
6 RACHAEL TARANTINO GYMNASTIC WORLD 9.325 6 8.275 17 9.375 2 9.650 1 36.625
6 AMANDA JONES NORTH FLORIDA 9.075 11 9.425 5 8.850 9 9.275 10 36.625
8 BRETT TAYLOR TAMPA BAY TURNERS 8.725 17 9.025 9 9.125 7 9.400 4 36.275
9 KELLY GURNEY ACE GYMNASTICS 9.000 13 9.550 2 8.500 15 9.100 13 36.150
10 BRITTANY ALBERSON ORLANDO METRO 9.150 9 8.925 11 8.675 13 9.350 7 36.100
11 REBECCA FUSS ORLANDO METRO 9.025 12 8.750 15 9.350 3 8.675 19 35.800
12 JENI FOLCK KGTC 8.700 19 8.850 13 9.200 6 9.000 15 35.750
13 JESSICA GUETTLER ST. CLOUD 8.900 14 9.100 7 8.800 10 8.900 18 35.700
14 CASSIE DREW GYMCAROLINA 9.250 7 8.775 14 8.050 19 9.450 3 35.525
15 STEPHANIE CATANESE CHAMPION - FL 9.200 8 8.150 19 8.800 10 9.300 9 35.450
16 ABBEY MYLES INTERNATIONAL 8.600 20 9.075 8 8.275 16 9.250 12 35.200
17 TIFFANY GORDON GA ALL-STARS 9.450 2 8.225 18 8.100 18 9.275 10 35.050
18 KERI LEE SULLIVAN CLASSIC CITY 8.900 14 8.925 11 8.625 14 8.400 20 34.850
19 JACKIE SMITH GA ALL-STARS 8.725 17 8.475 16 8.200 17 9.000 15 34.400
20 AMY SAPPINGTON MEMPHIS GYMSTARS 8.900 14 7.300 20 6.150 20 9.100 13 31.450

LEVEL 10 AGES SRB

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 SARAH ALEXANDER SALEM 9.350 4 9.100 9 9.550 2 9.675 2 37.675
2 MELISSA SMITH SALEM 9.300 6 9.325 6 9.325 8 9.525 4 37.475
3 MELISSA LEIGH ORLANDO METRO 9.250 9 9.575 1 9.225 11 9.125 23 37.175
4 BETHANY STRAUCH GWINNETT GYMNASTIC 9.225 11 9.050 11 9.425 4 9.425 10 37.125
5 TERIN MARTINJAK TAMPA BAY TURNERS 9.450 1 8.525 22 9.600 1 9.500 7 37.075
6 APRIL PEARSON NORTH FLORIDA 8.900 20 9.350 5 9.100 13 9.525 4 36.875
6 KYLEE SMALL GAC/NCFL YMCA 9.075 16 9.025 12 9.275 10 9.500 7 36.875
8 MIKEL HESTER MEGA 9.300 6 8.900 16 8.975 16 9.525 4 36.700
9 MEGAN DURNING ROSWELL GYMNASTICS 9.400 2 8.400 24 9.300 9 9.575 3 36.675
9 MEAGHAN FLYNN GYMCAROLINA 9.400 2 9.025 12 9.100 13 9.150 22 36.675
11 ALEX GATCH SALEM 8.850 22 8.975 14 9.425 4 9.275 16 36.525
12 OLIVIA MCDANIEL CHAMPIONS - SC 9.250 9 8.525 22 8.925 18 9.725 1 36.425
13 RACHEL DELAHAUSSAYE NORTH SHORE 8.700 25 8.825 18 9.350 7 9.450 9 36.325
14 RACHEL TANNER GYM GEMS 9.150 13 8.775 19 9.425 4 8.625 27 35.975
15 CAMERON LOGAN TAMPA BAY TURNERS 9.225 11 8.250 25 8.975 16 9.350 14 35.800
16 BRITTANY HARRIS HARPETH 8.900 20 8.975 14 8.400 24 9.400 12 35.675
17 KELLY HAGGERTY LIGHTNING CITY 8.525 27 9.100 9 9.475 3 8.550 28 35.650
18 LAUREN ROBISON GYMCAROLINA 9.150 13 9.150 8 7.950 28 9.275 16 35.525
19 EMILY EARLE TAMPA BAY TURNERS 8.850 22 9.175 7 9.000 15 8.450 30 35.475
20 NATICA JOHNSON TOP FLIGHT 9.275 8 9.525 2 7.175 30 9.400 12 35.375
21 ANNIQUE GERSON WORLD OF GYMNASTIC 8.700 25 8.200 26 9.150 12 9.175 20 35.225
22 AMY STACK INTERNATIONAL 8.950 19 9.450 4 7.350 29 9.425 10 35.175
23 CECILIA LIU HIGH POINT 8.300 30 9.475 3 8.700 23 8.650 26 35.125
24 LEA EMERY KGTC 8.750 24 8.175 27 8.850 19 9.225 19 35.000
24 ERIN MCGUINN PARK AVENUE 9.000 18 8.775 19 8.050 27 9.175 20 35.000
26 CASEY STOUTAMIRE TALLAHASSEE 8.475 28 8.875 17 8.725 22 8.825 24 34.900
27 TRACY FISCHLER TALLAHASSEE 8.400 29 8.725 21 8.800 20 8.700 25 34.625
28 BETH FAULKNER INTERNATIONAL 9.025 17 7.850 28 8.350 25 9.325 15 34.550
29 SARAH RACIOPPI GGA LAWRENCEVILLE 9.150 13 7.100 30 8.750 21 9.275 16 34.275
30 SARAH BALL GYM ELITE 9.325 5 7.175 29 8.300 26 8.475 29 33.275

LEVEL 10 AGES SRC

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 JADE JENKINS MEMPHIS GYMSTARS 9.500 2 9.350 6 9.250 3 9.400 5 37.500
2 HANNAH MCLEOD ORLANDO METRO 9.250 9 9.525 1 9.500 1 9.175 13 37.450
2 RIKKI L'HEUREUX TALLAHASSEE 9.475 3 9.375 4 9.300 2 9.300 10 37.450
4 KRISTEN COX MEMPHIS GYMSTARS 9.700 1 9.425 2 8.950 10 9.300 10 37.375
5 JODIE HEINICKA LAFLEURS LARGO 9.375 4 9.375 4 9.050 8 9.375 6 37.175
6 LIZ ALSOP GYMCAROLINA 9.325 5 9.175 7 9.150 5 9.475 3 37.125
7 DANIELLE HOLTZ TAMPA BAY TURNERS 9.225 11 9.425 2 8.800 14 9.550 1 37.000
8 JOYCE SPOSITO TOP CONTENDERS 8.825 16 8.700 12 9.150 5 9.350 8 36.025
9 LINDSEY THOMPSON GYMNASIANA 9.300 7 8.600 14 8.950 10 9.125 15 35.975
10 LUCY BURGIN UNITED GYMSTARS 9.300 7 8.850 10 8.200 18 9.525 2 35.875
11 KELLY TREATER AMERICAN TWISTERS 9.325 5 9.150 9 8.250 17 9.125 15 35.850
12 AMBER SMITH GYMNASTIC WORLD 8.800 17 8.675 13 9.100 7 9.150 14 35.725
13 HEATHER FOREST GYMNASTIC WORLD 8.850 14 8.450 16 9.000 9 9.350 8 35.650
14 JENNIFER CAMPS ACE GYMNASTICS 8.725 19 9.175 7 8.350 15 9.375 6 35.625
15 LINDA WATSON TALLAHASSEE 8.700 20 8.775 11 8.925 12 8.900 19 35.300
16 KELLY WHITLOCK MEMPHIS GYMSTARS 8.850 14 7.800 20 9.200 4 9.425 4 35.275
17 JENNIFER HOLDER PARK AVENUE 9.250 9 8.550 15 8.325 16 8.675 21 34.800
18 ELIZABETH MARSHBURN ATLANTA SCH OF GYM 8.800 17 8.250 19 8.925 12 8.775 20 34.750
19 JUNE D'ANGELO LANIER'S 8.875 13 8.350 17 7.800 20 9.100 18 34.125
20 CHRISTINE ECKERT RISING STAR 9.175 12 7.100 21 7.975 19 9.250 12 33.500
21 SARAH ZIGLER HARPETH 8.550 21 8.325 18 7.050 21 9.125 15 33.050

LEVEL 10 AGES SRD

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 COURTNEY PUCKETT GWINNETT GYMNASTIC 9.625 1 9.525 2 9.400 3 9.700 1 38.250
2 ASHLEY WILLIAMS BAMA BOUNDERS 9.325 10 9.625 1 9.450 1 9.550 3 37.950
3 LAUREN COMPANIONI TAMPA BAY TURNERS 9.475 4 9.450 3 9.425 2 9.550 3 37.900
4 KARA PRESTIGIACOMO GGA LAWRENCEVILLE 9.500 3 9.050 8 9.275 7 9.525 6 37.350
5 MARGARET DANN TAMPA BAY TURNERS 9.050 15 9.225 7 9.325 4 9.525 6 37.125
6 TALAYNA FORTUNATO KGTC 9.375 9 9.050 8 9.200 8 9.475 9 37.100
7 MEAGAN WILSON GWINNETT GYMNASTIC 9.150 13 9.050 8 9.300 5 9.525 6 37.025
8 JESSICA COLE KGTC 9.475 4 9.325 4 8.800 14 9.400 11 37.000
9 MICHELLE GALES ATLANTA SCH OF GYM 9.550 2 9.300 5 8.425 19 9.375 12 36.650
10 RACHEL FRANZELLA NORTH SHORE 9.175 12 8.900 12 9.000 11 9.425 10 36.500
11 KIMBERLY SCHATZ LAFLEURS TAMPA 9.425 7 8.900 12 8.600 17 9.550 3 36.475
12 CARRIE MCANGUS ACROSPORTS 9.450 6 8.500 18 8.875 13 9.625 2 36.450
13 KATIE BLOOM GWINNETT GYMNASTIC 9.050 15 8.675 15 9.300 5 9.225 15 36.250
14 JAMIE SAAS WESTSIDE 8.950 18 9.275 6 9.150 9 8.250 22 35.625
15 LENA JOHNSON CLASSIC CITY 9.400 8 8.325 19 8.525 18 9.350 13 35.600
16 KRISTA PRESTIGIACOMO GGA LAWRENCEVILLE 9.225 11 8.575 17 8.675 16 9.025 16 35.500
17 ERICA LARSON HARBOR CITY 8.825 20 8.250 20 8.900 12 9.325 14 35.300
18 JENNIFER JACKSON GGA LAWRENCEVILLE 8.525 21 8.750 14 9.075 10 8.350 21 34.700
19 TRISTIN THOMAS GYMNASTICS COUNTS 8.400 22 8.975 11 8.750 15 8.500 20 34.625
20 NATALIE HAY UPSTATE 9.125 14 8.600 16 7.900 22 8.700 19 34.325
21 LINDSAY CAMERON VICTORY 8.900 19 8.100 21 8.375 20 8.850 18 34.225
22 ELISABETH KINGSLEY GA ALL-STARS 9.000 17 6.750 22 8.350 21 8.975 17 33.075
NET-SCORE(tm) legend: + Non citizen rule
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 7.55/ html output of net-score, 04-24-2001