NET-SCORE RESULTS

CountrySide Gymnastics Invite
LET FREEDOM RING JANUARY 19, 2002

Let Freedom Ring Boys Qualifi

LEVEL 1 AGES 16

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
ARIC HINES JIMNASTICS 8.600 5.200 7.100 8.300 6.800 6.100 42.100
ERIC PEELE ROSES GYMNASTICS 7.600 3.300 6.900 8.000 7.200 5.100 38.100
BRIAN WRIGHT JIMNASTICS 7.900 5.300 6.000 7.300 5.300 6.000 37.800
DALE HENRIES C&B FLIP FORCE 2.200 6.100 4.600 12.900
CLAY STEWART CLEMMERS GYM 8.900 8.900

LEVEL 2 AGES 14 -15

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
MICHAEL JOHNSON TRADITIONAL GYM 9.000 5.700 7.600 8.200 6.100 7.400 44.000
JAMES PRIM WEYANDTS GYMNAST 7.500 5.000 6.400 7.600 6.800 5.500 38.800
TED SWARTZBAUGH JIMNASTICS 7.000 4.900 6.600 7.600 4.600 6.000 36.700
KIM RASH C&B FLIP FORCE 8.100 3.300 6.000 7.300 6.000 5.600 36.300
TREY JAMES WEYANDTS GYMNAST 7.800 3.800 4.700 7.400 5.800 5.300 34.800
BRANDON RHAME COUNTRYSIDE 8.000 1.000 4.400 7.800 5.100 5.400 31.700

LEVEL 3 AGES 12 -13

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
JOHNNY ROBINSON WEYANDTS GYMNAST 8.700 6.800 7.800 8.150 8.100 6.600 46.150
DAVID HARTNETT TRADITIONAL GYM 8.000 5.500 7.400 7.850 6.600 7.500 42.850
JOSHUA ARCHER TRADITIONAL GYM 8.200 5.100 5.800 7.500 7.100 6.700 40.400
AUSTIN HINES JIMNASTICS 7.300 6.100 6.200 7.200 4.600 5.700 37.100
PETER DANE TRADITIONAL GYM 6.400 4.000 6.100 7.550 6.000 4.700 34.750
VINCENT McNEILL COUNTRYSIDE 8.200 1.000 4.700 7.700 6.200 6.400 34.200

LEVEL 4 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
NICHOLAS BLAIR C&B FLIP FORCE 7.400 7.100 7.600 7.350 6.750 7.500 43.700
A J PATEFIELD WEYANDTS GYMNAST 7.350 6.800 6.300 7.650 8.100 6.100 42.300
BRADY LIEVANS C&B FLIP FORCE 7.800 6.800 6.300 7.600 5.900 5.200 39.600
CAMERON ROGERS WEYANDTS GYMNAST 7.550 6.500 5.400 7.550 5.500 5.400 37.900
NICK PARRELL C&B FLIP FORCE 7.750 6.400 5.000 7.050 4.300 3.600 34.100

LEVEL 4 AGES 12

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
ZACK MAZZAZELLA C&B FLIP FORCE 7.900 6.600 6.700 8.000 7.650 6.700 43.550
TIMOTHY COYLE WEYANDTS GYMNAST 7.750 7.400 7.300 7.400 6.800 6.500 43.150
JOHN MINTER C&B FLIP FORCE 7.700 5.700 7.100 7.850 6.200 6.400 40.950
BLAKE SHEPARD C&B FLIP FORCE 8.550 5.500 6.600 7.950 6.900 4.500 40.000
JEREMY WATERS NORTH RALEIGH 7.900 5.500 6.800 7.550 6.100 6.100 39.950
WILL HEYER C&B FLIP FORCE 7.850 5.100 5.700 8.000 6.600 6.300 39.550
CHRISTOPHER CHANEY C&B FLIP FORCE 7.800 6.300 5.800 7.350 5.900 6.100 39.250
ROY SANFILIPO TRADITIONAL GYM 7.700 6.500 6.600 7.400 4.100 6.900 39.200
JANTZ DEANGELO OCEAN FLIPPERS 7.650 4.300 6.800 7.650 6.200 4.800 37.400
STEPHEN COBB NORTH RALEIGH 7.300 6.000 5.900 7.500 6.100 4.400 37.200
PATRICK McNALLY WEYANDTS GYMNAST 7.450 5.000 5.400 7.650 5.200 5.300 36.000
ROBERT COBLE WEYANDTS GYMNAST 7.650 4.600 5.200 7.450 4.900 3.500 33.300
BRIAN TEMAS C&B FLIP FORCE 7.500 6.800 4.800 7.500 3.500 3.000 33.100

LEVEL 5 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
AUSTIN MCNEELY WEYANDTS GYMNAST 7.750 8.900 8.100 9.700 8.750 7.900 51.100
CORLEY GIBBS JIMNASTICS 8.850 6.500 8.000 8.400 8.550 7.900 48.200
TRES KANE C&B FLIP FORCE 7.950 8.100 7.000 8.300 7.900 8.100 47.350
STEPHON THOMAS WEYANDTS GYMNAST 7.950 5.800 7.800 8.400 7.700 6.900 44.550
BRANDON LONG COUNTRYSIDE 7.750 5.100 6.300 9.300 7.450 8.500 44.400
BRIAN WALDMAN C&B FLIP FORCE 7.600 5.600 7.800 8.500 6.600 6.900 43.000
CLIFF KOHUT C&B FLIP FORCE 8.050 4.200 6.400 9.500 7.500 7.200 42.850
ANDREW GLEASON WEYANDTS GYMNAST 7.800 5.000 7.700 8.800 7.200 5.300 41.800
CHRISTO WATERS NORTH RALEIGH 5.450 4.100 6.900 8.300 5.900 7.800 38.450

LEVEL 5 AGES 12

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
JOHN WARRING NORTH RALEIGH 7.900 6.400 5.400 8.800 7.300 8.000 43.800
BRIAN TAYLOR OCEAN FLIPPERS 8.200 6.300 7.600 8.700 5.100 7.800 43.700
TREY BROWN C&B FLIP FORCE 7.850 2.700 7.000 8.800 6.000 6.500 38.850
ANDREW LONG NORTH RALEIGH 7.550 3.300 6.500 8.000 5.200 7.400 37.950
JAKE BROWN C&B FLIP FORCE 7.250 4.200 6.400 8.600 5.100 5.100 36.650
IAN SMITH BLUE RIDGE GYM 6.950 2.100 5.000 8.500 5.900 6.800 35.250
STEVEN YOUNG BLUE RIDGE GYM 6.200 2.000 5.800 8.800 4.300 7.000 34.100
MATTHEW HUCKFELDT BLUE RIDGE GYM 5.900 2.000 5.600 8.300 5.500 5.500 32.800

LEVEL 6 AGES 7 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
JOSHUA SMITH AMERICAN STARS 8.500 8.700 9.000 9.000 9.150 9.400 53.750
ADAM LAKEY JIMNASTICS 8.400 8.100 8.800 9.100 8.500 8.900 51.800
GARY LI WEYANDTS GYMNAST 8.050 8.000 8.200 9.000 8.700 8.900 50.850
STEPHEN GUICE WEYANDTS GYMNAST 7.850 6.500 8.700 9.200 8.600 8.000 48.850
CONNOR GILBRIDE WEYANDTS GYMNAST 7.550 5.900 8.500 8.600 8.150 8.600 47.300
LOGAN AREY AMERICAN STARS 7.600 6.200 8.200 8.300 8.000 8.900 47.200
STEPHEN DOBBINS STARLITE GYMNASTIC 7.700 5.700 7.400 8.800 7.900 9.000 46.500
CHARLES HOLT OCEAN FLIPPERS 7.900 6.000 7.000 8.600 8.200 8.300 46.000
RYAN ROYSTER OCEAN FLIPPERS 7.750 6.000 7.500 8.200 7.700 7.400 44.550
CHRISTOPHER SYRUS OCEAN FLIPPERS 7.100 6.100 7.100 8.700 7.700 7.300 44.000
ZACK NEWBAUER NORTH RALEIGH 6.500 2.800 7.400 8.000 7.700 6.800 39.200
STEPHEN EASON BLUE RIDGE GYM 6.950 5.800 7.000 8.100 5.700 5.500 39.050
KENDALL FRAZIER CATS PAJAMAS 7.000 6.100 5.800 8.300 5.300 6.200 38.700
RYAN ALOUF BLUE RIDGE GYM 6.650 1.700 7.300 8.300 6.500 7.500 37.950
LUKE NEWSOM NORTH RALEIGH 5.800 2.900 6.700 7.600 6.000 7.800 36.800

LEVEL 6 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
CRAIG WALDMAN C&B FLIP FORCE 8.550 8.400 9.000 9.300 8.750 8.950 52.950
KEITH BURNS C&B FLIP FORCE 8.700 8.200 8.900 9.200 8.550 8.700 52.250
JACOB STILLER AMERICAN STARS 8.600 6.900 8.800 9.400 8.700 9.400 51.800
KEGAN MCINNIF AMERICAN STARS 7.900 8.400 8.700 8.700 8.400 9.450 51.550
THOMAS LATTIMORE AMERICAN STARS 8.300 7.800 8.700 9.300 8.650 8.200 50.950
JOSHUA CAUBLE C&B FLIP FORCE 7.650 7.700 8.600 9.000 8.700 8.900 50.550
ADAM BEAM CATS PAJAMAS 7.950 6.900 8.200 8.600 8.600 9.400 49.650
ADDISON HENSON C&B FLIP FORCE 8.650 6.600 8.700 7.600 8.650 8.800 49.000
RYAN TEEL AMERICAN STARS 7.850 7.900 7.700 8.800 8.200 8.300 48.750
TREVOR GRAY AMERICAN STARS 7.400 7.900 7.900 8.300 7.900 8.300 47.700
NATHAN HUNT OCEAN FLIPPERS 7.950 7.300 7.300 8.700 8.700 7.600 47.550
DREW KILLION NORTH RALEIGH 7.650 5.000 8.800 8.500 8.000 8.800 46.750
JOSHUA LAMBETH JIMNASTICS 7.800 7.300 7.700 8.800 7.850 7.200 46.650
RICHIE MORSE COUNTRYSIDE 7.700 5.400 7.900 8.700 7.300 8.400 45.400
RYAN BUCHANON AMERICAN STARS 7.800 4.800 8.000 9.100 6.800 7.500 44.000
Ethan Chiappsi GYMNASTIC Unlimite 7.100 5.800 7.800 7.800 7.100 8.100 43.700
BRETT KOSTERN NORTH RALEIGH 7.500 4.900 8.200 7.500 7.200 8.200 43.500
DEVYN SMITH COUNTRYSIDE 6.950 4.800 7.500 9.000 7.100 6.300 41.650
Zachary Carson GYMNASTIC Unlimite 6.650 6.100 7.700 6.500 7.000 7.200 41.150
KYLE HALLAM NORTH RALEIGH 6.600 5.200 7.200 7.500 7.200 7.400 41.100

LEVEL 6 AGES 12

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
MATTHEW LAKEY JIMNASTICS 7.400 8.100 8.200 9.200 8.600 9.100 50.600
BILL MILLER STARLITE GYMNASTIC 7.000 6.400 7.900 9.000 8.500 8.500 47.300
TREVOR RUBINO CATS PAJAMAS 8.800 6.200 6.900 8.600 7.300 9.000 46.800
JONATHAN FREDERICK COUNTRYSIDE 7.500 5.500 7.600 8.500 7.750 8.000 44.850
TRENT MASON WINSTEAD GYMNASTIC 6.700 7.200 7.700 7.900 6.900 7.800 44.200
JOSHUA PHELPS OCEAN FLIPPERS 7.050 4.900 7.700 8.800 6.500 7.300 42.250

LEVEL 6R AGES 7 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
BENJAMIN BOLLINGER OCEAN FLIPPERS 7.450 4.200 7.600 8.400 7.300 7.500 42.450
JONAH BRESLEY COUNTRYSIDE 5.600 2.000 5.400 8.400 4.800 6.300 32.500

LEVEL 6R AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
DOUG OGBURN CLEMMERS GYM 8.150 5.100 8.100 8.500 8.500 7.000 45.350
ALEX GERLACH BLUE RIDGE GYM 6.900 3.100 6.700 8.700 7.300 5.700 38.400
CODY DRAPER BLUE RIDGE GYM 5.600 2.300 6.100 8.600 5.400 8.000 36.000
CY DAIGLE COUNTRYSIDE 6.200 2.000 6.900 7.600 6.200 5.300 34.200

LEVEL 7 AGES 6 - 7

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
SCOTT BOLAND WEYANDTS GYMNAST 8.950 9.000 9.200 9.000 9.400 9.300 54.850
PHILIP OWEIDA WEYANDTS GYMNAST 8.700 8.900 9.350 9.500 9.000 8.800 54.250
RYAN MCAULIFFE WEYANDTS GYMNAST 8.750 8.700 9.000 8.600 9.500 8.900 53.450
STEVEN SPEROS OCEAN FLIPPERS 8.700 8.100 8.800 8.300 9.250 9.100 52.250
ROBBIE HARRISON C&B FLIP FORCE 8.200 8.500 8.800 9.300 8.700 8.700 52.200
CHRISTIAN MCSWAIN HIGPOINT GYMNASTIC 8.650 8.000 8.550 8.600 9.100 8.500 51.400
MAX BLYAKHER WEYANDTS GYMNAST 8.450 7.800 9.400 8.400 8.800 8.500 51.350
JACOB LEWIS WEYANDTS GYMNAST 8.150 8.100 8.900 8.500 9.100 8.200 50.950
BRENDAN KERN HIGPOINT GYMNASTIC 8.150 7.600 8.600 8.700 9.200 8.600 50.850
JACOB ZIMMERMANN WEYANDTS GYMNAST 8.550 7.900 9.050 8.400 8.300 8.650 50.850
JOHN GRAVES OCEAN FLIPPERS 8.400 8.300 8.250 8.700 8.500 8.400 50.550
CHANDLER SWAIM C&B FLIP FORCE 8.400 7.600 9.100 9.100 8.100 8.100 50.400
GARION WASCHER WEYANDTS GYMNAST 8.350 7.600 8.300 8.100 8.950 8.700 50.000
CALEB CROSBY C&B FLIP FORCE 8.600 8.200 8.950 8.500 8.300 7.300 49.850
AUSTIN SMITH C&B FLIP FORCE 8.100 7.400 8.900 7.700 9.300 8.400 49.800
JALEN JONES COUNTRYSIDE 8.400 7.500 8.500 8.400 8.200 8.700 49.700
PARIS HARRIS C&B FLIP FORCE 8.300 8.700 8.600 9.000 8.300 6.600 49.500
BRADLEY BLACKMAN HIGPOINT GYMNASTIC 8.250 7.500 7.900 8.400 8.600 8.100 48.750
ALEX O'BRYHIM NORTH RALEIGH 8.300 7.800 8.100 8.700 8.700 7.100 48.700
PEYTON SMITH C&B FLIP FORCE 7.650 7.100 8.000 9.200 8.100 8.600 48.650
ANDRE PERERSON JIMNASTICS 8.350 6.700 8.750 8.800 8.100 7.800 48.500
KYLE HUNTER NORTH RALEIGH 8.500 7.700 8.300 7.400 8.300 8.300 48.500
KENNETH LATIMER C&B FLIP FORCE 8.750 7.100 8.600 8.000 8.000 7.200 47.650
CHRISTOPHER MUNRO C&B FLIP FORCE 7.900 6.900 8.450 9.100 6.800 6.700 45.850
MICHAEL CALLAHAN OCEAN FLIPPERS 7.550 6.700 8.450 7.700 7.400 8.000 45.800
REED MIDGETT FITNESS WORKS 8.350 7.000 8.000 7.400 8.000 7.000 45.750
ALLEN CROSBY WEYANDTS GYMNAST 7.850 6.400 8.200 6.000 8.000 8.200 44.650
ANTHONY PORCHE C&B FLIP FORCE 8.100 6.700 8.300 7.400 7.400 5.800 43.700
KYLE SUPPLE C&B FLIP FORCE 8.050 6.100 8.800 7.800 7.300 5.300 43.350
THOMAS YORK C&B FLIP FORCE 7.700 6.300 7.600 8.400 7.200 5.500 42.700
MAXWELL RICHARDSON OCEAN FLIPPERS 7.800 5.900 8.000 7.800 7.200 5.600 42.300
IVON HODGES JIMNASTICS 8.450 6.800 7.200 7.600 7.200 5.000 42.250
TYLER LAPIERRE OCEAN FLIPPERS 7.500 6.300 7.200 7.200 7.300 6.300 41.800

LEVEL 7 AGES 8 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
ANDREW ESPARZA WEYANDTS GYMNAST 8.750 9.100 9.200 8.800 9.400 8.800 54.050
PAUL WALKER WEYANDTS GYMNAST 8.450 8.600 8.800 8.900 9.050 9.100 52.900
JACK FLOWERS HIGPOINT GYMNASTIC 8.850 7.900 9.050 8.200 9.400 9.350 52.750
BLAKE FERGUSON CAROLINA TWISTERS 9.150 8.400 9.000 8.600 8.900 8.600 52.650
THOMAS OWEIDA WEYANDTS GYMNAST 8.700 8.100 9.250 8.700 9.000 8.500 52.250
JAEDON PARKER FITNESS WORKS 8.900 7.900 8.900 9.100 8.700 8.600 52.100
IAN STRATTON FITNESS WORKS 8.200 8.000 9.050 9.100 8.950 8.700 52.000
TYLER MOONEY COUNTRYSIDE 8.800 7.900 8.800 8.900 9.100 8.350 51.850
MATTHEW LEWIS WEYANDTS GYMNAST 8.550 8.400 9.100 8.100 8.900 8.400 51.450
BRODY YOUNG NORTH RALEIGH 8.400 8.000 8.700 8.800 9.050 8.200 51.150
DYLAN BANNON FITNESS WORKS 9.000 8.200 8.650 7.900 8.700 8.400 50.850
BLAKE HEWITT FITNESS WORKS 8.800 8.000 8.600 7.200 8.850 8.800 50.250
IAN GRIFFITH NORTH RALEIGH 8.100 8.500 8.400 7.900 8.200 7.400 48.500
ADISON BALL AMERICAN STARS 8.600 8.300 8.350 6.900 8.200 8.100 48.450
BRYAN HATCHELL HIGPOINT GYMNASTIC 8.050 8.200 8.700 8.700 8.000 6.700 48.350
PETER JONES OCEAN FLIPPERS 8.350 7.600 7.700 7.900 7.900 8.200 47.650
DAVID CALLOWAY AMERICAN STARS 7.800 7.100 8.150 8.700 7.800 7.900 47.450
BRETT SAWYER FITNESS WORKS 8.500 7.600 7.300 8.400 7.900 6.200 45.900
DYLAN SPRY FITNESS WORKS 8.300 7.800 7.500 7.800 7.600 6.000 45.000
CRAIG MAXSON CAROLINA TWISTERS 8.500 7.700 7.500 8.300 7.200 4.800 44.000
MATTHEW JONES OCEAN FLIPPERS 8.050 7.100 7.300 8.800 5.700 6.900 43.850
ETHAN CAMP STARLITE GYMNASTIC 7.200 6.700 7.100 8.200 8.100 5.000 42.300
RYAN CHAPMAN OCEAN FLIPPERS 7.500 5.500 8.150 7.600 6.800 4.000 39.550

LEVEL 7 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
BENJAMIN FITZGERALD HIGPOINT GYMNASTIC 9.100 8.800 9.050 9.300 9.500 9.300 55.050
JUSTIN WHITMAN HIGPOINT GYMNASTIC 9.050 8.500 9.100 9.500 9.400 8.450 54.000
JAMAAL BRYANT FITNESS WORKS 8.750 8.500 9.100 8.700 9.250 9.000 53.300
JARED CRAIG FITNESS WORKS 9.200 7.900 8.950 9.200 8.800 8.600 52.650
COLBY MABE CAROLINA TWISTERS 8.950 9.100 8.950 8.800 7.300 8.900 52.000
TIMOTHY ARMSTRONG NORTH RALEIGH 8.850 7.500 8.600 8.600 9.000 8.300 50.850
SHANE JARRIELLE CAROLINA TWISTERS 8.650 8.700 8.200 9.200 7.300 7.100 49.150
CODY TROUTMAN AMERICAN STARS 8.400 8.000 7.900 8.100 8.100 8.300 48.800
TROY CAMP STARLITE GYMNASTIC 8.450 7.100 8.650 8.900 8.300 7.100 48.500
MARK ZWEIGART NORTH RALEIGH 8.000 7.500 8.000 8.300 8.400 8.200 48.400
CHRISTOPHER CRAIG FITNESS WORKS 8.000 7.600 7.700 9.300 8.500 7.200 48.300
ROBBIE LINNEKIN STARLITE GYMNASTIC 8.350 8.200 8.050 8.900 8.200 5.300 47.000
JAMES WILSON NORTH RALEIGH 8.550 7.400 7.100 7.700 7.700 6.600 45.050

LEVEL 7 AGES 12

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
HUNTER CAMP STARLITE GYMNASTIC 7.950 8.100 9.100 8.300 8.500 6.200 48.150
NET-SCORE(tm) legend:
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 02-25-2002