NET-SCORE RESULTS

2002 BEACH BREAK
GYMNASTICS & MORE, N MYRTLE BEACH SC, FEB 22-24

LEVEL 10 AGES 15 -16

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 TERESA PHIPPS KNIGHTDALE GYM 9.225 1 9.150 1 7.650 1 26.025

LEVEL 10 AGES 17

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 MIKEL HESTER MEGA 9.625 1 9.050 3 9.500 1 9.550 1 37.725
2 CHERYL GOLDENFIELD MEGA 9.550 2 9.350 1 8.800 2 9.400 2 37.100
3 MANDY MINGLIN SHARP'S GYM ACAD 8.650 4 9.200 2 8.200 3 9.400 2 35.450
4 AFTYNNE KING PYRAMID GYM TRN CN 9.100 3 8.150 4 7.300 4 8.250 4 32.800

LEVEL 4 AGES 6 - 7

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 MEGAN GOODSON MEGA 9.175 1 9.300 1 9.350 1 9.100 1 36.925
2 ARIEL WINGARD MEGA 8.725 5 9.000 2 8.900 2 8.950 2 35.575
3 JANELLE FLOYD OCEAN FLIPPERS 9.000 2 8.200 5 8.400 3 8.575 3 34.175
4 MORIAH JONES OCEAN FLIPPERS 9.000 2 8.950 3 8.000 6 8.200 5 34.150
5 JAMIE WALKER COLUMBIA GYMNASTIC 8.850 4 7.700 6 8.225 5 8.450 4 33.225
6 MEGAN GROGAN OCEAN FLIPPERS 8.400 6 8.500 4 8.300 4 7.950 6 33.150
1 HOUSTON RHODES CHARLESTON GYMNAST 8.850 1 7.400 1 7.200 1 8.325 1 31.775
2 APSLEY ALLEN CHARLESTON GYMNAST 8.825 2 6.850 2 7.000 2 7.200 3 29.875
3 ALEXIS GABRISH CHARLESTON GYMNAST 8.300 3 6.700 3 6.000 3 7.850 2 28.850

LEVEL 4 AGES 8 - 8

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 COURTNEY TURNER OCEAN FLIPPERS 9.050 2 9.250 1 9.175 1 9.000 1 36.475
1 LAURA GARVIN CAROLINA GYM CNTR 8.750 6 8.750 3 9.175 1 8.875 1 35.550
2 SYDNEY ROE FOOTHILLS EASLEY 9.000 4 8.350 4 8.850 3 8.875 1 35.075
3 KELSEY TAYLOR EAST COOPER GYM 9.250 2 8.850 2 8.150 4 8.800 3 35.050
2 PATTY FRANKEN OCEAN FLIPPERS 9.300 1 8.500 2 8.650 2 8.550 2 35.000
4 HAVEN STERLING FOOTHILLS EASLEY 9.400 1 7.250 6 8.925 2 8.600 4 34.175
5 KATIE JUREWICZ CLEMMER GYMNASTICS 8.875 5 8.900 1 7.300 6 8.000 5 33.075
3 PAMELA ADONIE FLORENCE GYMSCAMPS 8.550 6 8.250 3 8.150 3 7.550 6 32.500
4 LAURA-BROOKE PARROT FLORENCE GYMSCAMPS 8.775 4 7.950 4 7.100 6 8.300 3 32.125
6 COLBY DUPREE CHARLESTON GYMNAST 9.050 3 7.700 5 7.500 5 7.150 6 31.400
5 RACHEL SADLER FLORENCE GYMSCAMPS 8.650 5 7.550 5 7.000 8 7.800 5 31.000
6 DAMARIS McCOWAN FLORENCE GYMSCAMPS 8.900 3 7.050 8 7.750 4 7.200 7 30.900
7 DARYL LEIGH CONNER FLORENCE GYMSCAMPS 8.400 7 7.250 6 7.100 6 8.100 4 30.850
8 PEYRON HESTER FLORENCE GYMSCAMPS 8.200 8 7.250 6 7.650 5 7.000 8 30.100

LEVEL 4 AGES 9 - 9

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 VICTORIA HILLIARD COLUMBIA GYMNASTIC 9.075 6 9.200 1 9.650 1 9.075 1 37.000
1 KATELYN BOWIE CAROLINA GYM CNTR 9.200 2 8.800 1 8.975 2 9.275 1 36.250
2 MARY KATHERINE KUNZ CAROLINA GYM CNTR 8.750 6 8.750 3 9.050 1 8.675 5 35.225
2 MEREDITH HAMILTON OCEAN FLIPPERS 9.050 8 8.800 3 8.625 5 8.650 4 35.125
3 MILLS McBRIDE OCEAN FLIPPERS 9.400 1 9.000 2 7.700 9 8.850 2 34.950
3 GINA WESSINGER MEGA 9.000 9 8.100 10 9.050 2 8.800 3 34.950
5 KAYLA LAPIERRE OCEAN FLIPPERS 9.150 3 7.950 11 8.875 3 8.525 6 34.500
3 ERIN LEONARD FOOTHILLS EASLEY 8.850 3 8.700 4 8.500 5 8.450 7 34.500
4 TAYLOR CAPPS FOOTHILLS EASLEY 8.800 5 8.150 8 8.750 3 8.750 3 34.450
4 BRITTANY SCHOFIELD CAROLINA GYM CNTR 8.675 9 8.800 1 8.625 4 8.350 8 34.450
6 EMILY GARCIA CAROLINA GYM CNTR 8.850 3 8.550 5 8.225 6 8.800 2 34.425
6 BRIANNA GRAVES OCEAN FLIPPERS 9.250 2 8.800 3 8.000 8 8.300 11 34.350
7 CHANDLER MERCK FLORENCE GYMSCAMPS 9.125 4 8.150 8 8.175 7 8.425 8 33.875
8 BRITTANY PORTER OCEAN FLIPPERS 8.625 11 8.150 8 8.375 6 8.425 8 33.575
7 TAYLOR POOLE CAROLINA GYM CNTR 8.675 9 8.350 6 7.550 10 8.750 3 33.325
9 CAMILLE BLANCHARD TAPIO SCHOOL 8.500 12 7.400 14 8.750 4 8.450 7 33.100
10 HANNA FRAMPTON TAPIO SCHOOL 8.425 14 8.400 6 7.700 9 8.550 5 33.075
11 SALEM ZEGLIN OCEAN FLIPPERS 9.125 4 7.900 12 7.600 11 8.425 8 33.050
8 TAYLOR MURPHY FOOTHILLS EASLEY 8.650 11 8.300 7 8.100 7 7.800 10 32.850
9 AUTUMN BALDWIN CAROLINA GYM CNTR 9.250 1 7.550 10 7.950 8 7.750 11 32.500
12 JENNIFER STOKES FLORENCE GYMSCAMPS 9.000 9 8.200 7 6.950 13 8.100 13 32.250
13 BREANNA WILLEFORD OCEAN FLIPPERS 8.500 12 8.650 5 6.700 14 8.125 12 31.975
14 MANDY PLAYER OCEAN FLIPPERS 9.075 6 7.900 12 7.100 12 7.875 14 31.950
10 SARAH LIVINGSTON CAROLINA GYM CNTR 8.700 8 7.150 11 7.700 9 8.000 9 31.550
11 TEKARA LEGER CAROLINA GYM CNTR 8.725 7 8.150 8 6.050 11 8.575 6 31.500

LEVEL 4 AGES 10 -10

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 MEGHAN WEAVER OCEAN FLIPPERS 9.100 2 9.175 1 9.450 1 9.325 1 37.050
2 TORI WATSON TAPIO SCHOOL 9.175 1 8.900 2 9.300 2 9.000 2 36.375
1 KIERSTEN LYNCH EAST COOPER GYM 9.500 1 8.950 1 8.425 6 9.150 1 36.025
2 KAYLA BRAHHAM CAROLINA GYM CNTR 8.800 5 8.600 3 9.100 1 9.150 1 35.650
3 LEIGHANN ROBERTS EAST COOPER GYM 9.050 3 8.550 4 8.875 3 8.950 3 35.425
4 TYLER MANGAN CHARLESTON GYMNAST 9.150 2 8.950 1 8.475 5 8.350 7 34.925
5 HADEN BARNHART EAST COOPER GYM 9.000 4 7.950 7 8.850 4 8.850 5 34.650
6 NIKKI JO ATENCIO CAROLINA GYM CNTR 8.400 7 8.300 5 8.950 2 8.875 4 34.525
7 BETH WARD FOOTHILLS EASLEY 8.625 6 8.300 5 7.900 7 8.525 6 33.350
3 SKYLER PARKER FLORENCE GYMSCAMPS 8.800 3 7.800 5 6.900 5 8.275 3 31.775
4 JULIA TURNER FLORENCE GYMSCAMPS 8.750 4 8.500 3 6.450 6 7.550 5 31.250
5 LAUREN VEAL FLORENCE GYMSCAMPS 8.725 5 7.850 4 7.600 3 7.050 6 31.225
6 CACI BALSER TAPIO SCHOOL 8.150 6 6.400 6 7.200 4 7.700 4 29.450

LEVEL 4 AGES 11

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 AMANDA PAGE OCEAN FLIPPERS 9.250 1 9.000 1 9.125 1 8.950 2 36.325
1 CAROLINE NEUFFER CAROLINA GYM CNTR 9.100 1 8.800 3 9.100 2 9.225 2 36.225
2 RANDI KNOX CAROLINA GYM CNTR 8.900 3 8.350 5 9.275 1 9.375 1 35.900
3 RACHEL ARLING CAROLINA GYM CNTR 8.700 5 9.000 2 8.800 4 9.075 4 35.575
2 AMANDA COLE OCEAN FLIPPERS 9.175 3 8.250 5 8.725 3 9.250 1 35.400
4 MEGAN PUE CAROLINA GYM CNTR 8.875 4 8.800 3 8.900 3 8.300 6 34.875
5 REBECCA GAY CAROLINA GYM CNTR 8.475 6 9.100 1 8.100 5 9.175 3 34.850
3 HEATHER BOSLET OCEAN FLIPPERS 9.200 2 8.400 3 8.800 2 8.100 7 34.500
4 EMMA HAGG OCEAN FLIPPERS 8.250 6 8.300 4 8.700 4 8.825 3 34.075
6 SHANNON McNELLIS CHARLESTON GYMNAST 9.100 1 7.550 6 8.100 5 8.875 5 33.625
5 JORDAN WARD FLORENCE GYMSCAMPS 8.650 5 8.150 6 8.325 5 8.500 4 33.625
6 KYLEE MECHAM TAPIO SCHOOL 8.000 7 8.800 2 8.200 6 8.500 4 33.500
7 MARY MACHOWSKI OCEAN FLIPPERS 8.900 4 7.850 7 7.650 7 8.325 6 32.725

LEVEL 5 AGES 6 - 8

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 BROOKE ELIAS COLUMBIA GYMNASTIC 7.850 2 9.150 2 8.925 1 9.000 2 34.925
2 HELEN WALKUP CAROLINA GYM CNTR 7.800 3 9.000 3 8.700 2 9.000 2 34.500
3 ANDRE CURRAN CHAMPION GYMNASTIC 9.050 1 6.700 5 8.600 3 9.100 1 33.450
4 BRITTANY ERGLE CAROLINA GYM CNTR 7.650 4 9.175 1 7.850 4 8.450 4 33.125
5 JESSICA PEAY CAROLINA GYM CNTR 7.400 5 8.500 4 7.100 5 7.250 5 30.250

LEVEL 5 AGES 9 - 9

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 COURTNEY NESBITT COLUMBIA GYMNASTIC 9.100 1 9.100 5 9.000 2 9.350 1 36.550
2 GRACE JONES OCEAN FLIPPERS 8.450 4 9.650 1 8.825 4 9.300 3 36.225
3 CHANDLER HINES MEGA 8.100 6 9.500 2 9.275 1 9.100 5 35.975
4 SHANNON HOWERTON MEGA 8.500 3 9.400 3 8.650 5 9.325 2 35.875
5 JENNA ROJEK COLUMBIA GYMNASTIC 8.700 2 9.250 4 8.650 5 9.100 5 35.700
6 SHANNON CLEARY MEGA 8.350 5 9.050 6 9.000 2 9.275 4 35.675
7 HANNAH FISHER CHARLESTON GYMNAST 8.100 6 7.700 7 8.450 7 8.750 7 33.000
8 McKINSEY PRATT FLORENCE GYMSCAMPS 7.700 8 7.450 8 7.500 8 8.200 8 30.850
9 LAUREN BEVILL FLORENCE GYMSCAMPS 7.050 10 7.400 9 7.200 9 7.850 9 29.500
10 BETH APPLEGATE GYM-TIME 7.100 9 5.500 10 7.000 10 7.525 10 27.125

LEVEL 5 AGES 10 -10

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 CAROLINE KEISLER MEGA 8.300 2 8.800 2 8.575 2 8.875 3 34.550
2 AMBER METERAUD EAST COOPER GYM 7.900 5 8.850 1 8.175 6 8.750 5 33.675
3 MORGAN SHULL MEGA 7.950 4 7.850 8 8.750 1 9.000 1 33.550
4 TAYLOR BOGGS CHARLESTON GYMNAST 8.425 1 8.100 7 8.075 8 8.775 4 33.375
5 SAMANTHA BROWN CHAMPION GYMNASTIC 8.250 3 8.550 3 7.550 14 9.000 1 33.350
6 EMILY KELLY EAST COOPER GYM 7.800 7 7.600 13 8.275 5 8.600 7 32.275
7 JORDAN TAYLOR CAROLINA GYM CNTR 7.900 5 7.550 14 8.400 4 8.300 10 32.150
8 LEAH ELSEA GYM-TIME 7.800 7 7.850 8 8.075 8 8.375 9 32.100
9 BRIANNE CHRISTIAN TAPIO SCHOOL 7.500 10 7.750 10 7.950 12 8.750 5 31.950
9 JOY GANNAWAY CLEMMER GYMNASTICS 7.100 13 8.400 5 8.000 11 8.450 8 31.950
11 CHELSEA HARTER FLORENCE GYMSCAMPS 7.700 9 7.050 15 8.425 3 8.250 11 31.425
12 KELSEY MELTON CAROLINA GYM CNTR 6.600 15 8.250 6 8.125 7 8.050 13 31.025
13 ERIN BLACK OCEAN FLIPPERS 7.300 11 8.500 4 7.250 15 7.900 15 30.950
14 MALLORY FLOWERS FLORENCE GYMSCAMPS 7.000 14 7.650 12 8.075 8 8.100 12 30.825
15 MARIA ANDONIE FLORENCE GYMSCAMPS 7.200 12 7.700 11 7.675 13 8.025 14 30.600

LEVEL 5 AGES 11 -11

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 AMANDA LAM CHAMPION GYMNASTIC 9.425 1 8.950 3 9.300 1 9.550 1 37.225
2 SARAH SAVAGE COLUMBIA GYMNASTIC 8.250 3 9.650 1 7.900 10 9.325 2 35.125
3 JENNIFER MASON COLUMBIA GYMNASTIC 8.550 2 9.425 2 8.100 9 8.975 6 35.050
4 AMANDA NELSON CHARLESTON GYMNAST 8.000 5 8.600 6 9.050 2 9.125 5 34.775
5 ANNIE ROGERSON MEGA 8.025 4 8.600 6 8.125 8 9.150 4 33.900
6 RACHEL ROGERS OCEAN FLIPPERS 7.400 10 8.800 4 8.450 3 8.875 8 33.525
7 ALLISON TAYLOR CAROLINA GYM CNTR 7.400 10 8.350 9 8.450 3 9.200 3 33.400
8 JULIE HEMINGER FOOTHILLS EASLEY 7.800 6 8.150 12 8.425 5 8.650 9 33.025
9 GESSICA DAWSEY OCEAN FLIPPERS 7.450 9 8.550 8 8.250 6 8.400 10 32.650
10 CAITLYNNE McNEILL CAROLINA GYM CNTR 7.750 7 8.250 10 7.450 12 8.900 7 32.350
11 ELIZABETH HARRIS EAST COOPER GYM 7.700 8 8.250 10 7.750 11 7.950 12 31.650
12 SHELBY LIVINGSTON CHARLESTON GYMNAST 6.800 13 8.650 5 8.200 7 7.750 13 31.400
13 CHRISTINA REEVES FLORENCE GYMSCAMPS 7.400 10 7.600 13 7.300 13 8.050 11 30.350

LEVEL 5 AGES 12

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 ASHLEY MARTIN CHAMPION GYMNASTIC 9.200 1 9.275 2 9.250 1 9.400 1 37.125
2 KATIE GONZALES COLUMBIA GYMNASTIC 8.475 6 9.675 1 9.000 3 9.250 3 36.400
3 HANNAH COLLINS CHARLESTON GYMNAST 8.700 2 9.100 3 8.625 4 9.350 2 35.775
4 HEATHER BOYETTE OCEAN FLIPPERS 8.650 3 9.100 3 7.250 14 9.125 4 34.125
5 NIKI NIKATOS CHARLESTON GYMNAST 8.250 8 7.900 13 9.175 2 8.775 11 34.100
6 REBECCA CARTER CHARLESTON GYMNAST 7.850 12 8.650 5 8.300 5 8.850 9 33.650
7 CALLEE HYDRICK TAPIO SCHOOL 8.450 7 7.700 15 8.300 5 9.025 5 33.475
8 LINDSAY HUDSON CHARLESTON GYMNAST 7.600 15 8.350 9 8.300 5 9.000 6 33.250
9 TAYLOR FENIG CLEMMER GYMNASTICS 8.500 5 8.550 7 7.975 9 8.175 15 33.200
10 MALLORY COLLINS TAPIO SCHOOL 8.575 4 8.250 10 7.575 12 8.425 13 32.825
11 JORDAN ALEXANDER-DENSKI OCEAN FLIPPERS 7.850 12 8.450 8 7.000 17 8.900 7 32.200
12 JENNIFER EMERY OCEAN FLIPPERS 8.250 8 7.950 12 7.050 16 8.900 7 32.150
13 HANNAH CASTEEL CAROLINA GYM CNTR 7.225 17 8.600 6 7.850 11 8.300 14 31.975
14 CHELSEA SHAMSEDIN CAROLINA GYM CNTR 7.900 11 7.750 14 8.200 8 7.925 17 31.775
15 ASHLEY BEACH TAPIO SCHOOL 8.150 10 8.000 11 7.075 15 8.525 12 31.750
16 BRITTNI SVATEK CAROLINA GYM CNTR 7.850 12 7.700 15 7.300 13 8.825 10 31.675
17 KATHRYN CAPOGROSSI CAROLINA GYM CNTR 7.550 16 7.250 17 7.950 10 8.000 16 30.750

LEVEL 6 AGES 10 -11

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 ASHLEY HERNANDEZ MEGA 9.300 1 8.825 1 9.025 1 8.900 2 36.050
2 MEGHAN BODIE MEGA 8.900 2 8.550 3 8.600 2 8.900 2 34.950
3 CARRIE ONSLOW CHAMPION GYMNASTIC 8.725 3 8.650 2 8.500 3 9.000 1 34.875
4 REBECCA GARVIN CAROLINA GYM CNTR 8.200 9 8.150 6 8.350 4 8.800 4 33.500
4 BRITTANY DYE CHARLESTON GYMNAST 8.500 7 8.500 4 8.050 5 8.450 7 33.500
6 RACHEL COLE FLORENCE GYMSCAMPS 8.600 4 8.200 5 8.000 8 8.550 5 33.350
7 KELLY LEBLANC FLORENCE GYMSCAMPS 8.550 5 7.750 7 8.050 5 8.475 6 32.825
8 KATHRYN REYNOLDS GYM-TIME 8.550 5 6.250 8 8.050 5 7.450 9 30.300
9 KORI THOMAS GYM-TIME 8.300 8 6.000 9 7.700 9 8.050 8 30.050

LEVEL 6 AGES 12

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 MORGAN VANNESS CHARLESTON GYMNAST 8.850 2 8.400 1 8.750 1 9.000 1 35.000
2 DESIREE DRAY CHAMPION GYMNASTIC 8.800 3 8.250 2 8.400 4 8.000 6 33.450
3 DANIELLE JARRELL CHARLESTON GYMNAST 8.750 4 7.450 3 8.450 3 8.450 5 33.100
4 SYDNEY PRATT FLORENCE GYMSCAMPS 8.700 5 7.150 5 8.550 2 8.600 3 33.000
5 BRITTANY HAYGOOD CAROLINA GYM CNTR 8.700 5 7.400 4 7.625 5 8.900 2 32.625
6 ALLISON BUCHANAN CAROLINA GYM CNTR 9.025 1 6.800 6 7.250 6 8.500 4 31.575

LEVEL 7 AGES 7 - 9

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 MARIAH HOPKINS PYRAMID GYM TRN CN 8.750 2 8.650 2 9.100 1 9.600 1 36.100
2 TORI COCHEFSKI LEE CO. GYMNASTICS 8.750 2 8.750 1 8.075 3 8.775 3 34.350
3 COURTNEY CACHEFSKI LEE CO. GYMNASTICS 8.775 1 7.650 3 8.400 2 9.075 2 33.900

LEVEL 7 AGES 10 -11

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 FISHER MELISSA SHARP'S GYM ACAD 8.250 7 9.150 1 9.350 1 9.200 2 35.950
2 KELLY GOINS OCEAN FLIPPERS 9.000 3 9.000 5 9.050 2 8.425 5 35.475
3 MIRANDA MISTOLER COLUMBIA GYMNASTIC 8.800 5 9.100 2 8.450 4 8.900 3 35.250
4 ALYSSA KROL LEE CO. GYMNASTICS 9.100 2 7.800 7 8.750 3 9.250 1 34.900
5 JILLIANNE BRICKMAN CHAMPION GYMNASTIC 8.675 6 9.100 2 8.150 6 8.500 4 34.425
6 STELLA GROOME FLORENCE GYMSCAMPS 8.900 4 9.050 4 8.250 5 7.950 7 34.150
7 JENNA NEAL CHAMPION GYMNASTIC 9.200 1 8.700 6 7.050 7 8.200 6 33.150

LEVEL 7 AGES 12 -12

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 SAMANTHA CARDEN MEGA 9.275 2 9.300 2 9.550 1 9.450 2 37.575
2 EMILY CASADA MEGA 9.375 1 8.950 4 8.450 5 9.325 3 36.100
3 TIFFANY BROWNLEE COLUMBIA GYMNASTIC 9.000 4 9.200 3 8.800 3 8.900 5 35.900
4 TARYN SMITH OCEAN FLIPPERS 9.050 4 8.750 1 8.150 7 9.150 3 35.100
4 SYDNEY SMITH LEE CO. GYMNASTICS 8.600 6 9.350 1 7.500 8 9.525 1 34.975
5 ELIZABETH WHIPPLE CHAMPION GYMNASTIC 8.650 5 7.250 10 9.025 2 9.050 4 33.975
6 KRISTIN MOBLEY FLORENCE GYMSCAMPS 8.525 8 8.450 5 8.350 7 8.300 8 33.625
7 ARIELLE CORSTEIN EAST COOPER GYM 8.200 12 8.050 7 8.400 6 8.100 10 32.750
8 ELIZA JOHNSTON EAST COOPER GYM 9.150 3 8.000 8 7.350 9 8.200 9 32.700
9 TAYLOR STUKES FLORENCE GYMSCAMPS 8.575 7 8.250 6 7.000 10 8.475 6 32.300
10 JORDAN KROL LEE CO. GYMNASTICS 8.500 9 5.850 12 8.675 4 8.450 7 31.475
11 KELLY GARRY TWIST N TUCK 8.400 10 6.900 11 6.100 11 6.600 12 28.000
12 MICHELLE SEXTON CAYCE GYMNASTICS 8.300 11 7.500 9 4.150 12 6.850 11 26.800

LEVEL 7 AGES 13

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 BRIANNA SMITH OVERMAN CAROLINA SPORT ART 9.550 2 8.750 1 8.825 2 9.450 1 36.575
2 JENNIFER DAVIS CAROLINA SPORT ART 9.175 3 8.350 5 8.600 4 9.250 2 35.375
3 MADDIE LANGLEY LANGLEY 8.800 5 8.150 8 9.400 1 8.900 4 35.250
5 LAUREN ULMA IMPACT GYM 9.575 1 8.300 6 8.150 7 8.650 5 34.675
6 COURTNEY ROSS FLORENCE GYMSCAMPS 8.625 6 8.600 4 8.600 4 8.600 6 34.425
7 CATHERINE EVANS FLORENCE GYMSCAMPS 8.400 9 8.750 1 8.625 3 8.150 9 33.925
8 WHITNEY OXNER FLORENCE GYMSCAMPS 8.425 8 8.250 7 7.150 9 8.550 7 32.375
9 AMBER GRISSON TWIST N TUCK 8.500 7 6.900 9 8.250 6 8.200 8 31.850

LEVEL 8 AGES 8 -11

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 ALI LANE MEGA 8.625 2 9.600 1 9.175 2 9.400 2 36.800
2 BRITTNI MCSHEA KNIGHTDALE GYM 9.000 1 9.000 4 9.300 1 9.300 4 36.600
3 HANNAH HOPKINS PYRAMID GYM TRN CN 8.475 4 8.800 5 9.150 3 9.450 1 35.875
4 BRITTANY DAVIS SHARP'S GYM ACAD 8.425 6 9.100 2 8.850 4 9.325 3 35.700
5 SHINA JACKSON PYRAMID GYM TRN CN 8.475 4 8.450 6 8.725 5 8.950 5 34.600
6 AUSTYN DENNY PYRAMID GYM TRN CN 8.500 3 9.100 2 7.350 6 8.900 6 33.850
COURTNEY GLARICH IMPACT GYM 8.900 8.900

LEVEL 8 AGES 12 -13

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 AUBRIE BODIE MEGA 9.150 2 9.525 1 9.275 4 9.475 2 37.425
2 BRITTANY LITTLE MEGA 8.500 11 9.350 3 9.500 2 9.525 1 36.875
3 MARIA GOHEAN MEGA 8.525 10 9.500 2 9.075 5 9.400 5 36.500
4 MELINDA TOMPKINS MEGA 8.650 9 8.900 4 9.575 1 9.275 7 36.400
5 ASHLEY IRVIN PYRAMID GYM TRN CN 9.450 1 8.650 9 8.700 8 9.425 4 36.225
6 SARA TAFEEN PYRAMID GYM TRN CN 8.925 5 8.450 11 9.300 3 9.400 5 36.075
7 ERICA LANE KNIGHTDALE GYM 8.950 4 8.850 5 9.050 6 9.150 8 36.000
8 SARA DOODY KNIGHTDALE GYM 8.975 3 8.700 8 8.550 9 9.450 3 35.675
9 BETH LEE IMPACT GYM 8.700 8 8.450 11 8.900 7 9.125 9 35.175
10 ELISABET STUMPER CHAMPION GYMNASTIC 8.850 7 8.750 6 8.050 11 8.775 13 34.425
11 SARA SHILLINGLAND IMPACT GYM 8.450 12 8.750 6 8.300 10 8.800 12 34.300
12 CARISSA PIETRYGA KNIGHTDALE GYM 8.900 6 8.650 9 7.450 12 9.000 10 34.000
13 DANIELLE COTTON LEE CO. GYMNASTICS 8.200 13 8.150 13 7.250 14 8.850 11 32.450
14 ALEX WILLIAMS PYRAMID GYM TRN CN 8.200 13 7.400 14 7.450 12 8.300 14 31.350

LEVEL 8 AGES 14 -15

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 ELLEN ROGERSON MEGA 8.675 6 9.475 1 9.100 1 9.300 2 36.550
2 ANNIE KATE RAAH GYMNASTICS UNLIMIT 9.425 1 9.050 3 8.475 10 9.450 1 36.400
3 CAROLINE CALLISON MEGA 8.475 9 9.325 2 8.850 4 9.175 4 35.825
4 ASHLEY BEALE KNIGHTDALE GYM 9.000 2 8.850 5 8.600 8 9.125 6 35.575
5 LAUREN SHRUM SHARPS GYMASTICS 8.400 12 8.950 4 8.900 3 9.150 5 35.400
6 CASSIE ABRAHAMS CAROLINA SPORT ART 8.825 3 8.750 7 8.750 5 8.500 12 34.825
7 KATY BARNES GYMNASTICS UNLIMIT 8.575 7 8.550 10 8.500 9 9.050 8 34.675
8 CASEY REDDEL PYRAMID GYM TRN CN 8.775 4 7.850 12 9.000 2 9.000 9 34.625
9 JULLIAN CHIAPPISI GYMNASTICS UNLIMIT 8.450 11 8.600 9 8.050 12 9.250 3 34.350
10 STEPHANIE EVANS FLORENCE GYMSCAMPS 8.400 12 8.800 6 8.675 6 8.450 14 34.325
11 TERRIN MOBLEY FLORENCE GYMSCAMPS 8.350 14 8.050 11 8.200 11 8.650 11 33.250
12 JACQUELYN TERRY TWIST N TUCK 8.700 5 6.650 14 8.650 7 8.900 10 32.900
13 MARISSA MOKAREN PYRAMID GYM TRN CN 8.500 8 7.850 12 7.275 13 8.475 13 32.100
14 NIKI ADAIR TWIST N TUCK 8.300 15 6.450 15 7.125 14 8.350 15 30.225
15 TARA MOORE KNIGHTDALE GYM 8.475 9 8.700 8 9.100 7 26.275

LEVEL 8 AGES 16

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 ALLISON TALLEY GYMNASTICS UNLIMIT 9.175 1 8.100 1 8.800 1 9.100 1 35.175

LEVEL 9 AGES 8 -11

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 BRITTANY GRISWOLD SHARP'S GYM ACAD 8.850 1 8.800 2 9.100 1 9.225 2 35.975
2 BRIDGET SLOAN SHARP'S GYM ACAD 8.825 2 8.850 1 8.950 2 9.300 1 35.925

LEVEL 9 AGES 12 -13

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 COURTNEY JOHNSON KNIGHTDALE GYM 9.125 3 9.450 1 9.175 1 9.325 3 37.075
2 KARLI JONES MEGA 9.300 1 8.700 4 8.900 2 9.500 1 36.400
3 JANE MARIE PAGE OCEAN FLIPPERS 8.800 6 8.600 5 8.250 4 9.050 4 34.700
4 ROXANNE JONES OCEAN FLIPPERS 8.425 8 9.300 2 7.900 5 8.800 7 34.425
5 KATRINA KRIDER GYMNASTICS WORLD 9.000 4 8.400 6 7.800 7 8.900 6 34.100
6 TAYLOR BROWN KNIGHTDALE GYM 9.150 2 9.175 3 8.975 5 27.300
7 ALEXANDRA SHUBAT SHARP'S GYM ACAD 9.000 4 8.500 3 9.350 2 26.850
8 EMILY GREISEMER SHARP'S GYM ACAD 8.475 7 7.900 5 8.200 8 24.575

LEVEL 9 AGES 14 -15

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 BRITTANY COPPEDGE KNIGHTDALE GYM 9.450 1 7.900 3 8.300 2 8.850 2 34.500
2 VALERIE WILSON OCEAN FLIPPERS 9.075 2 8.450 2 7.900 4 8.725 3 34.150
3 KAYLA SIRMANS KNIGHTDALE GYM 9.000 3 7.550 5 8.200 3 9.200 1 33.950
4 KAITLYN SCHMID OCEAN FLIPPERS 8.750 4 7.600 4 7.900 4 8.600 4 32.850
