NET-SCORE RESULTS

NC LEVEL 5 AND 6 STATE MEET
SALEM GYMNASTICS CENTER, DECEMBER 13-14, 2002

NC LEVEL 5 & 6 STATE MEET

LEVEL 5 AGES 7 - 7

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 JAMIE MIESS SOUTHEASTERN 8.625 2 9.125 1 8.750 4 9.200 2 35.700
2 BROOKE SHELTON HIGH POINT 8.100 3 8.350 4 8.925 1 9.325 1 34.700
3 NATALIE HAWKINS SOUTHEASTERN 7.600 6 9.050 2 8.775 2 8.900 3 34.325
4 SARAH ELLEN BARTLEY .OLYMPIA 8.000 5 8.300 6 8.625 6 8.700 5 33.625
5 JESSICA BRYANT CEDAR POINT 8.050 4 7.750 8 8.775 2 8.675 6 33.250
6 ALEXIS WILLIAMSON HIGH POINT 7.350 7 8.825 3 8.275 7 8.775 4 33.225
7 JESSE TROUTMAN AMERICAN STARS 7.300 8 8.350 4 8.650 5 8.225 7 32.525
8 MACIE FLYNN INTERNATIONAL 8.650 1 8.250 7 7.450 8 7.875 8 32.225

LEVEL 5 AGES 8

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 EMILY WEBER SOUTHEASTERN 8.775 7 9.675 1 9.550 2 9.725 2 37.725
2 KELLI QUINN SOUTHEASTERN 8.800 5 9.550 2 9.600 1 9.575 4 37.525
3 KATHERINE PURYEAR HIGH POINT 8.850 3 9.500 3 9.275 6 9.800 1 37.425
4 LISA SOTO SOUTHEASTERN 8.900 2 9.175 8 9.300 4 9.625 3 37.000
5 SARAH CHAPMAN ROSE'S 8.850 3 9.125 9 9.275 6 9.425 7 36.675
6 ALYSSA COAN SOUTHEASTERN 8.800 5 9.500 3 9.100 9 9.175 9 36.575
7 SUZANNA TRESKE SOUTHEASTERN 8.375 9 9.425 5 8.925 10 9.575 4 36.300
8 JENNIFER KLINE GYMCAROLINA 8.150 16 9.125 9 9.500 3 9.450 6 36.225
9 BETHANY PATTON SOUTHEASTERN 8.200 14 9.325 6 8.600 17 9.375 8 35.500
10 MARY ELIZABETH RIPPETOE .CHARLOTTE ACAD 8.450 8 9.200 7 8.775 13 8.400 21 34.825
11 REBEKAH JACKSON LEE COUNTY 8.375 9 8.550 15 8.900 11 8.950 13 34.775
12 WHITNEY KIRBY .SHOOTING STARS 9.000 1 8.525 16 8.350 19 8.850 15 34.725
13 SARAH GOODNIGHT AMERICAN STARS 8.150 16 8.100 21 9.175 8 9.150 11 34.575
14 AUSTIN FRANCIS LEE COUNTY 8.350 11 8.675 12 8.275 21 9.050 12 34.350
15 LILIAN WYSS RALEIGH SCHOOL 8.000 18 8.600 13 8.800 12 8.525 17 33.925
16 JULIANNA NIEUWSMA INTERNATIONAL 8.200 14 8.125 20 8.650 16 8.875 14 33.850
17 JILIAN MCINNIS GYMCATS 7.650 20 7.475 23 9.300 4 9.175 9 33.600
18 KENYA WATSON IMPACT GYM 7.600 21 8.600 13 8.675 15 8.525 17 33.400
19 GRACE NORTON .NEW VISION 7.750 19 8.275 17 8.700 14 8.350 23 33.075
20 REBEKAH RUTLEDGE WEYANDT'S 8.350 11 7.950 22 8.200 22 8.525 17 33.025
21 MADELINE MAALIZADEH INTERNATIONAL 7.450 22 8.200 19 7.850 23 8.650 16 32.150
22 JORDYN MCGEE WEYANDT'S 6.700 24 8.700 11 8.375 18 8.325 24 32.100
23 ELIZA SHEFFIELD HIGH POINT 7.400 23 8.275 17 7.850 23 8.450 20 31.975
24 ALEX MEADOR WEYANDT'S 8.250 13 5.850 24 8.300 20 8.400 21 30.800

LEVEL 5 AGES 9A

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 ABIGAIL THOMAS LEE COUNTY 8.900 4 9.425 1 8.750 14 9.475 1 36.550
2 CAROLINE GENTRY GYMCAROLINA 9.050 1 8.800 10 8.800 13 9.225 4 35.875
3 KELSEY TITGEN SOUTHEASTERN 8.675 6 9.175 3 8.750 14 9.200 5 35.800
3 CAROLINE BATES CENTRAL CAROLINA 8.975 2 8.750 11 9.075 9 9.000 9 35.800
5 MADDIE BARKER ROSE'S 8.350 13 8.675 13 9.300 4 9.350 2 35.675
5 LEANE BLAIS AMERICAN STARS 8.450 8 8.925 6 9.350 3 8.950 10 35.675
7 EMILY KRAGEL ROSE'S 8.950 3 9.225 2 8.500 16 8.725 14 35.400
8 JAMIE WILLIAMS GYMCATS 8.725 5 8.025 17 9.475 2 9.150 6 35.375
8 MELISSA GEARHART GYM DANDIES 8.450 8 9.050 4 8.950 11 8.925 11 35.375
10 HALEY KEEVER AMERICAN STARS 8.000 18 8.700 12 9.525 1 9.050 8 35.275
11 DEVYN RESSLER INTERNATIONAL 8.550 7 8.850 7 8.200 18 9.075 7 34.675
12 CRYSTAL PHAKONKHAM CAROLINA TWISTERS 8.400 11 7.925 18 9.225 6 8.925 11 34.475
13 CARA HOEFL SOUTHEASTERN 8.050 16 7.650 20 9.250 5 9.325 3 34.275
14 NEVADA LEMACKS LEE COUNTY 8.050 16 8.825 8 8.900 12 8.400 18 34.175
15 ABBY STRICKLAND OMEGA GYMNASTICS 8.250 14 9.050 4 8.200 18 8.650 16 34.150
16 JUDITH MYHAND WEYANDT'S 8.250 14 8.475 16 9.100 8 8.175 21 34.000
17 SARAH LOVE INTERNATIONAL 7.550 20 8.825 8 9.150 7 8.400 18 33.925
18 SAMI SCHWARZ INTERNATIONAL 8.450 8 7.900 19 7.850 21 8.750 13 32.950
19 MARIELLE FELDBERG CABARRUS COUNTY 7.800 19 8.500 14 8.175 20 8.375 20 32.850
20 STORMI GANTZER CAROLINA TWISTERS 8.400 11 7.550 21 8.250 17 8.575 17 32.775
21 CARSON TRAPP INTERNATIONAL 6.450 21 8.500 14 9.000 10 8.725 14 32.675

LEVEL 5 AGES 9B

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 LISA MORRISON SOUTHEASTERN 8.900 1 9.375 4 9.375 1 9.300 6 36.950
2 BRITTANY FURR CABARRUS COUNTY 8.825 2 9.450 2 8.900 12 9.375 3 36.550
3 SARAH WARNOCK HIGH POINT 8.300 12 9.400 3 9.325 2 9.400 2 36.425
4 MCKENZIE SOUTHER SOUTHEASTERN 8.600 6 9.025 10 9.300 3 9.475 1 36.400
5 ALEXA SHANG ARTISTIC 8.750 3 9.275 6 9.200 7 9.125 8 36.350
6 KAYLA WATKINS KIDSPORT 8.450 7 9.500 1 8.775 14 9.150 7 35.875
6 BROOKE PIETRYGA KNIGHTDALE 8.350 10 9.100 8 9.050 9 9.375 3 35.875
8 SUZANNE SHEARIN GYMCATS 8.450 7 9.025 10 9.250 6 9.100 10 35.825
9 SHELBY WARD ARTISTIC 8.200 15 9.300 5 8.950 10 9.000 13 35.450
10 CAITLIN LAUNIUS HIGH POINT 8.300 12 9.200 7 8.700 16 9.125 8 35.325
11 ASHTON LEE ROSE'S 8.650 4 8.925 12 8.375 19 9.075 11 35.025
12 MARIAH CORBIN .GYMN WORLD BOONE 7.900 17 9.050 9 9.300 3 8.650 19 34.900
13 ELIZABETH KOEHLER GYMCATS 7.850 19 8.775 15 8.925 11 9.325 5 34.875
14 KATIE SHAW CAROLINA TWISTERS 8.250 14 8.800 14 8.625 17 9.025 12 34.700
15 KARI BEASLEY KENNEY'S 7.900 17 8.550 16 9.150 8 8.725 18 34.325
16 BROOKE AREY GYM DANDIES 8.625 5 8.150 19 8.500 18 8.850 16 34.125
17 ERIN STEINER .YADKIN VALLEY 8.400 9 7.325 22 9.300 3 8.875 15 33.900
18 NADYA O'HARA SOUTHEASTERN 7.950 16 8.875 13 7.900 21 8.625 20 33.350
19 KATELYN WILKERSON CEDAR POINT 8.350 10 8.425 17 7.800 22 8.625 20 33.200
20 HOPE CANIPE CABARRUS COUNTY 7.050 22 8.300 18 8.000 20 8.975 14 32.325
21 SAMANTHA MERRITT .G&J SPEEDWAY 7.600 20 7.300 23 8.850 13 8.075 23 31.825
22 JENNA PEPE RALEIGH SCHOOL 7.350 21 8.125 20 7.650 23 8.250 22 31.375
23 EMILY NEWTON WEYANDT'S 7.900 21 8.775 14 8.775 17 25.450

LEVEL 5 AGES 10A

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 ASHLEY HOLMES SOUTHEASTERN 8.750 4 9.350 1 9.400 3 9.550 3 37.050
2 MARINA GALANTE .APEX GYMNASTICS 8.650 6 9.025 6 9.575 1 9.625 1 36.875
3 MORGAN HUDGENS HIGH POINT 8.550 8 9.250 3 9.375 4 9.625 1 36.800
4 ABBY MARCEY INTERNATIONAL 8.450 9 9.075 5 9.250 7 9.525 4 36.300
5 SARAH HOPKINS KIDSPORT 8.250 12 9.350 1 9.075 9 9.400 5 36.075
6 MICHELLE SUTTON GYM DANDIES 8.800 3 8.325 19 9.475 2 9.200 6 35.800
7 ASHLEY CARR .THE STUDIO 8.700 5 8.825 10 8.875 14 9.125 7 35.525
8 OLIVIA BROWN GYMCAROLINA 7.650 20 9.225 4 9.350 5 9.100 8 35.325
9 AUDREY BROWN GYM DANDIES 8.600 7 8.950 8 8.600 18 9.000 10 35.150
10 ANIYA GAYNOR ROSE'S 9.225 1 8.875 9 7.850 25 8.900 12 34.850
11 JANE GRIBBLE CABARRUS COUNTY 7.950 16 8.625 12 9.300 6 8.875 13 34.750
12 SHELBY HOLDSWORTH IMPACT GYM 8.000 14 8.825 10 8.750 16 9.025 9 34.600
13 MORGAN CRETELLA GYMCAROLINA 7.550 23 9.000 7 9.250 7 8.675 17 34.475
14 AUBREY ANDREWS GYM DANDIES 8.900 2 8.600 14 7.925 24 8.775 15 34.200
15 KACIE SLEDGE CAROLINA TWISTERS 8.250 12 8.550 16 8.900 12 8.450 22 34.150
16 ERIN MOORE GYMCAROLINA 7.550 23 8.625 12 8.925 11 8.850 14 33.950
17 SARAH WHITCHER .APEX GYMNASTICS 7.450 25 8.600 14 8.900 12 8.650 18 33.600
18 JESSICA TINGLE IMPACT GYM 8.400 10 8.250 20 7.700 26 8.575 20 32.925
19 DEVYN MCDONALD JIMNASTICS 7.625 21 7.500 25 8.775 15 8.925 11 32.825
20 PAIGE SUTKER INTERNATIONAL 8.400 10 7.750 23 8.075 21 8.575 20 32.800
21 JESSICA SIFFORD OMEGA GYMNASTICS 7.750 19 7.350 26 9.025 10 8.600 19 32.725
22 ASHLEIGH CULPEPPER .NEW VISION 7.950 16 8.400 17 7.950 23 8.050 25 32.350
23 MEGAN HORNBECK GYM DANDIES 7.850 18 8.150 21 8.375 19 7.900 26 32.275
24 CAITLYN METZ INTERNATIONAL 7.600 22 8.100 22 8.325 20 8.225 24 32.250
25 BRITTAN LYNCH WEYANDT'S 8.000 14 7.650 24 8.025 22 8.375 23 32.050
26 ASHLEIGH COOPER IMPACT GYM 8.350 18 8.700 17 8.750 16 25.800

LEVEL 5 AGES 10B

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 KAYLA GREESON KIDSPORT 9.150 1 9.225 2 9.400 2 9.075 8 36.850
2 CARLY VIS SALEM 8.850 2 9.175 3 9.375 3 9.200 5 36.600
3 CARLY SHEFFIELD HIGH POINT 8.850 2 9.150 4 9.025 8 9.400 2 36.425
4 LINDSEY TAYLOR INTERNATIONAL 8.000 16 9.350 1 9.550 1 9.150 6 36.050
5 CHELSEA HAYES KIDSPORT 8.725 7 9.050 5 8.800 11 9.450 1 36.025
6 SARAH CONGER .MORGAN'S 8.400 11 8.900 9 9.125 6 9.300 4 35.725
7 KAITLYN PATE KENNEY'S 8.500 10 9.050 5 9.050 7 8.550 20 35.150
8 KATHERINE OWEIDA INTERNATIONAL 8.600 9 8.350 13 8.775 13 9.325 3 35.050
8 ABBIE RHODES CENTRAL CAROLINA 8.800 4 8.250 16 8.975 9 9.025 9 35.050
10 DALLAS LANGSTON LEE COUNTY 8.750 5 9.000 8 8.500 17 8.650 16 34.900
11 TORIBETH JOHNSTON SOUTHEASTERN 8.050 14 9.050 5 8.850 10 8.900 11 34.850
12 ALEXANDRA POORE INTERNATIONAL 8.050 14 8.825 10 9.150 5 8.725 14 34.750
13 MAGGIE JANE BUMPUS INTERNATIONAL 8.750 5 8.300 14 8.500 17 9.000 10 34.550
14 STEPHANIE BRYAN .CLASSIC 7.900 17 8.800 11 8.600 16 9.100 7 34.400
15 ALLISON SATTERWHITE GYMCAROLINA 7.650 22 8.300 14 9.275 4 8.650 16 33.875
16 SYDNEY DUCKER WEYNETH ELITE 8.675 8 8.200 17 8.000 23 8.750 12 33.625
17 CASEY ROLLINS STARLITE 8.300 12 8.750 12 8.200 22 8.350 22 33.600
18 BRITTANY NORRIS RALEIGH SCHOOL 7.900 17 8.100 18 8.625 15 8.750 12 33.375
19 JACKIE CASORIA INTERNATIONAL 7.550 25 8.025 20 8.725 14 8.400 21 32.700
20 MARISSA AYCOCK CAROLINA SPORT ART 8.100 13 8.100 18 7.800 24 8.650 16 32.650
21 JENNY MARTIN RALEIGH SCHOOL 7.650 22 8.025 20 8.425 19 8.250 25 32.350
22 AMBER PUGH .GYMSTAR ACADEMY 7.800 19 7.850 23 7.800 24 8.700 15 32.150
23 BRITTANY PAGLIARO CABARRUS COUNTY 7.350 26 7.425 24 8.800 11 8.300 24 31.875
24 WHITNEY GUSTAFSON OMEGA GYMNASTICS 7.650 22 7.950 22 8.225 20 7.950 26 31.775
25 JACQUELYN NEALY JIMNASTICS 7.800 19 6.800 26 8.225 20 8.650 16 31.475
26 ASHTON FRANKLIN STARLITE 7.800 19 7.250 25 7.675 26 8.350 22 31.075

LEVEL 5 AGES 11A

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 KELLY RYAN KIDSPORT 9.200 1 9.425 1 9.425 1 9.500 1 37.550
2 HANNAH BALLARD KNIGHTDALE 8.925 2 9.300 2 9.325 2 9.400 3 36.950
3 CHRISTINE DEAL KIDSPORT 8.600 4 9.075 3 9.125 6 9.450 2 36.250
4 KATHRYN WARREN CABARRUS COUNTY 8.150 9 9.050 4 9.250 3 9.200 5 35.650
5 JULIE NICHOLS KIDSPORT 8.675 3 8.525 10 8.950 7 9.350 4 35.500
6 KATIE MEDLIN CABARRUS COUNTY 8.450 5 8.525 10 8.900 8 9.075 6 34.950
7 KELLI COVINGTON CEDAR POINT 8.150 9 8.800 6 9.200 5 8.475 11 34.625
8 ASHLEIGH CLINE CABARRUS COUNTY 8.300 6 9.000 5 8.075 17 9.000 7 34.375
9 CHELSEA STONE CABARRUS COUNTY 7.850 12 8.675 8 8.800 9 8.775 8 34.100
10 TAYLOR WHITE CENTRAL CAROLINA 8.250 8 8.500 12 8.775 11 8.375 15 33.900
11 ALYSSA HANSEN KENNEY'S 8.000 11 8.725 7 8.800 9 8.250 17 33.775
12 HANNAH KOVACH .G&J SPEEDWAY 7.775 17 8.050 16 9.250 3 8.600 9 33.675
13 KATIE HEYL RALEIGH SCHOOL 7.550 22 8.425 14 8.750 12 8.600 9 33.325
14 AMANDA DECKER IMPACT GYM 7.800 14 8.625 9 8.050 18 8.325 16 32.800
15 BECKY LANE WEYNETH ELITE 7.800 14 8.500 12 7.775 19 8.250 17 32.325
16 KAILYN MILLS KNIGHTDALE 7.725 19 7.200 20 8.150 15 8.450 12 31.525
16 SOPHIE WOLF .DURHAM YMCA 7.750 18 7.700 17 7.625 22 8.450 12 31.525
18 KATIE GRALTON .CAROLINA ACADEMY 7.600 21 8.350 15 7.650 20 7.725 22 31.325
19 ERICA AKERS OMEGA GYMNASTICS 7.700 20 7.600 18 8.150 15 7.750 21 31.200
20 ELIZABETH CARINDER .DURHAM YMCA 7.850 12 6.850 21 8.400 13 8.025 20 31.125
21 JOCELYN HOLT .CAROLINA ACADEMY 7.800 14 7.275 19 7.650 20 8.125 19 30.850
22 CAROL ANN CARTER .SUMMIT SCHOOL 8.300 6 5.600 22 8.400 13 8.400 14 30.700

LEVEL 5 AGES 11B

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 JULIA HEELAN SALEM 8.750 1 8.800 10 9.425 2 9.225 3 36.200
2 EMMA BLANEY HIGH POINT 7.900 14 9.175 4 9.475 1 9.625 1 36.175
3 MEGAN LANGLEY KIDSPORT 8.375 7 9.250 2 9.300 4 8.950 6 35.875
4 SAVANNAH WILLIAMS SALEM 8.500 3 9.275 1 9.100 9 8.800 9 35.675
5 BRITTANY STRICKLAND OMEGA GYMNASTICS 8.500 3 9.050 5 9.150 6 8.950 6 35.650
6 MICHELLE BLOOD SALEM 8.700 2 8.925 8 9.225 5 8.750 10 35.600
7 LAUREN WOOD .GYMN WORLD BOONE 8.250 8 8.950 7 9.125 8 9.200 4 35.525
8 KATIE MCKEON INTERNATIONAL 7.500 19 9.050 5 9.075 10 9.100 5 34.725
9 LYDIA WILCOX CABARRUS COUNTY 7.300 22 8.350 13 9.325 3 9.550 2 34.525
10 AUDREY LILES ARTISTIC 8.450 6 8.650 11 8.800 11 8.600 13 34.500
11 HANNAH KIEL GYM DANDIES 8.500 3 9.250 2 8.050 17 8.525 16 34.325
12 ALEX FIELD ARTISTIC 8.125 10 8.300 15 8.475 13 8.750 10 33.650
13 CALLIE PITTS GYMCAROLINA 7.650 18 7.800 18 9.150 6 8.950 6 33.550
14 KRISTEN MERRITT .G&J SPEEDWAY 8.200 9 7.800 18 8.775 12 8.625 12 33.400
15 SAM MCLAWHON KENNEY'S 7.800 15 8.825 9 7.525 20 8.600 13 32.750
16 JACQUELINE YOUNG KNIGHTDALE 7.750 16 8.325 14 7.875 18 8.275 19 32.225
17 SAMANTHA YAWORSKI IMPACT GYM 7.700 17 7.725 20 8.200 16 8.550 15 32.175
18 ALEXIS ABBOTT LEE COUNTY 8.000 11 8.625 12 7.475 21 7.975 21 32.075
19 ELIZABETH FONTAINE WEYNETH ELITE 7.350 21 8.150 16 8.275 15 8.275 19 32.050
20 ALEXIA HINTON .APEX GYMNASTICS 7.950 12 7.950 17 7.700 19 8.300 18 31.900
21 CAITLYN ANDREWS RALEIGH SCHOOL 7.450 20 7.000 22 8.400 14 8.350 17 31.200
22 DANIELLE CAMPBELL GYM DANDIES 7.950 12 7.350 21 7.000 22 7.600 22 29.900

LEVEL 5 AGES 12 -12

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 MARIEL OWEIDA INTERNATIONAL 9.325 1 9.300 2 8.650 15 9.125 3 36.400
2 ELIZABETH CARLTON SALEM 9.025 3 9.350 1 8.925 10 9.025 6 36.325
3 NICOLE OWEIDA INTERNATIONAL 9.200 2 9.100 6 8.575 18 9.300 1 36.175
4 HEATHER SPRINGETT OMEGA GYMNASTICS 8.475 11 8.975 8 9.350 1 9.275 2 36.075
5 JACQUELYN BOWLES SALEM 8.550 7 9.000 7 9.300 2 9.075 4 35.925
6 HANNAH HARRISON KIDSPORT 8.700 5 8.950 9 9.100 5 9.000 7 35.750
7 KACIE WILSON CAROLINA TWISTERS 8.900 4 9.150 5 8.475 20 8.725 13 35.250
8 ELIZABETH TYGIELSKI .GYMN WORLD BOONE 8.575 6 8.700 16 9.275 3 8.525 19 35.075
9 LANA O'NEILL GYMCATS 8.500 9 8.625 18 9.050 7 8.850 10 35.025
10 MATTIE ANNE WALKER KIDSPORT 8.075 14 9.300 2 8.675 14 8.850 10 34.900
11 ASHLEY O'ROURKE .CLASSIC 8.500 9 9.175 4 8.525 19 8.650 18 34.850
12 JENNA CHERRY ARTISTIC 8.050 15 8.825 13 8.650 15 9.050 5 34.575
13 SIMONE SALEH RALEIGH SCHOOL 7.950 16 8.950 9 8.450 22 8.700 15 34.050
14 EMMA BARILE SALEM 7.550 26 8.950 9 8.850 11 8.675 17 34.025
15 REBECCA CREASY ARTISTIC 7.700 23 8.650 17 8.650 15 9.000 7 34.000
16 JORDAN MOORE SALEM 7.800 21 8.750 15 9.000 8 8.250 26 33.800
17 WENDI SLOAN WEYANDT'S 8.350 12 8.875 12 7.575 29 8.700 15 33.500
18 KAITLYN CONGER .MORGAN'S 8.550 7 7.800 22 8.725 13 8.350 23 33.425
19 TRISTAN PORTER CABARRUS COUNTY 7.450 28 7.775 23 9.100 5 8.950 9 33.275
20 MEGAN GARCIA STARLITE 7.700 23 8.800 14 8.175 26 8.400 21 33.075
21 LINDSEY BURTON .GYMSTAR ACADEMY 7.700 23 7.600 27 9.275 3 8.225 27 32.800
21 AMBER DOUGLAS CENTRAL CAROLINA 7.850 19 7.350 28 8.750 12 8.850 10 32.800
23 MADELAINE ROBERTS .NEW VISION 7.850 19 8.200 20 8.000 27 8.725 13 32.775
24 KATE LESTER KENNEY'S 7.900 17 7.700 26 8.425 23 8.450 20 32.475
25 ERIN SMITH RALEIGH SCHOOL 7.900 17 7.750 24 8.425 23 8.325 24 32.400
26 LEAH ODOM STARLITE 8.100 13 7.725 25 8.475 20 7.925 29 32.225
27 CARYN CROOK JIMNASTICS 7.550 26 7.950 21 8.400 25 8.300 25 32.200
28 MARY THOMPSON JIMNASTICS 7.750 22 8.500 19 7.975 28 7.950 28 32.175
29 LAURA HARDESTY LEE COUNTY 7.400 29 7.350 28 9.000 8 8.400 21 32.150

LEVEL 5 AGES 13 -17

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 LEANNE THORNBURG KIDSPORT 9.300 1 9.025 5 8.925 8 9.300 2 36.550
2 JOANNA WRIGHT SALEM 9.150 2 9.175 1 8.800 12 8.950 6 36.075
3 KRISTA WEBB JIMNASTICS 8.650 3 9.125 3 8.625 15 9.275 3 35.675
4 JUANITA LARA LEE COUNTY 8.000 10 9.125 3 9.100 4 8.975 5 35.200
5 MAYA HORTON SALEM 8.475 5 8.775 9 8.975 7 8.925 7 35.150
6 DANIELLE NORRIS RALEIGH SCHOOL 8.150 8 8.925 6 9.125 2 8.875 9 35.075
7 BARBARA STURMER GYM DANDIES 8.400 6 8.725 10 8.775 13 9.100 4 35.000
8 KATIE ROSSITCH CABARRUS COUNTY 8.575 4 8.875 7 8.550 16 8.775 11 34.775
9 LEANNA LUCORE KENNEY'S 7.450 22 8.875 7 8.875 9 9.350 1 34.550
10 IVY FORTMEYER .LANGLEY 7.850 15 8.425 12 8.875 9 8.825 10 33.975
11 RACHEL BRADLEY .LANGLEY 8.300 7 8.150 14 9.400 1 7.850 23 33.700
12 BEKAH MYNATT INTERNATIONAL 7.975 11 8.100 15 9.000 6 8.550 14 33.625
13 JESSIE DESHONG ARTISTIC 7.900 13 9.175 1 7.775 22 8.350 17 33.200
14 SARA MERRIT .CHARLOTTE ACAD 7.600 21 7.900 18 9.025 5 8.450 15 32.975
15 LINDSAY YENTER OMEGA GYMNASTICS 7.700 17 8.525 11 8.325 18 8.350 17 32.900
16 COURTNEY LEE .ASHEBORO YMCA 8.050 9 7.125 21 8.700 14 8.925 7 32.800
17 TAYLOR MURPHY KENNEY'S 7.700 17 8.425 12 8.200 21 8.400 16 32.725
18 MEGAN FALLIN .YADKIN VALLEY 7.750 16 7.625 20 8.300 19 8.700 12 32.375
19 JANE FRANKLIN .YADKIN VALLEY 7.700 17 6.850 22 8.850 11 8.600 13 32.000
20 KRISTEN GRIFFEN WEYNETH ELITE 7.650 20 7.950 17 8.250 20 7.925 21 31.775
21 MEGAN GELETY RALEIGH SCHOOL 7.325 23 8.000 16 8.500 17 7.925 21 31.750
22 KATIE R. HUFFMAN .FOOTHILLS - HICKO 7.950 12 6.350 23 9.125 2 8.275 19 31.700
22 ALISON LOVE .YADKIN VALLEY 7.875 14 7.900 18 7.675 23 8.250 20 31.700

LEVEL 6 AGES 8 - 8

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 KATLIN ISAACS SALEM 9.325 1 9.225 1 9.600 1 9.225 1 37.375
2 MORIAH MCNEIL GYMCATS 8.800 2 8.250 3 9.175 2 9.000 2 35.225
3 ERICA MCILWEAN ROSE'S 8.250 3 8.800 2 8.925 3 8.900 3 34.875
4 CATIE CAPPS GYMSTAR ACADEMY 7.100 4 5.800 4 8.000 4 8.000 4 28.900

LEVEL 6 AGES 9 - 9

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 KATELYN JONES SALEM 9.300 2 9.100 2 9.700 1 9.400 1 37.500
2 ASHLEY KOPEC GYMCATS 9.400 1 9.275 1 9.200 2 9.125 2 37.000
3 KAYLA KIRK AMERICAN STARS 8.800 3 8.375 5 9.025 4 8.600 5 34.800
4 MADISON HARRIS GYMCATS 8.050 9 8.250 6 9.175 3 8.850 3 34.325
5 KASEY HORNOCK CABARRUS COUNTY 8.250 7 8.575 3 8.525 6 8.525 6 33.875
6 KELSIE GRAY .CEDAR POINT 8.475 6 8.450 4 7.900 9 8.500 8 33.325
7 ELIZABETH GOUDREAU .KENNEY'S 8.700 4 7.700 8 8.200 7 8.675 4 33.275
8 ANNA COOK WEYANDT'S 7.750 10 8.250 6 7.450 10 8.525 6 31.975
9 TIFFANY PARISH CAROLINA ACADEMY 8.500 5 6.750 10 8.600 5 7.725 10 31.575
10 SUMNER KEMPKES OMEGA GYMNASTICS 8.125 8 7.200 9 8.200 7 7.800 9 31.325

LEVEL 6 AGES 10 -10

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 AMANDA BERGDORF SALEM 9.325 1 9.025 3 9.450 1 9.125 4 36.925
2 ERIN SAYSON INTERNATIONAL 9.250 2 9.250 1 8.725 9 8.625 12 35.850
3 LOUANNE REEKES ROSE'S 9.250 2 8.800 8 8.900 6 8.875 5 35.825
3 BROOKE KUTKUHN ROSE'S 8.275 15 9.150 2 9.200 3 9.200 2 35.825
5 ALEX KIRK CABARRUS COUNTY 8.400 13 9.000 4 9.175 4 9.150 3 35.725
6 CHELSEA GRAYBURN ROSE'S 8.600 9 8.950 7 8.600 13 9.425 1 35.575
7 GRACE UZENSKI CAROLINA TWISTERS 8.800 8 9.000 4 8.575 15 8.800 7 35.175
8 AMY ROWLAND GYMCATS 8.600 9 8.325 17 9.275 2 8.850 6 35.050
9 NORA FRITZ .KENNEY'S 8.850 6 8.500 12 8.625 11 8.750 9 34.725
10 ALLISON BYRNE GYMCATS 9.100 4 9.000 4 7.975 20 8.625 12 34.700
11 MAGGIE TRUNK .GYM DANDIES 8.825 7 8.450 13 8.600 13 8.800 7 34.675
12 ALEXA ENROTH GYMCATS 8.550 11 8.350 16 8.900 6 8.700 10 34.500
13 TORI FOLTZ WEYANDT'S 8.550 11 8.700 9 8.550 16 8.625 12 34.425
14 TAYLOR DOWNS AMERICAN STARS 8.100 18 8.600 10 8.975 5 8.450 17 34.125
15 CHELSIE CARLTON .SUMMIT SCHOOL 8.900 5 8.425 14 8.625 11 7.975 19 33.925
16 MADISON CLARK CABARRUS COUNTY 7.900 21 8.400 15 8.650 10 8.500 15 33.450
17 ALLE SPRINGHETTI CABARRUS COUNTY 8.275 15 7.750 19 8.425 18 8.675 11 33.125
18 KAILI WARNOCK IMPACT GYM 7.950 20 8.550 11 7.825 21 8.500 15 32.825
19 QUANETRA REPASS GYMSTAR ACADEMY 8.000 19 7.200 20 8.525 17 8.250 18 31.975
20 KYLIE SHRYOCK IMPACT GYM 8.300 14 6.850 21 8.900 6 7.575 21 31.625
21 GREER JONES CAROLINA ACADEMY 7.750 22 7.900 18 8.075 19 6.550 22 30.275
22 ALYSSA BARRERA WEYANDT'S 8.150 17 6.600 22 7.475 22 7.600 20 29.825

LEVEL 6 AGES 11 -11

PL NAME TEAM VT PL UB PL BB PL FX PL AA
