NET-SCORE RESULTS

2003 North Carolina Men's State Championship
Cabarrus County Gymnastics, Concord NC, March 15-16

Individual Results

LEVEL 1 AGES 16 -18

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Ted Swartzbaugh Jim-Nastics 8.050 4 7.500 2 6.900 2 8.000 2 7.000 2 5.600 2 43.050
2 Brian Wright Jim-Nastics 6.900 6 7.800 1 6.600 3 8.100 1 7.650 1 5.700 1 42.750
3 Brad Trapp C&B Flip Force 8.200 3 6.000 4 5.000 6 7.800 4 6.000 4 4.300 3 37.300
4 Dale Henries C&B Flip Force 6.950 5 5.800 5 5.500 4 7.700 5 6.100 3 3.400 4 35.450
5 Wil Heyer C&B Flip Force 6.150 7 5.500 6 4.900 7 7.600 6 5.300 6 3.300 5 32.750
6 John Minter C&B Flip Force 5.900 8 3.800 7 5.300 5 7.900 3 5.600 5 2.700 6 31.200
7 Kim Rash C&B Flip Force 6.200 3 7.300 1 13.500
8 Clay Stewart Clemmer Gymnastics 8.650 1 8.650
9 Kent Caldwell Charlotte Gymn Aca 8.300 2 8.300

LEVEL 2 AGES 14 -15

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Jacob Messina G&J Speedway 8.500 1 8.200 1 7.600 2 8.100 3 8.100 1 7.500 1 48.000
2 John Robinson Weyandt's 8.450 3 7.000 3 7.700 1 8.500 2 6.700 4 7.100 2 45.450
3 David Hartnett Traditional 8.500 1 6.500 5 6.300 7 8.800 1 7.800 2 5.900 4 43.800
4 James Prim Weyandt's 7.300 9 7.200 2 7.600 2 8.100 3 7.300 3 6.000 3 43.500
5 Brandon Walton Rose's Gymnastics 8.450 3 7.000 3 7.000 5 8.000 5 6.600 6 4.400 8 41.450
6 Trey James Charlotte Gymn Aca 7.850 6 6.000 6 7.200 4 7.800 7 5.000 12 5.200 6 39.050
7 Peter Danes Traditional 6.900 12 5.900 7 6.400 6 7.400 13 6.600 6 5.200 6 38.400
8 Josh Archer Traditional 8.250 5 5.100 9 5.700 10 7.600 11 6.700 4 4.400 8 37.750
9 Austin Hines Jim-Nastics 7.350 8 5.000 10 6.300 7 8.000 5 6.300 8 4.400 8 37.350
11 Roy San Filipo C&B Flip Force 7.800 7 5.700 11 6.300 7 7.700 9 5.200 11 4.300 11 37.000
10 Stephen Ingram Jim-Nastics 7.300 10 5.900 7 4.600 13 7.600 12 6.100 9 5.500 5 37.000
12 Chris Chaney C&B Flip Force 6.450 13 3.700 13 5.100 11 7.800 7 5.400 10 3.200 12 31.650
13 Zach Mazzarella C&B Flip Force 6.950 11 4.000 12 4.600 12 7.650 10 4.500 13 2.900 13 30.600

LEVEL 3 AGES 11 -13

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Patrick Piscitelli G&J Speedway 9.400 1 7.900 3 8.700 1 7.900 3 8.000 1 7.500 1 49.400
2 Garrett Powlas G&J Speedway 8.400 3 8.100 2 8.200 2 8.350 1 7.800 3 7.300 2 48.150
3 Dylan Parrott CCG 8.800 2 8.500 1 7.100 4 8.050 2 8.000 1 7.100 3 47.550
4 Nick Blair C&B Flip Force 8.300 4 7.800 4 7.000 5 7.800 4 6.000 5 5.400 5 42.300
5 Adam Kremers G&J Speedway 8.050 5 5.500 5 7.900 3 7.800 4 6.300 4 6.000 4 41.550

LEVEL 3 AGES 14 -UP

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Jeremy Waters North Raleigh 8.700 1 5.900 1 5.900 1 8.200 1 5.800 1 4.900 1 39.400

LEVEL 4 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Cameron Rogers Weyandt's 9.150 1 8.200 1 8.300 1 7.850 2 7.800 4 6.600 1 47.900
2 Bryan Ochs Weyandt's 8.550 4 8.000 3 8.000 2 7.750 3 8.000 2 5.800 3 46.100
3 Austin McNeely Weyandt's 8.300 6 8.200 1 7.500 6 7.950 1 7.600 6 5.900 2 45.450
4 Benjamin Harker Rose's Gymnastics 8.800 2 6.900 5 7.900 4 7.350 6 8.200 1 5.700 4 44.850
5 Brady Lievens C&B Flip Force 8.800 3 6.700 6 8.000 4 7.850 3 7.850 3 4.300 5 43.500
6 Tres Kane C&B Flip Force 8.700 5 7.400 4 8.250 3 7.650 5 7.800 4 3.700 6 43.500

LEVEL 4 AGES 12 -UP

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Corley Gibbs Jim-Nastics 8.950 1 7.200 1 8.300 1 7.700 5 7.800 1 5.500 1 45.450
2 Blake Sheppard C&B Flip Force 8.950 1 6.800 7 7.900 2 8.050 1 7.800 1 4.500 6 44.000
3 Cliff Kohut C&B Flip Force 8.500 3 7.000 4 7.400 6 7.800 3 6.800 4 4.900 3 42.400
4 Matt Lackey Jim-Nastics 7.650 10 6.200 9 7.800 3 7.800 3 6.800 4 4.800 5 41.050
5 Brian Waldman C&B Flip Force 8.050 6 7.000 4 7.400 6 7.100 12 6.200 7 5.000 2 40.750
6 Trey Brown C&B Flip Force 8.150 5 7.100 3 7.200 8 7.700 5 6.000 8 4.100 10 40.250
7 Josh Crutchfield Rose's Gymnastics 8.050 6 5.600 12 7.800 3 7.850 2 7.100 3 3.800 12 40.200
8 Brian Temas C&B Flip Force 8.250 4 7.200 1 6.300 10 7.600 8 5.800 9 4.900 3 40.050
9 Brandon Long CountrySide 7.600 11 6.200 9 7.500 5 7.600 8 6.300 6 4.300 8 39.500
10 Nick Parrell C&B Flip Force 8.000 8 6.900 6 5.800 12 7.500 10 5.600 10 4.000 11 37.800
11 John Warring North Raleigh 7.950 9 6.100 11 6.100 11 7.650 7 5.400 11 4.400 7 37.600
12 Seth Carnes Rose's Gymnastics 7.350 12 6.300 8 6.400 9 7.250 11 5.000 12 4.300 8 36.600

LEVEL 5 AGES 8 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Matthew Ochs Weyandt's 8.150 1 9.350 1 9.000 1 9.200 1 8.400 1 7.600 1 51.700

LEVEL 5 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Mac Ritchie CCG 9.350 1 9.300 2 8.900 1 9.500 2 9.300 2 8.300 2 54.650
2 Jacob Stiller G&J Speedway 9.200 2 9.300 2 8.900 1 9.600 1 9.500 1 7.400 4 53.900
3 Joshua Smith G&J Speedway 8.350 6 9.350 1 7.400 8 9.400 3 7.600 5 8.700 1 50.800
4 Adam Lackey Jim-Nastics 8.800 5 8.900 4 8.500 3 9.000 5 7.300 6 7.800 3 50.300
5 Austin Michels Rose's Gymnastics 8.150 7 8.600 5 8.100 6 9.200 4 8.600 3 7.100 5 49.750
6 Paddy Warren Rose's Gymnastics 7.950 8 7.800 10 8.300 5 8.900 7 8.600 3 6.800 6 48.350
7 Colby Mabe C&B Flip Force 9.000 3 8.300 7 8.500 3 8.700 8 6.700 8 6.300 7 47.500
8 Keith Burns C&B Flip Force 8.950 4 8.300 7 7.700 7 9.000 5 7.000 7 4.300 10 45.250
9 Joshua Cauble C&B Flip Force 7.550 9 8.400 6 6.400 10 8.600 9 6.550 9 6.200 8 43.700
10 Josh Lambeth Jim-Nastics 7.150 10 8.200 9 7.100 9 8.300 10 5.300 10 5.100 9 41.150

LEVEL 5 AGES 12 -UP

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Chris Hudson CCG 8.550 2 9.000 2 8.850 1 9.600 1 9.450 1 9.400 1 54.850
2 Chris Witek CCG 8.700 1 9.600 1 8.650 3 9.400 2 8.300 2 7.500 4 52.150
3 Michael Pickens WEGA 8.150 5 8.200 5 7.700 9 9.100 5 7.950 3 8.300 2 49.400
4 Adam Beam WildCats 8.250 4 7.200 9 7.950 7 9.300 3 6.900 4 8.200 3 47.800
5 Matthew Huckfeldt Blue Ridge 7.900 8 8.300 4 8.350 4 9.200 4 6.400 7 7.400 5 47.550
5 Scott Bilger CCG 7.800 9 8.800 3 8.850 1 9.100 5 6.400 7 6.600 7 47.550
7 Chad Dufour Rose's Gymnastics 8.500 3 6.300 11 8.300 5 8.900 9 6.900 4 5.500 10 44.400
8 Steven Young Blue Ridge 6.950 14 7.900 6 7.800 8 9.000 8 5.300 10 7.000 6 43.950
9 Trevor Rubino WildCats 7.950 7 6.100 13 8.000 6 8.700 10 6.800 6 5.900 9 43.450
10 Craig Waldman C&B Flip Force 7.200 12 7.300 8 7.600 10 8.300 13 4.800 11 5.400 11 40.600
11 Jonathan Frederick CountrySide 7.450 11 6.200 12 7.400 11 8.500 12 5.500 9 5.400 11 40.450
12 Bill Miller Starlite Gymnastic 7.550 10 7.400 7 6.400 13 8.600 11 4.400 12 5.100 14 39.450
13 Addison Henson C&B Flip Force 8.000 6 5.700 14 6.800 12 8.000 14 4.400 12 5.300 13 38.200
14 Camden Smith Jim-Nastics 7.150 13 7.200 9 9.100 5 6.500 8 29.950

LEVEL 6 AGES 7 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Stephen Guice G&J Speedway 9.400 2 8.900 1 9.350 4 9.300 2 9.250 2 9.050 2 55.250
2 Thomas Oweida Weyandt's 9.550 1 8.850 2 9.700 1 9.200 4 9.050 3 8.300 5 54.650
3 Phillip Oweida Weyandt's 8.900 7 7.900 10 9.100 9 9.200 4 9.300 1 9.100 1 53.500
4 Conner Guilbride Harris YMCA 9.150 4 8.000 9 9.150 8 9.300 2 8.900 4 7.700 10 52.200
5 Logan Arey American Stars 8.850 8 8.200 8 8.600 13 9.400 1 8.500 12 8.100 7 51.650
5 Blake Ferguson C&B Flip Force 8.250 17 8.700 4 9.200 6 9.200 4 8.900 4 7.400 15 51.650
7 Robbie Harrison C&B Flip Force 8.950 6 8.800 3 9.400 3 8.000 27 8.900 4 7.300 18 51.350
8 Christian McSwain High Point 9.000 5 8.700 4 8.400 18 8.600 17 8.500 12 8.100 7 51.300
9 Adison Ball American Stars 8.550 12 8.500 6 8.900 10 8.900 11 8.800 7 7.600 14 51.250
12 Chandler Swaim C&B Flip Force 9.300 3 7.900 14 8.950 11 9.100 7 8.600 15 7.200 20 51.050
10 Ryan Alouf Blue Ridge 8.200 19 7.800 12 9.600 2 8.600 17 8.500 12 8.300 5 51.000
11 Brendan Kerr High Point 8.550 13 7.900 12 8.400 21 9.100 7 8.550 9 8.500 4 51.000
13 Paris Harris C&B Flip Force 8.650 10 8.400 7 8.800 12 8.900 11 7.400 26 7.200 20 49.350
14 Maxim Blyakher Weyandt's 8.700 9 7.100 17 8.500 15 9.100 7 7.700 24 7.700 10 48.800
15 Tyler Downs American Stars 7.800 21 7.400 16 8.400 18 8.800 15 8.550 9 7.700 10 48.650
16 Brody Young North Raleigh 7.650 24 7.600 14 9.250 5 8.000 27 7.900 22 8.100 7 48.500
17 Andre Peterson Jim-Nastics 8.650 10 6.300 24 9.200 6 8.700 16 7.900 22 7.300 18 48.050
18 Austin Smith C&B Flip Force 8.300 16 6.700 21 8.500 15 8.500 21 8.600 8 7.000 25 47.600
19 Peyton Smith C&B Flip Force 8.150 20 6.500 22 8.100 23 8.900 11 8.350 17 7.200 20 47.200
20 Jalen Jones CountrySide 8.500 13 7.100 17 8.600 13 8.200 24 8.400 15 6.100 30 46.900
21 Geoffrey Keyes Foothills 7.450 26 6.900 20 8.500 15 8.500 21 8.250 18 7.000 25 46.600
22 Kenneth Latimer C&B Flip Force 7.250 27 7.100 17 8.100 23 8.400 23 7.700 24 7.400 15 45.950
23 Caleb Crosby C&B Flip Force 7.800 21 6.400 23 8.200 22 8.200 24 8.250 18 7.000 25 45.850
24 Stephen Eason Blue Ridge 6.050 29 7.850 11 8.400 18 7.800 29 7.950 21 7.400 15 45.450
25 Aidan Balkin Olympia Gymnastics 8.500 13 5.600 28 7.900 26 8.900 11 6.600 28 7.700 10 45.200
26 Tyler Mooney CountrySide 7.500 25 6.200 25 7.200 30 8.600 17 8.550 9 7.100 23 45.150
27 Anthony Gargono Weyandt's 7.750 23 5.800 27 7.950 25 8.200 24 7.100 27 7.100 23 43.900
15 Jesse Duncan Foothills 7.850 9 5.850 16 7.700 13 8.400 14 6.200 17 6.900 13 42.900
28 Evan Reitzel Foothills 8.250 17 5.200 29 7.800 28 9.100 7 6.000 29 6.500 28 42.850
29 Hunter Frith Blue Ridge 6.850 28 4.400 30 7.700 29 8.600 17 8.000 20 6.400 29 41.950
30 Jack Flowers High Point 6.100 26 7.900 26 8.600 3 22.600

LEVEL 6 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Trevor Gray G&J Speedway 9.300 2 9.100 1 9.300 2 9.500 2 9.000 2 8.700 4 54.900
2 Ben Fitzgerald High Point 8.800 3 8.600 3 9.400 1 9.200 7 8.900 4 9.100 1 54.000
3 Wade Hann-Caruthers CCG 9.450 1 7.800 8 8.900 4 9.200 7 8.100 9 8.300 5 51.750
4 Jamaal Bryant GymStar Academy 8.350 7 8.200 5 8.300 8 9.700 1 9.300 1 7.600 8 51.450
5 Chance Hedrick The Gym Co Jaguars 7.700 13 8.700 2 8.400 7 9.000 10 8.700 6 8.900 3 51.400
6 Steven Dobbins Weyandt's 7.650 14 7.700 10 8.650 5 9.300 4 8.950 3 9.000 2 51.250
7 Kendall Frarier The Gym Co Jaguars 6.950 16 8.400 4 8.550 6 9.100 9 8.600 7 8.300 5 49.900
8 Ian Griffith North Raleigh 8.500 4 7.800 8 9.100 3 9.000 10 8.100 9 7.200 11 49.700
9 Justin Whitman High Point 7.800 10 7.600 11 7.700 13 9.300 4 8.800 5 7.800 7 49.000
10 Timothy Armstrong North Raleigh 8.450 5 8.000 7 8.300 8 8.400 14 8.200 8 7.300 10 48.650
11 Shane Jarriel C&B Flip Force 7.750 11 8.200 5 8.300 8 8.800 12 7.850 11 6.400 15 47.300
12 Jaedon Parker GymStar Academy 8.450 5 6.800 13 7.900 12 9.400 3 7.100 13 7.100 12 46.750
13 Luke Newsome North Raleigh 8.050 8 7.000 12 8.050 11 8.700 13 7.000 14 7.400 9 46.200
14 Robbie Linnekin Starlite Gymnastic 7.500 15 6.200 15 6.900 15 9.300 4 7.400 12 6.800 14 44.100
16 Jonah Bresley CountrySide 6.300 18 4.100 17 6.100 17 8.300 16 6.300 16 6.000 16 37.100
17 Brett Minesinger Olympia Gymnastics 6.350 17 3.000 18 6.500 16 7.900 18 6.800 15 5.000 17 35.550
18 Kyle Hallam North Raleigh 7.750 11 6.400 14 8.100 17 5.900 18 28.150

LEVEL 6 AGES 12 -UP

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Keagan McInnis The Gym Co Jaguars 7.900 1 8.700 1 9.000 1 9.100 2 8.750 1 9.200 1 52.650
2 Clay Hedrick The Gym Co Jaguars 6.400 5 7.900 3 8.500 2 8.900 4 8.200 4 8.200 2 48.100
3 Corey Grunenberg C&B Flip Force 6.950 2 8.500 2 8.250 3 9.000 3 8.400 3 6.800 7 47.900
4 Michael Belliveau Clemmer Gymnastics 6.600 4 6.200 5 7.500 7 8.800 5 8.500 2 7.500 4 45.100
5 Cody Draper Blue Ridge 6.750 3 5.600 7 7.800 6 9.500 1 7.900 5 7.100 5 44.650
6 Cliff Hedrick The Gym Co Jaguars 3.400 7 7.100 4 8.000 5 8.700 6 7.700 6 7.800 3 42.700
7 J.P. Britt Foothills 6.300 6 5.900 6 8.200 4 8.100 7 7.000 7 7.100 5 42.600

LEVEL 7 AGES 6 - 7

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Garrion Wascher G&J Speedway 9.700 1 9.350 3 9.550 3 8.900 1 9.750 1 9.500 1 56.750
2 Allen Crosby Weyandt's 9.200 4 9.200 6 9.500 4 8.700 4 9.300 6 9.450 2 55.350
3 Bradley Blackman High Point 8.850 13 9.500 1 9.500 4 8.500 8 9.350 5 9.400 3 55.100
4 Brian Pfeiffer Weyandt's 9.100 8 9.300 4 9.600 2 8.500 8 9.600 2 8.800 4 54.900
5 Brandon Fagan Carolina Twisters 9.200 4 9.000 9 9.350 7 8.500 8 9.050 8 8.800 4 53.900
6 Harrison Moore Rose's Gymnastics 9.100 8 9.100 7 9.050 23 8.800 2 9.000 9 8.000 12 53.050
7 Kevin Witek CCG 9.350 2 8.400 18 9.350 7 8.300 15 9.600 2 8.000 12 53.000
8 Christopher Munro C&B Flip Force 9.150 6 8.800 15 9.400 6 8.400 14 9.400 4 7.700 16 52.850
9 Antone Wright CountrySide 8.850 13 8.900 11 9.300 10 8.500 8 8.750 15 8.500 8 52.800
10 CJ Hall C&B Flip Force 8.800 16 9.400 2 9.100 20 8.500 8 9.000 9 7.900 14 52.700
11 Aaron Sheffeld Jim-Nastics 9.300 3 9.100 7 9.150 18 8.500 8 8.650 21 7.600 17 52.300
12 Anson Drye CCG 8.700 17 9.000 9 8.950 26 7.800 27 8.950 11 8.550 7 51.950
13 Nathan Capps GymStar Academy 9.150 6 8.100 21 9.150 18 8.300 15 8.850 13 8.300 10 51.850
14 Brandon Simpson The Gym Co Jaguars 8.950 12 9.300 4 9.350 7 7.800 27 8.750 15 7.300 21 51.450
15 Wesley Gordon Rose's Gymnastics 9.100 8 8.600 16 9.100 20 8.300 15 8.800 14 7.100 24 51.000
16 Everett Wickwire The Gym Co Jaguars 8.550 19 8.850 13 9.650 1 7.700 30 8.000 28 8.200 11 50.950
17 Jordan Price CountrySide 8.450 22 8.400 18 9.200 14 8.800 2 9.250 7 6.800 27 50.900
18 Sean Myhand Weyandt's 8.800 16 8.850 13 9.200 14 8.000 24 8.600 22 7.300 21 50.750
19 Michael Rubino WildCats 8.550 19 7.000 30 9.300 10 8.600 6 8.700 19 8.500 8 50.650
20 Michael Cronan C&B Flip Force 9.000 11 7.300 29 9.250 12 7.700 30 8.700 19 8.600 6 50.550
21 Cole Dail Rose's Gymnastics 8.400 25 8.200 20 9.200 14 8.200 20 8.100 27 7.900 14 50.000
22 Alec Kerrigan Rose's Gymnastics 8.850 13 8.900 11 9.250 12 8.100 22 8.750 15 6.100 31 49.950
23 Cameron Craig Foothills 8.550 19 8.050 23 9.000 24 8.100 22 8.500 23 7.200 23 49.400
24 Steven Huppe WEGA 8.450 22 7.400 27 8.900 27 8.700 4 8.300 25 7.600 17 49.350
25 Kane Gatland Rose's Gymnastics 8.400 25 7.400 27 9.100 20 8.300 15 8.900 12 7.000 25 49.100
26 Jack Rodman Rose's Gymnastics 8.000 30 8.100 21 8.900 27 8.600 6 8.400 24 7.000 25 49.000
27 Joey Madenjian Carolina Twisters 8.050 29 8.600 16 9.000 24 8.300 15 8.750 15 6.200 29 48.900
28 Devon Heidler GymStar Academy 8.700 17 7.700 25 9.200 14 8.000 24 7.400 32 7.600 17 48.600
29 Zack Beasley Rose's Gymnastics 8.350 27 7.900 24 8.900 27 7.600 32 7.900 29 7.600 17 48.250
30 Harrison Downs WildCats 8.450 22 6.800 31 8.500 30 8.000 24 7.450 31 6.400 28 45.600
31 Evan Wall C&B Flip Force 7.300 32 7.500 26 8.300 31 7.600 32 8.200 26 6.200 29 45.100
32 Justin Mann WEGA 7.850 31 6.600 33 8.100 33 8.200 20 7.500 30 5.800 32 44.050
33 Jacob Fulp WildCats 7.150 33 6.700 32 8.200 32 7.800 27 6.900 33 4.000 33 40.750

LEVEL 7 AGES 8 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Matthew Thorburn High Point 9.650 1 9.600 1 9.600 7 9.500 1 9.600 3 9.950 1 57.900
2 Daniel Salo Weyandt's 9.500 5 9.600 1 9.700 2 9.200 2 9.700 1 9.550 2 57.250
3 Jacob Price The Gym Co Jaguars 9.350 7 8.900 11 9.700 2 9.000 4 9.200 11 9.100 3 55.250
4 Randy Dorfman Rose's Gymnastics 9.550 3 9.500 3 9.500 10 8.700 13 9.350 8 8.600 7 55.200
5 Andrew Madden High Point 9.600 2 8.800 15 9.450 13 9.000 4 9.300 9 9.000 4 55.150
6 Devin Brenton North Raleigh 9.100 12 9.300 4 9.650 4 8.600 17 9.650 2 8.500 9 54.800
7 Joe Holbrook C&B Flip Force 9.100 12 9.300 4 9.650 4 8.100 31 9.450 6 8.800 5 54.400
8 Alex O'Bryhim North Raleigh 8.950 18 9.000 8 9.600 7 8.400 25 9.600 3 8.600 7 54.150
9 Josh Wells Rose's Gymnastics 9.450 6 8.900 11 9.400 15 8.900 7 9.150 12 8.300 12 54.100
10 Bo Dyer C&B Flip Force 9.300 8 9.000 8 9.500 10 8.700 13 9.250 10 7.800 20 53.550
11 Bryan Hatchell High Point 7.950 34 9.200 6 9.650 4 8.800 10 9.500 5 8.100 14 53.200
12 Payton Chadwick Rose's Gymnastics 9.050 14 9.200 6 9.200 25 8.400 25 9.150 12 8.100 14 53.100
13 Nathan Knuckles Carolina Twisters 8.650 27 8.800 15 9.400 15 8.100 31 9.150 12 8.800 5 52.900
14 Kenny Atkins Carolina Twisters 9.000 16 9.000 8 9.250 22 8.600 17 8.950 19 7.900 19 52.700
15 Chris Norris CCG 9.150 11 8.200 23 9.600 7 8.000 33 8.950 19 8.500 9 52.400
15 Daniel Patterson Jim-Nastics 9.200 10 8.900 11 9.250 22 8.300 27 8.750 23 8.000 18 52.400
17 Colton Carter Impact Gymnastics 9.300 8 7.800 30 9.500 10 8.900 7 9.150 12 7.600 24 52.250
18 Clayton Fox Jim-Nastics 9.000 16 8.200 23 9.250 22 8.200 30 9.100 16 8.400 11 52.150
19 Kyle Supple C&B Flip Force 7.850 35 8.500 18 9.750 1 8.800 10 8.900 22 8.300 12 52.100
19 Billy Shultman Clemmer Gymnastics 8.500 29 8.750 17 9.350 17 8.600 17 9.400 7 7.500 27 52.100
21 Geoffrey Phillips North Raleigh 9.050 14 8.900 11 9.350 17 8.300 27 8.750 23 7.400 28 51.750
21 Nick Clark Foothills 8.800 23 8.000 26 9.300 19 8.600 17 8.950 19 8.100 14 51.750
23 Michael Avery Impact Gymnastics 8.800 23 8.500 18 9.450 13 8.600 17 8.300 31 7.800 20 51.450
24 Evan Hodges Jim-Nastics 9.550 3 8.300 21 9.300 19 8.600 17 8.600 28 7.000 29 51.350
25 Sonny Godwin American Stars 8.900 21 8.300 21 9.300 19 8.000 33 8.700 25 8.100 14 51.300
26 Gregory Jacek North Raleigh 8.750 25 8.500 18 9.200 25 9.000 4 8.650 26 6.700 30 50.800
26 Adam Meinhardt GymStar Academy 8.400 30 7.800 30 9.000 29 8.800 10 9.100 16 7.700 23 50.800
26 Blake Young C&B Flip Force 8.950 18 8.000 26 8.900 31 8.700 13 8.650 26 7.600 24 50.800
29 Ethan Henry WEGA 8.900 21 8.000 26 8.850 32 9.100 3 8.450 29 6.200 31 49.500
29 Jonathan Smith WEGA 8.600 28 7.400 34 8.650 35 8.900 7 8.150 32 7.800 20 49.500
31 Stephen Muscarello Weyandt's 8.950 18 8.100 25 9.150 27 8.500 23 9.050 18 5.500 35 49.250
32 James Miranda Carolina Twisters 8.300 31 8.000 26 8.800 33 8.500 23 6.700 35 7.600 24 47.900
33 Lance Dagenhardt Foothills 8.300 31 7.700 32 8.950 30 8.700 13 8.050 34 6.100 32 47.800
34 Travis Mooney WEGA 8.750 25 7.500 33 8.700 34 7.800 35 8.400 30 6.000 34 47.150
35 Garret Corbett WildCats 8.000 33 7.400 34 9.050 28 8.300 27 8.150 32 6.100 32 47.000

LEVEL 7 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Garret Nelli Impact Gymnastics 8.750 15 9.200 5 9.600 7 9.300 1 9.500 2 8.900 1 55.250
2 Cody Troutman American Stars 9.500 3 9.700 1 9.600 7 8.600 9 9.300 4 8.200 7 54.900
3 Jimmy Wise Rose's Gymnastics 9.600 1 9.300 3 9.450 13 8.700 8 9.000 9 8.800 2 54.850
4 Daniel Connor The Gym Co Jaguars 8.900 13 9.300 3 9.800 1 8.600 9 9.650 1 8.500 3 54.750
5 Kevin Quimby Foothills 9.250 8 9.050 8 9.650 5 9.000 3 9.250 5 8.100 8 54.300
6 Sean McCarter Rose's Gymnastics 9.400 4 9.100 6 9.500 12 8.400 14 9.350 3 8.300 4 54.050
7 Ian Everitt Impact Gymnastics 9.400 4 8.900 11 9.450 13 9.100 2 8.750 14 8.300 4 53.900
8 Joshua Simpson The Gym Co Jaguars 9.400 4 9.000 9 9.650 5 8.900 4 9.250 5 7.200 12 53.400
9 Mark Zweigart North Raleigh 9.100 11 8.600 15 9.550 9 8.800 6 8.650 15 8.300 4 53.000
10 John Fuller C&B Flip Force 9.150 10 9.100 6 9.750 2 8.800 6 8.900 10 7.100 14 52.800
10 Ricardo Ordonez North Raleigh 8.650 18 8.850 12 9.700 3 8.900 4 8.800 12 7.900 10 52.800
12 Nathaniel Conti WEGA 9.400 4 9.000 9 9.100 18 8.400 14 9.200 7 7.400 11 52.500
13 Logan McAdlister Impact Gymnastics 8.600 19 8.200 18 9.450 13 8.200 17 8.800 12 8.100 8 51.350
14 Joseph Gdaniec Impact Gymnastics 9.200 9 8.100 19 9.550 9 8.100 19 9.100 8 7.200 12 51.250
15 Jason Midkiff C&B Flip Force 9.600 1 9.400 2 9.700 3 8.300 16 7.000 19 7.100 14 51.100
16 Tripp Pryor WEGA 8.850 14 8.700 14 9.550 9 8.500 12 8.500 16 6.700 16 50.800
17 Andrew Bills Impact Gymnastics 9.000 12 8.300 17 9.250 16 8.600 9 8.850 11 6.500 18 50.500
18 Jabari Harris North Raleigh 8.700 16 8.800 13 9.150 17 8.500 12 8.000 18 6.700 16 49.850
19 Michael Barron CountrySide 8.700 16 8.500 16 9.000 19 8.200 17 8.300 17 6.000 19 48.700
20 Mason Missler The Gym Co Jaguars 7.400 20 6.400 20 7.900 20 7.400 20 7.000 19 5.800 20 41.900

LEVEL 7 AGES 12 -UP

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Aaron Ward North Raleigh 9.050 2 9.000 2 9.300 2 8.700 1 9.150 1 8.500 1 53.700
2 Jeff Suppes WEGA 9.200 1 9.300 1 9.600 1 8.700 1 8.750 2 8.000 2 53.550
NET-SCORE(tm) legend:
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 7.55/ html output of net-score, 03-16-2003