NET-SCORE RESULTS

CountrySide Gymnastics Invite
LET FREEDOM RING JANUARY 10, 2004

Men's Invitational on Jan 10

LEVEL 1 AGES 16

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Trey James Charlotte Gym 7.650 5 5.600 2 7.500 2 8.100 1 8.000 1 6.600 2 43.450
2 Kim Rash C&B Flip Force 7.400 6 6.700 1 7.800 1 7.900 3 6.400 8 5.400 6 41.600
3 Brad Trapp C&B Flip Force 8.000 4 4.200 7 6.600 5 7.500 7 7.600 2 7.000 1 40.900
4 Brandon Walton Rose's 8.300 2 5.200 4 7.400 3 7.700 5 7.000 4 5.200 8 40.800
5 Kent caldwell Charlotte Gym 8.700 1 4.300 6 6.800 4 7.850 4 7.200 3 5.500 5 40.350
6 Ted Swartzbaugh Jim-Nastics 8.150 3 5.100 5 6.500 6 6.900 10 6.900 5 6.300 3 39.850
7 Stephen Ingram Jim-Nastics 6.950 9 5.600 2 5.200 9 7.200 8 6.700 7 5.700 4 37.350
8 Wil Heyer C&B Flip Force 5.800 11 3.000 9 5.300 8 7.100 9 6.800 6 3.500 10 31.500
9 John Minter C&B Flip Force 6.100 10 3.500 8 4.700 10 6.200 11 5.000 9 5.400 6 30.900
10 Vincent McNeill CountrySide 7.050 7 5.600 7 8.000 2 4.900 9 25.550
11 Jeremy Waters North Raleigh 7.050 7 7.700 5 14.750

LEVEL 2 AGES 14 -15

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Chris Chaney C&B Flip Force 6.700 2.000 5.000 7.500 5.800 3.300 30.300

LEVEL 3 AGES 12 -13

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Corley Gibbs Jim-Nastics 8.000 2 7.200 1 7.500 2 7.650 1 6.900 1 5.900 2 43.150
2 Brian Ochs Charlotte Gym 8.100 1 6.600 2 8.200 1 7.450 2 6.900 1 5.100 3 42.350
3 Benjamin Harker Rose's 6.400 3 4.400 3 6.600 3 7.400 3 6.800 3 6.700 1 38.300

LEVEL 4 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Adam Lackey Jim-Nastics 7.450 2 7.000 1 7.800 1 7.400 1 7.200 1 6.600 1 43.450
2 Austin Michels Rose's 7.500 1 6.600 2 6.800 2 6.900 2 5.300 2 4.600 2 37.700

LEVEL 4 AGES 12

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Josh Crutchfield Rose's 7.150 8 5.400 9 7.600 2 7.750 2 7.300 4 5.800 2 41.000
2 Cliff Kohut C&B Flip Force 8.100 2 5.800 4 7.000 8 7.450 5 7.700 3 4.400 8 40.450
2 Brian Waldman C&B Flip Force 7.400 5 6.200 2 7.200 5 6.750 12 7.300 4 5.600 3 40.450
4 Brady Lievens C&B Flip Force 8.200 1 5.000 12 7.100 7 6.900 9 8.000 1 4.900 5 40.100
5 Doug Ogburn Charlotte Gym 7.250 7 5.200 11 7.800 1 7.200 7 7.800 2 4.600 7 39.850
6 Seth Carnes Rose's 6.900 9 5.300 10 7.000 8 6.850 11 5.400 10 6.800 1 38.250
7 Trey Brown C&B Flip Force 7.300 6 5.800 4 7.000 8 7.825 1 5.900 9 4.100 9 37.925
8 Andrew Gleeson Harris Y 6.700 11 6.400 1 7.200 5 7.550 3 5.000 13 3.200 12 36.050
9 Tres Kane C&B Flip Force 7.600 3 5.600 7 7.300 4 7.550 3 7.100 6 35.150
10 Matthew Huckfeldt Blue Ridge 5.500 13 6.200 2 6.400 11 6.750 12 6.800 8 3.100 13 34.750
11 Charlie Moudlin Charlotte Gym 5.750 12 5.600 7 6.000 14 7.250 6 5.200 12 4.900 5 34.700
12 Brian Taylor Ocean Flippers 7.450 4 5.000 12 6.200 13 7.200 7 5.300 11 3.500 11 34.650
13 Nick Parrell C&B Flip Force 6.800 10 4.200 14 6.300 12 6.900 9 4.300 14 3.900 10 32.400
14 Jantz DeAngelo Ocean Flippers 5.700 6 7.600 2 7.000 7 5.300 4 25.600

LEVEL 5 AGES 8 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Jalen Jones CountrySide 8.700 1 5.600 1 6.700 2 8.500 2 7.000 1 8.200 1 44.700
2 Michael Callahan Ocean Flippers 6.200 3 4.500 2 7.300 1 8.700 1 7.000 1 8.000 2 41.700
3 Andre Peterson C&B Flip Force 6.300 2 1.000 3 5.800 3 6.200 3 4.300 3 7.000 3 30.600

LEVEL 5 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Ben Bollinger Ocean Flippers 8.500 2 7.000 2 8.300 1 9.100 2 8.100 2 8.250 2 49.250
2 Blake Holt Ocean Flippers 7.900 4 7.100 1 8.300 1 9.150 1 8.900 1 6.900 8 48.250
3 Paddy Warren Rose's 8.150 3 6.700 3 8.000 3 8.900 4 7.800 4 8.400 1 47.950
4 Colby Mabe C&B Flip Force 9.050 1 4.600 4 7.000 6 9.000 3 8.000 3 7.500 5 45.150
5 Connor Gilbridge Harris Y 7.300 6 4.400 5 7.300 5 8.800 5 7.400 5 7.600 4 42.800
6 Ryan Alouf Blue Ridge 6.500 7 3.800 7 8.000 3 8.550 6 7.200 6 8.100 3 42.150
7 Blake Ferguson C&B Flip Force 7.550 5 3.400 8 6.400 7 8.200 9 7.000 7 7.300 7 39.850
8 Stephen Eason Blue Ridge 5.800 8 4.000 6 5.700 8 8.400 8 5.300 8 7.500 5 36.700
9 Tyler Mooney CountrySide 5.600 9 2.500 9 4.200 9 8.500 7 2.000 9 5.800 9 28.600

LEVEL 5 AGES 12

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Keith Burns C&B Flip Force 8.650 1 6.500 1 7.800 1 9.200 1 8.100 1 7.400 5 47.650
2 Jonathan Frederick CountrySide 6.950 5 4.000 5 7.400 4 9.100 2 6.800 2 7.500 4 41.750
3 Craig Waldman C&B Flip Force 7.300 4 5.400 3 7.700 2 8.650 5 4.600 7 6.000 8 39.650
4 Addison Henson Foothills 7.400 3 4.800 4 6.000 5 8.300 8 6.100 3 6.200 7 38.800
5 Joshua Cauble C&B Flip Force 5.000 8 6.000 2 4.100 7 8.400 7 6.000 4 7.700 3 37.200
6 Josh Phelps Ocean Flippers 6.200 6 2.000 7 7.500 3 8.600 6 4.700 6 6.300 6 35.300
7 Cody Draper Blue Ridge 5.700 7 1.400 8 6.000 5 8.800 4 3.400 8 8.200 2 33.500
8 Timothy Armstrong North Raleigh 7.500 2 2.200 6 9.100 2 5.300 5 8.400 1 32.500

LEVEL 6 AGES 7 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Christian McSwain High Point 9.450 1 8.500 1 8.900 3 8.550 5 8.850 2 8.950 1 53.200
2 Brendan Kern High Point 8.850 4 7.800 2 8.500 8 8.450 10 9.350 1 8.750 3 51.700
3 Robbie Harrison C&B Flip Force 9.400 2 7.100 5 8.900 3 8.250 14 8.600 4 8.550 5 50.800
4 Matthew Thorburn High Point 7.400 13 7.800 2 8.800 5 8.900 2 8.450 6 8.850 2 50.200
5 Peyton Smith C&B Flip Force 8.200 10 6.600 9 9.100 1 8.900 2 8.350 8 8.650 4 49.800
6 Chandler Swaim C&B Flip Force 8.900 3 5.300 15 9.000 2 8.500 8 8.850 2 8.350 7 48.900
7 Andrew Madden High Point 8.100 11 6.700 7 8.600 7 9.050 1 7.300 14 8.550 5 48.300
8 Nathan Knuckles C&B Flip Force 7.300 14 6.700 7 8.000 15 8.550 5 8.600 4 8.050 10 47.200
9 Kenneth Latimer C&B Flip Force 8.450 5 5.600 13 8.700 6 8.050 16 8.100 9 8.100 9 47.000
10 CJ Hall C&B Flip Force 8.350 7 6.500 10 7.900 18 8.550 5 7.600 12 7.850 12 46.750
11 Brandon Sagan Carolina Twisters 8.450 5 7.400 4 7.400 20 8.450 10 7.950 10 6.850 17 46.500
12 Bo Farley Rose's 8.300 9 6.000 12 8.400 10 8.000 17 7.450 13 8.150 8 46.300
13 Kyle Supple C&B Flip Force 5.900 19 6.800 6 8.500 8 8.400 12 8.450 6 7.800 13 45.850
14 Harrison Moore Rose's 8.050 12 6.200 11 8.100 13 8.300 13 7.000 17 7.750 14 45.400
15 John Graves Ocean Flippers 8.350 7 5.400 14 8.100 13 8.000 17 7.900 11 7.400 15 45.150
16 Josh Wells Rose's 7.150 15 4.100 17 8.300 11 8.500 8 7.200 15 8.050 10 43.300
17 Caleb Crosby C&B Flip Force 7.050 17 4.500 16 8.300 11 7.650 20 6.700 20 5.850 20 40.050
17 Antone Wright CountrySide 7.150 15 3.900 18 8.000 15 8.150 15 6.850 19 6.000 19 40.050
19 Nick clark Foothills 6.200 18 3.000 19 7.500 19 8.650 4 6.900 18 6.850 17 39.100
20 Tyler LaPierre Ocean Flippers 5.300 20 2.000 20 8.000 15 7.750 19 7.050 16 6.900 16 37.000

LEVEL 6 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Garrett Nelli Impact 8.850 1 6.700 5 8.600 1 9.000 1 8.000 4 8.200 3 49.350
2 Luke Newsome North Raleigh 8.450 5 7.300 2 8.500 3 8.350 6 7.750 6 7.950 6 48.300
3 Jaosn Patterson C&B Flip Force 8.500 4 6.600 6 8.300 5 8.350 6 8.100 3 8.050 4 47.900
4 Shane Jamel C&B Flip Force 8.600 2 6.500 7 7.700 12 8.850 2 7.700 7 7.550 8 46.900
5 Devin Brenton North Raleigh 7.000 8 8.000 1 8.600 1 7.950 16 8.000 4 6.950 12 46.500
6 Payton Chadwick Rose's 7.650 6 7.000 3 7.600 13 8.100 14 7.100 11 8.700 1 46.150
7 Geoffrey Keyes Foothills 7.100 7 5.000 10 8.400 4 8.400 5 8.300 1 8.000 5 45.200
8 Kendall Frazier Foothills 6.700 10 5.600 8 7.600 13 8.600 4 8.150 2 8.400 2 45.050
9 Joe Gdaniec Impact 6.450 13 6.800 4 8.100 8 8.350 6 7.350 9 7.700 7 44.750
10 Jesse Duncan Foothills 6.950 9 5.600 8 8.100 8 8.250 12 7.600 8 7.300 9 43.800
11 Evan Reitzel Foothills 8.600 2 3.500 14 8.200 6 8.700 3 7.250 10 6.950 12 43.200
12 Colton Carter Impact 6.650 12 4.900 11 7.800 11 8.350 6 6.950 12 6.600 14 41.250
13 Bryan Hatchell High Point 5.700 15 4.200 12 8.000 10 7.900 17 6.650 14 7.300 9 39.750
14 Matthew Jones Ocean Flippers 6.700 10 3.000 15 8.200 6 8.100 14 6.650 14 5.950 16 38.600
15 Hunter Frith Blue Ridge 5.800 14 2.500 17 7.200 15 8.350 6 6.800 13 7.150 11 37.800
16 Alex Moss CountrySide 4.700 17 3.900 13 7.200 15 8.350 6 6.450 17 5.800 17 36.400
17 Andrew Bills Impact 4.900 16 2.700 16 7.000 17 8.250 12 6.650 14 6.300 15 35.800

LEVEL 6 AGES 12

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Taylor Johnson North Raleigh 9.050 1 6.600 4 8.600 2 8.650 3 8.350 2 8.850 2 50.100
2 Ian Griffith North Raleigh 7.250 6 8.300 1 8.800 1 7.950 12 7.950 5 8.550 3 48.800
3 Charlie Leone Ocean Flippers 7.950 2 6.400 5 8.200 5 8.750 1 8.150 3 9.000 1 48.450
4 Kyle Hallam North Raleigh 7.800 3 6.900 3 7.300 12 7.750 13 7.500 10 8.000 7 45.250
5 Christopher Cyrus Ocean Flippers 6.400 9 7.100 2 7.300 12 8.350 6 8.550 1 7.300 10 45.000
5 Aaron Ward North Raleigh 7.250 6 5.100 7 7.900 9 8.450 4 8.000 4 8.300 5 45.000
7 Jason Midkiff C&B Flip Force 7.800 3 4.000 9 8.400 3 8.000 11 7.850 6 8.400 4 44.450
8 Mike Varela Harris Y 6.300 10 6.000 6 8.300 4 8.350 6 7.800 7 7.200 12 43.950
9 Kevin Quinby Foothills 7.300 5 3.800 10 8.100 6 8.700 2 7.200 14 7.250 11 42.350
10 JP Britt Foothills 6.200 12 3.000 12 7.800 10 8.350 6 7.250 13 7.800 8 40.400
11 John Fisher Foothills 4.750 14 4.800 8 8.100 6 8.450 4 7.550 9 6.550 13 40.200
11 Mark Zweigart North Raleigh 5.800 13 3.300 11 7.500 11 7.650 14 7.750 8 8.200 6 40.200
13 Ian Everitt Impact 7.250 6 3.000 12 7.000 14 8.200 9 7.300 12 7.350 9 40.100
14 James Lancaster Gym Unlimited 6.300 10 8.000 8 8.200 9 7.500 10 6.200 14 36.200

LEVEL 6R AGES 7 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Jordan Price CountrySide 7.600 1 4.400 1 8.000 2 8.550 1 7.900 1 6.950 2 43.400
2 Mitchell Hullihen CountrySide 7.100 2 4.400 1 8.300 1 7.300 5 7.450 2 6.850 3 41.400
3 Benjamin Holliday CountrySide 7.000 3 3.600 3 8.000 2 8.100 3 7.200 3 7.000 1 40.900
4 Billy Shultman Clemmer 4.600 4 2.700 4 6.600 4 8.150 2 5.100 5 6.850 3 34.000
5 Bryan Lahti Blue Ridge 3.000 5 2.500 5 6.300 5 7.750 4 5.800 4 6.650 5 32.000

LEVEL 6R AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Baxter Morgan Clemmer 7.850 1 4.400 1 7.900 1 8.150 1 7.200 1 7.100 2 42.600
2 Alex Emery Gym Unlimited 6.950 2 3.700 2 6.600 2 8.100 2 7.100 2 7.600 1 40.050

LEVEL 7 AGES 6 - 7

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Michael Murray Harris Y 8.900 8 8.800 1 9.300 3 8.550 1 9.000 3 7.900 5 52.450
2 Michael Cronan C&B Flip Force 9.400 3 8.600 2 9.300 3 7.500 11 9.100 2 7.350 13 51.250
3 Joseph Dixon High Point 9.750 1 7.700 7 9.500 1 7.400 13 9.150 1 7.150 18 50.650
4 Wesley Gordon Rose's 9.750 1 8.100 4 9.000 9 6.750 27 8.450 10 8.000 3 50.050
5 Joey Madenjian Carolina Twisters 9.350 5 8.500 3 8.900 13 7.350 14 8.250 15 7.300 14 49.650
6 Cole Dail Rose's 9.400 3 7.500 11 8.900 13 6.800 26 8.600 7 8.150 1 49.350
7 Luke Dickson High Point 8.650 16 7.700 7 9.000 9 7.150 21 8.750 4 8.050 2 49.300
8 Drew Smith Ocean Flippers 8.900 8 6.700 17 9.300 3 7.800 6 8.750 4 7.800 6 49.250
9 Jonah Morgan Harris Y 8.700 14 7.100 14 9.100 8 8.100 3 8.550 8 7.600 9 49.150
10 Bobby Costea The Gym Company 8.900 8 7.200 13 8.400 25 7.650 7 8.450 10 7.650 8 48.250
11 Trent Gilliam Impact 9.050 7 7.100 14 8.700 18 7.200 20 8.450 10 7.600 9 48.100
12 Tanner Parham C&B Flip Force 8.750 12 7.700 7 9.200 6 7.650 7 8.400 14 6.100 24 47.800
13 Zack Beasley Rose's 8.250 23 8.000 5 8.800 16 7.250 18 7.950 18 7.500 12 47.750
14 Drew Piscorik Rose's 8.500 17 7.300 12 9.500 1 7.600 9 8.250 15 6.450 22 47.600
15 Kane Gatland Rose's 9.150 6 5.800 29 8.800 16 7.150 21 8.650 6 7.700 7 47.250
16 Richard Sheffield High Point 8.400 19 6.700 17 9.200 6 7.100 23 8.200 17 7.600 9 47.200
17 Lane Becker CountrySide 8.400 19 7.600 10 8.600 19 7.550 10 8.500 9 6.450 22 47.100
18 Adam Lund Foothills 8.350 22 6.500 23 8.600 19 8.350 2 7.500 24 7.300 14 46.600
19 Morgan Allen Impact 8.700 14 6.700 17 8.900 13 8.075 4 7.350 25 6.750 20 46.475
20 Matt Miller C&B Flip Force 8.000 25 7.100 14 9.000 9 7.450 12 7.350 25 7.200 16 46.100
21 Andy Garcia CountrySide 6.600 31 7.800 6 8.600 19 8.025 5 8.450 10 5.900 26 45.375
22 Luke Bollinger Ocean Flippers 8.150 24 6.700 17 8.200 28 7.350 14 7.700 20 7.200 16 45.300
23 Ben Taylor CountrySide 7.750 27 6.600 21 9.000 9 7.250 18 7.650 21 5.850 27 44.100
24 Thomas Duncan Rose's 8.900 8 6.100 28 8.300 26 5.850 31 6.800 29 7.950 4 43.900
25 Logan Ritchie Langley 7.600 28 6.500 23 8.600 19 6.950 25 7.000 27 7.000 19 43.650
26 Austin Harris Rose's 8.750 12 6.300 26 8.300 26 7.300 16 7.000 27 5.850 27 43.500
27 Christopher Cervi Rose's 7.950 26 6.600 21 8.600 19 6.700 28 7.550 23 5.950 25 43.350
28 Zach Dunn Harris Y 7.250 30 6.500 23 8.600 19 7.300 16 7.950 18 5.600 29 43.200
29 Cameron Colemore Rose's 8.450 18 6.300 26 8.000 31 6.400 29 6.250 30 6.500 21 41.900
30 Christopher Bryant Langley 8.400 19 5.000 31 8.100 29 7.100 23 7.650 21 5.500 30 41.750
31 Dalton Strickland Ocean Flippers 7.550 29 5.800 29 8.100 29 6.200 30 5.250 31 3.200 31 36.100

LEVEL 7 AGES 8 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Brandon Simpson The Gym Company 9.450 5 9.500 2 9.800 1 9.350 1 9.550 1 9.850 1 57.500
2 Evertt Wickwire The Gym Company 9.300 10 9.000 4 9.700 2 9.100 2 9.300 2 9.050 2 55.450
3 Chandler Eggelston High Point 9.300 10 9.200 3 9.600 3 8.900 3 9.200 3 8.950 3 55.150
4 Jacob Price The Gym Company 9.500 3 9.600 1 9.500 5 8.300 13 9.150 4 8.150 10 54.200
5 Zachary Blackmore High Point 9.350 8 8.800 5 9.600 3 8.650 5 9.050 5 7.500 21 52.950
6 Patrick Henley Foothills 9.650 1 8.600 7 9.400 7 8.350 10 8.650 14 8.200 8 52.850
7 Aeron Sheffield Jim-Nastics 8.800 21 8.400 10 9.200 17 8.550 7 8.450 19 8.400 6 51.800
8 Evan Hodges Jim-Nastics 8.750 22 8.800 5 9.400 7 8.500 8 8.350 21 7.900 17 51.700
9 Blake Young C&B Flip Force 9.400 7 8.500 8 9.000 23 8.350 10 8.500 18 7.900 17 51.650
10 Will Bucher Charlotte Gym 9.350 8 7.700 21 9.300 12 7.950 18 8.900 6 8.050 13 51.250
11 Anthony Galante Apex Gym 9.100 13 7.800 19 8.900 24 8.600 6 8.700 13 8.100 12 51.200
12 Jeff Williams Impact 9.650 1 8.300 13 9.300 12 7.300 31 8.450 19 8.150 10 51.150
13 Rusty Armstrong Langley 9.000 17 7.500 24 9.100 21 7.900 20 8.750 12 8.750 4 51.000
14 Tanner West Stanly County 9.050 15 8.000 14 9.300 12 8.800 4 7.700 30 8.000 14 50.850
15 Patrick Thomas C&B Flip Force 9.500 3 8.000 14 9.300 12 7.600 26 8.900 6 7.500 21 50.800
16 James Miranda C&B Flip Force 9.450 5 7.900 17 9.400 7 7.900 20 8.650 14 7.450 24 50.750
17 +Giuliano Ghilardi Harris Y 8.700 25 7.200 29 9.400 7 7.950 18 8.800 9 8.600 5 50.650
18 Christopher Munro Foothills 9.100 13 8.500 8 9.200 17 7.500 28 8.600 17 7.500 21 50.400
19 Lance Dagenhardt Foothills 9.050 15 7.900 17 9.100 21 7.200 32 8.900 6 8.200 8 50.350
20 Timothy Young Ocean Flippers 8.750 22 7.200 29 9.400 7 7.800 23 8.650 14 8.250 7 50.050
21 Cameron Craig Foothills 8.700 25 7.300 27 9.200 17 8.400 9 8.300 23 7.950 16 49.850
22 Phillipe Frederick Stanly County 8.750 22 8.400 10 8.900 24 7.700 25 8.000 26 7.800 19 49.550
23 Wayne Conley C&B Flip Force 9.150 12 7.600 22 9.500 5 7.450 29 8.100 25 7.650 20 49.450
24 Jack Rodman Rose's 9.000 17 8.000 14 8.700 29 8.100 15 7.600 31 8.000 14 49.400
25 Nathaniel Parks High Point 8.950 20 7.800 19 9.300 12 7.850 22 8.800 9 6.500 28 49.200
26 Alec Kerrigan Rose's 7.900 30 8.400 10 8.900 24 8.050 16 8.800 9 6.800 27 48.850
27 DJ Carr Foothills 8.300 29 7.200 29 8.900 24 8.350 10 8.300 23 7.150 26 48.200
28 Michael Sciaccca Apex Gym 9.000 17 6.700 32 8.600 30 8.300 13 8.000 26 6.350 30 46.950
29 Ian Sykes Jim-Nastics 8.700 25 7.500 24 8.900 24 7.750 24 7.550 32 6.400 29 46.800
30 Stuart Jones Apex Gym 7.750 31 7.500 24 8.500 31 7.550 27 7.800 29 7.400 25 46.500
31 Joshua Guy CountrySide 8.550 28 7.300 27 9.200 17 8.000 17 8.350 21 4.350 32 45.750
32 Ben Evans Harris Y 7.700 32 7.600 22 8.500 31 7.350 30 7.900 28 5.950 31 45.000

LEVEL 7 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Joshua Simpson The Gym Company 9.800 2 9.500 2 9.700 1 8.550 4 9.650 1 9.700 1 56.900
2 Eric Luu Carolina Twisters 9.800 2 9.600 1 9.700 1 8.350 10 9.300 2 9.150 4 55.900
3 Geoffrey Phillips North Raleigh 9.850 1 9.000 3 9.600 3 8.400 8 9.150 3 8.600 6 54.600
3 DJ Rizos High Point 9.650 4 8.800 7 9.600 3 8.300 14 9.050 5 9.200 2 54.600
5 Sean Ormond High Point 9.650 4 8.700 10 9.600 3 7.950 18 9.100 4 9.200 2 54.200
6 Connor Champine Apex Gym 8.650 20 8.600 12 9.100 13 8.900 2 8.900 7 8.350 9 52.500
7 Clayton Fox Jim-Nastics 9.300 10 8.900 4 9.400 8 8.500 6 9.000 6 7.300 14 52.400
8 Dylan Chase Vodry The Gym Company 8.900 16 8.900 4 9.300 10 8.400 8 8.150 16 8.600 6 52.250
9 Gregory Jacek North Raleigh 8.850 17 8.500 13 9.400 8 8.500 6 8.700 8 8.150 10 52.100
10 Valentin Boutym Impact 9.500 8 8.300 15 9.300 10 9.000 1 8.200 14 7.400 13 51.700
11 Bo Dyer C&B Flip Force 9.600 6 8.900 4 9.600 3 8.200 17 8.250 13 6.950 15 51.500
12 Cody Taylor The Gym Company 9.000 14 8.700 10 8.800 18 8.300 14 7.650 20 8.650 5 51.100
13 Brett Ballard Langley 9.500 8 8.200 16 9.500 7 8.600 3 8.500 10 6.600 18 50.900
14 Adrien Semail Charlotte Gym 9.600 6 8.800 7 9.000 14 8.350 10 8.550 9 6.550 19 50.850
15 David Crockett Stanly County 9.000 14 8.800 7 9.000 14 8.550 4 8.300 12 6.650 17 50.300
16 Jean Boutym Impact 9.150 12 8.500 13 8.900 17 8.350 10 8.200 14 6.350 20 49.450
17 Colin McMillian Apex Gym 8.850 17 8.000 17 8.300 20 8.300 14 8.350 11 7.600 12 49.400
18 Austin Coats Stanly County 9.100 13 7.700 19 9.300 10 8.350 10 8.050 17 6.850 16 49.350
18 Michael Avery Impact 9.200 11 7.600 20 9.000 14 7.850 19 7.850 19 7.850 11 49.350
20 Raymond Frederick Stanly County 8.550 21 7.800 18 8.400 19 7.050 21 7.950 18 5.100 22 44.850
21 Maxwell Richardson Ocean Flippers 8.800 19 7.500 21 8.300 20 7.450 20 6.900 21 5.700 21 44.650
22 Schyler Hunt The Gym Company 8.500 8 8.500

LEVEL 7 AGES 12

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Brandon Cooke North Raleigh 9.500 1 8.300 1 9.500 1 8.050 3 8.750 1 8.700 1 52.800
2 Grady Bigger Stanly County 8.500 3 8.000 2 9.100 2 8.200 2 8.200 2 8.450 2 50.450
3 Brian Armstrong Stanly County 8.800 2 7.500 3 8.700 3 8.250 1 7.450 3 7.600 3 48.300
NET-SCORE(tm) legend:
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 01-13-2004