NET-SCORE RESULTS

2004 BOY'S STATE QUALIFIER
ROSE'S GYMNASTICS TRAINING CENTER, GREENVILLE, NC, FEB 21

Individual Results

LEVEL 1 AGES 16

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Brandon Walton .Rose's 7.150 2 7.400 1 8.100 1 8.300 1 5.400 2 5.800 1 42.150
2 Vincent McNeill .Countryside 7.050 3 3.500 3 5.000 3 7.500 3 3.400 3 5.400 2 31.850
3 Stephen Ingram .Jim-nastics 6.800 4 5.500 2 5.900 2 5.700 1 5.200 3 29.100
4 Jeremy Waters .North Raleigh 8.100 1 7.700 2 15.800

LEVEL 2 AGES 14 -15

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Dylan Parrott .Cabarrus Co. 7.950 2 7.800 1 7.300 1 7.600 1 7.650 1 7.800 1 46.100
2 Roy San Filipo .C & B 8.000 1 4.600 3 6.000 2 7.500 2 6.400 2 4.800 3 37.300
3 Kyle Cutler .Carolina Twisters 6.800 3 3.200 4 4.400 3 7.300 3 4.850 3 6.700 2 33.250
4 Matthew Lackey .Jim-nastics 2.500 4 4.800 2 3.000 4 6.700 4 17.000

LEVEL 3 AGES 12 -13

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Eric Cutler .Carolina Twisters 8.700 1 6.900 1 6.900 1 7.950 2 7.300 1 7.200 1 44.950
2 Benjamin Harker .Rose's 8.200 2 5.700 2 6.200 2 8.150 1 7.050 2 6.700 2 42.000
3 Brandon Long .Countryside 7.200 3 5.000 3 5.500 3 7.100 3 4.800 3 29.600

LEVEL 4 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Adam Lackey .Jim-nastics 8.250 1 7.000 1 6.300 2 7.450 2 7.000 1 6.400 1 42.400
2 Austin Michels Rose's 8.100 2 6.700 2 7.300 1 7.700 1 6.550 2 5.400 2 41.750

LEVEL 4 AGES 12

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Mac Ritchie .Cabarrus Co. 8.450 2 7.800 1 6.900 4 7.500 9 6.750 5 7.500 1 44.900
2 Josh Crutchfield Rose's 7.950 5 5.100 10 7.650 1 8.000 2 8.050 2 6.200 3 42.950
3 Tres Kane C & B 8.200 4 7.200 2 7.300 2 7.600 6 6.700 7 4.700 6 41.700
4 Trey Brown C & B 7.950 5 6.700 4 7.100 3 7.800 4 6.750 5 5.200 4 41.500
5 Seth Carnes Rose's 6.900 9 6.800 3 5.700 9 7.550 7 6.500 9 7.500 1 40.950
6 Brady Lievens C & B 8.700 1 6.300 7 6.400 5 7.850 3 8.200 1 2.900 8 40.350
7 Cliff Kohut C & B 8.250 3 6.700 4 5.900 8 8.150 1 7.500 3 3.400 7 39.900
8 Camden Smith .Jim-nastics 7.450 7 6.600 6 6.000 7 7.550 7 6.850 4 5.100 5 39.550
9 Matthew Huckfeldt .Blue Ridge 6.400 10 6.100 9 6.100 6 7.650 5 6.700 7 2.800 9 35.750
10 Nick Parrell C & B 7.200 8 6.300 7 4.700 10 7.300 10 5.000 10 2.000 10 32.500

LEVEL 5 AGES 7 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Jalen Jones Countryside 9.000 1 6.200 1 7.500 1 8.200 1 5.400 1 8.800 1 45.100
2 Andre Peterson C & B 7.550 2 4.200 2 7.200 2 7.800 2 5.050 2 7.950 2 39.750

LEVEL 5 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Paddy Warren .Rose's 7.950 1 6.400 1 8.350 2 9.150 1 7.200 1 6.750 2 45.800
2 Ryan Alouf Blue Ridge 7.200 2 4.600 2 8.600 1 8.400 2 5.950 2 7.900 1 42.650

LEVEL 5 AGES 12

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Keith Burns C & B 8.950 1 8.000 1 7.900 2 9.200 1 6.750 2 7.500 4 48.300
2 Joshua Cauble C & B 6.600 4 7.400 2 7.400 3 8.950 3 6.500 4 7.350 5 44.200
3 Timothy Armstrong .North Raleigh 7.450 2 5.200 3 6.250 5 9.000 2 7.000 1 8.000 2 42.900
4 Jonathan Frederick Countryside 7.150 3 2.800 4 8.000 1 8.300 5 6.750 2 8.250 1 41.250
5 Cody Draper Blue Ridge 6.500 5 2.000 5 6.700 4 8.850 4 5.600 5 7.950 3 37.600

LEVEL 6 AGES 7 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Brandon Simpson The Gym Co. 8.900 1 8.000 2 9.150 1 9.050 2 9.300 1 9.300 1 53.700
2 Brandon Fagan .Carolina Twisters 8.650 3 8.300 1 8.700 4 8.700 6 8.450 2 8.500 3 51.300
3 Bo Farley Rose's 8.200 4 6.500 4 8.850 3 8.950 3 8.250 3 8.800 2 49.550
4 Randy Dorfman Rose's 8.700 2 7.100 3 8.600 5 8.800 5 7.200 6 8.000 7 48.400
5 Josh Wells Rose's 7.200 8 3.900 9 8.900 2 8.900 4 7.500 4 8.300 4 44.700
6 Harrison Moore Rose's 8.200 4 6.000 5 7.150 10 8.300 8 6.750 9 8.250 6 44.650
7 Jordan Price Countryside 6.900 9 4.600 7 7.450 7 9.100 1 7.000 8 8.300 4 43.350
7 Antone Wright Countryside 8.150 6 4.200 8 7.400 9 8.650 7 7.100 7 7.850 8 43.350
9 Colton Carter Impact 6.400 10 5.100 6 7.450 7 8.300 8 7.300 5 7.050 10 41.600
10 Benjamin Holliday Countryside 7.500 7 3.500 10 7.800 6 8.200 10 6.550 10 7.200 9 40.750

LEVEL 6 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Devin Brenton North Raleigh 7.750 7 8.000 2 9.450 1 8.200 9 8.650 2 9.150 1 51.200
2 Luke Newsome North Raleigh 7.700 8 7.400 5 8.350 5 9.150 1 8.450 3 8.600 2 49.650
3 Ian Griffith North Raleigh 8.150 4 8.500 1 8.850 2 8.250 8 8.900 1 6.950 13 49.600
4 Payton Chadwick Rose's 8.500 2 7.500 4 8.500 3 8.650 5 6.500 11 8.150 3 47.800
4 Jason Patterson C & B 8.550 1 7.700 3 8.200 6 8.400 7 7.050 5 7.900 5 47.800
6 Shane Jarriel C & B 8.400 3 7.200 6 7.650 10 8.800 4 6.900 7 7.500 8 46.450
7 Hunter Frith .Blue Ridge 7.250 9 5.800 8 7.800 8 9.000 2 7.350 4 7.800 6 45.000
8 Joe Gdaniec Impact 6.250 10 6.800 7 8.450 4 8.200 9 6.550 10 8.050 4 44.300
9 Alex Emery .Gymnastics Unltd 8.000 5 4.400 10 7.250 12 8.900 3 6.900 7 7.750 7 43.200
10 Alex Moss Countryside 5.450 13 5.600 9 6.750 13 8.500 6 6.950 6 7.300 10 40.550
11 Andrew Bills .Impact 5.900 11 3.900 12 8.000 7 8.000 12 6.650 9 7.100 11 39.550
12 John Fuller C & B 7.950 6 3.300 13 7.750 9 7.600 13 5.750 12 7.000 12 39.350
13 Logan McAllister Impact 5.800 12 4.200 11 7.600 11 8.150 11 5.650 13 7.400 9 38.800

LEVEL 6 AGES 12

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Joshua Simpson .The Gym Co. 9.100 1 8.100 1 9.250 1 9.250 1 8.750 1 9.050 2 53.500
2 Taylor Johnson .North Raleigh 8.200 2 7.200 3 8.700 2 8.900 3 8.600 2 9.150 1 50.750
3 Aaron Ward .North Raleigh 8.150 3 5.500 4 8.150 4 9.100 2 7.800 4 8.200 3 46.900
4 Kyle Hallam .North Raleigh 7.750 4 7.400 2 7.500 5 7.900 6 6.950 6 7.700 5 45.200
5 Mark Zweigart .North Raleigh 5.950 6 3.200 6 8.200 3 8.600 4 7.950 3 7.950 4 41.850
6 Ian Everitt .Impact 7.100 5 4.600 5 6.850 6 8.500 5 7.150 5 7.500 6 41.700

LEVEL 7 AGES 6 - 7

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Joey Madenjian .Carolina Twisters 9.500 1 8.800 1 9.300 2 8.500 17 8.650 1 8.250 10 53.000
2 Wesley Gordon Rose's 9.100 4 8.600 2 9.100 3 9.300 2 7.500 11 9.150 1 52.750
3 Drew Piscorik Rose's 8.900 8 8.100 4 9.500 1 9.300 2 8.100 4 8.800 4 52.700
4 Trent Gilliam Impact 9.050 5 8.100 4 8.500 12 9.500 1 8.150 3 8.100 11 51.400
5 Kane Gatland Rose's 8.400 12 8.400 3 9.100 3 9.200 4 7.250 12 8.550 5 50.900
6 Austin Harris Rose's 9.150 2 7.800 7 9.000 5 8.800 13 7.200 13 8.850 3 50.800
7 Cole Dail Rose's 9.150 2 7.200 10 8.700 8 9.100 5 7.650 9 8.950 2 50.750
8 Logan Ritchie Langley 8.800 9 7.800 7 8.900 6 9.100 5 7.600 10 8.450 7 50.650
9 Lane Becker Countryside 7.950 15 6.800 14 8.600 10 9.100 5 8.550 2 8.550 5 49.550
9 Thomas Duncan Rose's 9.050 5 7.900 6 8.600 10 8.900 11 6.750 15 8.350 9 49.550
11 Bobby Costea The Gym Co. 8.950 7 6.800 14 8.700 8 8.900 11 8.000 6 8.000 12 49.350
12 Zack Beasley Rose's 8.800 9 7.600 9 8.400 14 8.700 15 7.950 7 7.850 13 49.300
13 Logan Taylor The Gym Co. 8.150 14 7.100 11 7.400 17 9.100 5 7.900 8 8.400 8 48.050
14 Christopher Cervi Rose's 8.350 13 6.800 14 8.100 15 9.100 5 6.650 16 7.500 14 46.500
15 Matt Miller C & B 7.600 17 7.000 13 8.800 7 9.100 5 5.300 18 7.350 15 45.150
16 Ben Taylor Countryside 7.750 16 4.700 18 8.500 12 8.600 16 8.100 4 7.100 17 44.750
17 Cameron Colemore Rose's 7.450 18 7.100 11 7.200 18 8.800 13 6.250 17 7.350 15 44.150
18 Christopher Bryant Langley 8.650 11 5.300 17 7.600 16 8.500 17 7.100 14 6.350 18 43.500

LEVEL 7 AGES 8 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Everett Wickwire The Gym Co. 9.550 2 9.000 2 9.700 1 9.700 1 9.400 2 9.700 1 57.050
2 Jacob Price The Gym Co. 9.750 1 9.100 1 9.500 5 9.700 1 9.100 3 9.150 5 56.300
3 Jeff Williams Impact 9.500 3 8.500 9 9.100 12 9.100 13 9.450 1 9.650 2 55.300
4 Kyle Conroy Cabarrus Co. 9.450 4 9.000 2 9.600 3 9.300 6 8.500 10 8.800 8 54.650
5 Dylan Becker The Gym Co. 8.900 14 8.500 9 9.550 4 9.300 6 8.300 13 9.200 4 53.750
6 Rusty Armstrong Langley 9.400 5 7.800 19 9.650 2 8.600 22 9.000 4 9.250 3 53.700
7 Bobby Weant American Stars 8.950 10 8.900 4 9.300 7 9.300 6 7.950 21 9.100 6 53.500
8 Ryan Williams American Stars 8.850 16 8.500 9 9.500 5 9.200 10 8.100 17 8.950 7 53.100
9 Travis Sutterlin American Stars 8.950 10 8.100 14 9.300 7 9.000 17 8.650 7 8.800 8 52.800
10 Aeron Sheffield Jim-nastics 8.950 10 8.800 5 9.000 15 9.100 13 8.300 13 8.450 15 52.600
11 Tanner West Stanly Co. 9.050 9 8.000 15 9.200 10 9.200 10 8.550 9 8.500 14 52.500
12 Valentin Boutym Impact 9.400 5 8.500 9 8.700 22 9.400 3 7.700 23 8.750 10 52.450
12 Sawyer Vodry The Gym Co. 8.750 18 7.800 19 9.100 12 9.300 6 8.900 5 8.600 12 52.450
14 Austin Coats Stanly Co. 9.400 5 7.700 21 9.000 15 9.400 3 8.400 12 8.300 17 52.200
15 Phillipe Frederick Stanly Co. 8.800 17 8.650 7 9.100 12 8.900 18 8.000 19 8.600 12 52.050
16 Nichlas Engels Rose's 8.950 10 8.700 6 8.900 20 9.200 10 8.050 18 8.200 18 52.000
17 Evan Hodges Jim-nastics 8.400 22 8.600 8 9.000 15 9.100 13 8.600 8 8.000 19 51.700
18 Jean Boutym Impact 9.100 8 8.000 15 9.000 15 8.900 18 8.200 15 8.000 19 51.200
19 Thomas Armstrong The Gym Co. 8.000 23 8.000 15 9.000 15 9.400 3 8.000 19 8.700 11 51.100
20 Alec Kerrigan Rose's 7.750 24 8.500 9 9.300 7 9.100 13 8.450 11 7.950 21 51.050
21 Nicholas Pienta The Gym Co. 8.600 19 7.400 22 9.200 10 8.500 23 8.150 16 8.400 16 50.250
22 Joshua Guy Countryside 8.900 14 7.100 23 8.700 22 8.800 21 8.900 5 7.700 23 50.100
23 Ian Sykes Jim-nastics 8.550 21 8.000 15 8.600 24 8.900 18 7.850 22 7.800 22 49.700
24 Natrone Banks .Tumbleweed 8.600 19 7.000 24 8.900 20 8.300 24 7.050 24 7.500 24 47.350

LEVEL 7 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Eric Luu .Carolina Twisters 9.550 3 9.400 1 9.750 1 9.600 1 9.400 2 9.650 1 57.350
2 Brett Ballard Langley 9.650 1 8.600 6 9.600 2 9.400 4 9.350 3 9.200 4 55.800
3 Goeffrey Phillips North Raleigh 9.450 4 8.500 9 9.600 2 9.000 11 9.500 1 9.500 2 55.550
4 Clayton Fox Jim-nastics 9.150 6 9.300 2 9.300 8 9.400 4 9.200 4 9.150 5 55.500
5 Schuyler Hunt Cabarrus Co. 8.900 9 8.950 3 9.600 2 9.100 8 8.500 10 9.500 2 54.550
6 David Crockett Stanly Co. 9.600 2 8.700 4 9.100 12 9.500 2 8.700 7 8.750 7 54.350
7 Dylan Chase Vodry The Gym Co. 8.750 11 8.700 4 9.500 5 9.300 6 8.500 10 8.950 6 53.700
8 Cody Taylor The Gym Co. 8.950 8 8.100 10 9.400 6 9.500 2 8.900 6 8.400 9 53.250
9 Bo Dyer C & B 9.450 4 8.600 6 9.350 7 9.100 8 8.550 8 7.950 11 53.000
10 Gregory Jacek North Raleigh 8.700 12 8.100 10 9.200 11 8.800 14 9.000 5 8.550 8 52.350
11 Sean Muldowney Cabarrus Co. 8.400 15 8.600 6 9.300 8 9.200 7 7.800 13 7.900 12 51.200
12 Trevor Turner Cabarrus Co. 8.500 14 7.900 12 9.000 13 9.100 8 7.400 14 8.250 10 50.150
13 Raymond Frederick Stanly Co. 9.000 7 7.500 14 8.700 14 9.000 11 8.550 8 7.300 15 50.050
14 Gage McClenny .Tumbleweed 8.650 13 7.800 13 9.300 8 8.400 15 8.400 12 7.400 14 49.950
15 Michael Avery Impact 8.850 10 6.700 15 7.700 15 9.000 11 7.400 14 7.800 13 47.450

LEVEL 7 AGES 12

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Brandon Cooke .North Raleigh 9.200 1 8.700 1 9.400 1 8.300 3 8.350 2 9.400 1 53.350
2 Judah Mormino .Impact 9.150 2 7.800 3 9.300 2 9.000 1 8.300 3 7.450 3 51.000
2 Brian Armstrong .Stanly Co. 8.700 3 8.300 2 8.700 3 8.900 2 8.450 1 7.950 2 51.000
NET-SCORE(tm) legend: . Not on competing team
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 02-23-2004