NET-SCORE RESULTS

2004 C & B Flip Force Invitational
C & B Flip Force, Kernersville, NC Nov 13-14

C & B Flip Force Invitatiional

LEVEL 10 AGES 14 -15

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Piscitelli, Patrick G&J 9.200 1 5.700 3 8.600 1 8.800 1 8.600 1 8.700 1 49.600
2 Powlas, Garrett G&J 8.050 2 7.100 1 7.300 2 8.500 2 8.400 2 8.600 2 47.950
3 Cutler, Eric NCT 6.700 3 6.000 2 5.700 3 7.500 3 5.300 3 6.000 3 37.200

LEVEL 10 AGES 16

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Prim, James Weyandt's 7.850 3 8.500 1 8.700 1 8.550 2 8.500 1 8.400 1 50.500
2 Robinson, Johnny Weyandt's 8.900 1 7.100 2 8.100 2 8.600 1 8.100 2 6.400 4 47.200
3 Caldwell, Kent CGA 8.400 2 5.800 3 6.800 3 8.400 3 7.900 3 6.700 3 44.000
4 Cutler, Kyle NCT 7.500 6 4.300 4 6.300 4 7.550 7 7.400 4 7.700 2 40.750
5 Mazzarella, Zach C & B 7.450 7 4.100 5 6.300 4 8.300 4 6.600 6 6.000 5 38.750
6 Sanfilipo. Roy NRG 7.700 5 2.900 7 5.500 7 7.800 5 6.900 5 4.000 7 34.800
7 McNeill, Vincent Country side 3.000 6 5.700 6 5.200 7 5.800 6 19.700
8 Waters, Jeremy Apex 7.750 4 2.400 8 7.800 5 17.950

LEVEL 4 AGES 6 - 7

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Haughsted, Steffen Weyandt's 8.200 2 7.400 4 8.900 1 9.350 15 8.600 2 8.800 3 51.250
2 Costea, Bobby Weyandt's 7.000 24 7.300 6 8.700 3 9.600 4 9.050 1 9.200 1 50.850
3 Hernandez, Nick CGA 8.300 1 7.000 9 8.700 3 9.550 6 8.200 4 8.600 5 50.350
4 McNeill, Jacob Jimnastics 7.500 13 7.900 3 8.650 5 9.050 30 7.900 8 8.600 5 49.600
5 Cervi, Christopher Rose's 7.900 4 7.400 4 8.500 6 9.100 25 8.050 5 8.600 5 49.550
6 Owens, Carter NRG 6.800 28 8.200 1 8.500 6 9.500 8 7.700 10 8.700 4 49.400
7 Moore, Zachary NRG 7.700 8 6.400 20 8.900 1 9.300 19 8.350 3 8.600 5 49.250
8 Haughsted, Steen Weyandt's 7.900 4 6.300 22 8.500 6 9.300 19 7.950 7 8.900 2 48.850
9 Whitaker, Quinn C & B 7.800 7 7.200 8 8.450 11 9.200 22 7.250 16 8.300 12 48.200
10 Hawley, William Langley 7.450 15 7.000 9 7.200 29 9.600 4 8.050 5 8.600 5 47.900
11 Duncan, Thomas Rose's 8.000 3 8.100 2 8.500 6 9.050 30 6.400 26 7.800 19 47.850
12 Higley, Cameron Rose's 7.300 18 6.700 14 8.300 14 9.450 12 7.750 9 7.900 17 47.400
13 Ghilardi, Albert Harris YMCA 7.700 8 5.900 26 8.500 6 9.800 1 6.950 19 8.500 10 47.350
14 Fabian, RG Weyandt's 7.600 11 6.900 11 7.300 28 9.350 15 7.500 12 8.000 15 46.650
15 Kenney, Garrett High Point 7.400 16 6.100 23 8.250 15 9.350 15 7.350 14 7.700 22 46.150
16 Hill, Brent Rose's 7.000 24 6.900 11 7.800 22 9.150 24 7.300 15 7.800 19 45.950
17 Lee, Johnathan Langley 6.600 30 6.000 25 8.150 17 9.450 12 6.750 22 8.500 10 45.450
18 Boren, Tristen Country side 6.900 27 6.600 15 8.350 13 9.500 8 6.900 21 7.100 31 45.350
19 Cox, Collin Stanly County 7.900 4 4.600 33 8.000 19 9.550 6 7.450 13 7.800 19 45.300
20 Howard, Logan Rose's 7.250 19 6.500 17 7.550 24 9.450 12 6.200 29 8.000 15 44.950
21 Allen, Zachary Langley 7.400 16 7.300 6 7.500 25 9.100 25 5.800 33 7.600 23 44.700
22 McGowen, Joshua Country side 7.200 20 5.100 27 7.900 21 9.700 2 7.600 11 7.000 32 44.500
23 Hallow, Zachary Rose's 6.100 32 6.600 15 8.250 15 9.500 8 6.300 27 7.600 23 44.350
24 Wainright, Kaleb Rose's 7.500 13 6.400 20 7.450 26 9.350 15 6.150 30 7.400 27 44.250
24 Moody, G. Ryan Country side 7.150 21 6.500 17 7.750 23 9.100 25 7.250 16 6.500 34 44.250
26 Van Coutren, Rice Rose's 7.600 11 5.000 28 8.450 11 9.050 30 6.500 24 7.600 23 44.200
27 Schneider, Joel C & B 7.000 24 4.800 31 8.050 18 9.250 21 6.950 19 7.900 17 43.950
28 Kim, Nam Seok Country side 7.100 22 6.500 17 7.150 30 9.500 8 6.250 28 7.300 28 43.800
29 Thomas, Matthew Freedom Florence 7.700 8 6.100 23 6.600 33 9.200 22 5.700 34 8.100 14 43.400
30 Tambling, Schuyler C & B 7.100 22 4.900 30 7.950 20 8.950 33 6.000 32 7.200 30 42.100
31 Tack, Ethan Gymstar 6.700 29 3.500 35 6.700 32 9.700 2 6.450 25 8.300 12 41.350
32 Sullivan, Brian Apex 6.200 31 4.400 34 7.400 27 9.100 25 6.650 23 7.500 26 41.250
33 Zach Ripberger Apex 5.900 35 5.000 28 6.750 31 9.100 25 7.050 18 7.300 28 41.100
34 Hershman, Nicholas Langley 6.000 33 6.800 13 5.400 35 8.900 34 4.600 35 6.700 33 38.400
35 Nagy, Balazs Apex 6.000 33 4.700 32 6.100 34 8.800 35 6.100 31 6.300 35 38.000

LEVEL 4 AGES 8 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Dorcy, Brian Harris YMCA 8.000 7 8.300 2 8.800 3 9.600 6 7.850 10 9.000 2 51.550
2 Strandberg, Evan World Class 6.800 22 8.000 3 8.950 2 9.650 2 8.250 2 9.100 1 50.750
3 Parks, Nathaniel High Point 8.300 1 7.900 5 8.550 10 9.600 6 8.100 4 8.000 12 50.450
4 Tirado, Nicholas Harris YMCA 8.100 5 7.100 9 8.800 3 9.350 17 8.450 1 8.600 5 50.400
5 Sheffell, Richard High Point 8.000 7 8.400 1 8.550 10 9.500 11 8.000 7 7.600 23 50.050
6 Karginov, Timofey NRG 8.000 7 6.700 14 9.150 1 9.650 2 8.100 4 8.300 8 49.900
7 Lee, Demitri Stanly County 8.200 3 6.800 11 8.700 7 9.500 11 8.150 3 8.400 7 49.750
8 Josh Kiner NCT 7.450 16 7.300 7 8.600 9 9.650 2 7.750 12 8.700 3 49.450
8 Luciano, Gabrielle Harris YMCA 8.300 1 7.100 9 8.350 15 9.600 6 8.100 4 8.000 12 49.450
10 Mrava, Joseph Country side 8.200 3 7.800 6 8.500 12 9.150 24 7.950 9 7.400 26 49.000
11 Turner, DJ Langley 7.300 17 8.000 3 8.050 18 9.450 13 7.850 10 7.900 19 48.550
12 Cox, Cameron Stanly County 8.100 5 7.200 8 8.500 12 9.700 1 6.000 23 8.300 8 47.800
13 Evans, Ben Harris YMCA 7.500 15 6.000 23 8.400 14 9.350 17 8.000 7 8.500 6 47.750
14 Guy, Joshua Country side 7.600 11 6.300 20 8.750 5 9.050 26 7.700 13 7.600 23 47.000
15 Shearin, John NRG 7.100 21 6.500 17 8.250 16 9.550 10 7.300 16 8.200 10 46.900
16 Sykes, Ian Jimnastics 7.200 19 6.700 14 8.650 8 9.300 20 6.300 22 8.700 3 46.850
17 McDaniel, Nicholas NCT 7.150 20 6.200 22 8.050 18 9.600 6 7.450 15 8.000 12 46.450
18 Schaffer, Brenden Harris YMCA 7.600 11 6.800 11 7.700 22 9.100 25 6.700 19 8.100 11 46.000
19 George Briley Rose's 6.700 23 6.300 20 7.900 20 9.200 23 7.250 17 7.800 20 45.150
20 Diehl, Kevin NRG 7.600 11 6.500 17 8.100 17 9.650 2 4.950 26 8.000 12 44.800
21 Carr, Joey Rose's 7.300 17 5.700 24 8.750 5 9.250 21 6.500 21 6.900 27 44.400
22 Piedrahita, Lucas Apex 6.500 25 4.900 26 7.550 23 9.400 15 7.600 14 7.800 20 43.750
23 Poston, Thomas Gymstar 6.400 26 6.400 19 7.900 20 9.400 15 5.500 24 8.000 12 43.600
23 Amick, Peyton C & B 7.700 10 5.600 25 6.400 26 9.250 21 6.650 20 8.000 12 43.600
25 Barnes, Andy Freedom Florence 6.300 27 6.800 11 6.850 24 9.450 13 5.050 25 7.600 23 42.050
26 Comito, Jared Apex 6.600 24 4.300 27 6.600 25 9.350 17 6.900 18 8.000 12 41.750
27 Terry, Matthew Freedom Florence 7.550 14 6.600 16 5.300 27 8.900 27 4.700 27 7.800 20 40.850

LEVEL 4 AGES 10

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Armstrong, Rusty Langley 7.850 1 7.900 3 9.050 1 9.750 1 8.650 1 8.700 1 51.900
2 Simeon Reid Country side 7.800 2 8.700 1 9.050 1 9.550 3 8.250 2 8.000 2 51.350
3 Turner, Jeffery Langley 7.400 3 8.600 2 8.150 3 9.600 2 7.500 3 7.600 3 48.850

LEVEL 5 AGES 7 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Hall, CJ C & B 8.300 2 8.500 2 9.300 1 9.400 1 9.400 1 8.700 2 53.600
2 Fagan, Brandon NCT 8.000 4 8.900 1 9.250 2 8.500 12 9.000 4 9.200 1 52.850
3 Moore, Harrison Rose's 8.000 4 7.800 4 9.000 4 8.900 4 9.300 3 8.700 2 51.700
4 Kramer, Jack CGA 7.200 11 8.400 3 9.025 3 8.700 5 9.400 1 7.900 4 50.625
5 Madenijan, Joey NCT 7.500 7 7.300 5 8.250 8 8.550 10 7.700 8 7.700 6 47.000
6 Hullihen, Mitchell Country side 7.400 9 6.100 7 7.850 13 8.700 5 8.000 6 7.900 4 45.950
7 Wright, Antone Country side 8.100 3 5.900 8 8.200 9 8.300 17 7.600 10 7.700 6 45.800
8 Dixon, Joseph High Point 8.400 1 4.100 16 8.400 5 8.950 3 8.000 6 6.900 12 44.750
9 Price, Jordan Country side 6.700 14 5.600 9 7.600 15 9.150 2 7.600 10 7.500 8 44.150
10 Bucher, Will CGA 7.300 10 4.800 13 8.100 10 8.600 7 7.700 8 7.500 8 44.000
11 Monro, Christopher Foothills 7.000 13 6.700 6 8.000 11 8.400 15 6.300 15 6.800 13 43.200
12 Beasley, Zack Rose's 7.900 6 5.200 10 7.750 14 8.400 15 7.300 13 6.400 15 42.950
13 Dail, Cole Rose's 5.800 18 5.100 11 8.000 11 8.500 12 7.500 12 7.300 10 42.200
14 Harris, Austin Rose's 6.500 15 4.900 12 8.375 6 8.550 10 7.000 14 6.600 14 41.925
15 Dickson, Luke High Point 6.100 17 4.600 14 7.500 16 8.600 7 8.300 5 5.900 17 41.000
16 Piscorik, Drew Rose's 6.300 16 4.100 16 8.300 7 8.600 7 5.900 18 7.100 11 40.300
17 Lund, Adam Foothills 7.100 12 3.000 18 7.150 18 8.200 18 6.000 17 6.200 16 37.650
18 Karrigan, Alec Rose's 5.200 19 4.500 15 7.350 17 8.450 14 5.400 19 5.400 19 36.300
19 Rhodes, Chase Freedom Florence 7.500 7 1.500 19 6.800 19 8.050 19 6.200 16 5.500 18 35.550

LEVEL 5 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Luu, Eric NCT 9.000 1 8.700 1 8.700 7 8.900 7 8.800 5 9.100 1 53.200
2 Madden, Andrew High Point 8.900 3 8.400 2 8.725 6 9.100 3 9.200 1 8.500 5 52.825
3 Blackmore, Zachary High Point 9.000 1 6.600 6 8.950 2 9.350 1 9.200 1 8.700 3 51.800
4 Thorburn, Matthew High Point 8.600 4 7.800 3 8.500 9 9.000 4 8.900 4 8.800 2 51.600
5 Brogan, Kyle World Class 8.500 5 7.000 5 8.800 4 8.950 6 9.100 3 8.100 7 50.450
6 Knuckles, Nathan C & B 8.100 6 7.700 4 8.800 4 9.000 4 7.700 9 8.200 6 49.500
7 Rizos, DJ High Point 6.900 11 5.800 8 9.100 1 9.200 2 8.800 5 8.700 3 48.500
8 Carter, Colton Impact 7.800 8 6.000 7 8.400 10 8.900 7 7.600 10 7.700 8 46.400
9 Henley, Patrick Foothills 7.800 8 5.700 10 8.600 8 8.700 9 7.200 11 7.300 10 45.300
10 Ormond, Sean High Point 7.900 7 4.800 12 8.350 11 8.100 11 8.400 7 7.100 11 44.650
11 Lahti, Bryan Blue Ridge 6.200 12 5.300 11 8.850 3 8.000 12 8.100 8 7.700 8 44.150
12 Pruett, Phillip Foothills 7.200 10 5.800 8 8.200 12 8.500 10 5.900 12 6.700 12 42.300

LEVEL 5 AGES 12

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Gdaniec, Joseph Apex 7.900 1 8.500 1 8.650 1 8.750 2 8.500 1 7.300 3 49.600
2 Moss, Alex Country side 7.300 4 7.500 2 8.650 1 8.600 4 8.500 1 8.600 1 49.150
3 Everitt, Ian Impact 7.400 3 6.400 3 7.500 4 9.000 1 7.600 4 7.400 2 45.300
4 Bills, Andrew Apex 7.800 2 5.200 4 7.800 3 8.700 3 8.000 3 7.100 4 44.600

LEVEL 5R AGES 7 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Jenkins, Brent Weyandt's 8.800 1 7.900 3 9.350 2 8.900 5 9.300 1 9.000 2 53.250
2 Wickwire, Everett Weyandt's 8.600 4 7.900 3 9.600 1 9.100 3 8.000 11 9.300 1 52.500
3 Cronan, Michael C & B 6.900 15 8.400 1 8.950 4 8.450 16 8.900 2 8.400 7 50.000
3 Rochelle, Steven World Class 8.500 5 7.200 5 8.900 5 8.700 12 8.700 3 8.000 12 50.000
5 Crosby, Allen Weyandt's 8.200 7 6.700 7 8.800 7 8.950 4 8.100 9 8.900 3 49.650
6 Myhand, Sean Weyandt's 8.700 2 6.500 8 8.375 12 9.350 1 8.000 11 8.300 8 49.225
7 Murray, Michael Harris YMCA 6.700 17 8.100 2 8.900 5 8.300 19 8.100 9 8.500 6 48.600
8 Galante, Anthony Apex 7.900 9 5.700 13 8.300 15 8.800 8 8.600 5 8.800 4 48.100
8 Miranda, James C & B 7.500 11 6.900 6 8.400 11 8.400 17 8.700 3 8.200 10 48.100
10 Ghilardi, Guilano Harris YMCA 5.600 21 6.300 11 9.000 3 9.300 2 8.200 8 8.700 5 47.100
11 Williams, Jeffrey Apex 8.300 6 6.000 12 8.500 9 8.650 14 7.800 15 7.300 16 46.550
12 Chesnok, Phillip Weyandt's 8.700 2 4.100 17 8.450 10 8.800 8 8.000 11 8.200 10 46.250
13 Conley, Wayne C & B 6.900 15 6.500 8 8.050 16 8.300 19 7.400 17 8.300 8 45.450
14 Morgan, Jonah Harris YMCA 7.000 14 5.200 14 8.350 13 8.900 5 7.900 14 7.700 14 45.050
15 Weant, Bobby G&J 7.200 13 6.400 10 8.050 16 8.600 15 7.200 18 7.500 15 44.950
16 Gilliam, Trent Apex 7.500 11 5.000 16 8.700 8 8.750 11 8.300 7 6.400 18 44.650
17 Lett, Collin C & B 7.700 10 5.100 15 7.700 18 8.800 8 8.600 5 5.800 19 43.700
18 Jones, Stuart Apex 6.400 18 3.500 18 8.350 13 8.700 12 7.600 16 7.900 13 42.450
19 Sciacca, Mikey Apex 8.000 8 1.500 21 7.000 20 8.850 7 6.200 21 6.800 17 38.350
20 Parham, Tanner C & B 6.200 19 2.100 20 7.500 19 8.400 17 7.000 19 5.300 21 36.500
21 Miller, Matt C & B 5.700 20 3.100 19 7.000 20 8.300 19 6.800 20 5.400 20 36.300

LEVEL 5R AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Price, Jacob G&J 9.600 1 8.200 1 8.600 2 9.050 5 8.600 3 8.800 1 52.850
2 McAuliffe, Ryan Weyandt's 7.900 4 7.500 3 8.700 1 9.050 5 8.900 1 8.800 1 50.850
3 Becker, Dylan G&J 8.300 3 7.300 6 8.400 6 9.200 2 8.700 2 8.600 3 50.500
4 Fox, Clayton Jimnastics 8.400 2 7.500 3 8.400 6 9.000 7 8.300 6 7.400 8 49.000
5 McMillan, Colin Apex 7.300 7 7.500 3 8.600 2 8.900 8 8.300 6 8.200 4 48.800
6 Young, Blake C & B 7.000 10 8.100 2 8.250 8 9.100 4 8.500 4 7.600 6 48.550
7 Phillips, Geoffrey NRG 7.900 4 7.000 7 8.600 2 8.600 11 8.400 5 8.000 5 48.500
8 Thomas, PJ C & B 7.800 6 6.000 11 8.100 10 8.600 11 7.900 9 7.000 11 45.400
9 Dermatas, Nicolas C & B 6.400 12 6.700 8 8.200 9 8.500 13 8.300 6 7.000 11 45.100
10 Cyrier, Taylor Weyandt's 7.300 7 5.300 13 8.000 11 9.150 3 7.800 10 7.400 8 44.950
11 Zboch, Eben Weyandt's 6.200 13 6.200 10 8.550 5 8.900 8 7.800 10 7.100 10 44.750
12 Hodges, Evan Jimnastics 7.300 7 6.000 11 8.000 11 8.900 8 6.900 12 7.500 7 44.600
13 Dyer, Bo C & B 6.600 11 6.500 9 7.750 13 9.250 1 6.700 13 6.600 13 43.400

LEVEL 5R AGES 12

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Newsome, Luke NRG 8.300 2 7.500 1 9.200 2 8.800 2 8.200 1 7.900 2 49.900
2 Cooke, Brandon NRG 8.400 1 5.700 4 8.650 3 9.000 1 8.200 1 8.700 1 48.650
3 Jefferys, William NRG 7.700 3 6.100 3 9.250 1 8.550 3 7.600 3 7.900 2 47.100
4 Harris, Jabari NRG 7.100 4 6.300 2 7.400 4 8.400 4 7.500 4 6.900 5 43.600
5 Armstrong, Brian Stanly County 6.900 5 3.000 5 7.400 4 8.300 5 6.600 5 7.500 4 39.700

LEVEL 6 AGES 8 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Harrison, Robbie C & B 8.000 1 8.700 2 8.750 1 9.350 3 7.700 3 8.150 2 50.650
2 McSwain, Christian High Point 7.250 9 8.800 1 7.850 5 9.200 6 8.600 1 7.550 6 49.250
3 Grondin, Killian Weyandt's 7.800 4 6.600 9 8.200 4 9.150 7 8.100 2 8.200 1 48.050
4 Washer, Garrion G&J 7.900 3 8.600 3 7.700 6 9.400 1 6.900 7 7.250 8 47.750
5 Peterson, Andre C & B 7.950 2 7.700 5 8.700 2 8.900 9 6.400 9 7.500 7 47.150
6 Jones, Jalen Country side 7.600 6 7.000 8 8.500 3 9.300 4 6.200 10 8.000 3 46.600
7 Latimer, Kenneth C & B 7.400 7 8.000 4 7.500 7 8.800 10 7.200 6 7.250 8 46.150
8 Pfeiffer, Brian Weyandt's 7.800 4 7.400 7 7.350 8 9.300 4 6.700 8 7.050 10 45.600
9 Blyakher, Maxim Weyandt's 7.400 7 7.600 6 5.450 10 9.100 8 7.600 4 8.000 3 45.150
10 Gibson-Day, Anson G&J 7.100 10 6.400 10 7.000 9 9.400 1 7.300 5 7.850 5 45.050

LEVEL 6 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Ball, Adison G&J 8.100 1 8.300 1 8.025 4 8.900 12 7.400 2 8.200 1 48.925
2 O'Neill, Shea Weyandt's 7.350 5 7.000 5 8.150 2 9.300 4 7.800 1 8.200 1 47.800
3 Alouf, Ryan Blue Ridge 7.100 8 6.900 6 8.650 1 9.350 2 7.000 4 8.150 3 47.150
4 Swaim, Chandler C & B 7.700 2 6.700 8 7.625 7 9.250 5 7.400 2 8.050 5 46.725
5 Smith, Peyton C & B 7.300 6 6.900 6 8.125 3 9.400 1 6.500 6 8.100 4 46.325
6 Brenton, Devin NRG 7.000 9 8.000 3 7.300 8 9.150 6 7.000 4 7.650 7 46.100
7 Kern, Brendan High Point 7.650 3 8.100 2 8.025 4 9.000 10 4.800 12 7.400 9 44.975
8 Farley, Bo Rose's 6.500 15 6.500 9 7.650 6 8.700 15 5.800 8 7.450 8 42.600
9 Keyes, Geoffrey Foothills 6.950 10 6.000 10 6.700 10 9.150 6 5.800 8 7.950 6 42.550
10 Dorfman, Randy Rose's 6.950 10 7.200 4 6.475 11 9.000 10 5.700 10 6.900 13 42.225
11 Schuetz, Tyler Freedom Florence 7.500 4 5.800 11 5.700 14 9.350 2 6.100 7 6.400 15 40.850
12 Chadwick, Payton Rose's 6.750 14 4.400 13 7.050 9 8.900 12 4.900 11 7.200 10 39.200
13 Wells, Josh Rose's 6.800 12 4.500 12 6.100 12 9.050 9 4.100 14 6.850 14 37.400
14 Pawlyszyn, Michael Foothills 6.800 12 4.400 13 5.900 13 9.100 8 4.000 15 7.000 11 37.200
15 Reitzel, Evan Foothills 7.250 7 3.100 15 5.700 14 8.900 12 4.500 13 6.950 12 36.400

LEVEL 6 AGES 12

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Sours, Sean World Class 8.400 1 9.100 1 7.400 4 9.500 1 7.600 1 7.750 5 49.750
2 Henson, Addison Foothills 7.650 2 7.300 3 7.550 3 9.200 4 7.100 3 8.150 2 46.950
3 Quinby, Kevin Foothills 7.300 3 7.100 4 6.750 6 9.150 6 7.200 2 8.300 1 45.800
4 Griffith, Ian NRG 6.300 11 8.600 2 7.600 2 9.000 8 6.200 5 7.150 10 44.850
5 Armstrong, Timothy NRG 6.850 7 7.000 5 7.050 5 9.000 8 5.100 8 8.050 4 43.050
6 Lucas, Johnathan World Class 6.700 9 6.200 6 6.275 8 9.200 4 6.400 4 8.150 2 42.925
7 Draper, Cody Blue Ridge 6.000 12 5.700 7 7.650 1 9.300 3 6.000 6 7.700 6 42.350
8 Midkiff, Jason C & B 7.100 4 4.600 11 6.300 7 8.800 13 4.100 10 7.600 7 38.500
9 Ward, Aaron NRG 6.700 9 4.800 10 5.900 9 9.100 7 4.000 11 7.300 8 37.800
10 Franzier, Kendall Foothills 7.100 4 4.500 12 4.250 10 9.000 8 5.200 7 6.800 11 36.850
11 Britt, JP Foothills 6.850 7 3.400 13 4.250 10 9.000 8 4.700 9 7.250 9 35.450
12 Johnson, Taylor NRG 6.900 6 5.100 9 9.400 2 21.400
13 Fisher, John Foothills 5.200 8 8.850 12 14.050

LEVEL 7 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Oweida, Philip Weyandt's 8.100 1 8.600 1 7.450 3 9.300 1 7.100 2 8.450 2 49.000
2 Oweida, Thomas Weyandt's 8.050 2 7.100 2 6.950 4 9.100 2 8.800 1 8.850 1 48.850
3 Ochs, Matthew CGA 7.100 3 6.800 3 8.250 1 9.100 2 6.800 3 5.350 4 43.400
4 Ferguson, Blake C & B 7.100 3 5.600 4 7.750 2 9.100 2 5.100 4 7.900 3 42.550

LEVEL 7 AGES 12

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Gray, Trevor G&J 8.000 1 7.400 1 7.625 2 9.300 2 6.900 4 7.700 1 46.925
2 Hucksfeldt, Matthew Blue Ridge 7.200 2 6.700 3 7.400 3 9.500 1 7.200 2 6.450 3 44.450
3 Wade Han-Caruthe G&J 7.000 3 6.600 4 7.400 3 8.800 5 7.000 3 6.850 2 43.650
4 Cyrier, Bryce Weyandt's 7.000 3 7.000 2 7.250 5 9.100 4 7.600 1 4.000 5 41.950
5 Varela, Michael CGA 6.600 5 4.700 5 8.225 1 9.250 3 5.000 5 4.750 4 38.525

LEVEL 8 AGES 12 -13

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Stiller, Jake G&J 7.250 3 6.000 1 6.600 1 7.800 1 7.400 1 5.400 1 40.450
2 Burns, Keith C & B 7.350 2 5.200 3 5.500 4 7.400 2 5.000 3 4.400 2 34.850
3 Lackey, Adam Jimnastics 7.850 1 5.700 2 6.400 2 7.200 3 6.500 2 33.650
4 Cauble, Josh C & B 6.650 5 5.000 4 4.100 6 7.100 4 4.800 4 3.000 5 30.650
5 Michels, Austin Rose's 7.100 4 4.300 5 5.600 3 4.000 6 4.000 3 25.000
6 Warren, Paddy Rose's 3.500 6 4.200 5 4.100 5 3.700 4 15.500

LEVEL 8 AGES 14

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Gleason, Andrew G&J 7.550 2 5.600 1 5.700 2 7.700 3 6.300 2 5.100 5 37.950
2 Cyrier, Blake Weyandt's 7.750 1 4.000 6 6.200 1 7.850 1 6.700 1 5.400 2 37.900
3 Smith, Camden Jimnastics 6.700 8 5.100 2 5.700 2 7.400 6 6.000 3 4.700 6 35.600
4 Carnes, Seth Rose's 7.350 4 3.600 7 5.400 5 7.400 6 5.400 6 5.200 3 34.350
5 Brown, Trey C & B 7.000 5 3.600 7 5.200 8 7.800 2 5.500 5 5.200 3 34.300
6 Modin, Charlie CGA 7.000 5 4.200 5 5.600 4 7.500 5 5.700 4 4.200 7 34.200
7 Waldman, Craig C & B 7.000 5 4.500 4 5.300 6 7.400 6 3.300 8 3.500 9 31.000
8 Long, Brandon Country side 6.600 9 4.800 3 5.300 6 5.400 6 6.100 1 28.200
9 Parrell, Nick C & B 7.450 3 7.700 3 3.700 8 18.850

LEVEL 9 AGES 12 -13

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Rogers, Cameron G&J 8.250 2 7.300 2 7.000 2 7.800 2 8.400 1 8.700 1 47.450
2 Kremers, Adam G&J 8.300 1 7.400 1 8.000 1 6.900 7 8.400 1 7.300 2 46.300
3 Ochs, Bryan CGA 7.950 5 6.500 4 6.600 5 7.700 3 6.800 6 6.300 3 41.850
4 Harker, Benjamin Rose's 7.550 7 7.000 3 6.100 7 7.900 1 6.800 6 6.100 4 41.450
5 Kane, Tres C & B 7.900 6 6.000 6 7.000 2 7.600 4 7.300 4 5.200 7 41.000
6 Lievens, Brady C & B 8.150 3 6.300 5 6.300 6 7.200 6 6.900 5 6.000 5 40.850
7 Ogburn, Doug CGA 8.050 4 4.400 7 7.000 2 7.300 5 8.000 3 5.800 6 40.550

LEVEL 9 AGES 14

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Blair, Nic C & B 8.400 1 7.700 1 7.200 1 7.500 1 6.600 2 6.600 1 44.000
2 Waldman, Brian C & B 7.950 2 5.800 2 7.000 2 6.800 1 4.600 2 32.150
NET-SCORE(tm) legend:
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 11-16-2004