* Indicates teams that qualified and accepted to
compete in the
Level 6 State Team Championship
on Sunday, December 12th, 2004
| PL | TEAM | VAULT | BARS | BEAM | FLOOR | SCORE |
| 1 | * Impact | 27.525 | 27.900 | 27.675 | 27.875 | 110.975 |
| 2 | * Tumblebees | 27.700 | 27.175 | 28.300 | 27.525 | 110.700 |
| 3 | * Southeastern | 27.225 | 26.425 | 26.800 | 26.325 | 106.775 |
| 4 | * In Flight Eagles | 26.975 | 26.325 | 26.375 | 25.900 | 105.575 |
| 5 | * Salem | 27.075 | 25.725 | 26.475 | 26.050 | 105.325 |
| 6 | * Cabarrus County | 26.800 | 25.350 | 25.875 | 26.225 | 104.250 |
| 7 | * Rose's | 25.825 | 25.550 | 26.275 | 26.225 | 103.875 |
| 8 | * Gymnastics World | 26.250 | 24.925 | 24.775 | 26.300 | 102.250 |
| 9 | International | 26.425 | 24.225 | 25.275 | 25.550 | 101.475 |
| 10 | WEGA | 26.775 | 24.100 | 25.400 | 24.700 | 100.975 |
| 11 | New Vision | 26.375 | 23.750 | 25.300 | 25.400 | 100.825 |
| 12 | Weyandt's | 26.425 | 24.425 | 25.600 | 24.000 | 100.450 |
| 13 | Carolina Gymn Acad | 26.125 | 22.550 | 24.625 | 24.775 | 98.075 |
12-12-2004