NET-SCORE RESULTS

CIRQUE DE L'GYM 2005 STINGER CHALLENGE
OCTOBER 2, 2005

Final Results

LEVEL 4 AGES 6 - 6

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 ALLISON WEISS TUMBLEBEES GYM 9.100 2 8.900 1 7.875 1 8.950 1 34.825
2 SHANNON SMITH TUMBLEBEES GYM 8.750 5 8.750 2 6.500 3 7.600 4 31.600
3 WHITNEY CRONIN TUMBLEBEES GYM 8.850 3 7.475 4 6.600 2 8.150 2 31.075
4 BRIGITA BURGESS TUMBLEBEES GYM 9.200 1 7.750 3 5.200 6 7.500 5 29.650
5 BRITTANY BLAIR TUMBLEBEES GYM 8.500 6 7.200 5 6.000 4 7.900 3 29.600
6 ALICE BURRITT TUMBLEBEES GYM 8.850 3 6.550 6 5.850 5 7.300 6 28.550

LEVEL 4 AGES 7

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 MIA FOWLER SHOOTING STARS GYM 9.100 2 9.150 1 8.150 2 8.750 2 35.150
2 GABRIELLA TESAURO TUMBLEBEES GYM 8.800 5 8.650 2 8.425 1 9.000 1 34.875
3 KELLY LOMAX TUMBLEBEES GYM 9.100 2 8.425 4 8.000 3 8.600 4 34.125
4 EMILY BOGGS TUMBLEBEES GYM 8.725 7 8.575 3 7.450 5 8.550 5 33.300
5 REBECCA SHELL TUMBLEBEES GYM 9.600 1 6.600 8 6.950 6 8.700 3 31.850
6 BRITTANY POMMERT TUMBLEBEES GYM 8.800 5 8.250 5 6.700 7 7.850 6 31.600
7 LUCY JONES SUMMIT SCHOOL GYM 8.450 9 6.900 7 7.600 4 6.800 7 29.750
8 ALEXANDRA SHIN ACROSPORT GYM 8.500 8 8.200 6 6.200 9 6.500 8 29.400
9 PEYTON TURNAGE SANDHILLS GYM 9.075 4 5.950 9 6.600 8 6.400 9 28.025

LEVEL 4 AGES 8A

PL NAME TEAM VT PL UB PL BB PL FX PL AA
3 KALEY DONNELLY SOUTHEASTERN GYM 9.125 5 9.275 3 9.050 1 9.350 4 36.800
4 GRAESON CLARK SOUTHEASTERN GYM 9.100 7 9.250 4 8.800 3 9.400 3 36.550
5 CAITLYN MATHENY TUMBLEBEES GYM 9.125 5 8.950 7 8.775 4 9.100 7 35.950
6 ELIZABETH BLAIR TUMBLEBEES GYM 9.350 3 8.325 10 8.600 6 9.225 5 35.500
9 MORGAN MCALLISTER SOUTHEASTERN GYM 8.775 15 9.150 5 8.125 10 9.150 6 35.200
10 DESTINY "SHYANN" WARREN SHOOTING STARS GYM 9.050 8 8.300 11 8.100 11 9.100 7 34.550
12 CHRISTEL MOLNAR TUMBLEBEES GYM 8.900 10 8.000 14 8.375 8 8.750 11 34.025
13 RACHEL ZAWADSKI TUMBLEBEES GYM 8.700 16 8.750 9 8.050 13 8.125 15 33.625
14 EMILY EAGLETON TUMBLEBEES GYM 8.700 16 8.200 12 8.000 14 8.700 13 33.600
15 HANNAH LEVESQUE TUMBLEBEES GYM 8.900 10 7.975 15 7.800 15 8.350 14 33.025
17 BAILEY MITCHELL SANDHILLS GYM 8.800 12 7.300 18 6.700 17 7.350 17 30.150
20 MADELYN WOOD SANDHILLS GYM 8.650 18 7.850 16 5.400 21 4.450 21 26.350

LEVEL 4 AGES 8B

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 HALEY HARBIN SOUTHEASTERN GYM 9.375 2 9.300 2 8.975 2 9.700 1 37.350
2 TORI MANNING SOUTHEASTERN GYM 9.400 1 9.500 1 8.725 5 9.450 2 37.075
7 MEREDITH MULL SHOOTING STARS GYM 9.000 9 8.825 8 8.475 7 9.000 10 35.300
8 TAYLOR HELMS SOUTHEASTERN GYM 8.800 12 9.150 5 8.250 9 9.025 9 35.225
11 EMILY MCCALL TUMBLEBEES GYM 9.300 4 8.175 13 8.100 11 8.750 11 34.325
16 KELLIE BROWN JIM-NASTICS 8.350 20 7.450 17 7.675 16 7.900 16 31.375
18 AUSTIN ELIZABETH REGNERU ACROSPORT GYM 8.800 12 6.500 19 5.800 20 7.100 18 28.200
19 TAEYLOR DICKENSON SUMMIT SCHOOL GYM 8.400 19 5.600 20 6.200 19 6.750 19 26.950
21 SHELBY GATTI SANDHILLS GYM 8.150 21 5.325 21 6.550 18 6.300 20 26.325

LEVEL 4 AGES 9 -10

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 MARANDA DUNCAN SOUTHEASTERN GYM 9.300 2 9.000 3 8.600 1 8.650 5 35.550
2 NADIA HILLIARD SOUTHEASTERN GYM 8.950 8 9.200 1 8.250 3 9.000 1 35.400
3 SARA BLADON TUMBLEBEES GYM 9.125 6 8.775 4 8.200 4 8.900 2 35.000
4 VICTORIA RADCHENKO SOUTHEASTERN GYM 9.150 3 8.725 6 7.900 6 8.750 3 34.525
5 FINNUELLA CAREY ARTISTIC GYMNASTIC 8.850 12 8.225 10 8.575 2 8.750 3 34.400
6 TAYLOR JERNIGAN ARTISTIC GYMNASTIC 8.700 16 8.750 5 8.125 5 8.300 8 33.875
7 ROSEMARY MESSICK TUMBLEBEES GYM 8.950 8 8.525 8 7.775 10 8.450 6 33.700
8 DEVON MCKEE ARTISTIC GYMNASTIC 8.750 14 8.625 7 7.825 9 8.250 9 33.450
9 EMMA SEE ARTISTIC GYMNASTIC 9.100 7 7.950 13 7.850 8 8.050 11 32.950
10 ASHTON CASEY TUMBLEBEES GYM 9.400 1 7.400 16 7.600 11 8.450 6 32.850
10 HANNAH KOONTZ TUMBLEBEES GYM 9.150 3 9.050 2 7.900 6 6.750 17 32.850
12 JORDAN PARKER JIM-NASTICS 8.900 11 8.100 12 7.550 12 8.200 10 32.750
13 ANNA ROSEMOND ACROSPORT GYM 9.150 3 7.950 13 7.300 15 7.350 14 31.750
14 SARAH JOYCE JIM-NASTICS 8.850 12 7.225 17 7.450 14 7.725 12 31.250
15 CASEY HAWKINS JIM-NASTICS 8.150 18 8.225 10 7.550 12 7.100 16 31.025
16 SAMANTHA GOODYEAR JIM-NASTICS 8.925 10 8.450 9 7.100 16 6.500 18 30.975
17 MCKENZIE DAVIDSON JIM-NASTICS 8.350 17 7.550 15 6.450 17 7.500 13 29.850
18 MADISON WALLING SANDHILLS GYM 8.750 14 7.225 17 5.200 18 7.250 15 28.425

LEVEL 4 AGES 11

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 SASHA WINKLESTEIN ARTISTIC GYMNASTIC 9.000 3 8.725 1 8.650 1 8.825 1 35.200
2 HANNAH GILBERT ACROSPORT GYM 9.100 1 8.375 2 7.575 2 8.200 2 33.250
3 ALLISON BLALOCK ACROSPORT GYM 9.100 1 8.350 3 7.050 4 7.700 5 32.200
4 MARIE ERICKSON JIM-NASTICS 8.350 8 8.225 5 6.150 8 8.000 3 30.725
5 CRYSTAL KELLY ACROSPORT GYM 8.875 4 7.800 7 6.750 6 6.350 9 29.775
6 KATIE SHAW ACROSPORT GYM 8.300 9 8.050 6 6.250 7 7.150 6 29.750
7 ERICA HICKS ACROSPORT GYM 8.750 5 6.950 9 6.050 10 7.000 7 28.750
8 ERIN SAMUELS ACROSPORT GYM 8.150 12 5.550 11 7.175 3 7.800 4 28.675
9 RANDA STALLARD ACROSPORT GYM 8.200 11 8.300 4 6.800 5 5.050 12 28.350
10 CELESTE MCGILVARY ACROSPORT GYM 8.750 5 6.000 10 6.150 8 6.575 8 27.475
11 RACHEL BYRD ACROSPORT GYM 8.450 7 7.150 8 5.600 12 5.950 10 27.150
12 CHRISTINA DANIELS-FREEMA ACROSPORT GYM 8.250 10 5.400 12 5.950 11 5.300 11 24.900

LEVEL 5 AGES 7 - 8

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 MEGAN MCCLELLAND SOUTHEASTERN GYM 8.975 2 8.925 5 8.675 6 9.100 3 35.675
2 GRACYN WOOD SHOOTING STARS GYM 8.250 11 8.675 6 9.300 1 9.200 1 35.425
3 KRISTA COLLINS SOUTHEASTERN GYM 8.850 3 9.050 2 8.425 11 8.850 7 35.175
4 KATIE BECKER SHOOTING STARS GYM 8.775 4 9.025 3 8.450 10 8.800 8 35.050
5 MARY ANNA STONE SHOOTING STARS GYM 9.075 1 7.925 12 8.925 3 9.100 3 35.025
6 KENNEDY ELLISON SOUTHEASTERN GYM 8.425 6 9.100 1 8.700 5 8.600 11 34.825
7 MADISON LILJEBERG SHOOTING STARS GYM 8.275 10 8.950 4 8.575 7 8.650 10 34.450
8 CLAIRE KERN SOUTHEASTERN GYM 8.750 5 8.500 9 8.500 9 8.350 13 34.100
9 SARAH WORKMAN SOUTHEASTERN GYM 8.350 8 8.675 6 8.775 4 8.150 14 33.950
10 KENNEDY ECKARD SHOOTING STARS GYM 8.400 7 7.450 13 8.975 2 9.100 3 33.925
11 SARAH STAHL TUMBLEBEES GYM 8.350 8 8.325 10 8.525 8 8.550 12 33.750
12 CHRISTINA CHILDERS SHOOTING STARS GYM 8.100 12 8.050 11 8.375 12 8.750 9 33.275
13 DEANNA CHESNOK SOUTHEASTERN GYM 7.750 14 8.575 8 7.900 14 8.950 6 33.175
14 KELSEY BILOW SHOOTING STARS GYM 8.050 13 7.125 14 8.150 13 9.150 2 32.475
15 LEE PAUL KENNEY'S GYMNASTIC 7.600 15 7.050 15 6.700 15 7.400 15 28.750

LEVEL 5 AGES 9 - 9

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 MELANIE PICARIELLO SOUTHEASTERN GYM 8.650 1 9.250 1 9.100 1 9.000 1 36.000
2 MICHAELA BERENS SOUTHEASTERN GYM 8.350 4 8.950 2 8.500 4 8.850 3 34.650
3 CARLY LEVI SOUTHEASTERN GYM 8.225 5 8.850 4 9.000 2 8.400 6 34.475
4 LEEHEY RAMON SOUTHEASTERN GYM 7.200 11 8.875 3 8.225 7 8.925 2 33.225
5 CHRISTINA CAMILLERI SHOOTING STARS GYM 8.000 7 7.850 7 8.750 3 8.550 5 33.150
6 NORAH HOPKINS TUMBLEBEES GYM 8.600 2 7.500 10 7.900 9 8.675 4 32.675
7 VICTORIA BIGGS TUMBLEBEES GYM 8.000 7 7.850 7 8.350 6 7.950 8 32.150
8 ANNA FRENCH SUMMIT SCHOOL GYM 8.525 3 8.000 5 7.750 10 7.650 10 31.925
9 HANNAH GLISSON BULL CITY GYMASTIC 7.875 9 7.800 9 8.200 8 7.950 8 31.825
10 SUMMER BROERTJES TUMBLEBEES GYM 6.100 13 7.950 6 8.450 5 8.250 7 30.750
11 OLIVIA BRYANT JIM-NASTICS 8.150 6 6.925 11 6.600 12 7.100 11 28.775
12 KERRY EAGAN SUMMIT SCHOOL GYM 7.250 10 6.450 12 6.000 13 6.250 13 25.950
13 SHANNEN BURNS SANDHILLS GYM 6.300 12 5.050 13 6.750 11 7.100 11 25.200

LEVEL 5 AGES 10 -10

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 ERIKA HIBLER SOUTHEASTERN GYM 8.600 2 9.000 3 8.800 1 9.175 1 35.575
2 JULIA DE MOLINA SOUTHEASTERN GYM 8.650 1 9.250 1 8.350 3 8.250 5 34.500
3 JESSICA WEAVER ARTISTIC GYMNASTIC 8.350 3 9.200 2 8.250 5 8.550 3 34.350
4 MOLLY SPRICK SHOOTING STARS GYM 7.800 9 8.275 4 8.575 2 8.450 4 33.100
5 MARY "CLAIRE" CHASE SHOOTING STARS GYM 7.850 8 7.350 12 8.100 8 9.150 2 32.450
6 HUNTER RAE HOUSTON ARTISTIC GYMNASTIC 8.050 6 8.000 7 8.125 7 7.900 8 32.075
7 HOPE KELLY SUMMIT SCHOOL GYM 8.200 5 7.675 11 8.100 8 7.900 8 31.875
8 KAYLA BLANTON SHOOTING STARS GYM 8.250 4 8.200 5 6.725 14 8.250 5 31.425
9 OLIVIA ABERNATHY SHOOTING STARS GYM 8.000 7 7.900 8 7.225 12 8.250 5 31.375
10 MICHAELA HINKS KENNEY'S GYMNASTIC 6.750 16 7.750 10 8.150 6 7.750 10 30.400
11 SARA HOYEK KENNEY'S GYMNASTIC 6.850 15 7.800 9 8.300 4 6.650 13 29.600
12 SHELLEY WARNER KENNEY'S GYMNASTIC 7.050 13 8.075 6 7.800 10 6.400 15 29.325
13 ALEXANDRIA ALLISON-JOHNS BULL CITY GYMASTIC 7.400 12 6.750 13 6.250 16 7.500 11 27.900
14 ERICA OAKLEY JIM-NASTICS 7.800 9 5.500 14 6.850 13 6.900 12 27.050
15 NICOLE FRADENBURGH SANDHILLS GYM 7.500 11 4.150 16 7.400 11 6.350 16 25.400
16 ISABELLE GOODWIN ACROSPORT GYM 6.900 14 5.000 15 6.450 15 6.600 14 24.950

LEVEL 5 AGES 11

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 DEANDRA ANDERSON BULL CITY GYMASTIC 9.250 1 7.600 10 8.525 2 8.700 1 34.075
2 HALLIE YAMAMOTO ARTISTIC GYMNASTIC 8.350 3 8.375 2 8.150 6 8.000 4 32.875
3 TAYLOR WILLIAMS ARTISTIC GYMNASTIC 8.000 5 8.250 3 8.025 8 8.500 2 32.775
4 GRACE BABCOCK SUMMIT SCHOOL GYM 8.900 2 7.650 9 8.225 5 7.700 7 32.475
5 OLIVIA SKILLEN ARTISTIC GYMNASTIC 8.000 5 7.775 8 8.925 1 7.750 6 32.450
6 HANNAH AARONSON BULL CITY GYMASTIC 7.700 11 8.075 7 8.325 3 8.050 3 32.150
7 RIKKI MOORE SANDHILLS GYM 7.400 17 8.150 4 7.675 11 7.950 5 31.175
8 SAMANTHA MEANY SANDHILLS GYM 7.750 9 8.600 1 7.225 15 7.150 14 30.725
9 VICTORIA JOHANNINGSMEIER ARTISTIC GYMNASTIC 7.900 8 7.600 10 7.675 11 7.450 8 30.625
10 MARISSA SOTOLONGO BULL CITY GYMASTIC 7.650 13 7.400 13 8.075 7 7.450 8 30.575
11 RACHAEL MELENEY ACROSPORT GYM 8.150 4 6.900 16 8.250 4 6.950 16 30.250
12 SARAH GUMBURCH KENNEY'S GYMNASTIC 8.000 5 8.100 6 6.725 19 7.100 15 29.925
13 KELCIE FRYE SANDHILLS GYM 7.550 15 7.050 14 7.800 9 7.300 12 29.700
14 SARAH SPALTENSTEIN KENNEY'S GYMNASTIC 7.200 20 8.150 4 7.025 16 7.200 13 29.575
15 LAURA BURNS SANDHILLS GYM 7.700 11 5.300 21 7.725 10 7.350 10 28.075
16 ALEXIS HICKS KENNEY'S GYMNASTIC 7.500 16 6.550 18 6.600 20 7.350 10 28.000
17 CAROLINE WIEDHOLZ ACROSPORT GYM 7.600 14 7.550 12 7.425 13 5.400 21 27.975
18 JENNIE LONGO KENNEY'S GYMNASTIC 7.300 19 7.050 14 7.375 14 6.000 20 27.725
19 COURTNEY FRANKS ACROSPORT GYM 7.350 18 6.800 17 7.025 16 6.250 18 27.425
20 LAURA MICHAEL ACROSPORT GYM 7.000 21 5.950 20 7.000 18 6.950 16 26.900
21 ELIZABETH BASSETT ACROSPORT GYM 5.100 22 6.000 19 5.400 21 6.050 19 22.550
22 SARAH JOBSIS ACROSPORT GYM 7.750 9 1.000 22 8.750

LEVEL 6 AGES 7 - 9

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 MARY SCOTT ALEXANDER SOUTHEASTERN GYM 8.875 2 7.650 1 9.000 1 8.800 1 34.325
2 CORINNE APPELBERG TUMBLEBEES GYM 9.150 1 6.950 3 7.900 2 8.250 2 32.250
3 ASHTON LOCKLEAR SANDHILLS GYM 8.050 3 7.100 2 7.550 3 7.150 3 29.850

LEVEL 6 AGES 10 -11

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 ASHLEY TERKEURST SOUTHEASTERN GYM 8.875 5 8.950 3 8.925 2 9.000 1 35.750
2 BROOKE BUFFALOE ARTISTIC GYMNASTIC 9.200 1 9.300 1 8.000 11 8.300 6 34.800
3 MORGAN MORRIS SOUTHEASTERN GYM 8.825 6 9.050 2 8.150 8 8.650 2 34.675
4 HALEY HAWKINS SOUTHEASTERN GYM 8.925 4 8.350 5 8.275 6 8.600 3 34.150
5 NICOLE ROMAN TUMBLEBEES GYM 8.700 9 7.775 10 8.950 1 8.475 5 33.900
6 ANASTASIA DJAPARIDZE SOUTHEASTERN GYM 8.675 10 8.450 4 8.150 8 8.550 4 33.825
7 TABITHA DAVIS TUMBLEBEES GYM 8.500 11 7.650 11 8.575 4 8.150 7 32.875
8 LAUREN O'CONNELL SOUTHEASTERN GYM 9.100 2 8.175 7 7.250 13 8.125 8 32.650
9 KIRA CASE TUMBLEBEES GYM 8.725 8 6.850 14 8.600 3 7.950 9 32.125
10 MADISON REASOR SOUTHEASTERN GYM 9.000 3 7.150 13 8.100 10 7.850 10 32.100
11 ANNIE MCENTIRE KENNEY'S GYMNASTIC 7.800 15 8.300 6 8.350 5 7.100 13 31.550
12 AMY GOODLING KENNEY'S GYMNASTIC 8.825 6 8.175 7 7.675 12 6.850 14 31.525
13 RYANN ANDERSON SOUTHEASTERN GYM 8.450 12 7.800 9 7.000 14 7.650 11 30.900
14 BROOKS CHURN SOUTHEASTERN GYM 8.350 13 6.850 14 8.200 7 7.250 12 30.650
15 JULIA LECHNER KENNEY'S GYMNASTIC 7.950 14 7.250 12 6.300 15 6.000 15 27.500

LEVEL 6 AGES 12

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 CAROL ANN CARTER SUMMIT SCHOOL GYM 9.450 1 8.925 1 8.400 1 8.250 3 35.025
2 HANNAH SPRICK SHOOTING STARS GYM 8.450 5 8.425 2 8.225 2 9.100 1 34.200
3 JORDAN ABERNETHY SHOOTING STARS GYM 9.100 2 8.375 3 7.450 5 8.750 2 33.675
4 ASHLEY POWELL ARTISTIC GYMNASTIC 9.050 3 6.950 5 6.925 7 7.800 4 30.725
5 TAYLOR CLARK ACROSPORT GYM 8.400 6 6.700 6 7.200 6 7.550 5 29.850
6 MIA CHAMBERLAIN JIM-NASTICS 8.150 8 6.325 8 6.900 8 7.400 8 28.775
7 LIZZIE CARINDER ACROSPORT GYM 8.575 4 6.500 7 6.100 10 7.500 7 28.675
8 REBECCA ALCORN KENNEY'S GYMNASTIC 8.200 7 5.750 10 6.800 9 7.550 5 28.300
9 CHELSEA HOWARD ACROSPORT GYM 7.800 10 8.000 4 5.000 12 7.350 9 28.150
10 MONICA JONES ACROSPORT GYM 7.600 11 5.950 9 7.550 4 6.900 11 28.000
11 COURTNEY CROOK JIM-NASTICS 7.250 12 5.350 11 7.900 3 7.050 10 27.550
12 RENA CRAWFORD ACROSPORT GYM 8.000 9 5.250 12 6.100 10 6.550 12 25.900
NET-SCORE(tm) legend:
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 10-02-2005