NET-SCORE RESULTS

2005 NC Men's Judge's Cup
C & B Flip Force, Kernersville NC, Nov 19-20

FINAL ORDER

LEVEL 10 AGES 14 -15

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Patrick Piscitelli G&J Speedway 8.400 1 6.100 1 8.100 1 9.000 1 7.000 1 8.600 1 47.200
2 Eric Cutler Jim-nastics 7.300 2 5.500 2 6.950 3 7.500 3 5.200 2 6.650 2 39.100
3 Nic Blair C & B 6.300 3 5.100 3 7.200 2 7.750 2 4.600 5 6.600 3 37.550
4 Tres Kane C & B 5.100 6 5.000 4 5.500 5 7.400 4 5.100 3 4.800 5 32.900
5 Brady Lievens C & B 5.300 5 3.200 6 5.950 4 7.000 5 4.900 4 4.400 7 30.750
6 Brian Waldman C & B 5.800 4 4.500 5 4.800 6 6.200 6 4.300 6 4.850 4 30.450
7 Nick Parrell C & B 5.000 7 1.300 7 4.700 7 2.500 7 4.800 5 18.300

LEVEL 10 AGES 16

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Johnny Robinson Weyandt's 8.800 1 3.900 5 8.500 1 9.100 1 5.900 3 7.700 2 43.900
2 Garrett Powlas G&J Speedway 8.600 2 5.800 2 7.100 2 7.500 5 6.600 2 8.200 1 43.800
3 Joshua Archer Traditional 7.700 3 6.200 1 6.000 4 7.550 4 7.200 1 7.500 3 42.150
4 Vincent McNeill Countryside 6.800 5 3.100 6 6.300 3 8.000 2 4.700 5 6.550 5 35.450
5 Trey Brown C & B 5.000 6 4.100 4 4.750 5 7.100 6 4.900 4 5.000 6 30.850
6 Kyle Cutler Jim-nastics 7.600 4 5.600 3 8.000 2 7.200 4 28.400

LEVEL 4 AGES 6 - 7

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Albert Ghilardi Harris Y 8.800 3 8.850 1 9.550 1 9.100 3 8.700 1 9.250 1 54.250
2 Zachary Allen Langley 9.050 2 8.600 2 8.850 10 8.500 14 7.400 9 8.100 8 50.500
3 Camden George Cabarrus County 8.200 12 6.600 17 8.950 9 8.900 7 8.300 3 8.750 4 49.700
4 David Ingrassin Harris Y 7.000 25 6.850 12 9.000 6 9.200 1 8.300 3 8.850 3 49.200
5 Kevin B. Madwell Langley 9.200 1 6.800 13 9.000 6 8.600 12 6.600 17 8.900 2 49.100
6 Schuyler Tambling C & B 8.700 5 7.450 5 8.500 17 9.200 1 7.100 12 8.100 8 49.050
7 Logan Howard Rose's 7.400 22 7.850 4 9.350 2 8.500 14 8.050 5 7.800 10 48.950
8 Alex Newton Rose's 7.400 22 8.200 3 8.550 16 8.800 9 7.600 8 8.200 7 48.750
9 Jonathan LaShombe Charlotte Gymnasti 8.700 5 6.650 14 8.700 12 8.800 9 8.000 6 7.400 14 48.250
10 Spencer Doyle Rose's 8.400 10 7.250 7 9.050 5 7.500 29 8.400 2 7.500 12 48.100
11 Brian Sullivan Apex 8.200 12 6.350 19 9.000 6 9.000 6 7.900 7 7.100 15 47.550
12 Kaleb Wainright Rose's 8.000 15 7.250 7 8.500 17 8.500 14 6.800 16 8.400 6 47.450
13 Austin Sheperd WEGA 8.800 3 7.350 6 8.850 10 7.800 27 7.000 14 7.600 11 47.400
14 Jordan Jerread Langley 7.000 25 7.100 10 9.150 3 8.400 17 7.200 10 8.500 5 47.350
15 Daniel Dehlin Cabarrus County 8.500 8 5.900 22 8.650 13 9.100 3 7.200 10 6.800 17 46.150
16 Dmitry Tereshenko Cabarrus County 8.150 14 5.950 21 9.150 3 8.000 23 7.100 12 6.500 20 44.850
17 Balazs Nagy Apex 7.700 17 6.650 14 8.250 22 8.000 23 6.400 20 7.500 12 44.500
18 Trent Solomon C & B 8.450 9 5.200 27 8.450 19 8.800 9 6.400 20 6.700 19 44.000
19 Brandon Latimer C & B 6.800 28 7.000 11 8.050 24 9.100 3 6.500 18 6.500 20 43.950
20 Jackson Raper Cabarrus County 8.650 7 5.150 28 8.350 20 8.200 20 7.000 14 6.100 24 43.450
20 Zachary Compton Rose's 8.000 15 5.850 25 8.600 14 8.400 17 6.400 20 6.200 23 43.450
22 Trevor Lamberton Langley 7.500 21 5.800 26 8.600 14 8.100 22 6.200 23 7.100 15 43.300
23 Parker Amick C & B 7.200 24 7.250 7 8.150 23 8.900 7 6.000 25 5.100 28 42.600
24 Gus Spencer Botetourt 7.000 25 5.900 22 7.500 27 8.400 17 6.200 23 6.800 17 41.800
25 Ronnie Baker, Jr. Langley 8.300 11 6.000 20 8.050 24 8.000 23 5.900 27 5.200 27 41.450
26 Matthew Burne Rose's 7.700 17 4.750 30 8.350 20 7.900 26 5.800 28 6.300 22 40.800
26 Ely Spencer Botetourt 6.500 29 6.650 14 7.350 28 8.200 20 6.500 18 5.600 26 40.800
28 Matthew Hinterberger NC Twisters 7.700 17 4.950 29 7.950 26 7.800 27 6.000 25 5.900 25 40.300
29 William Comer C & B 7.700 17 6.500 18 7.350 28 8.600 12 4.900 29 4.800 29 39.850
30 Dexter McDuffie Rose's 5.700 30 5.900 22 6.200 30 7.000 30 4.000 30 3.500 30 32.300

LEVEL 4 AGES 8 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Jordan Garon Harris Y 9.050 2 7.300 16 9.400 2 9.400 1 8.000 4 8.950 4 52.100
2 R J Fabian Weyandt's 9.100 1 8.200 5 8.900 12 9.400 1 7.850 7 8.600 10 52.050
3 Josh Kriner C & B 8.300 13 8.450 3 9.500 1 8.200 25 8.000 4 9.100 1 51.550
4 Jordan Collier Countryside 8.400 12 7.800 7 8.700 18 9.400 1 7.900 6 9.000 3 51.200
4 Tucker Haas Weyandt's 8.850 6 8.050 6 8.700 18 9.100 5 7.600 11 8.900 6 51.200
6 Joe Reiter Rose's 8.150 15 8.800 1 8.800 15 8.400 23 8.500 1 8.450 12 51.100
7 Isaac Parks High Point 9.000 3 7.550 10 8.400 24 9.200 4 8.200 3 8.300 17 50.650
8 Mark Wakefield High Point 8.450 11 6.500 22 9.000 7 9.000 7 8.300 2 8.700 7 49.950
9 Lucas Piedrahita Apex 9.000 3 7.700 9 8.700 18 8.800 11 7.000 18 8.700 7 49.900
10 Trevor Finley WEGA 8.700 8 7.500 12 9.100 4 8.600 17 7.400 13 8.400 14 49.700
10 Rice Van Coutren Rose's 8.900 5 8.550 2 8.850 14 8.800 11 6.800 20 7.800 21 49.700
12 Brendan Schaffer Harris Y 7.100 27 7.400 14 9.100 4 8.800 11 7.800 8 9.100 1 49.300
13 Dustin Jackson High Point 8.800 7 6.250 26 9.000 7 9.000 7 7.800 8 8.400 14 49.250
14 Chase Rector C & B 7.700 18 7.550 10 9.000 7 8.900 10 7.000 18 8.400 14 48.550
15 Brent Hill Rose's 8.600 9 8.300 4 8.800 15 9.000 7 6.600 23 7.200 24 48.500
16 Patrick Bready Stanly County 7.950 16 6.700 20 9.150 3 7.500 30 7.600 11 8.600 10 47.500
17 Nicholas McDaniel NC Twisters 8.200 14 7.800 7 8.650 22 8.800 11 6.800 20 7.100 26 47.350
18 John Paul Reed Botetourt 7.500 21 7.350 15 8.350 26 8.100 26 7.400 13 8.300 17 47.000
19 Ryan Almond Caburrus County 7.200 25 6.400 23 8.900 12 7.900 28 7.200 15 8.950 4 46.550
20 Matthew Bower Cabarrus County 7.600 19 4.800 30 9.100 4 9.100 5 7.700 10 8.000 19 46.300
20 Conner Tomlinson C & B 7.600 19 7.100 17 9.000 7 8.800 11 6.500 24 7.300 23 46.300
20 Sashil Vallabh Harris Y 7.300 24 7.450 13 8.700 18 7.700 29 6.700 22 8.450 12 46.300
23 Kyle Isaacs C & B 8.500 10 6.350 24 8.750 17 8.700 16 6.400 25 7.500 22 46.200
24 Wesley Fields Harris Y 7.400 23 6.350 24 8.600 23 8.500 22 7.200 15 8.000 19 46.050
25 Adam Bryan Langley 7.200 25 5.350 28 8.400 24 8.600 17 7.200 15 8.700 7 45.450
26 Tyler Targosky Impact 6.800 29 6.850 19 7.900 29 8.600 17 5.200 31 7.200 24 42.550
27 Jesse Simpson Cabarrus County 6.500 30 5.150 29 8.950 11 8.300 24 6.400 25 6.900 27 42.200
28 Caleb Grindstaff WEGA 7.500 21 7.000 18 8.100 28 7.400 31 5.800 28 5.700 28 41.500
29 Jordan Shirley Rose's 7.800 17 6.000 27 8.350 26 8.600 17 6.200 27 4.300 30 41.250
30 Parker Levenson NC Twisters 6.300 31 6.550 21 7.500 30 8.600 17 5.500 30 5.600 29 40.050
31 Nikolai Alderson C & B 7.100 27 4.650 31 6.900 31 8.100 26 5.600 29 4.300 30 36.650

LEVEL 4 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Alex Dean High Point 8.300 3 7.750 4 9.300 4 9.300 1 8.600 1 8.900 2 52.150
2 Lance Champers Charlotte Gymnasti 8.750 2 8.500 1 9.350 3 9.100 2 7.900 2 7.800 6 51.400
3 John Shearin North Raleigh 8.200 4 8.250 2 9.500 1 8.900 4 6.900 5 8.800 3 50.550
4 Justin Mann WEGA 9.100 1 6.900 8 9.400 2 8.600 5 7.500 3 8.250 4 49.750
5 Jonah Kelemen C & B 7.900 7 7.700 5 8.700 8 9.000 3 7.100 4 7.700 7 48.100
6 Matthew McRae Langley 7.000 11 5.850 12 9.000 5 8.500 7 6.800 7 9.300 1 46.450
7 Jerome Williams Roses 8.150 5 8.000 3 8.750 7 8.400 9 6.700 8 5.100 12 45.100
8 Marcus Miller WEGA 8.050 6 7.050 7 8.600 9 7.600 11 5.600 11 8.100 5 45.000
9 Matthew Daley WEGA 7.400 9 6.650 9 8.850 6 7.500 12 6.600 9 7.000 9 44.000
10 Eric Fontana Roses 7.600 8 5.750 14 8.150 11 8.500 7 6.900 5 6.400 10 43.300
11 Griffin Engler Impact 7.100 10 7.250 6 8.200 10 7.200 13 5.400 12 7.300 8 42.450
12 Evan Blades Sandhills 6.000 13 5.800 13 7.800 12 8.600 5 6.000 10 6.200 11 40.400
13 John Warner Impact 5.800 14 6.150 11 7.650 13 7.700 10 5.400 12 5.100 12 37.800
14 Stefan Bailis Impact 6.200 12 6.400 10 6.850 14 7.200 13 4.400 14 3.900 14 34.950

LEVEL 4 AGES 12

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Johnathan Evans Sandhills 8.300 1 6.650 1 8.450 3 8.600 3 6.950 1 6.500 1 45.450
2 Matthew Rock Sandhills 8.000 2 6.450 2 8.750 1 9.000 1 6.800 2 6.300 2 45.300
3 Jeremiah Schilling Sandhills 6.300 4 6.250 3 8.500 2 8.800 2 5.900 3 4.500 4 40.250
4 Samuel McKay Impact 7.850 3 6.100 4 7.850 4 8.000 4 5.200 4 4.900 3 39.900

LEVEL 5 AGES 7 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Joseph Dixon High Point 8.650 1 8.400 2 9.150 3 9.000 12 7.400 5 8.750 2 51.350
2 Brian Dorcy Harris Y 7.700 6 7.750 3 8.750 7 9.100 6 8.200 1 8.900 1 50.400
3 Jonah Morgan Harris Y 7.400 9 7.300 8 9.450 1 9.050 11 7.600 4 8.650 3 49.450
4 Cole Dail Roses 7.500 8 7.200 10 8.700 8 9.100 6 8.100 2 8.550 6 49.150
5 Nick Hernandez Charlotte Gymnasti 7.700 6 7.550 6 9.250 2 9.150 5 6.800 10 8.650 3 49.100
6 Zack Beasley Roses 8.000 3 7.250 9 9.000 4 8.900 15 7.700 3 7.550 13 48.400
7 Bobbby Costea Charlotte Gymnasti 8.200 2 7.600 5 8.400 10 9.100 6 6.400 13 8.500 7 48.200
8 Luke Moffett Harris Y 8.000 3 8.650 1 9.000 4 9.200 3 4.700 18 7.850 11 47.400
9 Christopher Bryant Langley 7.400 9 7.400 7 8.400 10 9.100 6 5.300 17 8.100 9 45.700
10 Richard Sheffield High Point 5.200 16 7.000 11 8.350 13 8.800 16 6.900 8 8.650 3 44.900
11 Stephen Frost Countryside 7.100 11 6.000 14 8.850 6 9.200 3 6.700 11 6.950 16 44.800
12 Adam Lund Foothills 7.000 12 5.400 16 8.250 14 9.300 1 6.500 12 8.050 10 44.500
13 Glen C. Pena Langley 8.000 3 4.500 17 8.550 9 9.000 12 6.900 8 7.450 14 44.400
14 Austin Sewell Langley 6.400 14 7.650 4 8.000 17 8.600 18 6.000 15 7.650 12 44.300
15 William Hawley Langley 4.300 17 6.600 13 8.000 17 9.075 10 7.100 6 8.500 7 43.575
16 Tanner Parham C & B 6.500 13 5.700 15 8.150 16 8.800 16 6.100 14 6.750 17 42.000
17 Alex Kerrigan Roses 4.000 18 6.900 12 8.200 15 9.000 12 7.000 7 6.000 18 41.100
18 Dakota Campbell Thomas 5.400 15 4.200 18 8.400 10 9.300 1 6.000 15 7.250 15 40.550

LEVEL 5 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Zachary Blackmore High Point 8.900 1 8.900 2 8.900 3 9.300 1 8.500 1 9.100 1 53.600
2 Matthew Thorburn High Point 7.500 6 8.950 1 9.000 1 9.050 7 8.300 2 8.850 4 51.650
3 Jeffrey Williams Apex 8.450 3 7.950 4 8.700 4 9.175 5 7.500 5 9.100 1 50.875
4 D J Turner Langley 8.300 4 8.650 3 8.400 6 9.250 3 8.000 3 8.050 7 50.650
5 Desmond (DJ) Carr Foothills 8.600 2 7.800 5 8.700 4 9.250 3 6.900 6 8.550 6 49.800
6 Anthony Galante North Raleigh 7.600 5 6.600 7 8.950 2 9.000 8 7.900 4 8.600 5 48.650
7 Stuart Jones North Raleigh 6.900 7 3.200 8 8.100 7 9.300 1 6.800 8 8.900 3 43.200
8 Richie St. Pierre Blue Ridge 5.500 9 7.250 6 7.600 8 8.200 9 6.900 6 5.950 9 41.400
9 Michael Sciacca Apex 6.800 8 2.000 9 6.250 9 9.100 6 4.200 9 6.100 8 34.450

LEVEL 5 AGES 12

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Luke Newsome North Raleigh 9.000 1 8.500 1 9.350 1 9.000 6 8.500 1 9.150 2 53.500
2 D. J. Rizos High Point 6.900 5 7.750 6 9.200 2 8.900 8 8.450 2 9.550 1 50.750
3 Clayton Fox Jim-nastics 7.600 2 8.500 1 9.000 3 9.175 2 7.500 6 8.350 6 50.125
5 Nikolas Dermatas C & B 7.000 4 8.200 3 9.250 4 9.050 5 7.800 4 8.600 4 49.900
4 Jeffery Turner Langley 7.300 3 7.700 7 8.600 5 9.200 1 8.400 3 8.550 5 49.750
6 Joe Gdaniec Apex 5.600 7 8.050 4 8.100 8 9.100 3 7.600 5 8.850 3 47.300
7 Jabari Harris North Raleigh 5.300 8 7.800 5 8.500 6 9.100 3 6.600 7 7.950 8 45.250
8 Andrew Bills Apex 6.500 6 7.350 8 8.250 7 9.000 6 5.900 8 8.000 7 45.000

LEVEL 5R AGES 7 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Steen Haugsted Weyandt's 8.750 2 8.150 1 9.200 2 9.325 2 8.000 1 8.650 1 52.075
2 Peyton Amick C & B 8.950 1 7.500 2 8.400 12 9.000 9 7.900 2 8.250 3 50.000
3 Joel Schneider C & B 7.800 6 7.000 5 9.450 1 9.100 6 7.100 4 7.900 5 48.350
4 Steffen Haugsted Weyandt's 7.500 7 7.050 4 8.600 5 9.250 3 7.500 3 8.250 3 48.150
5 Josh Roth Weyandt's 8.550 3 6.950 6 8.550 7 9.400 1 6.100 10 8.500 2 48.050
6 Quinn Whitaker C & B 8.150 4 6.500 7 8.950 3 8.750 15 7.000 5 7.700 7 47.050
7 Jacob McNeill Jim-nastics 7.100 8 7.300 3 8.550 7 8.900 11 7.000 5 7.550 8 46.400
8 Demitri Lee Stanly County 7.100 8 5.450 11 8.500 9 9.150 5 6.500 9 6.800 13 43.500
9 Carter Owens North Raleigh 7.950 5 5.800 9 7.950 15 8.900 11 5.000 16 6.900 12 42.500
10 Thomas Duncan Roses 5.000 15 5.250 12 8.600 5 8.700 16 5.800 11 7.750 6 41.100
11 Riley Coulson Blue Ridge 6.300 12 5.250 12 8.100 13 9.175 4 5.600 12 6.450 14 40.875
12 Collin Cox Stanly County 6.000 13 3.000 15 8.500 9 9.100 6 6.700 7 7.550 8 40.850
13 Joey Carr Roses 6.000 13 5.650 10 8.100 13 9.050 8 5.400 13 6.250 15 40.450
14 Christopher Cervi Roses 4.000 16 6.400 8 8.800 4 8.900 11 5.300 14 6.950 11 40.350
15 George Briley Roses 6.500 11 2.500 16 8.500 9 8.800 14 6.700 7 7.200 10 40.200
16 Wil Farley Blue Ridge 6.700 10 4.600 14 7.600 16 9.000 9 5.300 14 5.600 16 38.800

LEVEL 5R AGES 10

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Ivan Boyarsky +Weyandt's 7.600 1 7.700 1 8.850 1 9.100 4 7.000 1 8.350 1 48.600
1 Timofey Karginov +North Raleigh 7.400 1 5.700 3 8.800 1 8.800 5 7.500 1 7.850 3 46.050
1 Jason Matthews Harris Y 6.600 3 7.600 1 8.650 1 8.000 5 6.300 1 8.200 1 45.350
2 Gabriel Luciani Harris Y 7.300 1 5.700 3 7.800 4 9.200 3 5.800 4 8.150 2 43.950
3 George Mastoris Weyandt's 6.800 2 4.750 5 8.650 1 9.100 4 5.800 4 7.700 3 42.800
4 Nick Tirado Harris Y 6.400 4 4.800 4 8.350 3 9.225 2 6.100 2 7.700 3 42.575
5 Jackson Pruett Foothills 4.300 5 6.000 2 7.800 4 9.300 1 5.900 3 5.750 5 39.050

LEVEL 6 AGES 8 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Jack Kramer Charlotte Gymnasti 7.900 4 8.800 1 8.850 1 9.150 4 7.400 2 9.450 1 51.550
2 Brent Jenkins Weyandt's 8.450 2 7.000 3 8.050 5 9.200 3 7.200 3 8.550 2 48.450
3 Michael Murray Harris Y 8.300 3 8.000 2 8.300 3 9.250 2 6.200 6 7.400 8 47.450
4 Phillip Chesnok Weyandt's 8.600 1 5.900 8 8.050 5 8.900 7 7.800 1 7.850 4 47.100
5 Harrison Moore Roses 7.600 6 6.350 7 8.500 2 8.950 6 6.400 5 7.800 5 45.600
6 Sean Myhand Weyandt's 7.900 4 6.850 4 8.050 5 9.325 1 5.200 8 7.950 3 45.275
7 Michael Cronan C & B 7.000 7 6.850 4 8.100 4 9.050 5 5.700 7 7.600 6 44.300
8 Charles Patton Foothills 5.000 8 6.450 6 7.500 8 8.650 8 6.500 4 7.550 7 41.650

LEVEL 6 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Garion Wascher G&J Speedway 8.500 5 8.450 3 9.250 1 9.150 9 8.550 2 8.700 1 52.600
2 Christian McSwain High Point 8.650 3 9.200 1 8.300 6 9.200 5 8.800 1 8.250 8 52.400
3 Brandon Fagan C & B 8.700 2 8.900 2 8.100 7 8.975 16 7.300 4 8.700 1 50.675
4 Brendan Kern High Point 8.800 1 8.050 4 8.000 8 9.100 12 7.100 6 8.450 3 49.500
5 Anson Gibson-Day G&J Speedway 8.400 7 7.650 6 8.600 3 9.275 4 6.900 7 8.450 3 49.275
6 C J Hall C & B 8.600 4 7.300 8 8.000 8 9.400 1 7.200 5 8.450 3 48.950
7 Chandler Swaim C & B 8.500 5 6.900 11 8.950 2 9.175 8 6.900 7 8.300 6 48.725
8 Kenneth Latimer C & B 8.150 8 7.000 10 8.500 4 9.150 9 7.700 3 7.250 16 47.750
9 Patick Henley Foothills 7.400 13 6.500 15 7.800 11 9.300 3 6.700 9 7.950 10 45.650
10 Everett Wickwire Charlotte Gymnasti 6.800 16 7.200 9 8.350 5 9.050 14 6.700 9 7.500 15 45.600
11 Blake Young C & B 7.100 14 7.700 5 6.850 18 9.200 5 6.500 11 7.600 13 44.950
12 Jacob Price G&J Speedway 7.900 10 6.600 13 7.600 12 8.750 19 6.000 13 7.750 11 44.600
13 Giuliano Ghilardi Harris Y 7.700 12 6.850 12 7.900 10 8.950 17 4.600 17 8.300 6 44.300
14 Bobby Weant G&J Speedway 8.000 9 6.600 13 7.000 15 8.950 17 5.700 15 7.150 17 43.400
15 Wayne Conley C & B 7.800 11 7.400 7 7.500 15 9.000 15 4.600 17 6.850 19 43.150
16 Phillip Pruett Foothills 6.900 15 5.300 17 6.950 17 9.100 12 5.800 14 7.600 13 41.650
17 Nathan Knuckles C & B 6.600 17 5.750 16 7.300 14 9.325 2 5.000 16 7.650 12 41.625
18 Will Bucher Charlotte Gymnasti 6.100 18 4.500 18 6.700 19 9.200 5 6.300 12 7.150 17 39.950
19 Josh Wells Roses 5.600 19 3.100 19 7.550 13 9.150 9 4.000 19 8.000 9 37.400

LEVEL 6 AGES 12

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Evan Reitzel Foothills 8.500 1 5.750 4 7.900 1 9.175 2 6.400 1 7.450 4 45.175
2 Geoffrey Phillips North Raleigh 7.600 2 6.100 2 6.500 4 8.700 5 6.300 2 8.100 2 43.300
3 James (JP) Britt Foothills 6.000 3 5.950 3 7.850 2 8.950 3 6.000 3 8.350 1 43.100
4 Kalen Dozzi Roses 5.800 4 6.300 1 7.800 3 9.300 1 5.900 4 7.500 3 42.600
5 Ian Everett Impact 5.800 4 4.500 5 6.500 4 8.925 4 3.000 5 28.725

LEVEL 7 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Philip Oweida Weyandt's 8.400 3 8.000 2 9.250 2 9.250 2 9.000 1 9.200 1 53.100
2 Samuel Kusnitz C & B 8.550 1 7.250 4 8.800 4 9.600 1 8.700 2 8.550 2 51.450
3 Paul Montague Weyandt's 8.200 5 8.750 1 9.100 3 9.225 3 7.900 3 7.900 5 51.075
4 Robbie Harrison C & B 8.500 2 7.400 3 8.400 6 9.150 5 7.500 4 8.550 2 49.500
5 Andre Peterson C & B 8.300 4 6.400 6 9.350 1 9.100 6 5.700 8 8.050 4 46.900
6 Brian Pfeiffer Weyandt's 8.200 5 6.500 5 8.150 7 9.175 4 6.200 6 5.900 8 44.125
7 Peyton Smith C & B 6.700 7 5.900 7 8.800 4 9.100 6 6.100 7 7.500 6 44.100
8 Bo Farley Roses 6.100 8 5.700 8 7.650 8 9.050 8 6.400 5 6.500 7 41.400

LEVEL 7 AGES 12

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Devin Brenton North Raleigh 5.800 3 6.000 1 8.600 2 9.050 2 6.500 1 7.000 3 42.950
2 William Jeffreys North Raleigh 6.500 2 5.000 2 8.650 1 8.600 3 6.000 2 8.000 1 42.750
3 Payton Chadwick Roses 6.900 1 3.500 3 7.300 3 9.100 1 5.000 3 7.650 2 39.450

LEVEL 8 AGES 12 -13

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Ryan Alouf Blue Ridge 7.800 1 5.700 1 6.650 1 7.100 2 5.700 2 2.900 2 35.850
2 Blake Ferguson C & B 6.500 2 3.500 2 5.850 2 7.500 1 6.300 1 6.150 1 35.800

LEVEL 8 AGES 14 -15

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Andrew Gleeson G&J Speedway 6.900 2 5.800 3 6.950 3 7.700 1 7.400 1 4.600 5 39.350
2 Addison Henson G&J Speedway 7.100 1 5.200 4 7.400 1 7.300 5 6.000 4 4.950 4 37.950
3 Kevin Quinby G&J Speedway 5.800 8 4.800 5 7.250 2 7.600 3 6.900 2 5.400 2 37.750
4 Wade Hann-Caruthen G&J Speedway 6.000 6 4.800 5 6.850 4 7.000 8 6.500 3 5.400 2 36.550
5 Matthew Huckfeldt Blue Ridge 6.100 5 6.700 1 6.850 4 7.600 3 5.900 6 3.350 7 36.500
6 Justin Amos Blue Ridge 6.400 4 6.400 2 5.650 8 7.200 7 6.000 4 31.650
7 Taylor Johnson North Raleigh 6.700 3 3.900 9 6.450 7 7.300 5 3.500 9 3.350 7 31.200
8 Joshua Cauble C & B 6.000 6 3.400 10 4.500 9 6.900 10 4.200 8 6.150 1 31.150
9 Ian Griffith North Raleigh 4.400 10 4.300 7 6.550 6 7.000 8 3.200 10 4.400 6 29.850
10 Keith Burns C & B 5.600 9 4.300 7 3.900 10 7.700 1 4.700 7 3.150 9 29.350

LEVEL 9 AGES 12 -13

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Cameron Rogers G&J Speedway 7.700 1 7.700 1 8.150 1 8.300 1 8.100 1 8.850 1 48.800
2 Benjamin Harker Roses 7.600 2 5.600 2 7.550 3 8.000 2 6.700 2 5.700 3 41.150
3 Thomas Oweida Weyandt's 6.300 4 3.500 4 7.950 2 7.700 3 6.600 3 7.350 2 39.400
4 Adam Lackey Jim-nastics 6.600 3 5.200 3 7.100 4 7.000 4 6.200 4 4.900 4 37.000

LEVEL 9 AGES 14 -15

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Trevor Gray G&J Speedway 5.900 2 7.100 1 7.200 2 8.000 1 7.900 1 7.450 1 43.550
2 Jacob Stiller G&J Speedway 7.600 1 5.100 2 7.400 1 7.750 2 5.400 2 4.150 2 37.400
NET-SCORE(tm) legend: + Non citizen rule
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 11-20-2005