NET-SCORE RESULTS

CountrySide's Men's Qualifier
February 11, 2006

Final Order

LEVEL 10 AGES 16

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Joshua Archer Traditional 7.400 1 5.800 1 6.300 1 8.000 2 5.900 2 7.100 1 40.500
2 Vincent McNeill CountrySide 7.000 2 2.500 2 6.000 2 8.100 1 6.200 1 7.050 2 36.850
3 Jeremy Waters Apex 6.000 3 7.700 3 13.700

LEVEL 4 AGES 6 - 7

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Albert Ghilardi Harris Y 8.650 3 9.200 1 9.800 1 9.400 3 8.900 1 9.600 1 55.550
2 Alex Newton Rose's 7.800 11 8.400 2 9.100 3 9.500 1 8.000 6 8.750 3 51.550
2 Logan Howard Rose's 8.700 2 7.200 6 9.000 4 9.500 1 8.400 3 8.750 3 51.550
4 Spencer Doyle Rose's 8.450 5 7.800 4 9.000 4 9.000 8 8.000 6 7.900 10 50.150
5 Trevor Lamberton Langley 8.200 8 7.500 5 8.900 6 9.100 5 8.000 6 8.400 5 50.100
5 Kevin Brock Madewell Langley 8.950 1 6.200 11 8.600 11 9.000 8 8.300 4 9.050 2 50.100
7 Kaleb Wainright Rose's 8.500 4 7.900 3 8.800 9 9.000 8 6.900 13 8.100 7 49.200
8 Jordan Jerread Langley 8.300 7 6.800 8 8.400 12 8.700 13 8.150 5 8.250 6 48.600
9 Balazs Nagy Apex 7.500 14 7.000 7 8.700 10 9.100 5 7.950 9 8.050 9 48.300
10 Brian Sullivan Apex 8.200 8 6.400 10 8.400 12 9.200 4 8.600 2 7.450 11 48.250
11 Zachary Compton Rose's 8.400 6 4.700 14 9.300 2 9.100 5 6.900 13 8.100 7 46.500
12 Jaeden Brown Gym Unlimited 7.900 10 5.100 13 8.900 6 8.500 16 7.900 10 7.100 12 45.400
13 Ronnie Baker Jr Langley 7.600 12 6.700 9 8.000 16 8.700 13 7.250 11 6.700 13 44.950
14 Matthew Burne Rose's 7.600 12 4.600 16 8.900 6 8.600 15 6.800 15 6.250 14 42.750
14 Matthew Hinterberger NC Twisters 7.400 16 4.700 14 8.400 12 8.800 11 7.200 12 6.250 14 42.750
16 Jordan Gailey North Raleigh 7.500 14 5.200 12 8.000 16 8.800 11 6.800 15 6.200 16 42.500
17 Mack Smith Ocean Flippers 7.000 17 1.400 17 8.200 15 8.500 16 5.500 17 5.800 17 36.400

LEVEL 4 AGES 8 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Mark Wakefield High Point 8.750 3 7.900 5 9.400 1 9.500 1 9.000 1 8.650 4 53.200
2 Brendan Schaffer Harris Y 8.750 3 8.500 1 9.300 5 9.000 13 8.300 5 8.450 6 52.300
3 Craig Morrison Southeastern 8.500 8 8.200 2 9.400 1 9.300 5 8.500 4 7.550 13 51.450
4 Jordan Garon Harris Y 8.500 8 6.600 13 9.400 1 9.000 13 8.200 7 9.300 1 51.000
5 Lucas Piedrahita Apex 8.250 12 7.800 7 9.000 8 9.000 13 8.650 3 8.100 7 50.800
6 Dustin McNeer High Point 9.200 1 7.000 9 9.000 8 8.800 20 8.700 2 7.750 12 50.450
7 Brent Hill Rose's 8.500 8 8.100 3 8.500 16 9.300 5 7.300 15 8.050 8 49.750
8 Rice Van Coutren Rose's 8.650 5 8.000 4 8.400 20 9.300 5 7.300 15 7.850 9 49.500
8 Zachary Allen Langley 8.900 2 7.900 5 8.200 21 9.000 13 8.200 7 7.300 18 49.500
10 Isaac Parks High Point 8.600 6 7.300 8 8.550 15 9.300 5 8.250 6 7.350 16 49.350
11 Patrick Bready Stanly County 7.200 22 6.700 11 9.200 6 9.300 5 7.700 11 8.750 3 48.850
12 Sashil Vallabh Harris Y 7.800 17 6.800 10 9.350 4 9.000 13 6.900 20 8.800 2 48.650
13 Adam Bryan Langley 8.600 6 6.000 19 9.000 8 8.600 24 7.650 12 8.650 4 48.500
14 Owen Nemitz North Raleigh 8.000 14 6.500 14 8.800 13 9.400 2 7.550 13 7.550 13 47.800
15 Samuel Johnson Gym Unlimited 8.000 14 6.700 11 8.900 11 9.000 13 8.150 9 6.750 21 47.500
16 Wesley Fields Harris Y 8.350 11 6.400 16 8.900 11 8.800 20 7.300 15 7.550 13 47.300
17 Jonathan Adams Apex 7.600 18 6.000 19 9.100 7 9.300 5 7.250 18 7.800 10 47.050
18 Tyler Targoski Impact 8.100 13 6.300 17 8.500 16 9.200 12 7.950 10 6.650 23 46.700
19 Henry Harrelson Ocean Flippers 7.600 18 6.500 14 8.100 23 9.400 2 6.800 21 7.800 10 46.200
20 Ryan Deckert North Raleigh 7.600 18 5.900 22 8.500 16 9.300 5 7.500 14 6.750 21 45.550
21 Jordan Shirley Rose's 8.000 14 5.200 24 8.600 14 9.400 2 6.800 21 7.200 19 45.200
22 Parker Levenson NC Twisters 7.300 21 6.300 17 7.800 24 8.900 19 6.600 23 7.350 16 44.250
23 Jacob Baptista Gym Unlimited 6.700 24 5.300 23 8.500 16 8.800 20 6.950 19 6.950 20 43.200
24 Hunter Hughes Gym Unlimited 6.800 23 6.000 19 8.200 21 8.800 20 6.450 24 5.600 24 41.850

LEVEL 4 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Matthew McRae Langley 8.450 3 8.600 1 9.700 2 9.100 6 8.850 2 9.400 1 54.100
2 John Shearin North Raleigh 8.350 5 8.200 2 9.800 1 9.500 2 8.900 1 8.550 2 53.300
3 Alex Dean High Point 8.750 2 7.800 4 9.350 3 9.600 1 8.550 4 8.300 3 52.350
4 Alex Shobe Southeastern 8.400 4 7.800 4 9.200 6 9.200 5 8.050 6 8.000 5 50.650
5 Jerome Williams Rose's 8.900 1 7.100 7 9.300 4 8.700 11 8.250 5 8.150 4 50.400
6 Kyle Hunkler Southeastern 7.600 8 7.500 6 9.150 7 9.300 4 8.600 3 7.200 8 49.350
7 Eric Fontana Rose's 7.400 12 8.000 3 9.050 8 9.100 6 7.250 10 7.300 7 48.100
8 Dennis Dotson Southeastern 7.500 10 7.100 7 9.300 4 8.700 11 8.000 7 7.050 9 47.650
9 Nathan Anderson Southeastern 7.650 7 6.500 9 8.800 9 9.000 8 7.750 8 7.550 6 47.250
10 Travis Austin KPAC 7.200 13 6.400 11 8.400 10 9.000 8 7.300 9 6.700 13 45.000
11 Griffin Engler Impact 7.200 13 6.500 9 8.100 12 8.700 11 7.000 12 6.900 11 44.400
12 Daniel Pottenburgh Ocean Flippers 8.250 6 5.100 14 8.000 13 8.800 10 7.150 11 6.750 12 44.050
13 Jacob Fulp KPAC 7.600 8 5.500 13 7.900 14 9.400 3 6.700 13 6.600 14 43.700
14 Evan Blades Sandhills 7.500 10 5.600 12 8.300 11 8.700 11 6.600 14 6.950 10 43.650

LEVEL 4 AGES 12

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Matthew Rock Sandhills 8.300 1 6.400 4 9.300 1 9.200 2 7.800 1 7.700 2 48.700
2 Johnathan Evans Sandhills 8.300 1 7.200 2 7.900 5 8.800 5 6.550 6 7.850 1 46.600
3 Samuel McKay Impact 8.100 3 5.500 6 8.200 4 9.000 4 7.200 2 7.000 4 45.000
4 Jeremiah Schilling Sandhills 7.250 5 5.900 5 8.300 3 9.200 2 6.800 4 7.200 3 44.650
5 John Warner Impact 7.600 4 6.900 3 7.200 6 9.300 1 7.050 3 6.400 5 44.450
6 David Mackanic Apex 6.000 6 7.400 1 8.400 2 8.800 5 6.750 5 6.150 6 43.500

LEVEL 5 AGES 7 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Jonah Morgan Harris Y 7.600 4 8.000 3 9.000 2 9.350 2 8.400 3 9.300 2 51.650
2 Luke Moffert Harris Y 7.500 5 9.400 1 9.100 1 8.750 21 8.300 5 8.450 4 51.500
3 Brian Dorcy Harris Y 6.500 13 7.500 5 8.600 6 9.150 5 8.400 3 9.400 1 49.550
4 Drew Smith Ocean Flippers 7.450 6 8.050 2 8.300 12 9.150 5 7.800 8 8.700 3 49.450
5 Christopher Bryant Langley 7.650 3 7.200 6 8.500 7 9.100 9 7.800 8 7.700 8 47.950
6 Joseph Dixon High Point 8.450 1 4.400 17 9.000 2 9.300 4 8.500 1 8.200 5 47.850
7 Demtri Lee Stanly County 8.000 2 6.400 9 8.400 10 9.400 1 7.600 11 7.400 10 47.200
8 Jacob McNeill Jim-nastics 7.350 7 7.700 4 7.800 19 9.050 13 7.900 7 6.600 16 46.400
9 Cole Dail Rose's 6.000 17 7.200 6 8.900 4 9.000 17 7.500 14 7.300 11 45.900
10 Zack Beasley Rose's 6.300 14 6.500 8 8.500 7 9.100 9 7.700 10 6.600 16 44.700
11 George Briley Rose's 7.050 10 5.400 12 8.300 12 8.500 22 7.550 13 7.800 6 44.600
12 Stephen Frost CountrySide 6.550 12 4.700 16 8.700 5 9.350 2 8.450 2 6.600 16 44.350
13 Jordan Collier CountrySide 6.150 16 5.400 12 8.400 10 9.150 5 8.000 6 7.200 12 44.300
14 Richard Sheffield High Point 5.600 20 5.400 12 8.300 12 9.100 9 7.100 15 7.800 6 43.300
15 Christopher Scheu Ocean Flippers 7.000 11 5.600 11 7.900 17 8.950 18 6.600 18 6.500 19 42.550
16 Riley Coulson Blue Ridge 6.250 15 5.000 15 7.600 22 9.150 5 7.600 11 6.500 19 42.100
17 Christopher Cervi Rose's 5.650 19 5.700 10 7.900 17 8.900 19 6.800 16 5.900 22 40.850
18 Glen Christopher Pena Langley 7.100 9 2.100 22 8.500 7 9.050 13 6.800 16 7.000 13 40.550
19 Carter Owens North Raleigh 7.150 8 2.700 20 8.200 15 9.050 13 6.200 20 6.700 14 40.000
20 Collin Cox Stanly County 6.000 17 4.200 18 7.700 21 9.100 9 6.100 21 6.700 14 39.800
21 Thomas Duncan Rose's 5.550 21 2.500 21 8.200 15 8.850 20 6.600 18 6.000 21 37.700
22 William Andrew Hawley Langley 4.000 22 3.200 19 7.800 19 9.050 13 5.900 22 7.500 9 37.450

LEVEL 5 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Zachary Blackmore High Point 9.150 1 8.750 1 8.700 5 9.500 1 8.900 1 8.800 2 53.800
2 Anthony Galante North Raleigh 8.450 3 8.000 4 8.900 1 9.000 13 8.350 3 9.000 1 51.700
3 D.J. Turner Langley 8.950 2 8.600 2 8.900 1 9.200 6 8.000 5 7.400 9 51.050
4 Matthew Thorburn High Point 7.850 5 8.100 3 8.300 9 9.400 2 8.400 2 8.700 3 50.750
5 Jeffrey Williams North Raleigh 8.250 4 7.600 5 8.800 3 9.200 6 7.700 6 8.400 4 49.950
6 Timofey Karginov North Raleigh 7.400 6 6.200 8 8.500 7 9.050 11 7.400 9 6.800 11 45.350
7 Austen Sewell Langley 5.800 14 7.200 6 8.600 6 9.000 13 6.500 13 7.500 7 44.600
8 Alec Kerrigan Rose's 5.400 15 7.100 7 8.100 11 8.900 16 8.100 4 6.800 11 44.400
9 Gabriel Luciani Harris Y 6.400 12 5.300 10 8.300 9 9.200 6 7.300 10 7.500 7 44.000
10 Jason Matthews Harris Y 6.050 13 5.700 9 8.800 3 8.650 17 6.700 12 7.600 6 43.500
11 Kwame Pugh Harris Y 4.400 16 5.100 11 8.500 7 9.050 11 7.700 6 7.900 5 42.650
12 Daniel Emery Gym Unlimited 6.700 10 5.100 11 6.400 16 9.300 3 7.500 8 4.500 17 39.500
13 Richie St. Pierre Blue Ridge 6.750 8 3.600 13 7.800 12 9.000 13 6.900 11 5.400 15 39.450
14 Jacob Tew Gym Unlimited 6.450 11 3.500 14 6.600 14 9.200 6 6.400 14 5.400 15 37.550
15 Michael Sciacca Apex 6.750 8 1.000 15 6.600 14 9.250 5 5.000 15 6.600 13 35.200
16 Stuart Jones North Raleigh 6.900 13 9.200 6 7.400 9 23.500
17 David Haskins Gym Unlimited 7.050 7 9.300 3 5.500 14 21.850

LEVEL 5 AGES 12

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Luke Newsome North Raleigh 9.000 1 8.200 2 8.900 2 9.450 1 8.900 1 8.500 2 52.950
2 Jeffery Turner Langley 7.100 3 8.250 1 8.700 3 9.000 9 8.600 3 8.600 1 50.250
3 Clayton Fox Jim-nastics 7.700 2 8.100 3 8.400 5 9.450 1 8.300 5 7.500 7 49.450
4 O.J. Rizos High Point 6.300 7 7.400 5 9.000 1 9.350 3 8.800 2 8.300 3 49.150
5 Colin McMillian North Raleigh 6.700 5 7.600 4 8.500 4 9.350 3 8.300 5 8.300 3 48.750
6 Joe Gdaniec Apex 6.200 8 6.300 8 8.400 5 9.350 3 8.500 4 7.900 5 46.650
7 Jabari Harris North Raleigh 6.450 6 6.700 7 8.300 7 9.150 7 7.700 8 7.600 6 45.900
8 Alex Emery Gym Unlimited 6.850 4 6.300 8 7.200 8 9.200 6 8.000 7 6.900 8 44.450
9 Andrew Bills Apex 6.000 9 6.900 6 7.000 9 9.050 8 7.400 9 5.800 9 42.150
10 Brandon Knight Gym Unlimited 5.400 10 8.950 10 14.350

LEVEL 5R AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Johnathan Coraccio Traditional 5.850 1 1.500 1 7.200 1 8.600 2 5.400 1 5.500 2 34.050
2 Chase Sargent Traditional 4.800 2 1.000 2 5.600 2 8.800 1 4.200 2 5.900 1 30.300

LEVEL 6 AGES 8 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Michael Murray Harris Y 8.350 1 8.350 1 9.000 1 9.200 1 8.550 1 9.000 1 52.450
2 Antone Wright CountrySide 7.100 2 6.300 2 5.700 2 9.150 2 7.400 2 7.000 2 42.650

LEVEL 6 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Christian McSwain High Point 9.100 2 9.600 1 8.450 2 9.450 3 8.850 1 8.350 3 53.800
2 Garion Wascher G&J Speedway 9.175 1 7.450 5 8.650 1 9.600 2 8.700 2 8.800 1 52.375
3 Anson Gibson-Day G&J Speedway 8.800 3 7.550 4 8.000 4 9.425 4 8.500 3 7.750 6 50.025
4 Brendan Kern High Point 7.900 5 8.300 2 7.600 5 9.275 6 8.300 4 7.900 5 49.275
5 John Graves Ocean Flippers 7.500 7 8.000 3 7.400 7 9.225 7 7.600 6 7.950 4 47.675
6 Jacob Price G&J Speedway 8.700 4 7.350 6 7.550 6 9.650 1 7.100 7 7.300 8 47.650
7 Giuliano Ghilardi Harris Y 7.300 8 6.900 7 8.350 3 9.300 5 7.000 8 8.700 2 47.550
8 Bobby Weant G&J Speedway 7.750 6 6.750 8 6.800 8 9.100 8 7.700 5 7.700 7 45.800

LEVEL 6 AGES 12

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Alex Moss CountrySide 7.200 3 7.850 1 7.500 3 9.300 1 7.500 1 8.400 1 47.750
2 Brandon Cooke North Raleigh 7.800 1 6.750 4 7.950 2 9.250 2 6.775 3 8.400 1 46.925
3 Geoffrey Phillips North Raleigh 7.700 2 7.350 2 7.500 3 9.200 3 6.650 4 8.350 3 46.750
4 Kalen Dozzi Rose's 6.850 4 7.350 2 8.000 1 8.900 4 7.400 2 8.050 4 46.550

LEVEL 7 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Billy Shultman Clemmer 7.600 1 4.600 1 6.050 1 9.150 1 5.300 1 4.700 1 37.400

LEVEL 7 AGES 12

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Anthony Johnson Gym Unlimited 7.600 2 6.500 1 8.100 3 9.325 3 8.400 1 6.250 3 46.175
2 Devin Brenton North Raleigh 7.225 5 6.400 2 8.600 1 9.300 4 6.650 4 6.500 2 44.675
3 William Jeffreys North Raleigh 7.400 3 4.700 5 8.350 2 9.250 5 6.900 3 7.250 1 43.850
4 Jackson Morrill Clemmer 7.400 3 6.150 3 7.100 5 9.400 1 7.750 2 3.300 5 41.100
5 Baxter Morgan Clemmer 8.550 1 5.450 4 7.500 4 9.350 2 5.450 5 4.200 4 40.500

LEVEL 8 AGES 14

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Matthew Huckfeldt Blue Ridge 6.600 2 6.700 1 6.100 1 7.400 2 7.400 1 5.700 1 39.900
2 Justin Amos Blue Ridge 6.100 3 6.500 2 5.600 2 7.200 4 5.000 4 1.200 5 31.600
3 Taylor Johson North Raleigh 7.200 1 3.300 4 4.900 4 7.400 2 3.500 5 4.000 4 30.300
4 Josh Phelps Ocean Flippers 1.800 6 5.200 3 7.750 1 6.000 2 5.000 3 25.750
5 Aaron Ward North Raleigh 3.000 5 4.900 4 3.400 6 5.100 2 16.400
6 Brandon Long CountrySide 4.100 3 3.500 6 6.000 2 13.600

LEVEL 9 AGES 12 -13

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Ben Bollinger Ocean Flippers 7.500 1 4.700 2 4.400 2 7.500 1 6.300 2 5.700 1 36.100
2 Ryan Alouf Blue Ridge 7.500 1 5.600 1 6.200 1 7.200 2 6.800 1 1.600 2 34.900
NET-SCORE(tm) legend:
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 02-13-2006