NET-SCORE RESULTS

2006 SURVIVOR INVITATIONAL
International Gymnastics, Matthews NC October 28-29

Level 4 Age 10

LEVEL 4 AGES 10 -10

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Allie Bermudez Salem Gymnastics 8.550 12 9.475 2 9.575 1 9.200 1 36.800
2 Emily Bey Top Notch Gym 8.950 2 9.550 1 8.900 6 8.875 3 36.275
3 Camille Smarjesse Olympia Gymnastics 8.850 4 8.900 5 8.900 6 8.975 2 35.625
4 Madison Brent Southeastern 8.800 5 8.875 6 9.000 4 8.650 5 35.325
5 Lauren Smith Southeastern 8.550 12 9.225 3 8.950 5 8.400 9 35.125
6 Lindsay Demarco Top Notch Gym 8.600 11 8.875 6 9.050 3 8.425 8 34.950
7 Elizabeth McHugh Salem Gymnastics 8.700 7 9.000 4 8.300 13 8.750 4 34.750
8 Jona McAllister Top Notch Gym 8.650 8 8.700 9 8.550 10 8.400 9 34.300
9 Lauren Swift Lake Norman YMCA 8.300 19 8.700 9 9.150 2 8.100 14 34.250
10 Catie Snowden Salem Gymnastics 8.900 3 8.500 13 7.525 18 8.375 11 33.300
11 Leah Whitted Faulkners D & Gym 8.400 18 7.750 19 8.500 11 8.600 6 33.250
12 Kirsty Tavolacci Charlotte Gym Acad 8.300 19 7.850 17 8.625 9 8.450 7 33.225
13 Lauren Mahoney Olympia Gymnastics 8.650 8 7.450 20 8.900 6 8.200 12 33.200
14 Ashlyn Atkinson Top Notch Gym 8.550 12 8.250 14 8.400 12 7.975 17 33.175
15 Lauren Milton Angier Gym 9.100 1 8.200 15 7.550 17 8.000 16 32.850
16 Julia Daft Superior Gymnastic 8.500 15 8.700 9 7.400 22 8.150 13 32.750
17 Amanda Withee G&J Speedway Gym 8.000 22 8.550 12 8.100 15 7.200 19 31.850
18 Talley Roy Lake Norman YMCA 8.450 16 7.800 18 7.500 20 7.525 18 31.275
19 Elaina Passero Salem Gymnastics 8.800 5 8.750 8 6.300 24 6.900 22 30.750
20 Cailee Pulido Faulkners D & Gym 8.650 8 5.800 22 8.175 14 8.100 14 30.725
21 Lindsay Snipes Lake Norman YMCA 8.450 16 7.450 20 7.500 20 7.000 21 30.400
22 Amanda Weber Charlotte Gym Acad 8.000 22 8.200 15 8.000 16 6.000 24 30.200
23 Leigh Wisham Lake Norman Gym 8.100 21 5.100 23 7.525 18 7.050 20 27.775
24 Kelly Dugan Lake Norman YMCA 7.900 24 4.000 24 7.250 23 6.100 23 25.250
Tabitha Parrish .ngier Gym
NET-SCORE(tm) legend: . Not on competing team
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 10-30-2006