NET-SCORE RESULTS

2006 SURVIVOR INVITATIONAL
International Gymnastics, Matthews NC October 28-29

Level 4 Age 6

LEVEL 4 AGES 6 - 6

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Megan Woody The Gym Company 9.200 1 9.500 1 8.600 2 8.400 3 35.700
2 Braelyn Barnes Angier Gym 8.650 3 8.650 2 8.825 1 8.300 4 34.425
3 Kate Poythress Superior Gymnastic 8.500 5 7.900 7 8.525 3 8.500 2 33.425
4 Chloe Gantz Top Notch Gym 7.700 9 8.400 5 8.350 4 8.800 1 33.250
5 McKenzie McNeil The Gym Company 8.750 2 8.000 6 8.100 6 7.900 6 32.750
6 Jenna Stachowiak Superior Gymnastic 8.300 8 8.450 4 8.050 7 7.850 8 32.650
7 Claire Guittard Shooting Stars 7.550 11 8.525 3 8.150 5 8.200 5 32.425
8 Kyndall Knight Lake Norman Gym 8.400 7 7.800 8 7.750 9 7.900 6 31.850
9 Annarah Shepard The Gym Company 8.500 5 7.100 12 7.750 9 7.850 8 31.200
10 Bailey Hicks Top Notch Gym 7.600 10 7.750 9 7.500 11 7.250 12 30.100
11 Aubrey Dyckman G&J Speedway Gym 6.100 13 7.650 11 7.800 8 7.300 11 28.850
12 Brianna Norton Charlotte Gym Acad 8.600 4 6.150 13 6.000 12 7.450 10 28.200
13 Samantha Nickerson Lake Norman YMCA 7.100 12 7.750 9 5.450 13 5.300 13 25.600
Sarah Hargrove .lympia Gymnastics
NET-SCORE(tm) legend: . Not on competing team
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 10-30-2006