NET-SCORE RESULTS

2006 Turkey Tumble
Salem Gymnastics, Winston-Salem NC, Nov 17-19

Level 4 - JRB Results

LEVEL 4 AGES JRB

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Rachel Frazier Bull City Gymnasti 8.950 10 8.575 4 8.850 1 8.900 1 35.275
2 MacKenzie Lawson East Tennessee Gym 8.925 13 8.750 2 8.500 6 8.575 8 34.750
3 Aniya Teal Bull City Gymnasti 8.900 16 8.400 6 8.700 3 8.650 4 34.650
4 Nicole Framm Weyandt's Gymnasti 9.375 2 8.100 11 8.475 8 8.500 10 34.450
5 Maggie McCarrick Foothills Hickory 9.000 9 8.350 8 8.650 4 8.400 11 34.400
5 Davan Raby New Vision Gymnast 8.950 10 8.300 10 8.500 6 8.650 4 34.400
7 Brianna Cuthbertson Salem Gymnastics 9.600 1 8.700 3 7.900 15 8.175 16 34.375
8 Gretchen Schultz Tumblebees Gymnast 8.675 21 8.975 1 8.800 2 7.900 20 34.350
9 Danielle Rozansky Superior Gymnastic 9.125 5 8.100 11 8.325 10 8.650 4 34.200
10 Courtney Wilson Central Carolina G 8.925 13 8.425 5 8.600 5 8.100 17 34.050
11 McKenna Shaver Foothills Hickory 8.900 16 8.350 8 8.375 9 8.250 13 33.875
12 Olivia Gilleland Raleigh School 9.100 6 7.800 18 7.950 14 8.900 1 33.750
12 Ashton Eleazer The Gym Company 9.100 6 7.950 15 8.125 13 8.575 8 33.750
14 Chandler Adams Sandhill Gymnastic 9.375 2 8.025 14 7.750 18 8.100 17 33.250
15 Shelby Gatti Sandhill Gymnastic 8.550 22 8.050 13 8.300 11 8.250 13 33.150
16 Carie Wever Tumblebees Gymnast 8.825 18 7.700 19 7.900 15 8.700 3 33.125
17 Alexa Hagy East Tennessee Gym 9.025 8 7.850 17 7.800 17 8.200 15 32.875
18 Lyndsey Brown Central Carolina G 9.225 4 7.650 20 6.900 22 8.600 7 32.375
19 Caroline Ammon Olympia Gymnastics 8.950 10 8.400 6 7.400 21 7.400 21 32.150
20 Emily Snyder Cedar Point Gymnas 8.700 19 7.900 16 8.250 12 7.000 22 31.850
21 Kenzie Gangwere Knightdale Gymnast 8.925 13 6.750 22 7.650 20 8.300 12 31.625
22 Emily Cooper Summit School Gymn 8.700 19 6.800 21 7.725 19 7.950 19 31.175
NET-SCORE(tm) legend:
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 11-17-2006