NET-SCORE RESULTS

2007 Boudreaux Classic
Flipforce Gymnastics, Kernersville NC, Nov 17-18

Final Results

LEVEL 10 AGES 14 -15

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Rogers, Cameron Weyandt's Gymansti 13.500 1 12.300 1 13.500 1 14.400 1 11.800 1 13.200 1 78.700
2 Simpson, Josh Cabarrus County Gy 11.900 2 6.600 4 10.800 2 13.200 2 11.300 2 10.100 3 63.900
3 Griffith, Ian North Raleigh Gymn 11.000 4 9.500 2 9.900 4 11.800 4 9.500 3 11.100 2 62.800
4 Alouf, Ryan Blue Ridge Gymnast 11.200 3 7.400 3 9.800 5 12.300 3 9.400 4 10.100 3 60.200
5 Chadwick, Payton Roses 10.000 3 8.100 5 8.800 5 26.900

LEVEL 10 AGES 16 -18

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Blair, Nicholas C & B Flip Force 13.700 2 14.050 1 12.900 1 14.300 2 11.300 3 12.400 1 78.650
2 Cutler, Eric North Carolina Twi 13.800 1 12.500 2 11.600 2 12.900 4 12.100 1 11.700 2 74.600
3 Long, Brandon Countryside 11.000 4 5.000 3 9.600 3 12.500 5 11.500 2 10.400 3 60.000
4 Britt, JP Foothills 10.900 5 5.000 3 7.800 4 13.000 3 7.600 5 9.300 4 53.600
5 Henson, Addison Foothills 11.600 3 3.500 5 7.300 5 11.200 6 9.100 4 8.900 5 51.600
6 Kohut, Cliff C & B Flip Force 14.600 1 14.600

LEVEL 4 AGES 6 - 7

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Gurkin, Seth Langley Gymnastics 8.450 8 8.700 1 9.050 2 9.400 7 9.300 1 9.300 1 54.200
2 Willett, David High Point Gymnast 9.100 1 8.300 3 8.850 7 9.600 4 9.050 2 8.900 3 53.800
3 Sneden, Adam Weyandt's Gymansti 9.100 1 7.800 5 9.000 4 9.800 1 8.500 3 8.900 3 53.100
4 Bocanegra, Jared North Raleigh Gymn 8.650 5 8.700 1 9.250 1 9.250 12 8.100 5 9.000 2 52.950
5 Gullo, Joseph Weyandt's Gymansti 9.050 3 7.600 6 9.050 2 9.500 5 8.300 4 8.250 6 51.750
6 Turner, Dillon Countryside 8.100 9 8.200 4 8.200 15 9.300 11 7.900 7 7.800 9 49.500
7 Dylan, Baker Weyandt's Gymansti 8.550 7 7.200 9 8.900 5 8.300 20 7.600 11 8.650 5 49.200
8 Coon, Wyatt C & B Flip Force 8.050 10 7.300 8 8.650 11 9.750 3 7.700 8 7.500 11 48.950
9 Brown, Nicholas C & B Flip Force 8.600 6 7.600 6 8.900 5 9.800 1 7.300 14 6.500 19 48.700
10 Mann, Kamryn C & B Flip Force 8.950 4 6.500 12 8.700 9 9.350 10 7.100 17 7.600 10 48.200
11 Doyle, Nick Blue Ridge Gymnast 7.300 16 6.800 10 8.500 12 9.050 15 7.700 8 8.000 7 47.350
12 Stieber, Eric North Raleigh Gymn 7.400 14 6.200 14 8.050 17 9.200 13 7.500 12 7.950 8 46.300
13 Herrera, Noah Sandhills Academy 7.700 12 6.000 17 8.200 15 9.500 5 7.400 13 7.100 16 45.900
14 Helgason, Ryan Charlotte Gymnasti 7.400 14 5.600 18 8.850 7 9.400 7 7.200 15 7.150 15 45.600
14 Mantione, Noah Weyandt's Gymansti 7.300 16 6.100 15 8.700 9 8.900 16 7.700 8 6.900 18 45.600
16 Borges, Matthew North Carolina Twi 7.950 11 6.800 10 7.450 20 8.700 18 8.100 5 5.800 20 44.800
17 Murphy, Nick High Flight Gymnas 7.550 13 4.700 20 7.800 19 8.900 16 7.200 15 7.350 13 43.500
18 Spurlin, Clay Charlotte Gymnasti 6.600 20 6.400 13 8.350 13 9.100 14 5.700 21 7.100 16 43.250
19 Singer, Cory Stanley County Kip 7.100 19 5.000 19 8.300 14 8.700 18 5.800 20 7.200 14 42.100
20 Mooney, Logan Roses 5.200 21 4.500 21 7.350 21 9.400 7 5.900 19 7.450 12 39.800
21 Geo, Lantz Sandhills Academy 7.200 18 6.100 15 7.850 18 7.300 21 6.300 18 4.750 21 39.500

LEVEL 4 AGES 8 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Cash, Sam North Raleigh Gymn 9.200 1 7.900 9 9.400 1 9.400 8 7.900 8 8.950 1 52.750
2 Ellis, Zachary High Point Gymnast 8.800 8 8.300 2 9.200 2 9.200 17 9.400 1 7.600 14 52.500
2 Shirley, Caleb High Point Gymnast 9.150 2 8.000 4 9.150 4 9.200 17 8.300 5 8.700 3 52.500
4 Hartman, Tanner C & B Flip Force 9.000 4 8.000 4 8.700 11 9.900 1 8.400 4 8.200 8 52.200
5 Rosemond, Patrick First in Flight Gy 8.850 6 8.000 4 8.750 9 9.700 2 7.900 8 8.450 5 51.650
6 Robertson, Eric Roses 8.750 9 8.200 3 9.150 4 9.350 10 7.800 11 8.000 9 51.250
7 Cramer, Joseph Weyandt's Gymansti 8.500 13 7.600 15 9.200 2 9.100 23 7.800 11 8.750 2 50.950
8 Ernsberger, Justin Charlotte Gymnasti 7.800 23 7.600 15 9.150 4 9.300 12 8.500 3 8.500 4 50.850
9 Whicker, Tanner C & B Flip Force 8.500 13 7.900 9 8.600 14 9.700 2 7.500 15 8.400 6 50.600
10 Combos, Andreas Apex Gymnastics 8.450 18 7.300 19 9.000 7 9.300 12 8.200 6 7.850 11 50.100
11 Gailey, Jordan North Raleigh Gymn 9.100 3 7.800 14 7.850 25 9.200 17 7.900 8 7.750 12 49.600
12 Evans, Hunter High Point Gymnast 8.850 6 7.900 9 8.200 22 9.000 26 8.700 2 6.600 23 49.250
13 Stafford, Nathaniel Countryside 8.500 13 7.900 9 8.200 22 9.400 8 7.500 15 7.500 16 49.000
14 Smithwick, Owen Roses 8.000 22 8.000 4 8.900 8 9.100 23 6.800 21 7.650 13 48.450
15 Balance, Cameron Apex Gymnastics 8.750 9 7.200 20 8.750 9 8.950 27 7.700 13 7.000 20 48.350
16 Brown, Marcus Countryside 8.500 13 8.000 4 8.100 24 9.200 17 7.300 17 6.650 22 47.750
17 Valencia, Marco Cabarrus County Gy 8.200 20 7.600 15 8.400 17 9.350 10 6.600 24 7.550 15 47.700
18 Wagner, Julian High Flight Gymnas 8.650 11 7.200 20 8.600 14 6.900 28 8.000 7 8.250 7 47.600
19 Moore, Austin Countryside 6.800 27 8.600 1 8.400 17 9.700 2 6.800 21 6.900 21 47.200
20 Deckert, Ryan North Raleigh Gymn 7.800 23 7.100 22 8.350 20 9.300 12 7.200 18 7.400 17 47.150
21 Miller, Patrick Roses 8.600 12 7.600 15 8.500 16 9.600 5 5.500 26 7.250 18 47.050
22 Yeazell, Eric North Carolina Twi 8.100 21 6.500 23 8.400 17 9.550 6 7.700 13 6.150 25 46.400
23 Leinbach, Anthony Weyandt's Gymansti 8.900 5 7.900 9 8.650 12 9.150 21 6.700 23 4.600 26 45.900
24 Houston, Johnnie Roses 8.500 13 5.300 27 7.500 28 9.450 7 7.000 19 7.950 10 45.700
25 Cannon, Jack Weyandt's Gymansti 7.400 26 5.400 25 8.650 12 9.250 15 6.900 20 6.200 24 43.800
26 Cobb, Kevin North Raleigh Gymn 6.500 28 5.400 25 8.250 21 9.100 23 5.500 26 7.250 18 42.000
27 Leinbach, Laurence Weyandt's Gymansti 8.300 19 5.900 24 7.800 26 9.150 21 6.000 25 4.100 27 41.250
28 Clift, Dustin Roses 7.700 25 5.000 28 7.600 27 9.250 15 5.300 28 2.900 28 37.750

LEVEL 4 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Schultz, Bailey North Raleigh Gymn 8.100 6 8.300 3 9.150 1 9.200 6 8.700 1 8.700 1 52.150
2 Andrews, Mitchell North Raleigh Gymn 8.500 4 8.100 5 9.100 2 9.300 3 8.500 2 8.150 2 51.650
3 Sells, David Stanley County Kip 8.500 4 8.000 6 8.900 4 9.450 1 7.800 6 8.150 2 50.800
4 Malboeuf, Timothy North Raleigh Gymn 8.750 3 8.000 6 8.800 5 9.350 2 7.900 5 7.750 4 50.550
4 Vaneske, Jacob First in Flight Gy 8.950 1 8.500 1 9.100 2 8.900 8 8.300 3 6.800 7 50.550
6 Rushing, Jordan Weyandt's Gymansti 8.950 1 7.700 8 8.800 5 9.300 3 7.800 6 7.700 5 50.250
7 Clinton, Caleb Countryside 7.200 8 8.500 1 8.800 5 9.300 3 8.300 3 7.150 6 49.250
8 Lowell, Douglas Roses 7.400 7 8.300 3 8.500 8 9.000 7 6.500 8 6.350 8 46.050

LEVEL 4 AGES 12

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Tincher, Drew North Carolina Twi 8.700 1 8.200 1 8.900 1 9.450 4 7.600 3 8.400 1 51.250
2 Matthews, Antonio Countryside 7.100 4 8.100 2 8.800 2 9.650 2 7.900 1 7.500 2 49.050
3 Arrowsmith, Zachary Countryside 8.000 2 7.300 4 8.700 3 9.800 1 7.700 2 7.450 3 48.950
4 Tincher, Adam North Carolina Twi 7.800 3 7.500 3 7.850 4 9.500 3 7.500 4 5.250 4 45.400

LEVEL 5 AGES 7 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 George, Camden Cabarrus County Gy 9.500 1 8.850 3 7.600 7 8.850 3 9.100 1 8.700 2 52.600
2 Knapp, Wesley Cabarrus County Gy 9.100 2 8.875 2 8.000 5 8.350 12 8.650 2 7.700 7 50.675
3 Tribus, Jake North Raleigh Gymn 7.900 7 8.975 1 8.150 4 8.500 10 8.300 7 8.400 3 50.225
4 Madewell, Kevin Langley Gymnastics 8.850 3 6.900 9 8.500 1 8.600 9 8.550 4 8.800 1 50.200
5 Teresehenko, Dmitri First in Flight Gy 8.650 4 7.750 5 7.300 8 8.700 5 8.650 2 8.100 5 49.150
6 Dehlin, Daniel Cabarrus County Gy 8.400 5 8.050 4 7.200 9 8.900 2 7.800 11 8.400 3 48.750
7 Herring, Nolan High Point Gymnast 7.400 10 7.350 8 8.450 2 8.850 3 8.200 8 7.500 8 47.750
8 Amick, Parker C & B Flip Force 8.200 6 7.650 6 7.650 6 8.700 5 8.050 9 7.100 9 47.350
9 Wainwright, Kaleb Roses 6.700 13 7.425 7 8.300 3 8.500 10 8.400 5 8.000 6 47.325
10 Brown, Stewart Foothills 7.300 11 5.450 10 7.150 10 8.700 5 8.400 5 6.800 10 43.800
11 Reyes, Raymond Freedom Florence G 7.600 9 3.500 13 5.050 13 8.950 1 8.000 10 6.400 11 39.500
12 Nagy, Balazs Apex Gymnastics 7.700 8 4.800 12 5.000 14 8.650 8 7.200 13 5.800 14 39.150
13 Jones, Andrew Foothills 5.600 14 4.900 11 7.000 11 8.100 14 6.950 14 6.300 12 38.850
14 Cohens, Christopher Foothills 7.000 12 3.300 14 5.800 12 8.200 13 7.450 12 5.900 13 37.650

LEVEL 5 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Simpson, Jessie Cabarrus County Gy 8.600 1 9.200 2 8.350 2 9.000 2 8.750 2 8.400 1 52.300
2 Wakefield, Mark High Point Gymnast 8.600 1 8.400 3 8.200 4 9.200 1 8.800 1 8.400 1 51.600
3 Wikle, Caleb Cabarrus County Gy 8.600 1 9.525 1 7.650 5 8.750 4 7.650 10 7.900 6 50.075
4 Schaffer, Brendan Charlotte Gymnasti 7.300 9 7.150 7 8.700 1 8.700 6 8.350 4 8.400 1 48.600
5 Duncan, Thomas Roses 7.700 8 8.150 5 8.300 3 8.050 10 8.150 6 8.100 4 48.450
6 Grimsley, Michael Freedom Florence G 7.800 7 8.350 4 6.450 11 8.700 6 8.600 3 8.100 4 48.000
7 Finley, Trevor High Flight Gymnas 8.200 5 7.200 6 7.350 7 8.750 4 7.800 8 7.900 6 47.200
8 Fabian, RJ Weyandt's Gymansti 8.500 4 6.475 8 7.650 5 8.700 6 7.700 9 7.700 8 46.725
9 Piedrahita, Lucas Apex Gymnastics 8.200 5 4.300 10 6.900 10 8.850 3 8.150 6 7.600 9 44.000
10 Van Coutren, Rice Roses 6.100 10 4.700 9 7.150 9 7.600 11 7.650 10 6.700 10 39.900
11 Bess, Hunter KPAC Gymnastics 5.000 11 2.500 11 7.250 8 8.550 9 8.300 5 6.500 11 38.100

LEVEL 5 AGES 12

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Karginov, Timofey North Raleigh Gymn 8.150 1 8.825 1 8.500 3 8.600 7 8.750 2 8.300 5 51.125
2 Payer, Shiloh Countryside 8.100 3 7.500 4 8.600 1 7.650 10 9.400 1 8.500 2 49.750
3 Shearin, John North Raleigh Gymn 7.650 4 8.400 2 7.700 5 8.650 5 8.650 3 7.900 7 48.950
4 El-Ferkh, Andrew Langley Gymnastics 7.550 5 6.700 6 8.100 4 8.600 7 8.350 5 8.600 1 47.900
5 Miller, Marcus High Flight Gymnas 8.150 1 6.900 5 6.950 8 8.850 2 8.400 4 8.500 2 47.750
6 Nicklow, Scott High Point Gymnast 7.100 6 5.100 7 7.350 7 9.050 1 8.350 5 7.800 8 44.750
7 Mann, Justin High Flight Gymnas 7.050 7 3.950 8 7.650 6 8.650 5 7.600 8 7.500 9 42.400
8 Hansen, Kodaah Hahn's Gymnastics 6.100 9 2.250 11 6.550 9 8.800 3 8.200 7 8.300 5 40.200
9 Fulp, Jacob KPAC Gymnastics 6.300 8 3.550 9 4.800 11 8.700 4 6.600 10 6.300 11 36.250
10 Jones, Colton Hahn's Gymnastics 4.500 10 2.300 10 6.300 10 8.500 9 6.900 9 7.300 10 35.800
11 Anderson, Nathan Charlotte Gymnasti 8.050 3 8.550 2 6.500 11 8.500 2 31.600

LEVEL 5R AGES 7 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Lamberton, Trevor Langley Gymnastics 8.800 2 8.350 2 9.200 1 9.100 1 9.000 1 9.050 1 53.500
2 Latimer, Brandon C & B Flip Force 7.800 7 7.575 5 8.450 3 9.000 2 9.000 1 8.600 2 50.425
3 Solomon, Trent C & B Flip Force 9.050 1 7.425 6 8.600 2 8.450 10 8.800 4 8.000 4 50.325
4 Al-Jaouni, Laith C & B Flip Force 8.300 4 8.350 2 7.800 6 8.750 5 8.950 3 7.900 6 50.050
5 Ganser, Christopher C & B Flip Force 8.500 3 7.250 8 8.150 5 8.700 7 8.600 5 7.700 9 48.900
6 Hinterberger, Matthew C & B Flip Force 7.300 11 8.300 4 7.550 9 8.450 10 8.550 6 8.100 3 48.250
7 Gunter, Bailey C & B Flip Force 8.100 5 8.650 1 7.600 8 8.200 12 7.900 9 7.150 11 47.600
8 Jerread, Jordan Langley Gymnastics 7.500 9 7.400 7 7.650 7 8.850 4 8.100 8 7.900 6 47.400
9 LaShombe, Jonathon Charlotte Gymnasti 7.400 10 7.250 8 7.450 11 8.700 7 8.500 7 8.000 4 47.300
10 Matthews, Corey C & B Flip Force 7.700 8 7.000 10 7.550 9 8.700 7 7.400 12 7.800 8 46.150
11 Fisher, Sean Weyandt's Gymansti 8.100 5 6.500 11 7.200 12 9.000 2 7.450 11 7.100 12 45.350
12 Shelden, Matt North Raleigh Gymn 6.200 12 3.200 13 8.200 4 8.750 5 7.750 10 7.500 10 41.600
13 Wallace, Justin Sandhills Academy 6.200 12 3.500 12 6.050 13 7.800 14 7.300 13 6.300 13 37.150
14 Morris, George Sandhills Academy 4.800 14 2.675 14 5.000 14 8.150 13 7.150 14 6.000 14 33.775

LEVEL 5R AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Allen, Zachary Langley Gymnastics 8.700 1 8.750 1 8.300 3 9.150 2 8.350 3 8.200 3 51.450
2 Troupes, Jonathan Charlotte Gymnasti 7.450 4 6.800 5 8.900 1 9.050 3 8.750 1 9.000 1 49.950
3 Mesika, Amit C & B Flip Force 7.900 2 8.200 2 8.850 2 7.950 9 8.550 2 8.000 4 49.450
4 Raymond, Simeon Weyandt's Gymansti 6.000 6 7.025 4 7.950 4 8.650 5 7.000 9 8.400 2 45.025
5 Levenson, Parker C & B Flip Force 5.300 9 7.475 3 6.900 8 9.200 1 7.950 6 7.200 6 44.025
6 Selby, Alex Weyandt's Gymansti 7.100 5 3.000 9 7.700 5 8.350 7 7.600 7 7.900 5 41.650
7 Reiter, Hawk Roses 5.800 8 5.350 6 7.400 7 7.800 11 8.000 4 6.600 8 40.950
8 Nemitz, Owen North Raleigh Gymn 7.500 3 3.175 8 7.450 6 8.450 6 7.150 8 5.500 11 39.225
9 Houston, Caleb Charlotte Gymnasti 6.000 6 4.250 7 4.750 9 8.850 4 6.800 10 5.700 10 36.350
10 Fields, Welsey Charlotte Gymnasti 4.100 11 2.450 10 4.700 10 8.250 8 8.000 4 6.900 7 34.400
11 Oneka, Christopher Hahn's Gymnastics 4.800 10 1.550 11 4.700 10 7.950 9 6.100 11 6.100 9 31.200

LEVEL 6 AGES 8 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Schneider, Joel C & B Flip Force 8.000 3 9.000 1 8.150 2 9.000 3 8.400 1 8.950 1 51.500
2 Bryant, Christopher Langley Gymnastics 8.500 1 7.800 3 7.250 4 9.300 1 7.600 4 8.750 2 49.200
3 Ghilardi, Albert Charlotte Gymnasti 7.900 4 8.300 2 8.600 1 9.100 2 5.700 5 8.600 3 48.200
4 Whitaker, Quinn C & B Flip Force 8.050 2 6.750 5 7.200 5 8.900 4 7.800 2 8.550 4 47.250
5 Costea, Bobby Charlotte Gymnasti 7.800 5 7.000 4 7.450 3 8.600 5 7.800 2 8.350 5 47.000

LEVEL 6 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Wright, Antone Countryside 8.000 5 8.800 1 8.150 1 9.400 1 9.100 1 8.500 3 51.950
2 Amick, Peyton C & B Flip Force 8.800 1 8.350 4 8.000 2 9.400 1 8.700 2 8.650 1 51.900
3 Hernandez, Nick Charlotte Gymnasti 8.175 3 8.700 2 7.950 4 9.200 3 7.800 3 7.600 9 49.425
4 Stewart, Collin Charlotte Gymnasti 8.000 5 8.450 3 8.000 2 8.900 7 7.600 4 8.300 4 49.250
5 Pearce, Daniel Langley Gymnastics 8.100 4 7.500 6 7.950 4 8.300 10 7.500 5 8.600 2 47.950
6 Howlett, Ethan Weyandt's Gymansti 7.200 7 7.600 5 7.000 7 9.000 5 5.500 6 7.950 6 44.250
7 Dail, Cole Roses 7.000 8 6.400 8 6.800 8 9.200 3 4.200 8 8.100 5 41.700
8 Reiter, Joe Roses 6.500 9 7.250 7 6.650 9 7.900 11 5.000 7 7.650 7 40.950
9 Kriner, Josh C & B Flip Force 6.000 11 5.750 9 7.200 6 8.400 8 3.600 10 7.300 10 38.250
10 Lund, Adam Foothills 6.100 10 3.200 11 3.800 10 8.400 8 4.200 8 7.650 7 33.350
11 McVey, Cody Blue Ridge Gymnast 8.500 2 5.100 10 9.000 5 6.800 11 29.400

LEVEL 6 AGES 12

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 LeMaire, Everett Countryside 8.200 1 8.150 1 7.900 2 9.200 2 8.800 1 8.700 1 50.950
2 McRae, Matthew Langley Gymnastics 7.450 2 6.100 3 8.200 1 9.300 1 7.900 2 8.250 2 47.200
3 Hatmaker, Cody Charlotte Gymnasti 5.500 5 6.950 2 7.000 4 8.700 5 3.000 5 7.400 4 38.550
4 Chambers, Lance Charlotte Gymnasti 7.200 3 4.800 5 7.350 3 8.800 4 2.500 6 7.200 5 37.850
5 Luciani, Gabriel Charlotte Gymnasti 6.800 4 3.200 6 6.300 5 9.000 3 4.300 3 7.600 3 37.200
6 Pruett, Jackson Foothills 5.150 6 5.500 4 2.000 6 8.000 6 3.500 4 6.650 6 30.800

LEVEL 7 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Gornto, Mitchell C & B Flip Force 8.100 3 8.700 1 8.800 1 9.300 3 8.100 2 9.150 1 52.150
2 Haugsted, Steffen Weyandt's Gymansti 8.200 2 7.400 4 8.300 3 9.200 4 9.000 1 8.150 2 50.250
3 Haugsted, Steen Weyandt's Gymansti 8.000 4 8.500 2 8.000 6 9.000 6 7.000 6 6.950 4 47.450
4 Haas, Tucker Weyandt's Gymansti 8.400 1 7.050 5 8.450 2 9.500 1 7.600 4 6.250 6 47.250
5 Patton, Christian Foothills 7.350 6 7.900 3 8.200 4 9.100 5 7.500 5 6.850 5 46.900
6 Collier, Jordan Countryside 7.900 5 5.300 6 8.050 5 9.500 1 8.000 3 7.200 3 45.950

LEVEL 7 AGES 12

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Morgan, Jonah Charlotte Gymnasti 7.800 2 6.150 1 8.000 1 9.400 1 7.800 1 8.100 2 47.250
2 Carr, DJ Foothills 8.300 1 5.150 3 7.350 2 9.100 3 6.600 2 6.200 3 42.700
3 Frazier, Kendall KPAC Gymnastics 7.450 3 5.800 2 4.350 3 9.200 2 3.000 3 8.250 1 38.050

LEVEL 8 AGES 12 -14

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Anthony, Walker C & B Flip Force 11.200 1 7.600 3 10.900 1 12.700 2 8.100 2 10.800 2 61.300
2 Conley, Wayne C & B Flip Force 10.500 4 9.200 1 10.700 2 11.600 6 7.900 3 10.700 3 60.600
3 Young, Blake C & B Flip Force 11.000 2 8.400 2 9.800 4 12.300 3 7.800 5 11.100 1 60.400
4 Reitzel, Evan Foothills 10.060 6 7.300 4 10.500 3 13.100 1 8.600 1 8.900 5 58.460
5 Galante, Anthony North Raleigh Gymn 11.000 2 5.000 5 9.300 5 11.900 4 7.900 3 9.000 4 54.100
6 Sargent, Chase Traditional 10.300 5 11.900 4 22.200

LEVEL 8 AGES 15 -18

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Johnson, Taylor North Raleigh Gymn 11.800 1 6.900 4 10.900 2 12.400 5 9.800 2 10.900 2 62.700
2 Newsome, Luke North Raleigh Gymn 11.700 2 8.100 3 11.400 1 12.600 3 9.000 4 9.400 3 62.200
3 Parrell, Nick C & B Flip Force 11.500 3 6.600 5 10.200 3 13.000 2 9.200 3 11.600 1 62.100
4 Gdaniec, Joseph Apex Gymnastics 11.300 4 10.100 1 9.600 6 12.500 4 8.600 6 9.200 4 61.300
5 Evans, Johnathan Sandhills Academy 11.200 5 6.100 6 10.100 4 13.300 1 10.000 1 7.400 5 58.100
6 Fisher, Steven Traditional 9.800 8 8.400 2 11.300 8 9.000 4 38.500
7 Everitt, Ian Impact Athletics 11.100 6 9.500 7 12.100 6 32.700
8 Bodine, Andrew Impact Athletics 10.400 7 9.800 5 11.900 7 32.100

LEVEL 9 AGES 12 -13

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Kusnitz, Samuel C & B Flip Force 12.550 2 11.300 2 12.500 1 12.800 3 12.400 1 12.000 2 73.550
2 McSwain, Christian High Point Gymnast 12.000 3 12.150 1 11.100 3 13.100 1 12.100 2 11.100 3 71.550
3 Simpson, Brandon Cabarrus County Gy 13.500 1 9.000 6 11.800 2 13.000 2 9.700 5 12.300 1 69.300
4 Pruett, Phillip Foothills 11.900 5 9.800 4 11.000 4 11.700 7 10.600 3 10.300 4 65.300
5 Henley, Patrick Foothills 12.000 3 10.200 3 10.600 5 12.100 5 9.800 4 9.400 6 64.100
6 O'Neill, Shea Weyandt's Gymansti 11.800 6 9.400 5 10.300 6 12.000 6 9.400 6 10.300 4 63.200
7 Latimer, Kenneth C & B Flip Force 11.000 7 5.500 7 10.000 7 12.400 4 8.700 7 7.600 7 55.200
NET-SCORE(tm) legend:
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 11-18-2007