| Host: | Maryland | |
| Meet: | 2007 EAGL Championships | March 30, 2007 |
| Location: | Comcast Center, College Park MD | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Maryland | |
| Balance Beam | George Washington | |
| Floor Exercise | NC State | |
| All Around | New Hampshire | |
| North Carolina | ||
| Pittsburgh | ||
| Rutgers | ||
| West Virginia | ||
| Judge List |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | NC State | 195.475 |
| 2 | West Virginia | 195.300 |
| 3 | North Carolina | 194.925 |
| 4 | Pittsburgh | 194.150 |
| 5 | George Washington | 192.775 |
| 6 | Rutgers | 192.600 |
| 7 | New Hampshire | 191.525 |
| 8 | Maryland | 191.175 |
| Maryland | Home |
| Head Coach: Bob Nelligan | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Lindsey Bonomo | 9.050 | ||||
| Michele Brenner | 9.425 | 9.700 | 9.225 | ||
| Rachel Colon | 9.250 | 9.675 | 9.675 | 9.725 | 38.325 |
| Allison Dama | 9.775 | ||||
| Angela Ferg | 9.750 | 8.800 | 8.950 | ||
| Morgan Fishbein | 9.750 | ||||
| Candice King | 9.250 | 9.150 | |||
| Gretchen Kittelberger | 9.650 | 9.000 | 9.650 | 9.675 | 37.975 |
| Kim Loew | 9.725 | ||||
| Talia Tossone | 9.700 | 9.750 | 9.675 | ||
| Team Totals | 47.600 | 47.025 | 48.500 | 48.050 | 191.175 |
| George Washington | |
| Head Coach: Margie Foster-Cunningham | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Gillian Coleman | 9.700 | 9.625 | 9.700 | ||
| Christa Devine | 9.000 | 9.850 | 9.050 | ||
| Jess Guilbert | 9.725 | 9.200 | 9.750 | ||
| Emily Howarth | 9.600 | ||||
| Carolyn Marckesano | 9.150 | 9.525 | 9.700 | ||
| Abbey Myles | 9.700 | ||||
| Maggie Parrack | 9.700 | 9.700 | |||
| McKenzie Parrack | 9.700 | 9.800 | 9.725 | ||
| Megan Quinn | 9.775 | 9.650 | 9.700 | ||
| Kristen Simpson | 9.575 | ||||
| Lindsay Tom | 9.625 | ||||
| Team Totals | 47.750 | 48.825 | 47.625 | 48.575 | 192.775 |
| NC State | |
| Head Coach: Mark Stevenson | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Leigha Hancock | 9.775 | 9.550 | 9.900 | 9.875 | 39.100 |
| Amanda Jones | 9.825 | 9.625 | |||
| Rachel Katz | 9.825 | 9.775 | 9.700 | ||
| Kelsey Lee | 9.750 | 9.825 | 9.600 | 9.800 | 38.975 |
| Katie Ozburn | 9.600 | ||||
| Taylor Seaman | 9.700 | 9.850 | 9.175 | 9.900 | 38.625 |
| Ashley Shepard | 9.725 | 9.825 | |||
| Heather Zolton | 9.700 | 9.825 | 9.775 | 9.475 | 38.775 |
| Team Totals | 48.775 | 49.100 | 48.500 | 49.100 | 195.475 |
| New Hampshire | |
| Head Coach: Gail Goodspeed | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kelsey Alwin | 9.750 | ||||
| Beth Bronson | 8.450 | 9.200 | |||
| Melissa Cesar | 9.500 | ||||
| Jamie deMello | 9.600 | ||||
| Helena Diodati | 9.850 | 9.775 | |||
| Diane Grey | 9.500 | 8.650 | |||
| Jennifer Jones | 9.775 | 9.525 | |||
| Lindsay Kovary | 9.725 | ||||
| Taryn LaFountain | 9.050 | 9.700 | |||
| Heather Moore | 9.650 | 9.750 | |||
| Fairen Plummer | 9.700 | ||||
| Rebekah Porter | 9.275 | 9.200 | |||
| Keeley Smith | 9.725 | 9.275 | |||
| Justine Turner | 9.850 | 9.450 | 9.650 | ||
| Team Totals | 48.725 | 46.725 | 47.550 | 48.525 | 191.525 |
| North Carolina | |
| Head Coach: Derek Galvin | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Theresa Diamond | 9.700 | 9.725 | 9.750 | ||
| Kristina Jacob | 9.850 | ||||
| Shawna Kelly | 9.675 | 9.775 | 8.500 | ||
| Christine Nguyen | 9.575 | 9.225 | 9.875 | 9.775 | 38.450 |
| Christine Robella | 9.775 | 9.800 | 9.850 | 9.925 | 39.350 |
| Sarrie Rubin | 9.200 | 9.800 | |||
| Rachel Schneider | 9.525 | ||||
| Claire Smith | 9.625 | ||||
| Jennifer Valby | 9.825 | ||||
| Kara Wright | 9.750 | 9.825 | 9.750 | 9.675 | 39.000 |
| Team Totals | 48.725 | 48.750 | 48.525 | 48.925 | 194.925 |
| Pittsburgh | |
| Head Coach: Debbie Yohman | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Andrea Arlotta | 9.725 | 9.900 | 9.600 | 9.800 | 39.025 |
| Dani Bryan | 9.900 | 9.100 | 9.175 | 9.825 | 38.000 |
| Jessica Byich | 9.725 | 9.625 | 9.750 | ||
| Anya Chayka | 9.675 | 9.750 | 9.725 | ||
| Alix Croop | 9.775 | 9.400 | |||
| Kristen Dahlberg | 9.675 | ||||
| Samantha DeBone | 9.550 | 9.725 | |||
| Jessica Garber | 9.450 | ||||
| Kaitlin Harrison | 9.600 | ||||
| Andrea Konesky | 9.575 | ||||
| Shannon McConnell | 9.750 | 9.725 | |||
| Team Totals | 48.775 | 48.450 | 48.400 | 48.525 | 194.150 |
| Rutgers | |
| Head Coach: Chrystal Chollet-Norton | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Elizabeth Bohnsack | 8.450 | ||||
| Elizabeth Fittery | 9.375 | 9.600 | 9.675 | 9.775 | 38.425 |
| Lorena Johnson | 9.600 | 9.750 | 9.750 | 9.625 | 38.725 |
| Latara Northcutt | 9.600 | 9.800 | 9.550 | ||
| Stephanie Pannick | 9.850 | 9.650 | |||
| Casey Santangelo | 9.700 | 9.575 | |||
| Tiffany Schramm | 9.375 | ||||
| Prishani Seebadri | 9.525 | 9.525 | |||
| Laura Sevarino | 9.700 | 8.850 | 9.050 | ||
| Kelly Straka | 9.575 | 9.725 | |||
| Team Totals | 48.000 | 48.525 | 48.325 | 47.750 | 192.600 |
| West Virginia | |
| Head Coach: Linda Burdette | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Amie Bouchier | 9.700 | ||||
| Janae Cox | 9.825 | 9.825 | 9.775 | 9.900 | 39.325 |
| Tynisha Dennis | 9.875 | 9.700 | 9.775 | ||
| Jaime Gold | 9.850 | 9.700 | 9.825 | ||
| Heather Izer | 9.750 | ||||
| Katie McGregor | 9.600 | ||||
| Meghan Morris | 9.875 | 9.300 | 9.875 | ||
| Shelly Purkat | 9.225 | 9.800 | |||
| Chelsi Tabor | 9.800 | ||||
| Erica Watson | 9.725 | 9.825 | 9.750 | ||
| Kara Weaver | 9.625 | 9.700 | |||
| Team Totals | 49.100 | 48.850 | 48.175 | 49.175 | 195.300 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Dani Bryan | Pittsburgh | 9.900 |
| 2 | Tynisha Dennis | West Virginia | 9.875 |
| 3 | Justine Turner | New Hampshire | 9.850 |
| 3 | Helena Diodati | New Hampshire | 9.850 |
| 3 | Jaime Gold | West Virginia | 9.850 |
| 6 | Rachel Katz | NC State | 9.825 |
| 6 | Jennifer Valby | North Carolina | 9.825 |
| 6 | Janae Cox | West Virginia | 9.825 |
| 9 | Chelsi Tabor | West Virginia | 9.800 |
| 10 | Jennifer Jones | New Hampshire | 9.775 |
| 10 | Leigha Hancock | NC State | 9.775 |
| 10 | Christine Robella | North Carolina | 9.775 |
| 13 | Angela Ferg | Maryland | 9.750 |
| 13 | Kelsey Alwin | New Hampshire | 9.750 |
| 13 | Kelsey Lee | NC State | 9.750 |
| 13 | Kara Wright | North Carolina | 9.750 |
| 13 | Shannon McConnell | Pittsburgh | 9.750 |
| 13 | Heather Izer | West Virginia | 9.750 |
| 19 | Jess Guilbert | George Washington | 9.725 |
| 19 | Ashley Shepard | NC State | 9.725 |
| 19 | Jessica Byich | Pittsburgh | 9.725 |
| 19 | Andrea Arlotta | Pittsburgh | 9.725 |
| 19 | Erica Watson | West Virginia | 9.725 |
| 24 | Talia Tossone | Maryland | 9.700 |
| 24 | McKenzie Parrack | George Washington | 9.700 |
| 24 | Heather Zolton | NC State | 9.700 |
| 24 | Taylor Seaman | NC State | 9.700 |
| 24 | Theresa Diamond | North Carolina | 9.700 |
| 24 | Laura Sevarino | Rutgers | 9.700 |
| 30 | Shawna Kelly | North Carolina | 9.675 |
| 30 | Anya Chayka | Pittsburgh | 9.675 |
| 30 | Kristen Dahlberg | Pittsburgh | 9.675 |
| 33 | Gretchen Kittelberger | Maryland | 9.650 |
| 34 | Emily Howarth | George Washington | 9.600 |
| 34 | Latara Northcutt | Rutgers | 9.600 |
| 34 | Lorena Johnson | Rutgers | 9.600 |
| 37 | Kristen Simpson | George Washington | 9.575 |
| 37 | Christine Nguyen | North Carolina | 9.575 |
| 37 | Kelly Straka | Rutgers | 9.575 |
| 40 | Prishani Seebadri | Rutgers | 9.525 |
| 41 | Diane Grey | New Hampshire | 9.500 |
| 42 | Elizabeth Fittery | Rutgers | 9.375 |
| 43 | Rebekah Porter | New Hampshire | 9.275 |
| 44 | Rachel Colon | Maryland | 9.250 |
| 44 | Candice King | Maryland | 9.250 |
| 46 | Carolyn Marckesano | George Washington | 9.150 |
| 47 | Lindsey Bonomo | Maryland | 9.050 |
| 48 | Christa Devine | George Washington | 9.000 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Andrea Arlotta | Pittsburgh | 9.900 |
| 2 | Meghan Morris | West Virginia | 9.875 |
| 3 | Christa Devine | George Washington | 9.850 |
| 3 | Taylor Seaman | NC State | 9.850 |
| 3 | Stephanie Pannick | Rutgers | 9.850 |
| 6 | Kelsey Lee | NC State | 9.825 |
| 6 | Heather Zolton | NC State | 9.825 |
| 6 | Amanda Jones | NC State | 9.825 |
| 6 | Kara Wright | North Carolina | 9.825 |
| 6 | Janae Cox | West Virginia | 9.825 |
| 6 | Erica Watson | West Virginia | 9.825 |
| 12 | McKenzie Parrack | George Washington | 9.800 |
| 12 | Christine Robella | North Carolina | 9.800 |
| 12 | Latara Northcutt | Rutgers | 9.800 |
| 15 | Allison Dama | Maryland | 9.775 |
| 15 | Megan Quinn | George Washington | 9.775 |
| 15 | Helena Diodati | New Hampshire | 9.775 |
| 15 | Rachel Katz | NC State | 9.775 |
| 15 | Shawna Kelly | North Carolina | 9.775 |
| 15 | Alix Croop | Pittsburgh | 9.775 |
| 21 | Lorena Johnson | Rutgers | 9.750 |
| 22 | Theresa Diamond | North Carolina | 9.725 |
| 23 | Maggie Parrack | George Washington | 9.700 |
| 23 | Gillian Coleman | George Washington | 9.700 |
| 23 | Abbey Myles | George Washington | 9.700 |
| 23 | Jaime Gold | West Virginia | 9.700 |
| 27 | Rachel Colon | Maryland | 9.675 |
| 28 | Heather Moore | New Hampshire | 9.650 |
| 29 | Claire Smith | North Carolina | 9.625 |
| 29 | Jessica Byich | Pittsburgh | 9.625 |
| 29 | Kara Weaver | West Virginia | 9.625 |
| 32 | Kaitlin Harrison | Pittsburgh | 9.600 |
| 32 | Elizabeth Fittery | Rutgers | 9.600 |
| 32 | Katie McGregor | West Virginia | 9.600 |
| 35 | Leigha Hancock | NC State | 9.550 |
| 35 | Samantha DeBone | Pittsburgh | 9.550 |
| 37 | Prishani Seebadri | Rutgers | 9.525 |
| 38 | Justine Turner | New Hampshire | 9.450 |
| 39 | Michele Brenner | Maryland | 9.425 |
| 40 | Christine Nguyen | North Carolina | 9.225 |
| 41 | Rebekah Porter | New Hampshire | 9.200 |
| 42 | Candice King | Maryland | 9.150 |
| 43 | Dani Bryan | Pittsburgh | 9.100 |
| 44 | Gretchen Kittelberger | Maryland | 9.000 |
| 45 | Laura Sevarino | Rutgers | 8.850 |
| 46 | Diane Grey | New Hampshire | 8.650 |
| 47 | Beth Bronson | New Hampshire | 8.450 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Leigha Hancock | NC State | 9.900 |
| 2 | Christine Nguyen | North Carolina | 9.875 |
| 3 | Kristina Jacob | North Carolina | 9.850 |
| 3 | Christine Robella | North Carolina | 9.850 |
| 5 | Heather Zolton | NC State | 9.775 |
| 5 | Janae Cox | West Virginia | 9.775 |
| 7 | Talia Tossone | Maryland | 9.750 |
| 7 | Kara Wright | North Carolina | 9.750 |
| 7 | Jessica Byich | Pittsburgh | 9.750 |
| 7 | Anya Chayka | Pittsburgh | 9.750 |
| 7 | Lorena Johnson | Rutgers | 9.750 |
| 12 | Kim Loew | Maryland | 9.725 |
| 12 | Keeley Smith | New Hampshire | 9.725 |
| 12 | Samantha DeBone | Pittsburgh | 9.725 |
| 15 | Michele Brenner | Maryland | 9.700 |
| 15 | Casey Santangelo | Rutgers | 9.700 |
| 15 | Tynisha Dennis | West Virginia | 9.700 |
| 15 | Kara Weaver | West Virginia | 9.700 |
| 15 | Amie Bouchier | West Virginia | 9.700 |
| 20 | Rachel Colon | Maryland | 9.675 |
| 20 | Elizabeth Fittery | Rutgers | 9.675 |
| 22 | Gretchen Kittelberger | Maryland | 9.650 |
| 22 | Megan Quinn | George Washington | 9.650 |
| 22 | Stephanie Pannick | Rutgers | 9.650 |
| 25 | Gillian Coleman | George Washington | 9.625 |
| 25 | Lindsay Tom | George Washington | 9.625 |
| 25 | Amanda Jones | NC State | 9.625 |
| 28 | Jamie deMello | New Hampshire | 9.600 |
| 28 | Kelsey Lee | NC State | 9.600 |
| 28 | Katie Ozburn | NC State | 9.600 |
| 28 | Andrea Arlotta | Pittsburgh | 9.600 |
| 32 | Andrea Konesky | Pittsburgh | 9.575 |
| 33 | Latara Northcutt | Rutgers | 9.550 |
| 34 | Carolyn Marckesano | George Washington | 9.525 |
| 34 | Jennifer Jones | New Hampshire | 9.525 |
| 36 | Melissa Cesar | New Hampshire | 9.500 |
| 37 | Tiffany Schramm | Rutgers | 9.375 |
| 38 | Meghan Morris | West Virginia | 9.300 |
| 39 | Shelly Purkat | West Virginia | 9.225 |
| 40 | Jess Guilbert | George Washington | 9.200 |
| 40 | Beth Bronson | New Hampshire | 9.200 |
| 40 | Sarrie Rubin | North Carolina | 9.200 |
| 43 | Taylor Seaman | NC State | 9.175 |
| 43 | Dani Bryan | Pittsburgh | 9.175 |
| 45 | Christa Devine | George Washington | 9.050 |
| 45 | Taryn LaFountain | New Hampshire | 9.050 |
| 47 | Angela Ferg | Maryland | 8.800 |
| 48 | Shawna Kelly | North Carolina | 8.500 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Christine Robella | North Carolina | 9.925 |
| 2 | Taylor Seaman | NC State | 9.900 |
| 2 | Janae Cox | West Virginia | 9.900 |
| 4 | Leigha Hancock | NC State | 9.875 |
| 4 | Meghan Morris | West Virginia | 9.875 |
| 6 | Ashley Shepard | NC State | 9.825 |
| 6 | Dani Bryan | Pittsburgh | 9.825 |
| 6 | Jaime Gold | West Virginia | 9.825 |
| 9 | Kelsey Lee | NC State | 9.800 |
| 9 | Sarrie Rubin | North Carolina | 9.800 |
| 9 | Andrea Arlotta | Pittsburgh | 9.800 |
| 9 | Shelly Purkat | West Virginia | 9.800 |
| 13 | Christine Nguyen | North Carolina | 9.775 |
| 13 | Elizabeth Fittery | Rutgers | 9.775 |
| 13 | Tynisha Dennis | West Virginia | 9.775 |
| 16 | Morgan Fishbein | Maryland | 9.750 |
| 16 | Jess Guilbert | George Washington | 9.750 |
| 16 | Heather Moore | New Hampshire | 9.750 |
| 16 | Theresa Diamond | North Carolina | 9.750 |
| 16 | Erica Watson | West Virginia | 9.750 |
| 21 | Rachel Colon | Maryland | 9.725 |
| 21 | McKenzie Parrack | George Washington | 9.725 |
| 21 | Lindsay Kovary | New Hampshire | 9.725 |
| 21 | Anya Chayka | Pittsburgh | 9.725 |
| 21 | Shannon McConnell | Pittsburgh | 9.725 |
| 21 | Kelly Straka | Rutgers | 9.725 |
| 27 | Carolyn Marckesano | George Washington | 9.700 |
| 27 | Gillian Coleman | George Washington | 9.700 |
| 27 | Maggie Parrack | George Washington | 9.700 |
| 27 | Megan Quinn | George Washington | 9.700 |
| 27 | Taryn LaFountain | New Hampshire | 9.700 |
| 27 | Fairen Plummer | New Hampshire | 9.700 |
| 27 | Rachel Katz | NC State | 9.700 |
| 34 | Talia Tossone | Maryland | 9.675 |
| 34 | Gretchen Kittelberger | Maryland | 9.675 |
| 34 | Kara Wright | North Carolina | 9.675 |
| 37 | Justine Turner | New Hampshire | 9.650 |
| 38 | Lorena Johnson | Rutgers | 9.625 |
| 39 | Casey Santangelo | Rutgers | 9.575 |
| 40 | Rachel Schneider | North Carolina | 9.525 |
| 41 | Heather Zolton | NC State | 9.475 |
| 42 | Jessica Garber | Pittsburgh | 9.450 |
| 43 | Alix Croop | Pittsburgh | 9.400 |
| 44 | Keeley Smith | New Hampshire | 9.275 |
| 45 | Michele Brenner | Maryland | 9.225 |
| 46 | Laura Sevarino | Rutgers | 9.050 |
| 47 | Angela Ferg | Maryland | 8.950 |
| 48 | Elizabeth Bohnsack | Rutgers | 8.450 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Christine Robella | North Carolina | 39.350 |
| 2 | Janae Cox | West Virginia | 39.325 |
| 3 | Leigha Hancock | NC State | 39.100 |
| 4 | Andrea Arlotta | Pittsburgh | 39.025 |
| 5 | Kara Wright | North Carolina | 39.000 |
| 6 | Kelsey Lee | NC State | 38.975 |
| 7 | Heather Zolton | NC State | 38.775 |
| 8 | Lorena Johnson | Rutgers | 38.725 |
| 9 | Taylor Seaman | NC State | 38.625 |
| 10 | Christine Nguyen | North Carolina | 38.450 |
| 11 | Elizabeth Fittery | Rutgers | 38.425 |
| 12 | Rachel Colon | Maryland | 38.325 |
| 13 | Dani Bryan | Pittsburgh | 38.000 |
| 14 | Gretchen Kittelberger | Maryland | 37.975 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||
|
||||||||
| Copyright ©2007 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Version: | 2007.004 |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |