NET-SCORE RESULTS

2007 Hang 10 Invitational
Port City Gymnastics, Wilmington NC, March 3-4

Level 9

LEVEL 9 AGES 9A

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Cathy Cortell Artistic Gymnastic 8.625 5 8.875 2 9.200 3 9.250 2 35.950
2 Jessica Gracia Superior Gymnastic 8.625 5 8.925 1 9.550 1 8.700 8 35.800
3 Marina Galante Superior Gymnastic 8.800 3 8.225 5 8.600 4 9.350 1 34.975
4 Katherine Keith Artistic Gymnastic 8.500 7 8.300 3 8.500 6 9.075 4 34.375
5 Meredith Schooley American Stars 8.250 10 8.275 4 9.325 2 8.275 11 34.125
6 Dallas Langston Superior Gymnastic 8.400 8 8.000 6 8.600 4 9.050 5 34.050
7 Kaylen Rice Port City Gymnasti 8.850 2 7.400 9 8.225 9 9.100 3 33.575
8 Ellen Marion Port City Gymnasti 9.050 1 7.525 7 8.175 10 8.675 9 33.425
9 Leighann Kuchen Omega Gymnastics 8.650 4 7.450 8 8.350 7 8.950 6 33.400
10 Mallory McCarthy Artistic Gymnastic 8.300 9 7.300 10 8.275 8 8.925 7 32.800
11 Sarah Greene Superior Gymnastic 8.000 11 7.150 11 6.825 11 8.475 10 30.450
NET-SCORE(tm) legend:
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 03-07-2007