| Host: | NC State University | |
| Meet: | Kent State, Penn State, William & Mary at NC State | February 16, 2008 |
| Location: | Reynolds Coliseum, Raleigh NC | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | NC State University | |
| Balance Beam | Kent State | |
| Floor Exercise | Penn State | |
| All Around | William & Mary | |
| Judge List |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | NC State University | 195.150 |
| 2 | Penn State | 194.775 |
| 3 | Kent State | 194.025 |
| 4 | William & Mary | 189.625 |
| NC State University | Home |
| Head Coach: Mark Stevenson | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Lauren Deuser | 9.625 | 9.750 | |||
| Leigha Hancock | 9.875 | 9.875 | 9.725 | ||
| Brittney Hardiman | 9.875 | 9.750 | 9.375 | 9.825 | 38.825 |
| Kelsey Lee | 9.700 | 9.775 | 9.100 | 9.725 | 38.300 |
| Taylor Seaman | 9.700 | 9.700 | 9.725 | 9.925 | 39.050 |
| Ashley Shepard | 9.575 | 9.650 | |||
| Brittany Vontz | 9.750 | ||||
| Heather Zolton | 9.700 | 9.750 | 9.850 | 9.800 | 39.100 |
| Team Totals | 48.850 | 48.725 | 48.575 | 49.000 | 195.150 |
| Kent State | |
| Head Coach: Brice Biggin | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Christine Abou-Mitri | 9.800 | ||||
| Lydia Barrett | 9.775 | 9.775 | 9.675 | ||
| Carly Conroy | 9.100 | ||||
| Felice Feugill | 9.700 | ||||
| Laci Hendress | 9.800 | 9.700 | 9.750 | ||
| Stacey Kalberg | 9.725 | ||||
| Brittany Kopp | 9.175 | ||||
| Jill Kowalski | 9.800 | 9.100 | 9.725 | ||
| Christina Lenny | 9.800 | 9.675 | 9.800 | ||
| Kristin Peters | 9.800 | 9.875 | 9.750 | ||
| Amy Presan | 9.775 | ||||
| Amanda St John | 8.850 | ||||
| Rachel Stuck | 9.200 | 9.775 | |||
| Team Totals | 48.875 | 49.025 | 47.400 | 48.725 | 194.025 |
| Penn State | |
| Head Coach: Steve Shephard | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kristina Beck | 9.825 | 9.150 | 8.975 | ||
| Alexandra Brockway | 9.850 | 9.875 | 9.800 | ||
| Danielle Hover | 9.725 | 9.725 | 9.750 | ||
| Melissa Klein | 9.275 | ||||
| Heather McElwee | 9.275 | 9.650 | |||
| Brandy Personett | 9.875 | 9.825 | 9.775 | 9.900 | 39.375 |
| Casey Rohrbaugh | 9.775 | 9.575 | 9.650 | 9.800 | 38.800 |
| Aslynn Satterfield | 9.850 | 9.850 | |||
| Rosalie Smith | 9.375 | 9.775 | |||
| Team Totals | 49.175 | 48.375 | 48.250 | 48.975 | 194.775 |
| William & Mary | |
| Head Coach: Mary Lewis | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Becca Bacharach | 9.600 | ||||
| Stephanie Bevan | 9.450 | ||||
| Melissa Cream | 9.525 | 9.625 | 9.575 | ||
| Lauren Jackson | 9.400 | 8.150 | |||
| Sarah Jacobson | 8.800 | 9.500 | |||
| Tricia Long | 9.625 | 9.425 | 8.950 | 9.600 | 37.600 |
| Dina McNaughton | 9.000 | 8.725 | |||
| Ali Medeiros | 9.650 | 9.575 | |||
| Jen Stack | 9.575 | 8.450 | |||
| Megan Vincent | 9.525 | ||||
| Stevie Waldman | 9.750 | 9.775 | 9.800 | 8.900 | 38.225 |
| Team Totals | 47.875 | 47.175 | 47.400 | 47.175 | 189.625 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Leigha Hancock | NC State University | 9.875 |
| 1 | Brittney Hardiman | NC State University | 9.875 |
| 1 | Brandy Personett | Penn State | 9.875 |
| 4 | Aslynn Satterfield | Penn State | 9.850 |
| 4 | Alexandra Brockway | Penn State | 9.850 |
| 6 | Kristina Beck | Penn State | 9.825 |
| 7 | Christine Abou-Mitri | Kent State | 9.800 |
| 7 | Kristin Peters | Kent State | 9.800 |
| 7 | Christina Lenny | Kent State | 9.800 |
| 10 | Lydia Barrett | Kent State | 9.775 |
| 10 | Casey Rohrbaugh | Penn State | 9.775 |
| 12 | Stevie Waldman | William & Mary | 9.750 |
| 13 | Danielle Hover | Penn State | 9.725 |
| 14 | Kelsey Lee | NC State University | 9.700 |
| 14 | Taylor Seaman | NC State University | 9.700 |
| 14 | Heather Zolton | NC State University | 9.700 |
| 14 | Felice Feugill | Kent State | 9.700 |
| 18 | Tricia Long | William & Mary | 9.625 |
| 19 | Ashley Shepard | NC State University | 9.575 |
| 19 | Jen Stack | William & Mary | 9.575 |
| 21 | Megan Vincent | William & Mary | 9.525 |
| 22 | Lauren Jackson | William & Mary | 9.400 |
| 23 | Rachel Stuck | Kent State | 9.200 |
| 24 | Dina McNaughton | William & Mary | 9.000 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kristin Peters | Kent State | 9.875 |
| 1 | Alexandra Brockway | Penn State | 9.875 |
| 3 | Brandy Personett | Penn State | 9.825 |
| 4 | Laci Hendress | Kent State | 9.800 |
| 4 | Jill Kowalski | Kent State | 9.800 |
| 6 | Kelsey Lee | NC State University | 9.775 |
| 6 | Lydia Barrett | Kent State | 9.775 |
| 6 | Amy Presan | Kent State | 9.775 |
| 6 | Stevie Waldman | William & Mary | 9.775 |
| 10 | Brittney Hardiman | NC State University | 9.750 |
| 10 | Brittany Vontz | NC State University | 9.750 |
| 10 | Heather Zolton | NC State University | 9.750 |
| 13 | Stacey Kalberg | Kent State | 9.725 |
| 13 | Danielle Hover | Penn State | 9.725 |
| 15 | Taylor Seaman | NC State University | 9.700 |
| 16 | Ali Medeiros | William & Mary | 9.650 |
| 17 | Lauren Deuser | NC State University | 9.625 |
| 18 | Casey Rohrbaugh | Penn State | 9.575 |
| 19 | Melissa Cream | William & Mary | 9.525 |
| 20 | Tricia Long | William & Mary | 9.425 |
| 21 | Rosalie Smith | Penn State | 9.375 |
| 22 | Kristina Beck | Penn State | 9.150 |
| 23 | Sarah Jacobson | William & Mary | 8.800 |
| 24 | Jen Stack | William & Mary | 8.450 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Leigha Hancock | NC State University | 9.875 |
| 2 | Heather Zolton | NC State University | 9.850 |
| 3 | Alexandra Brockway | Penn State | 9.800 |
| 3 | Stevie Waldman | William & Mary | 9.800 |
| 5 | Brandy Personett | Penn State | 9.775 |
| 6 | Lauren Deuser | NC State University | 9.750 |
| 6 | Kristin Peters | Kent State | 9.750 |
| 6 | Danielle Hover | Penn State | 9.750 |
| 9 | Taylor Seaman | NC State University | 9.725 |
| 10 | Laci Hendress | Kent State | 9.700 |
| 11 | Christina Lenny | Kent State | 9.675 |
| 12 | Casey Rohrbaugh | Penn State | 9.650 |
| 13 | Melissa Cream | William & Mary | 9.625 |
| 14 | Ali Medeiros | William & Mary | 9.575 |
| 15 | Stephanie Bevan | William & Mary | 9.450 |
| 16 | Brittney Hardiman | NC State University | 9.375 |
| 17 | Heather McElwee | Penn State | 9.275 |
| 17 | Melissa Klein | Penn State | 9.275 |
| 19 | Brittany Kopp | Kent State | 9.175 |
| 20 | Kelsey Lee | NC State University | 9.100 |
| 20 | Carly Conroy | Kent State | 9.100 |
| 20 | Jill Kowalski | Kent State | 9.100 |
| 23 | Tricia Long | William & Mary | 8.950 |
| 24 | Lauren Jackson | William & Mary | 8.150 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Taylor Seaman | NC State University | 9.925 |
| 2 | Brandy Personett | Penn State | 9.900 |
| 3 | Aslynn Satterfield | Penn State | 9.850 |
| 4 | Brittney Hardiman | NC State University | 9.825 |
| 5 | Heather Zolton | NC State University | 9.800 |
| 5 | Christina Lenny | Kent State | 9.800 |
| 5 | Casey Rohrbaugh | Penn State | 9.800 |
| 8 | Rachel Stuck | Kent State | 9.775 |
| 8 | Rosalie Smith | Penn State | 9.775 |
| 10 | Laci Hendress | Kent State | 9.750 |
| 11 | Kelsey Lee | NC State University | 9.725 |
| 11 | Leigha Hancock | NC State University | 9.725 |
| 11 | Jill Kowalski | Kent State | 9.725 |
| 14 | Lydia Barrett | Kent State | 9.675 |
| 15 | Ashley Shepard | NC State University | 9.650 |
| 15 | Heather McElwee | Penn State | 9.650 |
| 17 | Becca Bacharach | William & Mary | 9.600 |
| 17 | Tricia Long | William & Mary | 9.600 |
| 19 | Melissa Cream | William & Mary | 9.575 |
| 20 | Sarah Jacobson | William & Mary | 9.500 |
| 21 | Kristina Beck | Penn State | 8.975 |
| 22 | Stevie Waldman | William & Mary | 8.900 |
| 23 | Amanda St John | Kent State | 8.850 |
| 24 | Dina McNaughton | William & Mary | 8.725 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Brandy Personett | Penn State | 39.375 |
| 2 | Heather Zolton | NC State University | 39.100 |
| 3 | Taylor Seaman | NC State University | 39.050 |
| 4 | Brittney Hardiman | NC State University | 38.825 |
| 5 | Casey Rohrbaugh | Penn State | 38.800 |
| 6 | Kelsey Lee | NC State University | 38.300 |
| 7 | Stevie Waldman | William & Mary | 38.225 |
| 8 | Tricia Long | William & Mary | 37.600 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||
|
||||||||
| Copyright ©2008 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Version: | 2008.003 |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |