NET-SCORE RESULTS

2nd Annual Boudreaux Classic
Flip Force Gymnastics, Kernersville NC, Nov 15-16 2008

Level 5 Results

LEVEL 5 AGES 7 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Herring, Nolan High Point Gymnast 14.200 5 14.250 1 13.200 3 14.500 7 14.800 1 14.900 1 85.850
2 Shelden, Matt North Raleigh Gymn 14.600 2 13.750 3 14.600 1 14.100 13 13.900 7 14.200 4 85.150
3 Willett, David High Point Gymnast 14.800 1 13.500 4 13.400 2 14.700 1 14.200 4 14.300 3 84.900
4 Shirley, Caleb High Point Gymnast 14.500 3 13.800 2 13.200 3 14.600 4 14.400 3 14.050 5 84.550
5 Ellis, Zachary High Point Gymnast 14.500 3 12.000 6 13.000 5 14.500 7 14.200 4 14.400 2 82.600
6 Evans, Hunter High Point Gymnast 12.900 8 11.100 7 12.200 7 14.200 12 14.000 6 13.650 7 78.050
7 Waters, Joshua .Step Ahead Gymnas 13.000 7 10.100 8 11.700 8 14.700 1 14.500 2 13.850 6 77.850
8 Wallace, Justin Sandhills Academy 12.300 10 13.000 5 11.500 11 14.600 4 11.900 11 11.900 11 75.200
9 Valencia, Marco .Cabarrus County G 13.500 6 9.000 9 11.400 13 14.700 1 13.800 8 12.650 9 75.050
10 Vo, Lee Foothills 9.700 13 6.350 12 12.400 6 14.600 4 11.500 14 12.250 10 66.800
11 Robertson, Eric .Roses 7.600 15 8.400 10 10.800 14 14.400 10 11.900 11 12.900 8 66.000
12 Morris, George Sandhills Academy 11.800 11 8.250 11 9.200 15 13.500 15 11.500 14 10.650 14 64.900
13 Pia, Jordan Foothills 10.700 12 4.200 14 11.500 11 14.300 11 12.900 10 11.250 12 64.850
14 Johnson, Mac Foothills 12.800 9 3.000 15 11.600 10 14.100 13 11.700 13 11.200 13 64.400
15 Yeazell, Eric .North Carolina Tw 8.900 14 4.500 13 11.700 8 14.500 7 13.300 9 10.550 15 63.450

LEVEL 5 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 McColl, Sam High Point Gymnast 15.100 1 13.200 2 14.100 1 14.600 4 14.900 1 14.800 1 86.700
2 Jerread, Jordan .Langley Gymnastic 14.100 3 14.150 1 13.800 3 14.500 8 14.000 2 13.550 4 84.100
3 Allen, Zachary .Langley Gymnastic 14.400 2 12.650 5 14.000 2 14.600 4 13.500 5 14.750 2 83.900
4 Clinton, Caleb Countryside 13.900 4 13.000 3 12.700 6 14.900 3 13.800 3 13.250 5 81.550
5 Combos, Andreas .Apex Gymnastics 13.700 5 12.100 7 12.200 8 14.100 11 13.600 4 13.000 6 78.700
6 Fisher, Sean Weyandt's Gymansti 13.100 7 13.000 3 13.000 4 14.600 4 13.500 5 11.400 10 78.600
7 Nemitz, Owen North Raleigh Gymn 13.200 6 12.550 6 13.000 4 14.400 10 13.200 10 11.750 9 78.100
8 Finley, Trevor High Flight Gymnas 11.000 9 9.600 8 10.600 11 15.000 1 12.900 12 13.750 3 72.850
9 Laughton, Canaan .Impact Athletics 12.000 8 7.400 10 12.700 6 14.600 4 13.300 8 10.300 12 70.300
10 Smithwick, Owen .Roses 10.900 10 7.500 9 11.000 10 14.500 8 13.100 11 12.100 8 69.100
11 Houston, Johnnie .Roses 10.200 11 4.000 12 11.300 9 13.400 12 13.300 8 12.950 7 65.150
12 Smith, Greg .Impact Athletics 9.400 12 6.050 11 9.600 12 15.000 1 13.400 7 11.350 11 64.800

LEVEL 5 AGES 12

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Saunders, David .Apex Gymnastics 14.400 1 14.300 1 13.300 1 14.500 4 13.300 4 11.800 10 81.600
2 Arrowsmith, Zachary Countryside 14.000 2 12.250 3 12.800 3 13.600 11 13.000 6 13.050 7 78.700
3 Jacquez, Hart .Apex Gymnastics 11.600 5 12.000 4 12.800 3 14.200 8 13.800 1 14.000 2 78.400
4 Vaneske, Jacob .First in Flight 10.900 9 12.000 4 11.300 10 14.700 1 13.400 3 13.450 4 75.750
5 Schultz, Bailey North Raleigh Gymn 11.300 6 12.800 2 11.600 8 14.600 2 12.900 8 12.350 8 75.550
6 Mann, Justin High Flight Gymnas 14.000 2 8.500 10 10.700 12 14.300 6 13.200 5 14.150 1 74.850
7 Bess, Hunter Foothills 11.300 6 10.500 6 11.900 6 14.500 4 12.900 8 13.150 6 74.250
8 Tincher, Drew .North Carolina Tw 10.900 9 9.900 8 11.800 7 14.200 8 13.700 2 11.850 9 72.350
9 Andrews, Mitchell North Raleigh Gymn 8.500 11 10.500 6 12.900 2 14.100 10 12.500 10 13.550 3 72.050
10 Bess, Christian .Apex Gymnastics 12.800 4 9.600 9 10.900 11 14.300 6 13.000 6 9.950 12 70.550
11 Daley, Matthew High Flight Gymnas 11.100 8 5.750 12 11.600 8 14.600 2 10.300 12 13.400 5 66.750
12 Sells, David .Cabarrus County G 8.500 10 12.000 5 12.000 11 10.250 11 42.750

LEVEL 5R AGES 7 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Cato, Ian G & J Speedway Gym 15.400 1 13.150 5 13.100 4 14.800 3 14.600 1 12.950 7 84.000
2 Cramer, Joesph Weyandt's Gymansti 13.600 11 13.250 4 13.000 5 14.900 1 14.400 4 13.450 1 82.600
3 Turner, Dillon Countryside 14.900 2 13.800 2 12.500 12 14.700 4 13.500 15 12.600 12 82.000
3 Garberina, Nicholas G & J Speedway Gym 14.500 3 12.600 9 13.000 5 14.200 14 14.400 4 13.300 3 82.000
5 White, Tanner G & J Speedway Gym 13.900 6 13.850 1 11.700 16 14.600 7 14.300 7 12.800 11 81.150
6 Coon, Wyatt Flip Force Gymnast 13.700 10 13.000 7 13.000 5 14.500 8 13.900 10 12.950 7 81.050
7 Mork, Nicholas G & J Speedway Gym 14.400 4 11.700 10 13.700 1 14.400 11 13.800 11 12.850 9 80.850
8 Bocanegra, Jared North Raleigh Gymn 12.100 16 13.800 2 12.300 13 14.500 8 14.200 9 13.400 2 80.300
9 Mantione, Noah Weyandt's Gymansti 13.900 6 12.750 8 12.900 8 14.100 16 14.400 4 11.950 17 80.000
10 Sneden, Adam Weyandt's Gymansti 13.800 9 9.900 12 13.500 3 14.900 1 14.500 2 13.200 5 79.800
11 Graves, Travis Countryside 12.700 15 13.100 6 12.700 10 13.600 18 13.600 14 13.300 3 79.000
12 Whicker, Tanner Flip Force Gymnast 13.900 6 11.300 11 12.600 11 14.700 4 13.500 15 12.600 12 78.600
13 Wolfe, Jeremiah Weyandt's Gymansti 13.000 13 8.300 16 12.800 9 13.400 19 14.300 7 12.500 15 74.300
14 Brown, Nicholas Flip Force Gymnast 14.200 5 7.600 17 11.800 15 14.400 11 13.700 13 12.550 14 74.250
15 Gailey, Jordan North Raleigh Gymn 13.100 12 9.150 14 10.600 19 14.200 14 13.200 18 13.100 6 73.350
16 Herrera, Noah Sandhills Academy 12.800 14 9.000 15 11.600 17 14.500 8 13.300 17 10.950 18 72.150
17 Ernsberger, Justin .Charlotte Gymnast 7.700 19 9.200 13 13.600 2 14.400 11 14.500 2 12.100 16 71.500
18 Gullo, Joseph Weyandt's Gymansti 10.400 18 6.500 18 11.500 18 14.700 4 13.800 11 12.850 9 69.750
19 Brooks, Tyler Foothills 10.900 17 3.600 19 12.300 13 14.000 17 11.500 19 10.850 19 63.150

LEVEL 5R AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Hartman, Tanner Flip Force Gymnast 13.400 1 12.500 3 13.700 1 14.900 1 13.500 2 12.150 4 80.150
2 Rushing, Jordan Weyandt's Gymansti 13.100 3 10.850 4 12.100 2 14.300 4 14.000 1 12.650 1 77.000
3 Chandler, Kierian G & J Speedway Gym 13.000 4 13.350 1 10.800 4 13.700 6 13.500 2 12.350 3 76.700
4 Parkins, Asante G & J Speedway Gym 13.200 2 13.100 2 11.200 3 14.700 2 13.200 4 10.950 7 76.350
5 Wilkerson, Harrison .Hahn's Gymnastics 11.200 5 7.450 6 9.600 6 14.300 4 13.000 5 12.500 2 68.050
6 Gabritsch, Forrest Sandhills Academy 10.700 6 7.900 5 8.600 7 13.600 7 11.000 7 11.450 5 63.250
7 Chapman, Cameron Foothills 10.200 7 4.000 7 10.600 5 14.700 2 11.800 6 11.350 6 62.650
NET-SCORE(tm) legend: . Not on competing team
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 11-15-2008