| Host: | NC State University | |
| Meet: | 2009 Sweetheart Invite | February 13, 2009 |
| Location: | Reynolds Coliseum, Raleigh NC | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | NC State University | |
| Balance Beam | George Washington | |
| Floor Exercise | North Carolina | |
| All Around | William & Mary | |
| Judge List |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | NC State University | 194.350 |
| 2 | North Carolina | 193.525 |
| 3 | George Washington | 192.575 |
| 4 | William & Mary | 187.875 |
| NC State University | Home |
| Head Coach: Mark Stevenson | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Elyse Adams | 9.725 | ||||
| Brooke Barr | 9.875 | 9.200 | 9.825 | ||
| Dru Davis | 9.700 | ||||
| Lauren Deuser | 9.750 | ||||
| Brittney Hardiman | 9.800 | 9.775 | 9.750 | 9.750 | 39.075 |
| Anna Kronenfeld | 9.750 | ||||
| Jess Panza | 9.775 | 9.725 | |||
| Taylor Seaman | 9.825 | 9.800 | 9.675 | 9.600 | 38.900 |
| Ashley Shepard | 9.100 | ||||
| Becca Teich | 9.700 | 9.550 | |||
| Brittany Vontz | 9.750 | 9.175 | 9.750 | ||
| Jackie Yanchocik | 9.675 | ||||
| Team Totals | 48.975 | 48.800 | 48.100 | 48.475 | 194.350 |
| George Washington | |
| Head Coach: Margie Foster-Cunningham | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Gillian Coleman | 9.475 | 9.650 | 9.650 | ||
| Leslie Delima | 9.675 | 9.625 | 9.575 | 9.650 | 38.525 |
| Christa Devine | 9.600 | 8.800 | |||
| Amanda Murphy | 9.625 | 9.625 | 9.150 | 9.550 | 37.950 |
| Danielle Parretti | 9.675 | 9.600 | 9.775 | ||
| Bree Plotsker | 9.625 | 9.700 | |||
| Erin Quigg | 9.775 | ||||
| Megan Quinn | 9.550 | 9.625 | |||
| Kristen Simpson | 9.750 | 9.550 | 9.675 | ||
| Team Totals | 48.500 | 48.125 | 47.575 | 48.375 | 192.575 |
| North Carolina | |
| Head Coach: Derek Galvin | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Theresa Diamond | 9.675 | ||||
| Morgan Evans | 9.800 | 8.100 | |||
| Kristina Jacob | 9.850 | ||||
| Krista Jasper | 9.625 | 9.850 | |||
| Zoya Johnson | 9.250 | 9.775 | 9.800 | ||
| Karli Jones | 9.700 | 9.050 | 9.650 | 9.575 | 37.975 |
| Christine Nguyen | 9.875 | 9.250 | 9.850 | 9.875 | 38.850 |
| Rachel Schneider | 9.675 | 9.450 | |||
| Jennifer Valby | 9.800 | ||||
| Kara Wright | 9.600 | 9.750 | 9.675 | 8.950 | 37.975 |
| Team Totals | 48.775 | 47.500 | 48.825 | 48.425 | 193.525 |
| William & Mary | |
| Head Coach: Mary Lewis | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Becca Bacharach | 9.425 | 9.475 | 9.275 | ||
| Karla Bercaw | 9.725 | 8.925 | |||
| Melissa Cream | 9.600 | 8.800 | |||
| Monica Goldblatt | 8.575 | ||||
| Lauren Jackson | 9.025 | 9.100 | |||
| Sarah Jacobson | 9.475 | 9.550 | 9.600 | ||
| Dina McNaughton | 9.575 | 8.950 | 9.150 | ||
| Kristin Milardo | 9.275 | 9.650 | 9.525 | 9.675 | 38.125 |
| Taryn Saunders | 9.025 | ||||
| Jen Stack | 9.650 | 8.850 | |||
| Megan Vincent | 9.575 | ||||
| Team Totals | 47.700 | 46.675 | 46.700 | 46.800 | 187.875 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Brooke Barr | NC State University | 9.875 |
| 1 | Christine Nguyen | North Carolina | 9.875 |
| 3 | Taylor Seaman | NC State University | 9.825 |
| 4 | Brittney Hardiman | NC State University | 9.800 |
| 4 | Morgan Evans | North Carolina | 9.800 |
| 4 | Jennifer Valby | North Carolina | 9.800 |
| 7 | Jess Panza | NC State University | 9.775 |
| 7 | Erin Quigg | George Washington | 9.775 |
| 9 | Kristen Simpson | George Washington | 9.750 |
| 10 | Becca Teich | NC State University | 9.700 |
| 10 | Dru Davis | NC State University | 9.700 |
| 10 | Karli Jones | North Carolina | 9.700 |
| 13 | Leslie Delima | George Washington | 9.675 |
| 13 | Danielle Parretti | George Washington | 9.675 |
| 15 | Jen Stack | William & Mary | 9.650 |
| 16 | Amanda Murphy | George Washington | 9.625 |
| 17 | Kara Wright | North Carolina | 9.600 |
| 18 | Megan Vincent | William & Mary | 9.575 |
| 18 | Dina McNaughton | William & Mary | 9.575 |
| 20 | Gillian Coleman | George Washington | 9.475 |
| 20 | Sarah Jacobson | William & Mary | 9.475 |
| 22 | Becca Bacharach | William & Mary | 9.425 |
| 23 | Kristin Milardo | William & Mary | 9.275 |
| 24 | Zoya Johnson | North Carolina | 9.250 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Taylor Seaman | NC State University | 9.800 |
| 2 | Brittney Hardiman | NC State University | 9.775 |
| 2 | Zoya Johnson | North Carolina | 9.775 |
| 4 | Lauren Deuser | NC State University | 9.750 |
| 4 | Brittany Vontz | NC State University | 9.750 |
| 4 | Kara Wright | North Carolina | 9.750 |
| 7 | Elyse Adams | NC State University | 9.725 |
| 8 | Jackie Yanchocik | NC State University | 9.675 |
| 8 | Rachel Schneider | North Carolina | 9.675 |
| 10 | Gillian Coleman | George Washington | 9.650 |
| 10 | Kristin Milardo | William & Mary | 9.650 |
| 12 | Leslie Delima | George Washington | 9.625 |
| 12 | Amanda Murphy | George Washington | 9.625 |
| 12 | Bree Plotsker | George Washington | 9.625 |
| 15 | Christa Devine | George Washington | 9.600 |
| 15 | Melissa Cream | William & Mary | 9.600 |
| 17 | Megan Quinn | George Washington | 9.550 |
| 17 | Sarah Jacobson | William & Mary | 9.550 |
| 19 | Christine Nguyen | North Carolina | 9.250 |
| 20 | Karli Jones | North Carolina | 9.050 |
| 21 | Taryn Saunders | William & Mary | 9.025 |
| 22 | Jen Stack | William & Mary | 8.850 |
| 23 | Monica Goldblatt | William & Mary | 8.575 |
| 24 | Morgan Evans | North Carolina | 8.100 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kristina Jacob | North Carolina | 9.850 |
| 1 | Christine Nguyen | North Carolina | 9.850 |
| 3 | Zoya Johnson | North Carolina | 9.800 |
| 4 | Anna Kronenfeld | NC State University | 9.750 |
| 4 | Brittney Hardiman | NC State University | 9.750 |
| 6 | Jess Panza | NC State University | 9.725 |
| 6 | Karla Bercaw | William & Mary | 9.725 |
| 8 | Bree Plotsker | George Washington | 9.700 |
| 9 | Taylor Seaman | NC State University | 9.675 |
| 9 | Kara Wright | North Carolina | 9.675 |
| 11 | Karli Jones | North Carolina | 9.650 |
| 12 | Krista Jasper | North Carolina | 9.625 |
| 13 | Danielle Parretti | George Washington | 9.600 |
| 14 | Leslie Delima | George Washington | 9.575 |
| 15 | Kristen Simpson | George Washington | 9.550 |
| 16 | Kristin Milardo | William & Mary | 9.525 |
| 17 | Becca Bacharach | William & Mary | 9.475 |
| 18 | Brooke Barr | NC State University | 9.200 |
| 19 | Brittany Vontz | NC State University | 9.175 |
| 20 | Amanda Murphy | George Washington | 9.150 |
| 21 | Lauren Jackson | William & Mary | 9.025 |
| 22 | Dina McNaughton | William & Mary | 8.950 |
| 23 | Christa Devine | George Washington | 8.800 |
| 23 | Melissa Cream | William & Mary | 8.800 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Christine Nguyen | North Carolina | 9.875 |
| 2 | Krista Jasper | North Carolina | 9.850 |
| 3 | Brooke Barr | NC State University | 9.825 |
| 4 | Danielle Parretti | George Washington | 9.775 |
| 5 | Brittany Vontz | NC State University | 9.750 |
| 5 | Brittney Hardiman | NC State University | 9.750 |
| 7 | Theresa Diamond | North Carolina | 9.675 |
| 7 | Kristen Simpson | George Washington | 9.675 |
| 7 | Kristin Milardo | William & Mary | 9.675 |
| 10 | Gillian Coleman | George Washington | 9.650 |
| 10 | Leslie Delima | George Washington | 9.650 |
| 12 | Megan Quinn | George Washington | 9.625 |
| 13 | Taylor Seaman | NC State University | 9.600 |
| 13 | Sarah Jacobson | William & Mary | 9.600 |
| 15 | Karli Jones | North Carolina | 9.575 |
| 16 | Becca Teich | NC State University | 9.550 |
| 16 | Amanda Murphy | George Washington | 9.550 |
| 18 | Rachel Schneider | North Carolina | 9.450 |
| 19 | Becca Bacharach | William & Mary | 9.275 |
| 20 | Dina McNaughton | William & Mary | 9.150 |
| 21 | Ashley Shepard | NC State University | 9.100 |
| 21 | Lauren Jackson | William & Mary | 9.100 |
| 23 | Kara Wright | North Carolina | 8.950 |
| 24 | Karla Bercaw | William & Mary | 8.925 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Brittney Hardiman | NC State University | 39.075 |
| 2 | Taylor Seaman | NC State University | 38.900 |
| 3 | Christine Nguyen | North Carolina | 38.850 |
| 4 | Leslie Delima | George Washington | 38.525 |
| 5 | Kristin Milardo | William & Mary | 38.125 |
| 6 | Karli Jones | North Carolina | 37.975 |
| 6 | Kara Wright | North Carolina | 37.975 |
| 8 | Amanda Murphy | George Washington | 37.950 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||
|
||||||||
| Copyright ©2009 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Version: | 2008.003 |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |