NET-SCORE RESULTS

2009 Traditional Boys Qualifier
January 24-25, 2009 @ Traditional Gymnastics - Goldsboro, NC

SESSION 2

LEVEL 5 AGES 7 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Matt Shelden North Raleigh Gymn 12.600 1 14.800 1 15.200 1 13.200 4 14.650 1 14.300 1 84.750
2 Justin Wallace Sandhills Academy 12.600 1 12.900 2 12.100 3 14.200 3 14.200 2 13.200 2 79.200
3 Eric Robertson Roses Gymnastics 10.800 3 8.800 3 13.800 2 14.500 1 11.900 4 12.300 3 72.100
4 George Morris Sandhills Academy 10.600 4 7.700 4 11.500 4 14.400 2 12.500 3 11.500 4 68.200

LEVEL 5 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Owen Nemitz North Raleigh Gymn 13.700 1 14.300 1 12.700 2 14.200 4 12.500 3 12.800 3 80.200
2 Trevor Finley High Flight Gymnas 13.300 2 12.000 2 9.600 5 14.500 1 11.600 5 13.200 2 74.200
3 Johnnie Houston Roses Gymnastics 12.600 3 8.800 4 13.300 1 12.700 5 12.100 4 12.200 4 71.700
4 Owen Smithwick Roses Gymnastics 10.200 4 7.900 5 10.900 4 14.300 2 13.700 2 14.300 1 71.300
5 Greg Smith Impact Athletics 9.600 5 9.500 3 11.000 3 14.300 2 13.900 1 11.900 5 70.200

LEVEL 5 AGES 12 -18

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Justin Mann High Flight Gymnas 14.200 1 10.300 4 14.600 1 14.400 3 14.250 1 14.200 1 81.950
2 Zachary Arrowsmith CountrySide Gym 11.900 5 13.400 1 13.500 3 14.200 4 14.100 3 14.100 2 81.200
3 Mitchell Andrews North Raleigh Gymn 13.100 3 9.800 6 14.000 2 14.600 2 14.200 2 13.000 4 78.700
4 Matthew Daley High Flight Gymnas 12.800 4 11.000 3 11.400 6 14.800 1 13.500 4 14.000 3 77.500
5 Bailey Schultz North Raleigh Gymn 11.800 6 13.000 2 12.700 4 14.200 4 12.300 6 12.200 6 76.200
6 Jacob Vaneske First In Flight 13.600 2 10.200 5 12.000 5 14.100 6 12.400 5 13.000 4 75.300
7 Douglas Lovell Roses Gymnastics 8.000 7 9.000 7 10.500 7 13.700 7 10.900 7 10.600 7 62.700

LEVEL 5R AGES 7 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Adam Sneden Weyandts Gymnastic 14.500 5 14.700 1 14.400 2 14.350 7 14.600 3 14.500 1 87.050
2 Dillon Turner CountrySide Gym 14.900 2 14.400 2 14.100 4 14.400 5 14.600 3 14.400 3 86.800
3 Ian Cato G & J Speedway 15.200 1 11.800 12 15.000 1 14.300 8 15.200 1 13.100 9 84.600
4 Joseph Cramer Weyandts Gymnastic 13.500 12 12.900 5 14.100 4 14.900 1 14.250 8 14.500 1 84.150
5 Nicholas Garberina G & J Speedway 14.700 3 12.800 6 13.900 6 14.600 4 14.200 9 13.500 6 83.700
6 Noah Mantione Weyandts Gymnastic 14.300 6 12.800 6 13.400 10 14.300 8 13.700 11 14.300 4 82.800
7 Tanner Whicker Flip Force Gymnast 13.900 7 12.700 8 13.900 6 14.150 14 14.900 2 13.100 9 82.650
8 Jeremiah Wolfe Weyandts Gymnastic 14.600 4 12.700 8 13.500 9 14.200 12 14.450 6 13.100 9 82.550
9 Tanner White G & J Speedway 13.800 8 13.600 4 13.300 11 14.900 1 13.800 10 12.800 13 82.200
9 Jared Bocanegra North Raleigh Gymn 11.600 16 14.400 2 13.600 8 14.900 1 14.500 5 13.200 8 82.200
11 Nicholas Mork G & J Speedway 13.600 10 11.900 11 14.200 3 14.000 15 13.700 11 13.600 5 81.000
12 Travis Graves CountrySide Gym 13.800 8 12.400 10 13.000 13 14.000 15 12.900 13 13.300 7 79.400
13 Jordan Gailey North Raleigh Gymn 13.000 13 11.000 13 13.100 12 14.400 5 12.100 14 11.200 16 74.800
14 Nicholas Brown Flip Force Gymnast 13.600 10 8.700 15 11.100 15 14.300 8 14.350 7 11.800 15 73.850
15 Joseph Gullo Weyandts Gymnastic 13.000 13 9.500 14 11.400 14 14.300 8 11.700 15 13.000 12 72.900
16 Noah Herrera Sandhills Academy 12.100 15 7.900 16 10.300 16 14.200 12 11.100 16 12.500 14 68.100

LEVEL 5R AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Tanner Hartman Flip Force Gymnast 14.000 1 13.100 3 13.600 1 14.500 1 14.250 1 14.600 1 84.050
2 Asante Parkins G & J Speedway 12.000 4 14.000 1 12.400 3 14.400 2 13.300 2 13.000 3 79.100
3 Jordan Rushing Weyandts Gymnastic 13.800 2 11.100 4 12.600 2 14.200 3 12.700 4 13.300 2 77.700
4 Kierian Chandler G & J Speedway 12.400 3 14.000 1 12.200 4 14.200 3 11.900 5 11.900 5 76.600
5 Triston Lovette Flip Force Gymnast 11.600 5 10.900 5 12.200 4 14.000 5 13.000 3 12.700 4 74.400
6 Forrest Gabritsch Sandhills Academy 10.800 6 9.200 6 10.900 6 13.280 6 11.000 6 11.000 6 66.180

LEVEL 6 AGES 8 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Dmitry Tereshenko First In Flight 13.000 1 13.100 1 12.600 2 14.400 1 13.200 2 14.000 1 80.300
2 Laith Al-Jaoun Flip Force Gymnast 12.100 3 12.800 2 12.700 1 14.360 2 14.400 1 13.900 2 80.260
3 Chris Cohens First In Flight 12.400 2 9.100 3 12.200 3 14.300 3 12.050 3 12.900 3 72.950

LEVEL 6 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Quinn Whitaker Flip Force Gymnast 13.500 5 13.200 2 13.500 2 14.000 7 13.800 3 14.400 2 82.400
2 Benjamin Jones CountrySide Gym 14.400 2 14.200 1 11.700 6 14.600 2 12.200 7 15.100 1 82.200
3 Mark Wakefield Flip Force Gymnast 14.300 3 11.300 4 13.500 2 13.950 8 13.700 5 14.100 4 80.850
4 Corey Matthews Flip Force Gymnast 14.300 3 8.700 8 14.100 1 14.500 3 14.100 2 14.300 3 80.000
5 Amit Mesika Flip Force Gymnast 12.400 7 10.800 5 13.100 5 14.200 5 14.600 1 13.800 5 78.900
6 Brandon Latimer Flip Force Gymnast 13.000 6 11.400 3 13.200 4 14.400 4 13.800 3 12.900 8 78.700
7 Patrick Rosemond First In Flight 12.300 8 10.400 6 11.600 7 14.100 6 13.600 6 12.800 9 74.800
8 Parker Amick Flip Force Gymnast 14.500 1 8.800 7 9.000 10 13.900 9 11.700 8 13.200 7 71.100
9 Kaleb Wainright Roses Gymnastics 11.400 10 7.300 10 11.000 8 14.700 1 11.600 9 13.400 6 69.400
10 Thomas Duncan Roses Gymnastics 11.700 9 8.200 9 9.700 9 13.800 10 9.500 10 12.400 10 65.300

LEVEL 6 AGES 12 -18

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Jacob Tew Gymnastics Unlimit 13.400 1 7.550 2 10.800 1 14.500 1 12.500 1 12.900 1 71.650
2 Alec Kerrigan Roses Gymnastics 9.500 2 8.850 1 8.600 2 14.200 2 9.300 2 12.700 2 63.150
NET-SCORE(tm) legend:
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 01-25-2009