NET-SCORE RESULTS

2009 Traditional Boys Qualifier
January 24-25, 2009 @ Traditional Gymnastics - Goldsboro, NC

SESSION 3

LEVEL 4 AGES 6 - 6

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Henry Taylor First In Flight 13.900 1 7.000 2 13.450 1 14.800 1 12.600 3 13.400 1 75.150
2 Aidan Nalley High Flight Gymnas 12.800 2 7.300 1 11.300 4 14.300 2 12.700 2 13.400 1 71.800
3 Gage Hegner Sandhills Academy 9.100 4 6.200 3 11.950 3 13.000 4 13.500 1 13.100 3 66.850
4 Charles Price First In Flight 9.800 3 4.700 4 12.800 2 13.700 3 11.100 4 11.700 4 63.800

LEVEL 4 AGES 7 - 7

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Joel McCoy CountrySide Gym 15.100 1 11.700 1 14.050 3 14.900 1 14.000 3 13.900 4 83.650
2 Eric Stieber North Raleigh Gymn 13.800 5 11.600 2 14.450 2 14.200 2 14.600 1 14.700 1 83.350
3 Cannon Tootle Cedar Point 14.800 2 6.700 5 12.950 6 14.100 5 14.200 2 13.300 5 76.050
4 Tyler Bowman Sandhills Academy 14.400 4 6.600 6 13.000 5 14.200 2 13.800 4 14.000 3 76.000
5 Anthony Canterberry First In Flight 14.600 3 6.600 6 14.600 1 13.900 7 11.500 6 14.200 2 75.400
6 Logan Mooney Roses Gymnastics 12.200 6 8.500 3 13.300 4 14.000 6 12.600 5 13.200 6 73.800
7 Jackson Vaneske First In Flight 12.100 7 7.100 4 12.600 7 14.200 2 10.400 7 10.000 7 66.400

LEVEL 4 AGES 8 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 JP DeDeaux CountrySide Gym 15.100 1 14.800 1 14.350 4 14.800 1 14.900 1 14.400 6 88.350
2 William Stevenson CountrySide Gym 14.100 3 14.000 2 14.500 2 14.700 3 13.900 9 12.100 15 83.300
3 Alexander Huguley CountrySide Gym 13.300 8 12.300 3 13.900 8 14.700 3 14.200 6 14.800 2 83.200
4 Keenan Moore WFG Gymnastics 12.900 13 12.000 4 13.800 10 14.700 3 14.900 1 14.500 4 82.800
5 Grayson Gayle WFG Gymnastics 13.000 12 10.300 6 14.350 4 14.800 1 14.300 5 14.700 3 81.450
6 Joseph Petite Gymnastics Unlimit 12.600 15 10.700 5 14.700 1 14.700 3 14.200 6 13.900 9 80.800
7 Joel Andrews CountrySide Gym 13.800 6 7.900 13 14.450 3 14.500 10 14.600 3 14.300 7 79.550
8 Geo Lantz Sandhills Academy 14.300 2 7.500 15 14.200 6 14.000 17 14.000 8 14.100 8 78.100
9 Aidan Moore WFG Gymnastics 12.400 16 9.600 8 12.350 16 14.300 13 14.500 4 14.900 1 78.050
10 Taylor Hovis First In Flight 14.100 3 8.500 10 13.900 8 14.400 12 12.500 14 14.500 4 77.900
11 Ryan McCoy Gymnastics Unlimit 13.100 10 10.100 7 13.550 12 14.600 9 12.900 13 12.600 13 76.850
12 Dillon Garbrant Harrison Family YM 13.600 7 9.100 9 13.700 11 14.700 3 12.000 16 13.000 11 76.100
13 Sage Kohistedt Gymnastics Unlimit 13.300 8 8.000 12 13.350 14 14.500 10 13.000 12 13.700 10 75.850
14 Connor Warnick Gymnastics Unlimit 12.900 13 8.400 11 13.550 12 14.300 13 13.700 10 11.500 16 74.350
15 Nathan Fehrs Gymnastics Unlimit 10.000 17 7.800 14 13.950 7 14.300 13 13.700 10 13.000 11 72.750
16 Matthew Spell Gymnastics Unlimit 13.100 10 6.500 16 13.000 15 14.000 17 10.800 18 11.300 17 68.700
17 Joshua Gilbert Cedar Point 13.900 5 5.100 18 12.300 17 14.700 3 12.200 15 10.400 18 68.600
18 John Swick Impact Athletics 9.400 18 6.000 17 9.700 18 14.100 16 10.900 17 12.400 14 62.500

LEVEL 4 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Michael Norton CountrySide Gym 14.800 2 13.100 2 15.150 1 14.800 1 14.700 1 14.800 2 87.350
2 Camryn Pearson First In Flight 15.200 1 12.600 3 14.900 3 14.600 3 13.900 6 14.900 1 86.100
3 Joshua Smothers CountrySide Gym 14.000 6 12.300 4 14.550 4 14.800 1 14.200 4 14.400 6 84.250
4 Nate Terpenning North Raleigh Gymn 13.800 7 13.900 1 13.150 10 14.100 13 13.600 9 14.100 8 82.650
5 Anders Stoakes Roses Gymnastics 13.200 10 9.500 8 14.950 2 14.600 3 14.500 2 14.600 4 81.350
6 Timothy Malboeuf Jr North Raleigh Gymn 14.400 3 10.200 7 14.000 8 14.200 11 13.800 7 14.000 9 80.600
7 Ryan Deckert North Raleigh Gymn 13.300 9 10.400 5 14.050 6 14.400 9 14.000 5 13.800 10 79.950
8 Jacob Longstreth High Flight Gymnas 14.300 4 8.500 9 13.100 12 14.500 7 13.700 8 14.700 3 78.800
9 Trey Dispennette North Raleigh Gymn 12.600 12 10.300 6 14.050 6 14.500 7 13.200 11 13.700 11 78.350
10 Fredrick Stewart Cedar Point 13.500 8 6.900 11 14.150 5 14.600 3 14.400 3 14.600 4 78.150
11 Andy Jones North Raleigh Gymn 12.900 11 8.200 10 14.000 8 14.600 3 13.300 10 14.200 7 77.200
12 Sean Casey Cedar Point 14.200 5 6.800 12 12.600 13 14.200 11 13.000 12 13.300 12 74.100
13 Matthew Gibbon Impact Athletics 11.700 13 6.800 12 13.150 10 14.300 10 12.600 13 13.200 13 71.750

LEVEL 4 AGES 12 -18

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Drew Dispennette North Raleigh Gymn 13.900 1 8.900 1 14.150 1 14.700 1 12.800 1 14.100 1 78.550
2 Eugene Zboichyk Impact Athletics 10.200 2 7.400 2 10.450 2 14.300 2 11.400 2 10.800 2 64.550
NET-SCORE(tm) legend:
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 01-25-2009