NET-SCORE RESULTS

2010 Boys Fourth Qualifier
Jan 23-24, 2010 @ Zenith Gymnastics, Charlotte, NC

SESSION 1 REPORT

LEVEL 10 AGES 14 -15

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Wayne Conley Flip Force Gymnast 12.500 2 8.800 3 11.300 3 12.800 4 10.700 2 11.400 1 67.500
2 Anthony Galante North Raleigh Gymn 11.400 6 10.300 1 10.700 4 13.050 3 10.800 1 10.300 4 66.550
3 Matthew McRae .Langley Gymnastic 13.300 1 8.500 4 10.700 4 13.100 2 10.000 3 10.400 3 66.000
4 Blake Young Flip Force Gymnast 12.500 2 8.400 5 11.800 1 14.100 1 7.000 6 11.100 2 64.900
5 Walker Anthony Flip Force Gymnast 12.100 4 9.400 2 11.500 2 12.250 6 9.100 5 7.500 5 61.850
6 Bobby Weant .G & J Speedway 11.900 5 8.300 6 10.600 6 12.500 5 9.800 4 5.300 6 58.400

LEVEL 10 AGES 16 -18

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Mac Ritchie .G & J Speedway 13.400 1 10.900 2 11.700 1 13.850 1 12.900 1 11.600 1 74.350
2 Luke Newsome North Raleigh Gymn 11.700 4 11.100 1 10.600 3 11.200 5 10.900 4 11.400 2 66.900
3 Adison Ball .G & J Speedway 12.500 2 8.300 3 11.000 2 12.500 3 11.800 3 9.100 5 65.200
4 Ryan Alouf .Blue Ridge Gymnas 12.300 3 6.200 4 10.000 5 12.150 4 11.900 2 11.100 3 63.650
5 Johnathan Evans .Sandhills Academy 11.600 5 6.000 5 10.500 4 13.100 2 7.800 5 10.800 4 59.800

LEVEL 8 AGES 11 -13

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Camden George .Cabarrus County 12.200 2 9.200 2 11.200 3 13.000 1 11.600 1 10.900 3 68.100
2 Corey Matthews Flip Force Gymnast 12.100 3 8.800 3 11.300 2 11.750 6 10.200 4 11.100 1 65.250
3 Antone Wright .CountrySide Gym 12.500 1 8.400 4 10.800 4 11.500 7 9.600 5 11.100 1 63.900
4 Amit Mesika Flip Force Gymnast 11.600 6 9.800 1 11.700 1 12.200 3 7.200 7 9.500 5 62.000
5 Mark Wakefield Flip Force Gymnast 10.100 7 7.100 5 10.500 5 12.650 2 10.800 2 9.700 4 60.850
6 Matthew Halsted Zenith Gymnastics 11.800 5 5.600 6 10.200 6 12.150 4 10.800 2 7.400 7 57.950
7 Quinn Whitaker Flip Force Gymnast 12.000 4 4.800 7 9.300 7 12.150 4 7.600 6 8.100 6 53.950

LEVEL 8 AGES 14 -17

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Caden Murphy Zenith Gymnastics 11.300 2 7.800 2 10.700 3 12.650 1 9.400 2 9.700 1 61.550
2 Nathan Anderson Charlotte Gymnasti 11.200 3 7.800 2 10.900 2 11.250 4 9.000 3 9.300 3 59.450
3 Payton Rubin Charlotte Gymnasti 10.500 1 11.200 1 11.800 2 11.400 1 9.500 2 54.400
4 Bryan Lahti .Blue Ridge Gymnas 11.700 1 3.000 4 10.300 4 11.700 3 8.300 4 7.600 4 52.600

LEVEL 9 AGES 12 -13

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Jack Kramer Zenith Gymnastics 13.700 1 12.800 1 12.500 1 13.150 1 12.800 1 11.700 2 76.650
2 Steen Haugsted Zenith Gymnastics 12.600 5 10.600 3 12.000 2 13.050 2 11.800 4 11.100 3 71.150
3 Steffen Haugsted Zenith Gymnastics 12.800 3 10.900 2 11.700 3 11.900 7 12.000 2 10.800 4 70.100
4 Jonah Morgan Charlotte Gymnasti 11.900 8 10.500 4 11.400 6 12.650 4 11.900 3 10.100 8 68.450
5 Tucker Haas Zenith Gymnastics 12.700 4 10.500 4 11.400 6 12.000 6 11.400 6 10.000 9 68.000
6 Collin Stewart Zenith Gymnastics 11.700 9 8.300 7 11.600 4 12.700 3 11.500 5 10.600 7 66.400
7 Jordan Collier .CountrySide Gym 13.200 2 8.500 6 10.700 8 11.900 7 9.400 9 12.000 1 65.700
8 Peyton Amick Flip Force Gymnast 12.200 7 8.300 7 10.200 9 12.500 5 10.000 8 10.800 4 64.000
9 Mitchell Gornto Flip Force Gymnast 12.300 6 5.600 9 11.600 4 11.450 9 11.200 7 10.800 4 62.950

LEVEL 9 AGES 14 -17

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Trevor Turner .G & J Speedway 11.900 1 7.200 1 10.400 1 12.750 1 10.100 1 10.000 1 62.350
NET-SCORE(tm) legend: . Not on competing team
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 01-24-2010