NET-SCORE RESULTS

2011 Boys Fourth Qualifier
Jan 22-23, 2011 @ Zenith Gymnastics, Charlotte, NC

SESSION 3 MEET REPORT

LEVEL 5 AGES 7 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Ely Rhoads First In Flight 14.900 1 14.400 1 13.700 5 14.700 1 15.000 1 13.450 4 86.150
2 Rami Bikdash High-Point Gymnast 14.600 3 14.100 2 14.400 2 14.500 4 14.250 3 13.850 3 85.700
3 David Soltani High-Point Gymnast 14.800 2 13.500 4 14.400 2 14.600 2 13.650 5 13.200 5 84.150
4 Donte McKinney CountrySide Gym 14.500 5 12.100 8 14.000 4 14.200 5 14.800 2 14.350 1 83.950
5 Ben Kowalski Charlotte Gymnasti 14.600 3 14.100 2 13.700 5 13.600 11 13.400 6 11.250 9 80.650
6 Elijah Carter CountrySide Gym 14.300 6 13.300 5 13.300 10 14.100 8 12.800 7 12.400 6 80.200
7 Scott Harris CountrySide Gym 14.100 7 10.200 12 13.500 8 13.600 11 14.200 4 14.000 2 79.600
8 Sergiy Mourdkhanian Charlotte Gymnasti 13.600 9 11.400 10 15.100 1 14.150 6 12.000 12 11.700 8 77.950
9 Logan Mooney Roses Gymnastics 13.900 8 12.200 7 13.700 5 13.700 9 12.100 11 11.100 10 76.700
10 Adam Hager Apex Gymnastics 12.800 12 12.100 8 13.400 9 12.800 14 12.700 9 12.300 7 76.100
11 Logan Jackson Phoenix Gymnastics 12.700 13 12.500 6 12.300 14 14.150 6 12.800 7 11.050 11 75.500
12 Aiden Nalley Phoenix Gymnastics 13.200 10 11.100 11 12.600 12 14.550 3 10.200 14 10.300 13 71.950
13 Cameron Campen Hahns Gymnastics 13.100 11 9.300 13 12.900 11 13.300 13 12.300 10 10.350 12 71.250
14 Joey Maya Apex Gymnastics 12.100 14 8.000 14 12.500 13 13.650 10 11.750 13 9.200 14 67.200

LEVEL 5 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Trevor Roderick First In Flight 15.100 1 14.000 2 14.700 2 14.600 2 13.550 11 14.000 2 85.950
2 Daniel Andrews Langley Gymnastics 14.900 3 11.700 11 14.700 2 14.100 8 14.400 2 13.750 4 83.550
3 Eric Stieber North Raleigh Gymn 14.000 7 13.800 4 13.700 12 14.500 3 14.200 3 13.300 9 83.500
4 Cole Crummey High-Point Gymnast 14.950 2 12.800 7 14.300 5 14.350 4 13.900 6 13.100 10 83.400
5 Juan Ochoa Salem Gymnastics 14.000 7 12.500 8 14.900 1 13.850 13 13.800 9 13.700 5 82.750
6 Nate Terpenning North Raleigh Gymn 12.300 14 14.000 2 14.200 8 13.950 11 14.450 1 13.550 7 82.450
7 Nehemiah Baker Flip Force Gymnast 14.100 5 13.000 5 13.800 11 14.250 6 13.600 10 12.850 12 81.600
8 Clay Spurlin Charlotte Gymnasti 14.100 5 13.000 5 14.300 5 14.300 5 13.000 12 12.600 13 81.300
9 Connor Warnick Gymnastics Unlimit 13.000 12 11.900 9 14.100 9 14.750 1 13.850 8 13.000 11 80.600
10 Gabriel Figuracion Salem Gymnastics 14.600 4 10.600 14 14.000 10 14.050 9 12.500 13 14.700 1 80.450
11 Alexander Huguley CountrySide Gym 13.400 11 10.600 14 14.500 4 13.900 12 13.900 6 13.650 6 79.950
12 Taylor Timmons Flip Force Gymnast 11.500 15 14.200 1 14.300 5 13.350 16 14.100 5 12.100 14 79.550
13 William Stevenson Langley Gymnastics 12.400 13 11.900 9 13.500 13 13.650 14 14.200 3 13.550 7 79.200
14 Daniel Faircloth Salem Gymnastics 13.900 9 9.600 16 12.900 15 14.200 7 10.800 16 13.800 3 75.200
15 Jack Bess Apex Gymnastics 13.700 10 11.400 13 12.800 16 14.050 9 11.750 15 10.600 15 74.300
16 Carson Browne Apex Gymnastics 10.600 16 11.700 11 13.200 14 13.400 15 11.800 14 9.700 16 70.400

LEVEL 5 AGES 12 -17

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Andrew Jarvah North Raleigh Gymn 12.100 6 14.000 1 14.400 1 14.350 2 15.100 1 14.400 1 84.350
2 Reed Macdonald Langley Gymnastics 13.500 2 13.500 2 14.200 2 13.800 4 11.300 8 12.400 5 78.700
3 Tyler Thompson North Raleigh Gymn 12.500 4 12.900 3 13.800 3 14.000 3 12.500 6 12.600 4 78.300
4 Anders Stoakes Roses Gymnastics 14.100 1 10.900 4 13.600 5 15.100 1 11.900 7 11.600 7 77.200
5 Lee Fullam Hahns Gymnastics 13.500 2 9.500 8 13.700 4 13.750 5 14.050 2 11.700 6 76.200
6 Michael Morris Hahns Gymnastics 12.200 5 10.600 6 13.300 7 13.500 6 13.600 4 12.950 2 76.150
7 Kevin Cobb North Raleigh Gymn 11.600 7 10.400 7 13.400 6 13.450 7 13.950 3 12.700 3 75.500
8 Brayden Klatt Flying High 10.700 8 10.800 5 12.700 8 12.800 8 13.600 4 10.500 8 71.100

LEVEL R5 AGES 7 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Andrew Jefferson Zenith Gymnastics 13.900 4 13.800 1 13.700 4 14.100 2 13.450 1 12.050 4 81.000
2 Logan Trotter First In Flight 14.300 1 12.400 2 14.200 1 13.850 3 13.300 2 12.650 2 80.700
3 Joseph Willey Flip Force Gymnast 14.000 3 12.200 4 13.800 2 13.400 7 12.750 4 12.550 3 78.700
4 Alexander Dawson Langley Gymnastics 13.400 5 11.100 5 13.800 2 14.300 1 12.050 5 13.250 1 77.900
5 Bryan Pons Zenith Gymnastics 14.200 2 12.400 2 13.100 5 13.750 5 11.800 6 12.000 5 77.250
6 Samuel Colvin Salem Gymnastics 11.500 7 11.000 6 12.000 7 13.250 8 11.300 9 11.200 6 70.250
7 Tyler Roy North Raleigh Gymn 10.400 9 9.000 7 12.300 6 13.000 10 11.300 9 10.900 7 66.900
8 Jamari McLean Step Ahead Gymnast 11.000 8 7.900 8 10.600 10 13.850 3 12.900 3 7.000 10 63.250
9 Steven Kuone Step Ahead Gymnast 10.000 10 3.600 10 11.000 9 13.550 6 11.500 8 9.400 8 59.050
10 Jackson Kuone Step Ahead Gymnast 11.800 6 2.300 11 11.800 8 13.050 9 11.600 7 7.000 10 57.550
11 DJ Brown North Raleigh Gymn 7.300 12 6.000 9 10.500 11 12.550 11 10.700 11 9.200 9 56.250
12 Josia Arnold Step Ahead Gymnast 9.800 11 2.000 12 8.400 12 12.500 12 9.400 12 3.000 12 45.100

LEVEL R5 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Reagan Hosbach Zenith Gymnastics 14.400 1 12.300 2 13.900 2 13.900 4 12.700 2 11.500 2 78.700
2 Adam Wright Zenith Gymnastics 12.300 2 13.200 1 14.200 1 14.100 2 11.750 5 11.000 3 76.550
3 Jacob Miles North Raleigh Gymn 11.700 5 12.100 3 12.700 3 13.500 6 13.000 1 12.550 1 75.550
4 Nathan Mooney North Raleigh Gymn 10.600 6 10.900 4 12.300 4 14.100 2 12.250 4 10.800 5 70.950
5 Karl Peek North Raleigh Gymn 11.800 4 9.600 5 11.000 7 14.350 1 12.600 3 11.000 3 70.350
6 Wolfgang White Hahns Gymnastics 12.100 3 7.500 6 12.300 4 13.600 5 11.700 6 10.200 6 67.400
7 Donald Gholson Step Ahead Gymnast 9.600 7 5.900 7 11.100 6 12.550 7 10.850 7 8.400 7 58.400
NET-SCORE(tm) legend:
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 01-22-2011