| Host: | NC State | |
| Date: | February 4, 2011 | |
| Location: | Reynolds Coliseum, Raleigh NC | |
| Venue: | Home Meet | |
| Attendance: | 1204 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | NC State | |
| Balance Beam | George Washington | |
| Floor Exercise | Iowa State | |
| All Around | Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Iowa State | 193.250 |
| 2 | NC State | 193.175 |
| 3 | George Washington | 190.300 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Emily Anderson | 9.625 | ||||
| Brooke Barr | 9.675 | 9.725 | 9.075 | ||
| Hannah Fallanca | 9.600 | 8.975 | |||
| Rachel Fincham | 9.700 | ||||
| Diahanna Ham | 9.725 | 9.550 | 9.625 | ||
| Kristen Harabedian | 9.700 | ||||
| Anna Kronenfeld | 9.650 | ||||
| Stephanie Ouellette | 9.225 | 9.525 | 9.625 | 9.725 | 38.100 |
| Jessica Panza | 9.725 | 9.850 | 9.850 | ||
| Brittany Vontz | 9.450 | 9.675 | 9.400 | ||
| Alex Williams | 9.625 | 9.675 | |||
| Team Totals | 48.075 | 48.475 | 48.400 | 48.225 | 193.175 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Monique Blount | 9.225 | ||||
| Brittany Burnham | 9.400 | 9.600 | |||
| Kayla Carto | 9.300 | 9.425 | 9.000 | 9.500 | 37.225 |
| Leslie Delima | 9.550 | 9.500 | 9.900 | 9.700 | 38.650 |
| Taylor Henderson | 9.150 | 8.775 | 9.575 | ||
| Kiera Kenney | 9.475 | 9.600 | 9.500 | ||
| Amanda Murphy | 9.400 | 9.575 | |||
| Nefertiti Roy | 9.575 | ||||
| Betsy Zander | 9.550 | 9.550 | 9.400 | 9.450 | 37.950 |
| Team Totals | 47.275 | 47.475 | 47.625 | 47.925 | 190.300 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Shea Anderson | 9.575 | 9.675 | |||
| Michelle Browning | 9.350 | 9.475 | 9.750 | 9.800 | 38.375 |
| Jacquelyn Holmes | 9.800 | 9.775 | |||
| Hailey Johnson | 9.500 | 9.775 | 9.475 | ||
| Jody McKellar | 9.100 | 9.775 | 9.075 | ||
| Celine Paulus | 9.700 | 9.700 | 9.025 | 9.700 | 38.125 |
| Camille Santerre-Gervais | 9.700 | ||||
| Michelle Shealy | 9.650 | 9.675 | 9.775 | 9.775 | 38.875 |
| Elizabeth Stranahan | 9.725 | ||||
| Team Totals | 47.775 | 48.650 | 48.150 | 48.675 | 193.250 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Diahanna Ham | NC State | 9.725 |
| 2 | Celine Paulus | Iowa State | 9.700 |
| 3 | Brooke Barr | NC State | 9.675 |
| 4 | Michelle Shealy | Iowa State | 9.650 |
| 5 | Alex Williams | NC State | 9.625 |
| 6 | Hannah Fallanca | NC State | 9.600 |
| 7 | Shea Anderson | Iowa State | 9.575 |
| 8 | Leslie Delima | George Washington | 9.550 |
| 8 | Betsy Zander | George Washington | 9.550 |
| 10 | Hailey Johnson | Iowa State | 9.500 |
| 11 | Kiera Kenney | George Washington | 9.475 |
| 12 | Brittany Vontz | NC State | 9.450 |
| 13 | Amanda Murphy | George Washington | 9.400 |
| 14 | Michelle Browning | Iowa State | 9.350 |
| 15 | Kayla Carto | George Washington | 9.300 |
| 16 | Stephanie Ouellette | NC State | 9.225 |
| 17 | Taylor Henderson | George Washington | 9.150 |
| 18 | Jody McKellar | Iowa State | 9.100 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jacquelyn Holmes | Iowa State | 9.800 |
| 2 | Jody McKellar | Iowa State | 9.775 |
| 3 | Jessica Panza | NC State | 9.725 |
| 4 | Kristen Harabedian | NC State | 9.700 |
| 4 | Rachel Fincham | NC State | 9.700 |
| 4 | Celine Paulus | Iowa State | 9.700 |
| 4 | Camille Santerre-Gervais | Iowa State | 9.700 |
| 8 | Alex Williams | NC State | 9.675 |
| 8 | Brittany Vontz | NC State | 9.675 |
| 8 | Michelle Shealy | Iowa State | 9.675 |
| 11 | Kiera Kenney | George Washington | 9.600 |
| 12 | Betsy Zander | George Washington | 9.550 |
| 13 | Stephanie Ouellette | NC State | 9.525 |
| 14 | Leslie Delima | George Washington | 9.500 |
| 15 | Michelle Browning | Iowa State | 9.475 |
| 16 | Kayla Carto | George Washington | 9.425 |
| 17 | Brittany Burnham | George Washington | 9.400 |
| 18 | Taylor Henderson | George Washington | 8.775 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Leslie Delima | George Washington | 9.900 |
| 2 | Jessica Panza | NC State | 9.850 |
| 3 | Jacquelyn Holmes | Iowa State | 9.775 |
| 3 | Hailey Johnson | Iowa State | 9.775 |
| 3 | Michelle Shealy | Iowa State | 9.775 |
| 6 | Michelle Browning | Iowa State | 9.750 |
| 7 | Brooke Barr | NC State | 9.725 |
| 8 | Anna Kronenfeld | NC State | 9.650 |
| 9 | Stephanie Ouellette | NC State | 9.625 |
| 10 | Brittany Burnham | George Washington | 9.600 |
| 11 | Diahanna Ham | NC State | 9.550 |
| 12 | Kiera Kenney | George Washington | 9.500 |
| 13 | Betsy Zander | George Washington | 9.400 |
| 14 | Monique Blount | George Washington | 9.225 |
| 15 | Jody McKellar | Iowa State | 9.075 |
| 16 | Celine Paulus | Iowa State | 9.025 |
| 17 | Kayla Carto | George Washington | 9.000 |
| 18 | Hannah Fallanca | NC State | 8.975 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jessica Panza | NC State | 9.850 |
| 2 | Michelle Browning | Iowa State | 9.800 |
| 3 | Michelle Shealy | Iowa State | 9.775 |
| 4 | Stephanie Ouellette | NC State | 9.725 |
| 4 | Elizabeth Stranahan | Iowa State | 9.725 |
| 6 | Leslie Delima | George Washington | 9.700 |
| 6 | Celine Paulus | Iowa State | 9.700 |
| 8 | Shea Anderson | Iowa State | 9.675 |
| 9 | Emily Anderson | NC State | 9.625 |
| 9 | Diahanna Ham | NC State | 9.625 |
| 11 | Amanda Murphy | George Washington | 9.575 |
| 11 | Taylor Henderson | George Washington | 9.575 |
| 11 | Nefertiti Roy | George Washington | 9.575 |
| 14 | Kayla Carto | George Washington | 9.500 |
| 15 | Hailey Johnson | Iowa State | 9.475 |
| 16 | Betsy Zander | George Washington | 9.450 |
| 17 | Brittany Vontz | NC State | 9.400 |
| 18 | Brooke Barr | NC State | 9.075 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Michelle Shealy | Iowa State | 38.875 |
| 2 | Leslie Delima | George Washington | 38.650 |
| 3 | Michelle Browning | Iowa State | 38.375 |
| 4 | Celine Paulus | Iowa State | 38.125 |
| 5 | Stephanie Ouellette | NC State | 38.100 |
| 6 | Betsy Zander | George Washington | 37.950 |
| 7 | Kayla Carto | George Washington | 37.225 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Christine Jackson | National |
| Judge 2 | John O'Dell | National | |
| Bars | Judge 1 | Terri Costa | National |
| Judge 2 | Kelly-Ann Rayle | National | |
| Beam | Judge 1 | Patty Spisak | National |
| Judge 2 | Jennie Adams | National | |
| Floor | Judge 1 | Portia Propst | National |
| Judge 2 | Stacey Harris | National |
| PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Last updated 2/04/2011 at 9:01:15PM Posted 2/04/2011 at 10:26:40PM Eastern Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2011.005 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2011 by Beaver Creek Software. All rights reserved |
|