| Host: | NC State | |
| Date: | February 12, 2011 | |
| Location: | Reynolds Coliseum, Raleigh NC | |
| Venue: | Home Meet | |
| Attendance: | 3111 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | NC State | |
| Balance Beam | Arizona | |
| Floor Exercise | William and Mary | |
| All Around | Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Arizona | 195.550 |
| 2 | NC State | 194.250 |
| 3 | William and Mary | 187.575 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Emily Anderson | 9.750 | ||||
| Brooke Barr | 9.775 | 9.750 | 9.850 | ||
| Hannah Fallanca | 9.725 | 9.675 | |||
| Rachel Fincham | 9.900 | ||||
| Diahanna Ham | 9.800 | 9.100 | 9.825 | ||
| Kristen Harabedian | 9.300 | ||||
| Brittney Hardiman | 9.775 | 9.725 | |||
| Anna Kronenfeld | 8.950 | ||||
| Stephanie Ouellette | 9.750 | 9.800 | 9.675 | 9.850 | 39.075 |
| Jessica Panza | 9.800 | 9.100 | 9.850 | ||
| Brittany Vontz | 9.650 | 9.775 | 9.725 | ||
| Team Totals | 48.825 | 49.000 | 47.300 | 49.125 | 194.250 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Rebecca Cardenas | 9.775 | ||||
| Aubree Cristello | 9.825 | 9.850 | 9.750 | 9.225 | 38.650 |
| Mykle Douglas | 9.750 | ||||
| Deanna Graham | 9.850 | 9.850 | 9.725 | 9.825 | 39.250 |
| Britnie Jones | 9.800 | ||||
| Katie Matusik | 9.750 | 9.725 | 9.725 | ||
| Ellen Pitluck | 9.725 | ||||
| Molly Quirk | 9.725 | 9.750 | 9.675 | 9.750 | 38.900 |
| Miranda Russell | 9.700 | 9.900 | 9.850 | ||
| Shana Sangston | 9.675 | 9.700 | |||
| Team Totals | 48.850 | 49.150 | 48.625 | 48.925 | 195.550 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kristina Beck | 9.100 | 9.675 | 9.700 | ||
| Karla Bercaw | 9.625 | 8.900 | 9.625 | ||
| Melissa Cream | 9.400 | 9.025 | 8.725 | 9.075 | 36.225 |
| Katie Durst | 9.575 | 9.600 | |||
| Allie Marko | 8.175 | ||||
| Kristin Milardo | 9.550 | 8.950 | 9.700 | ||
| Jess Pritchard | 9.650 | 9.250 | 9.575 | ||
| Taryn Saunders | 9.400 | ||||
| Molly Walsh | 9.475 | 8.600 | |||
| Jenny Ware | 8.925 | 9.000 | |||
| Team Totals | 47.625 | 46.325 | 45.950 | 47.675 | 187.575 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Deanna Graham | Arizona | 9.850 |
| 2 | Aubree Cristello | Arizona | 9.825 |
| 3 | Diahanna Ham | NC State | 9.800 |
| 4 | Brittney Hardiman | NC State | 9.775 |
| 4 | Brooke Barr | NC State | 9.775 |
| 6 | Stephanie Ouellette | NC State | 9.750 |
| 6 | Mykle Douglas | Arizona | 9.750 |
| 8 | Hannah Fallanca | NC State | 9.725 |
| 8 | Molly Quirk | Arizona | 9.725 |
| 10 | Miranda Russell | Arizona | 9.700 |
| 11 | Shana Sangston | Arizona | 9.675 |
| 12 | Brittany Vontz | NC State | 9.650 |
| 13 | Karla Bercaw | William and Mary | 9.625 |
| 14 | Katie Durst | William and Mary | 9.575 |
| 15 | Kristin Milardo | William and Mary | 9.550 |
| 16 | Molly Walsh | William and Mary | 9.475 |
| 17 | Melissa Cream | William and Mary | 9.400 |
| 18 | Jenny Ware | William and Mary | 8.925 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Rachel Fincham | NC State | 9.900 |
| 1 | Miranda Russell | Arizona | 9.900 |
| 3 | Aubree Cristello | Arizona | 9.850 |
| 3 | Deanna Graham | Arizona | 9.850 |
| 5 | Stephanie Ouellette | NC State | 9.800 |
| 5 | Jessica Panza | NC State | 9.800 |
| 5 | Britnie Jones | Arizona | 9.800 |
| 8 | Brittany Vontz | NC State | 9.775 |
| 9 | Katie Matusik | Arizona | 9.750 |
| 9 | Molly Quirk | Arizona | 9.750 |
| 11 | Brittney Hardiman | NC State | 9.725 |
| 12 | Jess Pritchard | William and Mary | 9.650 |
| 13 | Katie Durst | William and Mary | 9.600 |
| 14 | Kristen Harabedian | NC State | 9.300 |
| 15 | Kristina Beck | William and Mary | 9.100 |
| 16 | Melissa Cream | William and Mary | 9.025 |
| 17 | Kristin Milardo | William and Mary | 8.950 |
| 18 | Molly Walsh | William and Mary | 8.600 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Brooke Barr | NC State | 9.750 |
| 1 | Aubree Cristello | Arizona | 9.750 |
| 3 | Ellen Pitluck | Arizona | 9.725 |
| 3 | Deanna Graham | Arizona | 9.725 |
| 3 | Katie Matusik | Arizona | 9.725 |
| 6 | Shana Sangston | Arizona | 9.700 |
| 7 | Stephanie Ouellette | NC State | 9.675 |
| 7 | Hannah Fallanca | NC State | 9.675 |
| 7 | Molly Quirk | Arizona | 9.675 |
| 7 | Kristina Beck | William and Mary | 9.675 |
| 11 | Taryn Saunders | William and Mary | 9.400 |
| 12 | Jess Pritchard | William and Mary | 9.250 |
| 13 | Diahanna Ham | NC State | 9.100 |
| 13 | Jessica Panza | NC State | 9.100 |
| 15 | Anna Kronenfeld | NC State | 8.950 |
| 16 | Karla Bercaw | William and Mary | 8.900 |
| 17 | Melissa Cream | William and Mary | 8.725 |
| 18 | Allie Marko | William and Mary | 8.175 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jessica Panza | NC State | 9.850 |
| 1 | Brooke Barr | NC State | 9.850 |
| 1 | Stephanie Ouellette | NC State | 9.850 |
| 1 | Miranda Russell | Arizona | 9.850 |
| 5 | Diahanna Ham | NC State | 9.825 |
| 5 | Deanna Graham | Arizona | 9.825 |
| 7 | Rebecca Cardenas | Arizona | 9.775 |
| 8 | Emily Anderson | NC State | 9.750 |
| 8 | Molly Quirk | Arizona | 9.750 |
| 10 | Brittany Vontz | NC State | 9.725 |
| 10 | Katie Matusik | Arizona | 9.725 |
| 12 | Kristina Beck | William and Mary | 9.700 |
| 12 | Kristin Milardo | William and Mary | 9.700 |
| 14 | Karla Bercaw | William and Mary | 9.625 |
| 15 | Jess Pritchard | William and Mary | 9.575 |
| 16 | Aubree Cristello | Arizona | 9.225 |
| 17 | Melissa Cream | William and Mary | 9.075 |
| 18 | Jenny Ware | William and Mary | 9.000 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Deanna Graham | Arizona | 39.250 |
| 2 | Stephanie Ouellette | NC State | 39.075 |
| 3 | Molly Quirk | Arizona | 38.900 |
| 4 | Aubree Cristello | Arizona | 38.650 |
| 5 | Melissa Cream | William and Mary | 36.225 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Portia Propst | National |
| Judge 2 | Carol Olney | National | |
| Bars | Judge 1 | Mary Hoagland | National |
| Judge 2 | JoAnne Connell | National | |
| Beam | Judge 1 | Terri Costa | National |
| Judge 2 | Christine Jackson | National | |
| Floor | Judge 1 | Denise Brumsey | National |
| Judge 2 | Lauren DeAngelis | National |
| PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Last updated 2/12/2011 at 9:10:10PM Posted 2/12/2011 at 9:25:09PM Eastern Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2011.005 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2011 by Beaver Creek Software. All rights reserved |
|