NET-SCORE RESULTS

Lets Rock & Roll Inivte

LEVEL 3 AGES 6 - 6

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Breckwoldt Paige Fun 2B Fit 8.675 2 8.500 1 9.150 1 8.500 1 34.825
2 Kaminski Gabriella Fun 2B Fit 8.900 1 6.850 2 8.300 2 8.200 3 32.250
3 Campbell Ana Fun 2B Fit 8.175 3 6.300 3 8.125 3 8.250 2 30.850

LEVEL 3 AGES 7 - 7

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Limbacher Ashley High Point Gymnast 8.850 1 8.875 2 8.825 3 8.650 3 35.200
2 Cox Kyleah Fun 2B Fit 8.325 4 8.875 2 9.000 2 8.550 4 34.750
3 Lebeau Lauryn Fun 2B Fit 8.775 2 8.800 4 8.400 6 8.475 6 34.450
4 Ford Kynslee High Point Gymnast 6.500 8 9.175 1 9.200 1 9.350 1 34.225
5 Reese Sophia Fun 2B Fit 8.250 5 8.800 4 8.450 5 8.550 4 34.050
6 Ruth Alex High Point Gymnast 7.350 7 8.400 6 8.650 4 8.675 2 33.075
7 Kimbro Olivia Fun 2B Fit 8.500 3 7.975 7 7.250 7 8.000 7 31.725
8 Little Taylor Fun 2B Fit 7.950 6 6.750 8 6.800 8 7.950 8 29.450
Rodden Emily High Point Gymnast

LEVEL 3 AGES 8 - 9

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Seefus Madison Fun 2B Fit 9.300 1 9.025 1 8.100 2 8.575 1 35.000
2 Smith Tia Fun 2B Fit 8.850 2 6.400 2 9.300 1 8.350 2 32.900
3 Nadeau Natalie Fun 2B Fit 7.100 3 6.325 3 7.450 3 7.950 3 28.825

LEVEL 3 AGES 10 -10

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Hendershot Hope High Point Gymnast 9.350 1 8.225 1 9.400 1 8.300 2 35.275
2 Frye Courtney Fun 2B Fit 8.200 2 8.200 2 8.450 2 8.375 1 33.225

LEVEL 4 AGES 6 - 7

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Tkatch Bella High Point Gymnast 9.100 1 8.600 1 7.950 4 8.950 2 34.600
2 Canady Grace Fun 2B Fit 8.400 4 8.450 3 8.200 2 8.475 3 33.525
3 Jennings Macey Fun 2B Fit 8.350 5 8.550 2 8.150 3 8.300 5 33.350
4 Cline Cailey Fun 2B Fit 8.800 2 7.925 4 6.750 5 8.975 1 32.450
5 Hession Erica Fun 2B Fit 8.450 3 7.025 5 8.425 1 8.350 4 32.250

LEVEL 4 AGES 8 - 8

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Alexander Lydia High Point Gymnast 9.275 1 9.175 4 9.350 1 9.100 4 36.900
2 Brown Ava High Point Gymnast 8.750 4 9.250 2 9.100 2 9.225 2 36.325
3 Kasey Chloe High Point Gymnast 8.725 6 9.275 1 8.900 4 9.275 1 36.175
4 Perdue Rebecca High Point Gymnast 8.775 3 9.250 2 8.900 4 8.950 5 35.875
5 Hession Madeleine Fun 2B Fit 8.750 4 8.850 5 9.075 3 9.150 3 35.825
6 Callahan Abigail Fun 2B Fit 8.550 8 8.725 6 8.150 6 8.950 5 34.375
7 Newnum Mercy High Point Gymnast 8.925 2 8.675 7 7.875 7 8.500 8 33.975
8 Heibeck Kelsey Fun 2B Fit 8.625 7 8.200 8 7.700 8 8.675 7 33.200

LEVEL 4 AGES 9 -10

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Doak Charley High Point Gymnast 9.500 2 9.000 2 8.650 6 9.100 1 36.250
2 Nichols Kate High Point Gymnast 9.575 1 8.650 6 9.000 3 8.825 6 36.050
2 Vest Kolby High Point Gymnast 9.175 3 8.975 3 9.100 1 8.800 7 36.050
4 Vest Kayla High Point Gymnast 9.100 4 8.925 4 8.775 4 9.100 1 35.900
5 Lasarksy Emma Fun 2B Fit 8.875 7 9.125 1 8.600 7 8.900 4 35.500
6 diZerega Courtney Fun 2B Fit 9.025 5 8.700 5 8.750 5 8.925 3 35.400
7 Smith Taylor High Point Gymnast 8.875 7 7.700 8 9.050 2 8.900 4 34.525
8 Mayfield Cameron Fun 2B Fit 8.900 6 8.550 7 7.100 8 8.050 8 32.600

LEVEL 4 AGES 11

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Manalili Kalie High Point Gymnast 8.975 1 8.975 1 8.625 3 9.250 1 35.825
2 Carico Lauren High Point Gymnast 8.825 4 8.850 2 8.700 1 8.475 4 34.850
3 Milton Vanessa High Point Gymnast 8.850 3 8.150 4 8.475 4 9.250 1 34.725
4 Lopez Isabella Fun 2B Fit 8.925 2 8.325 3 8.650 2 8.775 3 34.675
5 Kelley Kaela High Point Gymnast 8.700 5 7.875 5 7.100 5 7.375 5 31.050

LEVEL 5 AGES 8 - 9

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Ferrara Macy High Point Gymnast 8.800 1 8.825 2 9.425 1 9.000 3 36.050
2 Fox Megan Fun 2B Fit 8.200 3 8.975 1 8.600 4 9.050 2 34.825
3 Nelson Lillian High Point Gymnast 7.900 5 8.450 3 9.000 2 9.200 1 34.550
4 Canady Jade Fun 2B Fit 7.950 4 8.050 5 8.575 5 8.525 4 33.100
5 Sims Lexi High Point Gymnast 7.750 6 8.325 4 8.850 3 8.025 7 32.950
6 Murphy Daylon Fun 2B Fit 7.000 7 7.775 6 8.150 6 8.475 6 31.400
7 Mikaele Faith Omega Gymnastics 8.275 2 5.100 7 7.950 7 8.500 5 29.825

LEVEL 5 AGES 10 -11

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Matthews Katie High Point Gymnast 8.775 1 9.225 1 8.575 4 8.500 4 35.075
2 Gilliatt Samantha High Point Gymnast 8.125 2 8.700 3 8.700 1 8.825 2 34.350
3 Tuggle Ava High Point Gymnast 8.025 3 8.850 2 8.700 1 8.350 5 33.925
4 Stencel Olivia High Point Gymnast 7.500 6 8.475 4 7.725 6 8.875 1 32.575
4 Wagoner Heather Fun 2B Fit 7.750 4 7.450 5 8.700 1 8.675 3 32.575
6 Myers Katia Omega Gymnastics 7.700 5 6.750 6 8.150 5 7.850 6 30.450
Hahn Eliza Omega Gymnastics

LEVEL 5 AGES 12

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Humphries Aaliyah High Point Gymnast 8.600 2 9.325 1 8.700 2 9.075 1 35.700
2 Stewart Berkeley High Point Gymnast 8.375 3 8.150 2 8.800 1 8.400 2 33.725
3 Hodge Sophie Omega Gymnastics 8.650 1 7.400 3 8.650 3 7.950 3 32.650

LEVEL 6 AGES 8 -10

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Maruki Mieko High Point Gymnast 9.350 1 9.100 1 9.325 2 8.825 2 36.600
2 Leung Emily High Point Gymnast 8.800 3 9.000 2 9.400 1 8.750 3 35.950
3 Turza Abigail High Point Gymnast 8.775 4 8.725 3 8.850 3 8.950 1 35.300
4 Witherspoon Mallory High Point Gymnast 8.875 2 8.550 4 8.175 4 8.725 4 34.325
5 Scott Abby Fun 2B Fit 8.025 5 6.150 5 7.400 5 7.575 5 29.150

LEVEL 6 AGES 11 -11

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Cunningham Katie High Point Gymnast 8.775 3 8.950 1 8.800 3 8.925 2 35.450
2 Foister Faith High Point Gymnast 9.000 1 8.000 3 8.850 2 8.600 4 34.450
3 O'Toole Emma High Point Gymnast 8.900 2 8.675 2 8.350 5 8.350 6 34.275
4 Fox Lauren Fun 2B Fit 8.625 5 7.625 5 8.550 4 9.050 1 33.850
5 Kirby Lindsay High Point Gymnast 8.250 6 7.650 4 9.125 1 8.650 3 33.675
6 Lewis Mya Fun 2B Fit 8.675 4 6.700 6 7.200 6 8.400 5 30.975

LEVEL 6 AGES 12

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Hays Lauren High Point Gymnast 9.475 1 8.700 2 9.075 2 8.850 1 36.100
2 Curtiss Kess High Point Gymnast 8.525 2 8.950 1 9.225 1 7.150 2 33.850
Tkatch Alexa High Point Gymnast

LEVEL BR AGES 6 - 7

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Crocker Annika Omega Gymnastics 7.750 1 8.525 1 8.850 1 8.625 1 33.750
2 Cira Madelyn Omega Gymnastics 7.575 2 7.700 2 8.350 2 8.150 2 31.775

LEVEL BR AGES 8 - 9

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Bullard Laura Omega Gymnastics 8.300 1 9.100 2 8.850 1 8.550 2 34.800
2 Davis Kay-Lynn Omega Gymnastics 8.200 2 9.025 3 7.700 3 8.750 1 33.675
3 Thewes Carissa Omega Gymnastics 7.700 3 9.225 1 8.050 2 8.500 3 33.475
4 Alpers Samantha Omega Gymnastics 7.700 3 7.700 4 7.450 4 8.300 4 31.150

LEVEL BR AGES 10

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Novak Jolena Omega Gymnastics 9.250 1 9.275 1 9.125 3 8.825 5 36.475
2 Walker Lauren Omega Gymnastics 8.725 2 9.000 2 8.900 6 8.800 6 35.425
3 Hossfeld Savannah Omega Gymnastics 8.650 3 8.350 8 9.300 1 8.925 2 35.225
4 Kraft Regan Omega Gymnastics 8.350 5 8.650 6 9.050 4 9.025 1 35.075
5 Kelsey Jasmine Omega Gymnastics 8.225 6 8.825 4 9.000 5 8.700 7 34.750
5 Shannon Ashley Omega Gymnastics 8.550 4 8.750 5 8.550 7 8.900 3 34.750
7 Cline Samantha Omega Gymnastics 8.100 7 8.475 7 9.150 2 8.600 8 34.325
8 Weston Kylie Omega Gymnastics 7.900 8 8.900 3 7.700 8 8.900 3 33.400

LEVEL GD AGES 9

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Bombatepe Melody Omega Gymnastics 8.000 2 7.750 3 8.975 1 8.950 1 33.675
2 Walker Kara Omega Gymnastics 8.375 1 8.900 1 7.600 3 8.450 3 33.325
3 Yerby Hannah Omega Gymnastics 7.700 3 7.450 4 7.700 2 8.850 2 31.700
4 Crawford Andrea Omega Gymnastics 7.550 4 8.475 2 7.400 4 8.000 4 31.425

LEVEL PL AGES 12

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Knight Kaylen Omega Gymnastics 9.100 1 9.300 1 8.350 4 9.025 2 35.775
2 Apperson Chrislyn Omega Gymnastics 8.675 2 8.550 2 9.200 1 9.000 3 35.425
3 Jones Anika Omega Gymnastics 8.300 4 7.625 4 9.050 2 9.200 1 34.175
4 Berg Noelle Omega Gymnastics 8.575 3 8.175 3 8.400 3 9.000 3 34.150
Alligood Dara Omega Gymnastics
Locklear Kristin Omega Gymnastics

LEVEL SR AGES 7 - 9

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Woods Ella Omega Gymnastics 7.775 2 9.200 1 8.975 2 8.850 2 34.800
2 Litko Ashley Omega Gymnastics 7.400 3 8.900 2 9.100 1 9.025 1 34.425
3 Smith Emily Omega Gymnastics 7.850 1 8.700 3 8.400 3 8.650 3 33.600

LEVEL SR AGES 10 -10

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Camacho Isabelle Omega Gymnastics 9.125 1 8.850 3 9.100 1 8.925 1 36.000
2 Sasniak-Knight Chloe Omega Gymnastics 8.200 2 9.000 2 8.850 2 8.750 2 34.800
3 Haynes Allison Omega Gymnastics 7.200 3 9.150 1 8.800 3 8.050 3 33.200

LEVEL SR AGES 11

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Rooks Ashley Omega Gymnastics 8.450 1 8.950 1 9.000 1 9.000 1 35.400
2 Martinez Charlize Omega Gymnastics 7.800 2 8.575 2 8.050 2 8.300 2 32.725
NET-SCORE(tm) legend:
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 10-03-2011